As of 30 September 2026, 523 Indian mutual funds hold ICICI Bank Limited (Financial Services), led by Taurus Banking & Financial Services Fund at 16.8% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 30 September 2026, 523 Indian mutual fund schemes disclose a holding in ICICI Bank Limited (Financial Services). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 523 funds holding ICICI Bank Limited, the average position size is 5.21% of net assets. The highest-conviction holder is Taurus Banking & Financial Services Fund (Thematic), at 16.8%. Equity funds account for 260 of the 523 holders, with the rest spread across 2 other categories. Over the last month, 4 funds initiated a new position and 8 funds exited, with the largest weight change at quant Multi Asset Allocation Fund (-5.83pp to -0.03%).
How funds changed their ICICI Bank Limited position between their two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Fund | Weight | Change |
|---|---|---|
| Edelweiss Flexi-Cap Fund | 0% → 5.18% | ▲ +5.18 |
| JioBlackRock Arbitrage Fund | 3.18% → 7.14% | ▲ +3.96 |
| Groww Arbitrage Fund | 4.85% → 8.5% | ▲ +3.65 |
| Helios Arbitrage Fund | 2.35% → 5.78% | ▲ +3.43 |
| Edelweiss Arbitrage Fund | 2.45% → 5.42% | ▲ +2.97 |
| Nippon India Arbitrage Fund | 1.5% → 4.21% | ▲ +2.71 |
| Motilal Oswal Contra Fund | 2.93% → 5.39% | ▲ +2.46 |
| Baroda BNP Paribas Arbitrage Fund | 0.56% → 2.92% | ▲ +2.36 |
| Bandhan Arbitrage Fund | 2.3% → 4.31% | ▲ +2.01 |
| SBI Banking And Financial Services Fund | 10.79% → 12.77% | ▲ +1.98 |
| TRUSTMF Arbitrage Fund | 2.28% → 4.09% | ▲ +1.81 |
| Capitalmind Arbitrage Fund | 2.67% → 4.45% | ▲ +1.78 |
| Old Bridge Arbitrage Fund | 4.14% → 5.67% | ▲ +1.53 |
| TRUSTMF Large & Mid Cap Fund | 3.98% → 5.44% | ▲ +1.46 |
| Baroda BNP Paribas Equity Savings Fund | 2.99% → 4.26% | ▲ +1.27 |
| Fund | Weight | Change |
|---|---|---|
| quant Multi Asset Allocation Fund | 5.8% → -0.03% | ▼ -5.83 |
| SBI Quality Fund | 7.43% → 2.05% | ▼ -5.38 |
| LIC MF AGGRESSIVE HYBRID FUND | 4.47% → 1.65% | ▼ -2.82 |
| SBI Dividend Yield Fund | 6.88% → 4.76% | ▼ -2.12 |
| The Wealth Company Flexi Cap Fund | 5.51% → 3.43% | ▼ -2.08 |
| Mahindra Manulife Flexi Cap Fund | 8.46% → 6.44% | ▼ -2.02 |
| WhiteOak Capital Special Opportunities Fund | 6.48% → 4.58% | ▼ -1.9 |
| SBI Arbitrage Opportunities Fund | 4.23% → 2.74% | ▼ -1.49 |
| SBI ELSS Tax Saver Fund | 7.79% → 6.45% | ▼ -1.34 |
| ITI Business Cycle Fund | 3.69% → 2.37% | ▼ -1.32 |
| JM Large Cap Fund | 4.88% → 3.56% | ▼ -1.32 |
| Kotak Dividend Yield Fund | 6.2% → 4.94% | ▼ -1.26 |
| Focused Fund | 8.82% → 7.57% | ▼ -1.25 |
| ICICI Prudential Quality Fund | 7.71% → 6.5% | ▼ -1.21 |
| UTI - Banking and Financial Services Fund | 11.53% → 10.37% | ▼ -1.16 |
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | Taurus Banking & Financial Services Fund | Taurus Mutual Fund | Thematic | 16.8% |
| 2 | HDFC Banking & Financial Services Fund | HDFC Mutual Fund | Thematic | 14.38% |
| 3 | Bandhan Financial Services Fund | Bandhan Mutual Fund | Thematic | 14.35% |
| 4 | Aditya Birla Sun Life Banking And Financial Services Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 13.86% |
| 5 | Mirae Asset Banking and Financial Services Fund | Mirae Asset Mutual Fund | Thematic | 13.63% |
| 6 | LIC MF BANKING AND FINANCIAL SERVICES FUND | LIC Mutual Fund | Thematic | 13.61% |
| 7 | ICICI Prudential Banking & Financial Services Fund | ICICI Prudential Mutual Fund | Thematic | 13.46% |
| 8 | Bank of India Banking & Financial Services Fund | Bank of India Mutual Fund | Thematic | 13.4% |
| 9 | NIPPON INDIA BANKING & FINANCIAL SERVICES FUND | Nippon India Mutual Fund | Thematic | 13.26% |
| 10 | Helios Financial Services Fund | Helios Mutual Fund | Thematic | 13.11% |
| 11 | WhiteOak Capital Banking & Financial Services Fund | WhiteOak Capital Mutual Fund | Thematic | 12.94% |
| 12 | Invesco India Financial Services Fund | Invesco Mutual Fund | Thematic | 12.84% |
| 13 | SBI Banking And Financial Services Fund | SBI Mutual Fund | Thematic | 12.77% |
| 14 | Kotak Banking and Financial Services Fund | Kotak Mahindra Mutual Fund | Thematic | 12.67% |
| 15 | Bajaj Finserv Banking and Financial Services Fund | Bajaj Finserv Mutual Fund | Thematic | 12.61% |
| 16 | Mahindra Manulife Banking & Financial Services Fund | Mahindra Manulife Mutual Fund | Thematic | 11.88% |
| 17 | Sundaram Financial Services Opportunities Fund | Sundaram Mutual Fund | Thematic | 11.11% |
| 18 | ITI Banking and Financial Services Fund | ITI Mutual Fund | Thematic | 10.97% |
| 19 | Edelweiss Financial Services Fund | Edelweiss Mutual Fund | Thematic | 10.86% |
| 20 | Kotak Services Fund | Kotak Mahindra Mutual Fund | Thematic | 10.84% |
| 21 | TATA BANKING & FINANCIAL SERVICES FUND | Tata Mutual Fund | Thematic | 10.39% |
| 22 | UTI - Banking and Financial Services Fund | UTI Mutual Fund | Thematic | 10.37% |
| 23 | CANARA ROBECO BANKING AND FINANCIAL SERVICES FUND | Canara Robeco Mutual Fund | Thematic | 10.32% |
| 24 | HDFC Large Cap Fund | HDFC Mutual Fund | Equity | 10.05% |
| 25 | WhiteOak Capital Large Cap Fund | WhiteOak Capital Mutual Fund | Equity | 10.01% |
| 26 | WhiteOak Capital ESG Best-In-Class Strategy Fund | WhiteOak Capital Mutual Fund | Thematic | 9.94% |
| 27 | WhiteOak Capital Quality Equity Fund | WhiteOak Capital Mutual Fund | Equity | 9.87% |
| 28 | DSP Business Cycle Fund | DSP Mutual Fund | Thematic | 9.85% |
| 29 | SBI Quant Fund | SBI Mutual Fund | Equity | 9.77% |
| 30 | DSP Large Cap Fund | DSP Mutual Fund | Equity | 9.72% |
| 31 | DSP Banking & Financial Services Fund | DSP Mutual Fund | Thematic | 9.7% |
| 32 | DSP ELSS Tax Saver Fund | DSP Mutual Fund | Equity | 9.69% |
| 33 | Franklin India Large Cap Fund | Franklin Templeton Mutual Fund | Equity | 9.64% |
| 34 | PGIM INDIA ARBITRAGE FUND | PGIM India Mutual Fund | Hybrid | 9.63% |
| 35 | HSBC Financial Services Fund | HSBC Mutual Fund | Thematic | 9.6% |
| 36 | HDFC Focused Fund | HDFC Mutual Fund | Equity | 9.49% |
| 37 | DSP Focused Fund | DSP Mutual Fund | Equity | 9.46% |
| 38 | Baroda BNP Paribas Services Fund | Baroda BNP Paribas Mutual Fund | Thematic | 9.45% |
| 39 | Union Largecap Fund | Union Mutual Fund | Equity | 9.41% |
| 40 | LIC MF LARGE CAP FUND | LIC Mutual Fund | Equity | 9.39% |
| 41 | HDFC ELSS - Tax Saver Fund | HDFC Mutual Fund | Equity | 9.32% |
| 42 | Axis Large Cap Fund | Axis Mutual Fund | Equity | 9.29% |
| 43 | DSP Flexi Cap Fund | DSP Mutual Fund | Equity | 9.28% |
| 44 | Mahindra Manulife ELSS Tax Saver Fund | Mahindra Manulife Mutual Fund | Equity | 9.24% |
| 45 | Baroda BNP Paribas Banking & Financial Services Fund | Baroda BNP Paribas Mutual Fund | Thematic | 9.22% |
| 46 | HDFC Flexi Cap Fund | HDFC Mutual Fund | Equity | 9.19% |
| 47 | Nippon India Focused Fund | Nippon India Mutual Fund | Equity | 9.17% |
| 48 | ICICI Prudential Focused Equity Fund | ICICI Prudential Mutual Fund | Equity | 9.16% |
| 49 | HDFC ELSS Tax saver | HDFC Mutual Fund | Equity | 9.14% |
| 50 | ELSS Tax Saver | 360 ONE Mutual Fund | Equity | 9.12% |
| 51 | TATA LARGE CAP FUND | Tata Mutual Fund | Equity | 9.11% |
| 52 | TATA VALUE FUND | Tata Mutual Fund | Equity | 9.1% |
| 53 | UTI Focused Fund | UTI Mutual Fund | Equity | 9.04% |
| 54 | Axis Services Opportunities Fund | Axis Mutual Fund | Equity | 9.01% |
| 55 | HSBC Large Cap Fund | HSBC Mutual Fund | Equity | 9.01% |
| 56 | UTI - Large Cap Fund | UTI Mutual Fund | Equity | 8.98% |
| 57 | ICICI Prudential Value Fund | ICICI Prudential Mutual Fund | Equity | 8.97% |
| 58 | UTI - Master Equity Plan Unit Scheme | UTI Mutual Fund | Equity | 8.93% |
| 59 | CANARA ROBECO FOCUSED FUND | Canara Robeco Mutual Fund | Equity | 8.92% |
| 60 | ICICI Prudential Large Cap Fund | ICICI Prudential Mutual Fund | Equity | 8.92% |
| 61 | Mahindra Manulife Large Cap Fund | Mahindra Manulife Mutual Fund | Equity | 8.79% |
| 62 | Union Focused Fund | Union Mutual Fund | Equity | 8.77% |
| 63 | WhiteOak Capital Flexi Cap Fund | WhiteOak Capital Mutual Fund | Equity | 8.74% |
| 64 | ICICI Prudential Focused Fund | ICICI Prudential Mutual Fund | Equity | 8.73% |
| 65 | Groww Large Cap Fund | Groww Mutual Fund | Equity | 8.64% |
| 66 | Mirae Asset Large Cap Fund | Mirae Asset Mutual Fund | Equity | 8.59% |
| 67 | Franklin India Focused Equity Fund | Franklin Templeton Mutual Fund | Equity | 8.57% |
| 68 | Invesco India Focused Fund | Invesco Mutual Fund | Equity | 8.56% |
| 69 | Aditya Birla Sun Life Esg Integration Strategy Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 8.54% |
| 70 | Groww Arbitrage Fund | Groww Mutual Fund | Hybrid | 8.5% |
| 71 | SBI ESG Exclusionary Strategy Fund | SBI Mutual Fund | Thematic | 8.5% |
| 72 | DSP Large & Mid Cap Fund | DSP Mutual Fund | Equity | 8.44% |
| 73 | Bajaj Finserv Large Cap Fund | Bajaj Finserv Mutual Fund | Equity | 8.43% |
| 74 | LIC MF ELSS TAX SAVER | LIC Mutual Fund | Equity | 8.42% |
| 75 | HDFC Housing Opportunities Fund | HDFC Mutual Fund | Thematic | 8.41% |
| 76 | WhiteOak Capital ELSS Tax Saver Fund | WhiteOak Capital Mutual Fund | Equity | 8.4% |
| 77 | Bandhan Large Cap Fund | Bandhan Mutual Fund | Equity | 8.38% |
| 78 | CANARA ROBECO LARGE CAP FUND | Canara Robeco Mutual Fund | Equity | 8.36% |
| 79 | HSBC Multi Asset Allocation Fund | HSBC Mutual Fund | Hybrid | 8.36% |
| 80 | Invesco India Largecap Fund | Invesco Mutual Fund | Equity | 8.31% |
| 81 | Mahindra Manulife Focused Fund | Mahindra Manulife Mutual Fund | Equity | 8.29% |
| 82 | NIPPON INDIA EQUITY SAVINGS FUND | Nippon India Mutual Fund | Hybrid | 8.29% |
| 83 | SBI Large Cap Fund | SBI Mutual Fund | Equity | 8.29% |
| 84 | Mirae Asset Focused Fund | Mirae Asset Mutual Fund | Equity | 8.28% |
| 85 | DSP Value Fund | DSP Mutual Fund | Equity | 8.22% |
| 86 | LIC MF ELSS Tax Saver Fund | LIC Mutual Fund | Equity | 8.21% |
| 87 | Axis Focused Fund | Axis Mutual Fund | Equity | 8.13% |
| 88 | HSBC Focused Fund | HSBC Mutual Fund | Equity | 8.13% |
| 89 | PGIM INDIA LARGE CAP FUND | PGIM India Mutual Fund | Equity | 8.13% |
| 90 | WhiteOak Capital Equity Savings Fund | WhiteOak Capital Mutual Fund | Hybrid | 8.03% |
| 91 | ICICI Prudential ELSS Tax Saver Fund | ICICI Prudential Mutual Fund | Equity | 7.9% |
| 92 | Kotak Large Cap Fund | Kotak Mahindra Mutual Fund | Equity | 7.87% |
| 93 | ICICI Prudential ESG Exclusionary Strategy Fund | ICICI Prudential Mutual Fund | Thematic | 7.86% |
| 94 | Edelweiss Focused Fund | Edelweiss Mutual Fund | Equity | 7.84% |
| 95 | ICICI Prudential Long Term Wealth Enhancement Fund | ICICI Prudential Mutual Fund | Equity | 7.75% |
| 96 | Aditya Birla Sun Life Large Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 7.74% |
| 97 | Sundaram Large Cap Fund | Sundaram Mutual Fund | Equity | 7.73% |
| 98 | The Wealth Company Arbitrage Fund | The Wealth Company Mutual Fund | Hybrid | 7.72% |
| 99 | Kotak Business Cycle Fund | Kotak Mahindra Mutual Fund | Thematic | 7.69% |
| 100 | Bandhan Flexi Cap Fund | Bandhan Mutual Fund | Equity | 7.67% |
| 101 | Edelweiss Large Cap Fund | Edelweiss Mutual Fund | Equity | 7.64% |
| 102 | JioBlackRock Large Cap Fund | Jio BlackRock Mutual Fund | Equity | 7.64% |
| 103 | Motilal Oswal Large Cap Fund | Motilal Oswal Mutual Fund | Equity | 7.59% |
| 104 | TATA FOCUSED FUND | Tata Mutual Fund | Equity | 7.58% |
| 105 | Focused Fund | 360 ONE Mutual Fund | Equity | 7.57% |
| 106 | Aditya Birla Sun Life Elss Tax Saver Fund | Aditya Birla Sun Life Mutual Fund | Equity | 7.55% |
| 107 | Sundaram Equity Savings Fund | Sundaram Mutual Fund | Hybrid | 7.53% |
| 108 | Axis Flexi Cap Fund | Axis Mutual Fund | Equity | 7.52% |
| 109 | Franklin India ELSS Tax Saver Fund | Franklin Templeton Mutual Fund | Equity | 7.47% |
| 110 | DSP Aggressive Hybrid Fund | DSP Mutual Fund | Hybrid | 7.43% |
| 111 | DSP Dynamic Asset Allocation Fund | DSP Mutual Fund | Hybrid | 7.41% |
| 112 | Sundaram Balanced Advantage Fund | Sundaram Mutual Fund | Hybrid | 7.39% |
| 113 | NIPPON INDIA QUANT FUND | Nippon India Mutual Fund | Equity | 7.36% |
| 114 | Parag Parikh Large Cap Fund | PPFAS Mutual Fund | Equity | 7.3% |
| 115 | WhiteOak Capital Aggressive Hybrid Fund | WhiteOak Capital Mutual Fund | Hybrid | 7.24% |
| 116 | LIC MF ARBITRAGE FUND | LIC Mutual Fund | Hybrid | 7.23% |
| 117 | Aditya Birla Sun Life Equity Savings Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 7.21% |
| 118 | HDFC Aggressive Hybrid Fund | HDFC Mutual Fund | Hybrid | 7.17% |
| 119 | Invesco India Large Mid Cap Fund | Invesco Mutual Fund | Equity | 7.17% |
| 120 | Union Elss Tax Saver Fund | Union Mutual Fund | Equity | 7.17% |
| 121 | HDFC Hybrid Equity Fund | HDFC Mutual Fund | Hybrid | 7.14% |
| 122 | JioBlackRock Arbitrage Fund | Jio BlackRock Mutual Fund | Hybrid | 7.14% |
| 123 | Sundaram Dynamic Asset Allocation Fund | Sundaram Mutual Fund | Hybrid | 7.12% |
| 124 | CANARA ROBECO ELSS TAX SAVER | Canara Robeco Mutual Fund | Equity | 7.11% |
| 125 | SBI Focused Fund | SBI Mutual Fund | Equity | 7.11% |
| 126 | UTI ELSS Tax Saver Fund | UTI Mutual Fund | Equity | 7.11% |
| 127 | WhiteOak Capital Balanced Advantage Fund | WhiteOak Capital Mutual Fund | Hybrid | 7.1% |
| 128 | Nippon India Flexi Cap Fund | Nippon India Mutual Fund | Equity | 7.07% |
| 129 | TATA HOUSING OPPORTUNITIES FUND | Tata Mutual Fund | Thematic | 7.04% |
| 130 | Nippon India ELSS Tax Saver Fund | Nippon India Mutual Fund | Thematic | 7.03% |
| 131 | Baroda BNP Paribas ESG Best-in-Class Strategy Fund | Baroda BNP Paribas Mutual Fund | Thematic | 7.02% |
| 132 | HSBC Large & Mid Cap Fund | HSBC Mutual Fund | Equity | 6.99% |
| 133 | PGIM INDIA ELSS TAX SAVER FUND | PGIM India Mutual Fund | Equity | 6.98% |
| 134 | Kotak ESG Exclusionary Strategy Fund | Kotak Mahindra Mutual Fund | Thematic | 6.95% |
| 135 | CANARA ROBECO VALUE FUND | Canara Robeco Mutual Fund | Equity | 6.9% |
| 136 | ICICI Prudential Flexicap Fund | ICICI Prudential Mutual Fund | Equity | 6.9% |
| 137 | SBI Flexicap Fund | SBI Mutual Fund | Equity | 6.9% |
| 138 | Axis ELSS Tax Saver Fund | Axis Mutual Fund | Equity | 6.89% |
| 139 | Kotak Focused Fund | Kotak Mahindra Mutual Fund | Equity | 6.89% |
| 140 | Axis Equity Savings Fund | Axis Mutual Fund | Hybrid | 6.88% |
| 141 | Sundaram Focused Fund | Sundaram Mutual Fund | Equity | 6.87% |
| 142 | WhiteOak Capital Large & Mid Cap Fund | WhiteOak Capital Mutual Fund | Equity | 6.87% |
| 143 | CANARA ROBECO ELSS - TAX SAVER FUND | Canara Robeco Mutual Fund | Equity | 6.82% |
| 144 | Taurus Elss Tax Saver Fund | Taurus Mutual Fund | Equity | 6.8% |
| 145 | Invesco India Esg Integration Strategy Fund | Invesco Mutual Fund | Thematic | 6.74% |
| 146 | ICICI Prudential Exports and Services Fund | ICICI Prudential Mutual Fund | Thematic | 6.73% |
| 147 | ICICI Prudential Business Cycle Fund | ICICI Prudential Mutual Fund | Thematic | 6.7% |
| 148 | Invesco India Flexi Cap Fund | Invesco Mutual Fund | Equity | 6.63% |
| 149 | CANARA ROBECO FLEXICAP FUND | Canara Robeco Mutual Fund | Equity | 6.62% |
| 150 | UTI Balanced Advantage Fund | UTI Mutual Fund | Hybrid | 6.61% |
| 151 | HDFC Value Fund | HDFC Mutual Fund | Equity | 6.6% |
| 152 | ICICI Prudential Dividend Yield Equity Fund | ICICI Prudential Mutual Fund | Equity | 6.54% |
| 153 | ITI Large Cap Fund | ITI Mutual Fund | Equity | 6.51% |
| 154 | ICICI Prudential Quality Fund | ICICI Prudential Mutual Fund | Equity | 6.5% |
| 155 | Aditya Birla Sun Life Equity Hybrid '95 Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 6.47% |
| 156 | Franklin India Flexi Cap Fund | Franklin Templeton Mutual Fund | Equity | 6.46% |
| 157 | ICICI Prudential Dividend Yield Fund | ICICI Prudential Mutual Fund | Equity | 6.46% |
| 158 | Sundaram Flexi Cap Fund | Sundaram Mutual Fund | Equity | 6.46% |
| 159 | SBI ELSS Tax Saver Fund | SBI Mutual Fund | Equity | 6.45% |
| 160 | Mahindra Manulife Flexi Cap Fund | Mahindra Manulife Mutual Fund | Equity | 6.44% |
| 161 | Sundaram ELSS Tax Saver Fund | Sundaram Mutual Fund | Equity | 6.44% |
| 162 | Union Value Fund | Union Mutual Fund | Equity | 6.44% |
| 163 | Bajaj Finserv Arbitrage Fund | Bajaj Finserv Mutual Fund | Hybrid | 6.41% |
| 164 | PGIM INDIA AGGRESSIVE HYBRID EQUITY FUND | PGIM India Mutual Fund | Hybrid | 6.41% |
| 165 | Bajaj Finserv ELSS Tax Saver Fund | Bajaj Finserv Mutual Fund | Equity | 6.37% |
| 166 | Union Business Cycle Fund | Union Mutual Fund | Thematic | 6.34% |
| 167 | Bajaj Finserv Equity Savings Fund | Bajaj Finserv Mutual Fund | Hybrid | 6.33% |
| 168 | Union Flexi Cap Fund | Union Mutual Fund | Equity | 6.32% |
| 169 | ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | ICICI Prudential Mutual Fund | Thematic | 6.31% |
| 170 | Motilal Oswal Financial Services Fund | Motilal Oswal Mutual Fund | Thematic | 6.31% |
| 171 | UTI Value Fund | UTI Mutual Fund | Equity | 6.26% |
| 172 | Bank of India Large Cap Fund | Bank of India Mutual Fund | Equity | 6.23% |
| 173 | Axis ESG Integration Strategy Fund | Axis Mutual Fund | Thematic | 6.21% |
| 174 | Parag Parikh Arbitrage Fund | PPFAS Mutual Fund | Hybrid | 6.17% |
| 175 | TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Equity | 6.17% |
| 176 | Baroda BNP Paribas Large Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 6.13% |
| 177 | TATA FLEXI CAP FUND | Tata Mutual Fund | Equity | 6.13% |
| 178 | Aditya Birla Sun Life Aggressive Hybrid Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 6.12% |
| 179 | Nippon India Active Momentum Fund | Nippon India Mutual Fund | Equity | 6.1% |
| 180 | NIPPON INDIA LARGE CAP FUND | Nippon India Mutual Fund | Equity | 6.09% |
| 181 | Franklin India Arbitrage Fund | Franklin Templeton Mutual Fund | Hybrid | 6.04% |
| 182 | Mahindra Manulife Arbitrage Fund | Mahindra Manulife Mutual Fund | Hybrid | 5.99% |
| 183 | Groww ELSS Tax Saver Fund | Groww Mutual Fund | Equity | 5.98% |
| 184 | Baroda BNP Paribas Business Cycle Fund | Baroda BNP Paribas Mutual Fund | Thematic | 5.93% |
| 185 | Kotak Contra Fund | Kotak Mahindra Mutual Fund | Equity | 5.93% |
| 186 | PGIM INDIA BALANCED ADVANTAGE FUND | PGIM India Mutual Fund | Hybrid | 5.91% |
| 187 | Invesco India Contra Fund | Invesco Mutual Fund | Equity | 5.9% |
| 188 | CANARA ROBECO MULTI ASSET ALLOCATION FUND | Canara Robeco Mutual Fund | Hybrid | 5.88% |
| 189 | Mahindra Manulife Equity Savings Fund | Mahindra Manulife Mutual Fund | Hybrid | 5.87% |
| 190 | Bajaj Finserv Balanced Advantage Fund | Bajaj Finserv Mutual Fund | Hybrid | 5.83% |
| 191 | Axis Balanced Advantage Fund | Axis Mutual Fund | Hybrid | 5.81% |
| 192 | PGIM INDIA FLEXI CAP FUND | PGIM India Mutual Fund | Equity | 5.81% |
| 193 | UTI - Flexi Cap Fund | UTI Mutual Fund | Equity | 5.81% |
| 194 | Helios Arbitrage Fund | Helios Mutual Fund | Hybrid | 5.78% |
| 195 | Sundaram Value Fund | Sundaram Mutual Fund | Equity | 5.75% |
| 196 | UTI - Dividend Yield Fund | UTI Mutual Fund | Equity | 5.72% |
| 197 | Aditya Birla Sun Life Focused Fund | Aditya Birla Sun Life Mutual Fund | Equity | 5.71% |
| 198 | Taurus Large Cap Fund | Taurus Mutual Fund | Equity | 5.7% |
| 199 | JioBlackRock Flexi Cap Fund | Jio BlackRock Mutual Fund | Equity | 5.69% |
| 200 | Templeton India Value Fund | Franklin Templeton Mutual Fund | Equity | 5.67% |
| 201 | Old Bridge Arbitrage Fund | Old Bridge Mutual Fund | Hybrid | 5.67% |
| 202 | Bajaj Finserv Multi Asset Allocation Fund | Bajaj Finserv Mutual Fund | Hybrid | 5.66% |
| 203 | Bank of India Business Cycle Fund | Bank of India Mutual Fund | Thematic | 5.62% |
| 204 | HSBC Business Cycles Fund | HSBC Mutual Fund | Thematic | 5.62% |
| 205 | ICICI Prudential India Opportunities Fund | ICICI Prudential Mutual Fund | Equity | 5.61% |
| 206 | PGIM INDIA LARGE AND MIDCAP FUND | PGIM India Mutual Fund | Equity | 5.61% |
| 207 | Aditya Birla Sun Life Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 5.6% |
| 208 | HDFC Dividend Yield Fund | HDFC Mutual Fund | Equity | 5.58% |
| 209 | Axis Multi Asset Allocation Fund | Axis Mutual Fund | Hybrid | 5.57% |
| 210 | JioBlackRock Sector Rotation Fund | Jio BlackRock Mutual Fund | Thematic | 5.57% |
| 211 | WhiteOak Capital Balanced Hybrid Fund | WhiteOak Capital Mutual Fund | Hybrid | 5.57% |
| 212 | Nippon India Balanced Advantage Fund | Nippon India Mutual Fund | Hybrid | 5.56% |
| 213 | Shriram Flexi Cap Fund | Shriram Mutual Fund | Equity | 5.52% |
| 214 | Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | Equity | 5.49% |
| 215 | Baroda BNP Paribas Dividend Yield Fund | Baroda BNP Paribas Mutual Fund | Equity | 5.49% |
| 216 | Kotak Flexicap Fund | Kotak Mahindra Mutual Fund | Equity | 5.48% |
| 217 | Bandhan Aggressive Hybrid Fund | Bandhan Mutual Fund | Hybrid | 5.46% |
| 218 | HDFC Business Cycle Fund | HDFC Mutual Fund | Thematic | 5.46% |
| 219 | TRUSTMF Large & Mid Cap Fund | Trust Mutual Fund | Equity | 5.44% |
| 220 | Edelweiss Arbitrage Fund | Edelweiss Mutual Fund | Hybrid | 5.42% |
| 221 | UTI Aggressive Hybrid Fund | UTI Mutual Fund | Hybrid | 5.42% |
| 222 | Bandhan ELSS - Tax Saver Fund | Bandhan Mutual Fund | Equity | 5.41% |
| 223 | Helios Balanced Advantage Fund | Helios Mutual Fund | Hybrid | 5.39% |
| 224 | Motilal Oswal Contra Fund | Motilal Oswal Mutual Fund | Equity | 5.39% |
| 225 | DSP Multicap Fund | DSP Mutual Fund | Equity | 5.38% |
| 226 | LIC MF BALANCED ADVANTAGE FUND | LIC Mutual Fund | Hybrid | 5.38% |
| 227 | Mirae Asset Flexi Cap Fund | Mirae Asset Mutual Fund | Equity | 5.38% |
| 228 | Bajaj Finserv Large and Midcap Fund | Bajaj Finserv Mutual Fund | Equity | 5.37% |
| 229 | HDFC Balanced Advantage Fund | HDFC Mutual Fund | Hybrid | 5.32% |
| 230 | WhiteOak Capital Multi Cap Fund | WhiteOak Capital Mutual Fund | Equity | 5.29% |
| 231 | Axis Value Fund | Axis Mutual Fund | Equity | 5.28% |
| 232 | Sundaram Arbitrage Fund | Sundaram Mutual Fund | Hybrid | 5.27% |
| 233 | CANARA ROBECO LARGE AND MID CAP FUND | Canara Robeco Mutual Fund | Equity | 5.26% |
| 234 | Parag Parikh Flexi Cap Fund | PPFAS Mutual Fund | Equity | 5.24% |
| 235 | Mirae Asset ELSS Tax Saver Fund | Mirae Asset Mutual Fund | Equity | 5.19% |
| 236 | Edelweiss Flexi-Cap Fund | Edelweiss Mutual Fund | Equity | 5.18% |
| 237 | Baroda BNP Paribas Value Fund | Baroda BNP Paribas Mutual Fund | Equity | 5.17% |
| 238 | ICICI Prudential Equity & Debt Fund | ICICI Prudential Mutual Fund | Hybrid | 5.14% |
| 239 | SBI Equity Savings Fund | SBI Mutual Fund | Hybrid | 5.14% |
| 240 | CANARA ROBECO BALANCED ADVANTAGE FUND | Canara Robeco Mutual Fund | Hybrid | 5.12% |
| 241 | ITI Focused Equity Fund | ITI Mutual Fund | Equity | 5.11% |
| 242 | Franklin India Multi-Factor Fund | Franklin Templeton Mutual Fund | Equity | 5.08% |
| 243 | TATA INDIA INNOVATION FUND | Tata Mutual Fund | Thematic | 5.07% |
| 244 | HSBC Balanced Advantage Fund | HSBC Mutual Fund | Hybrid | 5.06% |
| 245 | TATA ELSS FUND | Tata Mutual Fund | Equity | 5.04% |
| 246 | ITI Focused Fund | ITI Mutual Fund | Equity | 5.03% |
| 247 | Shriram ELSS Tax Saver Fund | Shriram Mutual Fund | Equity | 5.02% |
| 248 | Kotak ELSS Tax Saver Fund | Kotak Mahindra Mutual Fund | Equity | 5.01% |
| 249 | HDFC Multi-Asset Allocation Fund | HDFC Mutual Fund | Hybrid | 5% |
| 250 | UTI Multi Cap Fund | UTI Mutual Fund | Equity | 5% |
| 251 | Abakkus Flexi Cap Fund | Abakkus Mutual Fund | Equity | 4.97% |
| 252 | Baroda BNP Paribas Aggressive Hybrid Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 4.97% |
| 253 | CANARA ROBECO EQUITY HYBRID FUND | Canara Robeco Mutual Fund | Hybrid | 4.95% |
| 254 | Kotak Dividend Yield Fund | Kotak Mahindra Mutual Fund | Equity | 4.94% |
| 255 | Sundaram Aggressive Hybrid Fund | Sundaram Mutual Fund | Hybrid | 4.93% |
