PGIM INDIA LARGE AND MIDCAP FUND holds 80 instruments (96.63% equity), led by ICICI Bank Limited (5.13%), HDFC Bank Limited (4.46%) and Reliance Industries Limited (3.55%), as of its 31 July 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of PGIM INDIA LARGE AND MIDCAP FUND, managed by PGIM India Mutual Fund, based on its monthly portfolio disclosure dated 31 July 2026. The fund holds 80 instruments with an equity allocation of 96.63%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
PGIM INDIA LARGE AND MIDCAP FUND's top 10 holdings account for 29.57% of its portfolio, more diversified than the Equity category average of 37.5%. Financial Services is its largest sector exposure at 28.01% of net assets, spread across 12 sectors in total. Since its 30 June 2026 disclosure, the fund added 6 new positions and exited 7 positions, with ICICI Prudential Asset Management Company Limited seeing the largest move (-0.97pp to 0.76%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| HDFC Bank Limited | 3.72% → 4.46% | ▲ +0.74 |
| Jubilant Foodworks Limited | 0.33% → 1.02% | ▲ +0.69 |
| Container Corporation of India Limited | 0.63% → 1.22% | ▲ +0.59 |
| Endurance Technologies Limited | 0.51% → 1.03% | ▲ +0.52 |
| One 97 Communications Limited | 0.73% → 1.22% | ▲ +0.49 |
| Mahindra & Mahindra Limited | 0.88% → 1.32% | ▲ +0.44 |
| InterGlobe Aviation Limited | 0.84% → 1.22% | ▲ +0.38 |
| JSW Infrastructure Limited | 1.36% → 1.73% | ▲ +0.37 |
| Info Edge (India) Limited | 1.53% → 1.87% | ▲ +0.34 |
| Tata Consultancy Services Limited | 1.93% → 2.19% | ▲ +0.26 |
| Stock | Weight | Change |
|---|---|---|
| ICICI Prudential Asset Management Company Limited | 1.73% → 0.76% | ▼ -0.97 |
| Max Healthcare Institute Limited | 1.57% → 0.74% | ▼ -0.83 |
| Solar Industries India Limited | 2.48% → 1.74% | ▼ -0.74 |
| Varun Beverages Limited | 1.9% → 1.18% | ▼ -0.72 |
| FSN E-Commerce Ventures Limited | 1.93% → 1.32% | ▼ -0.61 |
| Power Finance Corporation Limited | 1.12% → 0.75% | ▼ -0.37 |
| Rubicon Research Limited | 0.82% → 0.48% | ▼ -0.34 |
| Larsen & Toubro Limited | 3.09% → 2.86% | ▼ -0.23 |
| Ajanta Pharma Limited | 1.4% → 1.26% | ▼ -0.14 |
| ICICI Lombard General Insurance Company Limited | 1.55% → 1.41% | ▼ -0.14 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Feb – Jul 2026).
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: PGIM India Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 31 July 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.