Franklin India Large & Mid Cap Fund holds 56 instruments (95.68% equity), led by ICICI Bank Limited (4.93%), Mahindra & Mahindra Limited (4.47%) and ETERNAL LIMITED (3.8%), as of its 31 July 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of Franklin India Large & Mid Cap Fund, managed by Franklin Templeton Mutual Fund, based on its monthly portfolio disclosure dated 31 July 2026. The fund holds 56 instruments with an equity allocation of 95.68%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
Franklin India Large & Mid Cap Fund's top 10 holdings account for 32.29% of its portfolio, more diversified than the Equity category average of 37.5%. Financial Services is its largest sector exposure at 30.38% of net assets, spread across 12 sectors in total. Since its 30 June 2026 disclosure, the fund added 5 new positions and exited 9 positions, with HDFC Bank Limited seeing the largest move (-1.55pp to 1.46%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| Mahindra & Mahindra Limited | 3.06% → 4.47% | ▲ +1.41 |
| AU Small Finance Bank Limited | 1.99% → 3.15% | ▲ +1.16 |
| HCL Technologies Limited | 1.13% → 2.07% | ▲ +0.94 |
| Max Financial Services Limited | 1.91% → 2.85% | ▲ +0.94 |
| Swiggy Limited | 1.66% → 2.27% | ▲ +0.61 |
| PB Fintech Limited | 1.75% → 2.22% | ▲ +0.47 |
| Hindalco Industries Limited | 1.58% → 2.01% | ▲ +0.43 |
| Infosys Limited | 1.75% → 2.15% | ▲ +0.4 |
| InterGlobe Aviation Limited | 1.93% → 2.25% | ▲ +0.32 |
| Persistent Systems Limited | 1.35% → 1.67% | ▲ +0.32 |
| Stock | Weight | Change |
|---|---|---|
| HDFC Bank Limited | 3.01% → 1.46% | ▼ -1.55 |
| Axis Bank Limited | 4.06% → 2.52% | ▼ -1.54 |
| Crompton Greaves Consumer Electricals Limited | 1.34% → 0.4% | ▼ -0.94 |
| SRF Limited | 1.66% → 1.18% | ▼ -0.48 |
| Max Healthcare Institute Limited | 1.35% → 0.99% | ▼ -0.36 |
| ETERNAL LIMITED | 4.15% → 3.8% | ▼ -0.35 |
| Godrej Agrovet Limited | 1.29% → 0.98% | ▼ -0.31 |
| Brigade Enterprises Limited | 0.92% → 0.62% | ▼ -0.3 |
| Aadhar Housing Finance Limited | 1.66% → 1.36% | ▼ -0.3 |
| Dabur India Limited | 0.75% → 0.48% | ▼ -0.27 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Feb – Jul 2026).
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: Franklin Templeton Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 31 July 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.