Axis Multicap Fund holds 110 instruments (95.31% equity), led by HDFC Bank Limited (4.3%), ICICI Bank Limited (3.87%) and Shriram Finance Limited (2.58%), as of its 30 June 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of Axis Multicap Fund, managed by Axis Mutual Fund, based on its monthly portfolio disclosure dated 30 June 2026. The fund holds 110 instruments with an equity allocation of 95.31%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
Axis Multicap Fund's top 10 holdings account for 23.96% of its portfolio, more diversified than the Equity category average of 37.5%. Financial Services is its largest sector exposure at 28.89% of net assets, spread across 12 sectors in total. Since its 31 May 2026 disclosure, the fund added 1 new position and exited 8 positions, with HDFC Bank Limited seeing the largest move (+0.79pp to 4.3%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| HDFC Bank Limited | 3.51% → 4.3% | ▲ +0.79 |
| ETERNAL LIMITED | 1.38% → 1.96% | ▲ +0.58 |
| Radico Khaitan Limited | 0.55% → 1.02% | ▲ +0.47 |
| ICICI Bank Limited | 3.47% → 3.87% | ▲ +0.4 |
| Axis Bank Limited | 1.44% → 1.82% | ▲ +0.38 |
| InterGlobe Aviation Limited | 0.93% → 1.18% | ▲ +0.25 |
| Cholamandalam Investment and Finance Company Limited | 0.76% → 0.97% | ▲ +0.21 |
| Travel Food Services Limited | 0.11% → 0.3% | ▲ +0.19 |
| Torrent Pharmaceuticals Limited | 0.47% → 0.64% | ▲ +0.17 |
| Ather Energy Limited | 1.22% → 1.37% | ▲ +0.15 |
| Stock | Weight | Change |
|---|---|---|
| Persistent Systems Limited | 0.35% → 0.07% | ▼ -0.28 |
| Solar Industries India Limited | 1.35% → 1.12% | ▼ -0.23 |
| Indus Towers Limited | 1.03% → 0.87% | ▼ -0.16 |
| NTPC Limited | 1.33% → 1.17% | ▼ -0.16 |
| GE Vernova T&D India Limited | 1.74% → 1.59% | ▼ -0.15 |
| Multi Commodity Exchange of India Limited | 1.61% → 1.47% | ▼ -0.14 |
| Reliance Industries Limited | 1.74% → 1.61% | ▼ -0.13 |
| Tech Mahindra Limited | 0.49% → 0.37% | ▼ -0.12 |
| MphasiS Limited | 0.55% → 0.45% | ▼ -0.1 |
| Varun Beverages Limited | 1.19% → 1.09% | ▼ -0.1 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Jan – Jun 2026).
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: Axis Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 30 June 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.