NIPPON INDIA BALANCED ADVANTAGE FUND holds 154 instruments (77.85% equity), led by ICICI Bank Limited (6.13%), HDFC Bank Limited (6.02%) and Reliance Industries Limited (2.64%), as of its 31 July 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of NIPPON INDIA BALANCED ADVANTAGE FUND, managed by Nippon India Mutual Fund, based on its monthly portfolio disclosure dated 31 July 2026. The fund holds 154 instruments with an equity allocation of 77.85%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
NIPPON INDIA BALANCED ADVANTAGE FUND's top 10 holdings account for 30.79% of its portfolio, in line with the Hybrid category average of 28.9%. Financial Services is its largest sector exposure at 25.63% of net assets, spread across 13 sectors in total. Since its 30 June 2026 disclosure, the fund added 7 new positions and exited 8 positions, with Tata Steel Limited seeing the largest move (-0.4pp to 0.23%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| ETERNAL LIMITED | 1.4% → 1.69% | ▲ +0.29 |
| Infosys Limited | 2.25% → 2.51% | ▲ +0.26 |
| Eicher Motors Limited | 0.3% → 0.5% | ▲ +0.2 |
| Vedanta Aluminium Metal Limited | 0.34% → 0.53% | ▲ +0.19 |
| Mahindra & Mahindra Limited | 2.06% → 2.25% | ▲ +0.19 |
| Piramal Finance Limited | 0.38% → 0.57% | ▲ +0.19 |
| ICICI Bank Limited | 5.94% → 6.13% | ▲ +0.19 |
| Hindustan Unilever Limited | 0.68% → 0.83% | ▲ +0.15 |
| Swiggy Limited | 0.55% → 0.7% | ▲ +0.15 |
| United Spirits Limited | 0.37% → 0.48% | ▲ +0.11 |
| Stock | Weight | Change |
|---|---|---|
| Tata Steel Limited | 0.63% → 0.23% | ▼ -0.4 |
| Britannia Industries Limited | 0.73% → 0.46% | ▼ -0.27 |
| Cummins India Limited | 0.38% → 0.11% | ▼ -0.27 |
| Axis Bank Limited | 2.65% → 2.4% | ▼ -0.25 |
| Dixon Technologies (India) Limited | 0.34% → 0.09% | ▼ -0.25 |
| FSN E-Commerce Ventures Limited | 1.2% → 1.02% | ▼ -0.18 |
| L&T Finance Limited | 0.3% → 0.13% | ▼ -0.17 |
| NATIONAL HIGHWAYS INFRA TRUS | 1.07% → 0.9% | ▼ -0.17 |
| Cholamandalam Investment and Finance Company Limited | 1.15% → 0.98% | ▼ -0.17 |
| Avenue Supermarts Limited | 0.61% → 0.46% | ▼ -0.15 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Feb – Jul 2026).
| # | Holding | Sector | % to NAV |
|---|---|---|---|
| 1 | ICICI Bank Limited | Financial Services | 6.13% |
| 2 | HDFC Bank Limited | Financial Services | 6.02% |
| 3 | Reliance Industries Limited | Energy | 2.64% |
| 4 | State Bank of India | Financial Services | 2.6% |
| 5 | Infosys Limited | Information Technology | 2.51% |
| 6 | Bharti Airtel Limited | Telecommunication | 2.51% |
| 7 | Triparty Repotreps | — | 2.43% |
| 8 | Axis Bank Limited | Financial Services | 2.4% |
| 9 | Mahindra & Mahindra Limited | Consumer Discretionary | 2.25% |
| 10 | Bajaj Finance Limited | Financial Services | 1.9% |
| 11 | Larsen & Toubro Limited | Industrials | 1.83% |
| 12 | ETERNAL LIMITED | Consumer Discretionary | 1.69% |
| 13 | NTPC Limited | Utilities | 1.65% |
| 14 | CUBE HIGHWAYS TRUST | Real Estate | 1.52% |
| 15 | 7.48% National Bank for Agriculture and Rural Development (MD )bond | — | 1.52% |
| 16 | Kotak Mahindra Bank Limited | Financial Services | 1.43% |
| 17 | MINDSPACE BUSINESS PARKS REI | Real Estate | 1.28% |
| 18 | 8.58% Muthoot Finance Limited 2029 (FRN)bond | — | 1.26% |
| 19 | Samvardhana Motherson International Limited | Consumer Discretionary | 1.1% |
| 20 | Star Health and Allied Insurance Company Limited | Financial Services | 1.04% |
| 21 | Godrej Consumer Products Limited | Consumer Staples | 1.03% |
| 22 | ITC Limited | Consumer Staples | 1.02% |
| 23 | FSN E-Commerce Ventures Limited | Consumer Discretionary | 1.02% |
| 24 | Cash Margin - Derivativesother | — | 1.01% |
| 25 | InterGlobe Aviation Limited | Services | 0.99% |
| 26 | Cholamandalam Investment and Finance Company Limited | Financial Services | 0.98% |
| 27 | 8.20% Adani Power Limitedbond | — | 0.96% |
| 28 | TVS Motor Company Limited | Consumer Discretionary | 0.92% |
| 29 | CG Power and Industrial Solutions Limited | Industrials | 0.92% |
| 30 | NATIONAL HIGHWAYS INFRA TRUS | Services | 0.9% |
| 31 | Hindustan Unilever Limited | Consumer Staples | 0.83% |
| 32 | Pidilite Industries Limited | Materials | 0.82% |
| 33 | Maruti Suzuki India Limited | Consumer Discretionary | 0.81% |
| 34 | Sun Pharmaceutical Industries Limited | Healthcare | 0.81% |
| 35 | Hindustan Aeronautics Limited | Industrials | 0.8% |
| 36 | Coforge Limited | Information Technology | 0.79% |
| 37 | Tech Mahindra Limited | Information Technology | 0.79% |
| 38 | SBI Life Insurance Company Limited | Financial Services | 0.76% |
| 39 | 8.15% Tata Capital Ltd NCD (MD )bond | — | 0.76% |
| 40 | Net Current Assetsother | — | 0.76% |
| 41 | 7.79% Bajaj Finance Limitedbond | — | 0.75% |
| 42 | IPCA Laboratories Limited | Healthcare | 0.74% |
| 43 | Sai Life Sciences Limited | Healthcare | 0.74% |
| 44 | 7.30% Government of India (MD )bond | — | 0.74% |
| 45 | Tata Power Company Limited | Utilities | 0.72% |
| 46 | Swiggy Limited | Consumer Discretionary | 0.7% |
| 47 | 8.08% Suryapet Khammam Road Pvt Ltdbond | — | 0.7% |
| 48 | PB Fintech Limited | Financial Services | 0.68% |
| 49 | United Breweries Limited | Consumer Staples | 0.66% |
| 50 | 9.5% Vedanta Aluminium Metal Limitedbond | — | 0.66% |
| 51 | 7.67% State Government Securitiesbond | — | 0.65% |
| 52 | Lupin Limited | Healthcare | 0.64% |
| 53 | AWL Agri Business Limited | Consumer Staples | 0.62% |
| 54 | Bharat Heavy Electricals Limited | Industrials | 0.62% |
| 55 | GE Vernova T&D India Limited | Industrials | 0.59% |
| 56 | Varun Beverages Limited | Consumer Staples | 0.58% |
| 57 | LIC Housing Finance Limited | Financial Services | 0.58% |
| 58 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIAbond | — | 0.58% |
| 59 | Piramal Finance Limited | Financial Services | 0.57% |
| 60 | Prestige Estates Projects Limited | Real Estate | 0.57% |
| 61 | Gillette India Limited | Consumer Staples | 0.56% |
| 62 | NTPC Green Energy Limited | Utilities | 0.56% |
| 63 | LG Electronics India Limited | Consumer Discretionary | 0.54% |
| 64 | Info Edge (India) Limited | Consumer Discretionary | 0.54% |
| 65 | MphasiS Limited | Information Technology | 0.53% |
| 66 | Vedanta Aluminium Metal Limited | Diversified | 0.53% |
| 67 | NEXUS SELECT TRUST | Real Estate | 0.53% |
| 68 | BROOKFIELD INDIA REAL ESTATE | Real Estate | 0.52% |
| 69 | 7.17% Government Securities - 17/04/20230bond | — | 0.52% |
| 70 | Devyani International Limited | Consumer Discretionary | 0.51% |
| 71 | 8.15% JIO Credit Limitedbond | — | 0.51% |
| 72 | Eicher Motors Limited | Consumer Discretionary | 0.5% |
| 73 | 7.55% L&T Metro Rail (Hyderabad) Limitedbond | — | 0.5% |
| 74 | United Spirits Limited | Consumer Staples | 0.48% |
| 75 | LTM Limited | Information Technology | 0.47% |
| 76 | Jubilant Foodworks Limited | Consumer Discretionary | 0.47% |
| 77 | 3M India Limited | Diversified | 0.46% |
| 78 | Britannia Industries Limited | Consumer Staples | 0.46% |
| 79 | Avenue Supermarts Limited | Consumer Discretionary | 0.46% |
| 80 | ABB India Limited | Industrials | 0.45% |
| 81 | Page Industries Limited | Consumer Discretionary | 0.44% |
| 82 | INDIGRID INFRASTRUCTURE TRUS | Utilities | 0.44% |
| 83 | 9.15% Andhra Pradesh State Beverages Corporation Limitedbond | — | 0.44% |
| 84 | RAAJMARG INFRA INVESTMENT TR | Services | 0.43% |
| 85 | Krishna Institute of Medical Sciences Limited | Healthcare | 0.39% |
| 86 | Kirloskar Oil Engines Limited | Industrials | 0.36% |
| 87 | 7.18% Government of India (MD )bond | — | 0.36% |
| 88 | National Highways Infra Trustbond | — | 0.36% |
| 89 | KNOWLEDGE REALTY TRUST | Real Estate | 0.35% |
| 90 | Brigade Enterprises Limited | Real Estate | 0.32% |
| 91 | 9% Aptus Finance India Private Limitedbond | — | 0.32% |
| 92 | Kaynes Technology India Limited | Industrials | 0.31% |
| 93 | Dr. Reddy's Laboratories Limited | Healthcare | 0.31% |
| 94 | Samriddhi Trustbond | — | 0.3% |
| 95 | 8.75% Vastu Finserve India Private Limitedbond | — | 0.29% |
| 96 | HDFC Asset Management Company Limited | Financial Services | 0.26% |
| 97 | JSW Infrastructure Limited | Services | 0.26% |
| 98 | 7.41% Government of Indiabond | — | 0.26% |
| 99 | 7.8% State Government Securitiesbond | — | 0.26% |
| 100 | 7.87% State Government Securitiesbond | — | 0.26% |
| 101 | 7.10% Central Government Securitiesbond | — | 0.26% |
| 102 | Mankind Pharma Limited | Healthcare | 0.25% |
| 103 | 7.38% Mahindra & Mahindra Financial Services Ltdbond | — | 0.25% |
| 104 | 7.42% Tata Capital Limited (FRN)bond | — | 0.25% |
| 105 | MUTHOOT FINANCE LTD - - FRBbond | — | 0.25% |
| 106 | 7.24% Central Government Securitiesbond | — | 0.25% |
| 107 | 7.75% Bharti Telecom Ltd. (MD )bond | — | 0.25% |
| 108 | 9.25% Vastu Finserve India Private Limitedbond | — | 0.25% |
| 109 | 8.9% Veritas Finance Private Limitedbond | — | 0.25% |
| 110 | 7.09% Government of Indiabond | — | 0.24% |
| 111 | Tata Steel Limited | Materials | 0.23% |
| 112 | JSW Energy Limited | Utilities | 0.22% |
| 113 | BAGMANE PRIME OFFICE REIT | Real Estate | 0.21% |
| 114 | 8.28% Suryapet Khammam Road Pvt Ltdbond | — | 0.21% |
| 115 | 8.65% Torrent Power Limitedbond | — | 0.21% |
| 116 | 10.4% Muthoot Fincorp Ltdbond | — | 0.2% |
| 117 | 7.61% Kotak Mahindra Investments Limitedbond | — | 0.2% |
| 118 | Blue Star Limited | Consumer Discretionary | 0.16% |
| 119 | Pine Labs Limited | Financial Services | 0.15% |
| 120 | Trent Limited | Consumer Discretionary | 0.15% |
| 121 | 9.35% Telangana State Industrial Infrastructure Corporation Limitedbond | — | 0.15% |
| 122 | 9.5% Incred Financial Services Limitedbond | — | 0.15% |
| 123 | 9.95% IndoStar Capital Finance Limitedbond | — | 0.15% |
| 124 | 9.40% Vedanta Aluminium Metal Limitedbond | — | 0.15% |
| 125 | 7.29% Government of Indiabond | — | 0.14% |
| 126 | 9.45% Vedanta Aluminium Metal Limitedbond | — | 0.14% |
| 127 | L&T Finance Limited | Financial Services | 0.13% |
| 128 | National Highways Infra Trustbond | — | 0.13% |
| 129 | Cummins India Limited | Industrials | 0.11% |
| 130 | 7.18% Government Securitiesbond | — | 0.11% |
| 131 | 7.91% State Government Securitiesbond | — | 0.1% |
| 132 | 7.47% India Infrastructure Finance Co Ltdbond | — | 0.1% |
| 133 | 8.95% Vastu Finserve India Private Limitedbond | — | 0.1% |
| 134 | Dixon Technologies (India) Limited | Consumer Discretionary | 0.09% |
| 135 | 7.03% State Government Securitiesbond | — | 0.05% |
| 136 | 9.35% Telangana State Industrial Infrastructure Corporation Limitedbond | — | 0.05% |
| 137 | 8.55% Aditya Birla Real Estate Limitedbond | — | 0.05% |
| 138 | 7.62% National Bank for Agriculture and Rural Development (MD )bond | — | 0.05% |
| 139 | 8.5% Nirma Limitedbond | — | 0.05% |
| 140 | 10.5% IndoStar Capital Finance Limitedbond | — | 0.05% |
| 141 | 8.95% Vedanta Aluminium Metal Limitedbond | — | 0.05% |
| 142 | 7.85% Power Finance Corporation Ltd. (MD )bond | — | 0.04% |
| 143 | Liquid Gold Seriesbond | — | 0.04% |
| 144 | 7.89% Bajaj Housing Finance Limitedbond | — | 0.02% |
| 145 | Global Health Limited | Healthcare | 0.01% |
| 146 | 6.22% Central Government Securities_Floating Rate Bondbond | — | 0.01% |
| 147 | 9.85% IndoStar Capital Finance Limitedbond | — | 0.01% |
| 148 | TVS Motor Company Ltd 6.00% (Cumulative Non-Convertible Redeemable Preference Share)bond | — | 0.01% |
| 149 | 08.03 % INDIA UNIVERSAL TRUST AL2 - ^^bond | — | 0.01% |
| 150 | Cash Margin - CCILother | — | 0.01% |
| 151 | 8.3% Mahindra & Mahindra Financial Services Limitedbond | — | 0% |
| 152 | 8.3% Government of Indiabond | — | 0% |
| 153 | 7.84% State Government Securitiesbond | — | 0% |
| 154 | 7.04% State Government Securitiesbond | — | 0% |
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: Nippon India Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 31 July 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.