ICICI Prudential Equity & Debt Fund holds 261 instruments (73.78% equity), led by HDFC Bank Limited (6.39%), ICICI Bank Limited (5.14%) and Reliance Industries Limited (4.66%), as of its 31 July 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of ICICI Prudential Equity & Debt Fund, managed by ICICI Prudential Mutual Fund, based on its monthly portfolio disclosure dated 31 July 2026. The fund holds 261 instruments with an equity allocation of 73.78%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
ICICI Prudential Equity & Debt Fund's top 10 holdings account for 35.63% of its portfolio, more concentrated than the Hybrid category average of 28.9%. Financial Services is its largest sector exposure at 21.19% of net assets, spread across 12 sectors in total. Since its 30 June 2026 disclosure, the fund added 10 new positions and exited 12 positions, with TVS Motor Company Limited seeing the largest move (+0.6pp to 3.28%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| TVS Motor Company Limited | 2.68% → 3.28% | ▲ +0.6 |
| ICICI Bank Limited | 4.81% → 5.14% | ▲ +0.33 |
| Indian Oil Corporation Limited | 0.12% → 0.44% | ▲ +0.32 |
| Tata Steel Limited | 0.32% → 0.62% | ▲ +0.3 |
| InterGlobe Aviation Limited | 2.17% → 2.44% | ▲ +0.27 |
| ABB India Limited | 0.25% → 0.5% | ▲ +0.25 |
| Hyundai Motor India Limited | 0.15% → 0.35% | ▲ +0.2 |
| Bharat Petroleum Corporation Limited | 0.17% → 0.35% | ▲ +0.18 |
| Sun Pharmaceutical Industries Limited | 3.6% → 3.74% | ▲ +0.14 |
| Bajaj Finance Limited | 0.23% → 0.36% | ▲ +0.13 |
| Stock | Weight | Change |
|---|---|---|
| Maruti Suzuki India Limited | 1.64% → 1.17% | ▼ -0.47 |
| HDFC Bank Limited | 6.79% → 6.39% | ▼ -0.4 |
| Avenue Supermarts Limited | 2.7% → 2.36% | ▼ -0.34 |
| Tata Consultancy Services Limited | 1.64% → 1.34% | ▼ -0.3 |
| Tech Mahindra Limited | 0.43% → 0.21% | ▼ -0.22 |
| NTPC Limited | 3.6% → 3.44% | ▼ -0.16 |
| Suzlon Energy Limited | 0.15% → 0% | ▼ -0.15 |
| Axis Bank Limited | 2.62% → 2.47% | ▼ -0.15 |
| Kajaria Ceramics Limited | 0.21% → 0.07% | ▼ -0.14 |
| Acme Solar Holdings Limited | 0.32% → 0.19% | ▼ -0.13 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Feb – Jul 2026).
| # | Holding | Sector | % to NAV |
|---|---|---|---|
| 1 | HDFC Bank Limited | Financial Services | 6.39% |
| 2 | ICICI Bank Limited | Financial Services | 5.14% |
| 3 | Reliance Industries Limited | Energy | 4.66% |
| 4 | Sun Pharmaceutical Industries Limited | Healthcare | 3.74% |
| 5 | NTPC Limited | Utilities | 3.44% |
| 6 | TREPStreps | — | 3.3% |
| 7 | TVS Motor Company Limited | Consumer Discretionary | 3.28% |
| 8 | Axis Bank Limited | Financial Services | 2.47% |
| 9 | InterGlobe Aviation Limited | Services | 2.44% |
| 10 | Avenue Supermarts Limited | Consumer Discretionary | 2.36% |
| 11 | Bharti Airtel Limited | Telecommunication | 1.71% |
| 12 | Hindustan Unilever Limited | Consumer Staples | 1.63% |
| 13 | Larsen & Toubro Limited | Industrials | 1.48% |
| 14 | Tata Consultancy Services Limited | Information Technology | 1.34% |
| 15 | ETERNAL LIMITED | Consumer Discretionary | 1.28% |
| 16 | Net Current Assetsother | — | 1.22% |
| 17 | Maruti Suzuki India Limited | Consumer Discretionary | 1.17% |
| 18 | 6.90% Government of India (MD )bond | — | 1.13% |
| 19 | SBI Life Insurance Company Limited | Financial Services | 1.09% |
| 20 | EMBASSY OFFICE PARKS REIT | Real Estate | 1.07% |
| 21 | Oil & Natural Gas Corporation Limited | Energy | 1.06% |
| 22 | ITC Limited | Consumer Staples | 1.04% |
| 23 | 7.24% Central Government Securitiesbond | — | 1% |
| 24 | State Bank of India | Financial Services | 0.92% |
| 25 | Kotak Mahindra Bank Limited | Financial Services | 0.92% |
| 26 | Samvardhana Motherson International Limited | Consumer Discretionary | 0.88% |
| 27 | UltraTech Cement Limited | Materials | 0.81% |
| 28 | 8.12% Cholamandalam Investment and Finance Company Ltd 2029 (FRN)bond | — | 0.76% |
| 29 | General Insurance Corporation of India | Financial Services | 0.76% |
| 30 | Britannia Industries Limited | Consumer Staples | 0.74% |
| 31 | 6.94% Central Government Securitiesbond | — | 0.73% |
| 32 | Kalpataru Projects International Limited | Industrials | 0.71% |
| 33 | Ambuja Cements Limited | Materials | 0.7% |
| 34 | Life Insurance Corporation Of India | Financial Services | 0.69% |
| 35 | IndusInd Bank Limited | Financial Services | 0.69% |
| 36 | SAMVARDHANA MOTHERSON IN | Consumer Discretionary | 0.63% |
| 37 | Tata Steel Limited | Materials | 0.62% |
| 38 | Info Edge (India) Limited | Consumer Discretionary | 0.58% |
| 39 | 7.42% Tata Capital Limited (FRN)bond | — | 0.57% |
| 40 | Cummins India Limited | Industrials | 0.57% |
| 41 | HDFC Bank Limitedbond | — | 0.55% |
| 42 | Infosys Limited | Information Technology | 0.54% |
| 43 | MINDSPACE BUSINESS PARKS REI | Real Estate | 0.54% |
| 44 | Chalet Hotels Limited | Consumer Discretionary | 0.53% |
| 45 | 8.45% Muthoot Finance Limitedbond | — | 0.52% |
| 46 | ABB India Limited | Industrials | 0.5% |
| 47 | Dr. Reddy's Laboratories Limited | Healthcare | 0.48% |
| 48 | 7.70% Bajaj Finance Ltd. (MD )bond | — | 0.47% |
| 49 | Indian Oil Corporation Limited | Energy | 0.44% |
| 50 | Inox Wind Limited | Industrials | 0.41% |
| 51 | MphasiS Limited | Information Technology | 0.38% |
| 52 | Oil India Limited | Energy | 0.37% |
| 53 | State Government of Madhya Pradeshbond | — | 0.37% |
| 54 | Tata Motors Limited | Industrials | 0.37% |
| 55 | Punjab National Bank^bond | — | 0.37% |
| 56 | State Government of Rajasthanbond | — | 0.37% |
| 57 | Bajaj Finance Limited | Financial Services | 0.36% |
| 58 | Jubilant Foodworks Limited | Consumer Discretionary | 0.36% |
| 59 | Cash Margin - Derivativesother | — | 0.36% |
| 60 | Bharat Petroleum Corporation Limited | Energy | 0.35% |
| 61 | Leela Palaces Hotels & Resorts Limited | Consumer Discretionary | 0.35% |
| 62 | Hyundai Motor India Limited | Consumer Discretionary | 0.35% |
| 63 | 8.95% Bharti Telecom Ltd. (MD )bond | — | 0.34% |
| 64 | 08.20 % INDIA UNIVERSAL TRUST AL1 - ^^bond | — | 0.34% |
| 65 | Indian Railway Catering And Tourism Corporation Limited | Consumer Discretionary | 0.34% |
| 66 | 7.64% Bajaj Housing Finance Ltdbond | — | 0.33% |
| 67 | State Government of Madhya Pradeshbond | — | 0.32% |
| 68 | PI Industries Limited | Materials | 0.31% |
| 69 | Mahindra & Mahindra Limited | Consumer Discretionary | 0.31% |
| 70 | Trent Limited | Consumer Discretionary | 0.31% |
| 71 | Pidilite Industries Limited | Materials | 0.3% |
| 72 | 9.09% Muthoot Finance Limitedbond | — | 0.29% |
| 73 | 8.60% Manappuram Finance Ltd. (MD )bond | — | 0.29% |
| 74 | 360 One Prime Ltdbond | — | 0.29% |
| 75 | State Government of Rajasthanbond | — | 0.28% |
| 76 | Biocon Limited | Healthcare | 0.28% |
| 77 | Physicswallah Limited | Consumer Discretionary | 0.27% |
| 78 | Union Bank Of Indiabond | — | 0.27% |
| 79 | Siemens Energy India Limited | Industrials | 0.26% |
| 80 | Adani Ports and Special Economic Zone Limited | Services | 0.25% |
| 81 | Small Industries Development Bank of India - 7.79%bond | — | 0.24% |
| 82 | Adani Enterprises Ltdbond | — | 0.24% |
| 83 | Bajaj Finserv Limited | Financial Services | 0.24% |
| 84 | 7.24% Maharashtra ISD 201025 Mat 100934^bond | — | 0.24% |
| 85 | Yes Bank Ltdbond | — | 0.23% |
| 86 | State Government of Rajasthanbond | — | 0.22% |
| 87 | India Universal Trust AL2 (PTC backed by loan receivables originated by HDFC Bank Limited) £^bond | — | 0.22% |
| 88 | Hindustan Aeronautics Limited | Industrials | 0.22% |
| 89 | Oberoi Realty Limited | Real Estate | 0.22% |
| 90 | Aditya Vision Limited | Consumer Discretionary | 0.21% |
| 91 | Tech Mahindra Limited | Information Technology | 0.21% |
| 92 | ICICI Prudential Life Insurance Company Limited | Financial Services | 0.21% |
| 93 | Godrej Industries Ltdbond | — | 0.21% |
| 94 | Godrej Industries Ltdbond | — | 0.21% |
| 95 | Mahindra Lifespace Developers Limited | Real Estate | 0.21% |
| 96 | SBI FUNDS MANAGEMENT LTD | Financial Services | 0.21% |
| 97 | UPL Limited | Materials | 0.21% |
| 98 | Central Bank of India | Financial Services | 0.2% |
| 99 | Bandhan Bank Limited | Financial Services | 0.2% |
| 100 | Techno Electric & Engineering Company Limited | Industrials | 0.2% |
| 101 | Tata Capital Limited 2026 (ZCB)bond | — | 0.2% |
| 102 | Page Industries Limited | Consumer Discretionary | 0.19% |
| 103 | 8.95% Vedanta Aluminium Metal Limitedbond | — | 0.19% |
| 104 | Indostar Capital Finance Ltdbond | — | 0.19% |
| 105 | JSW Cement Limited | Materials | 0.19% |
| 106 | 10.81% Bamboo Hotel And Global Centre - Corporate guarantee by Prestige Estate Projects Limitedbond | — | 0.19% |
| 107 | 8.9% Muthoot Finance Limited 2027bond | — | 0.19% |
| 108 | 9.40% Vedanta Aluminium Metal Limitedbond | — | 0.19% |
| 109 | Oberoi Realty Ltdbond | — | 0.19% |
| 110 | 8.78% Muthoot Finance Limitedbond | — | 0.19% |
| 111 | Tega Industries Limited | Industrials | 0.19% |
| 112 | Acme Solar Holdings Limited | Utilities | 0.19% |
| 113 | MUTHOOT FINANCE LTD - - FRBbond | — | 0.19% |
| 114 | Kogta Financial (India) Ltdbond | — | 0.19% |
| 115 | State Government of Himachal pradeshbond | — | 0.19% |
| 116 | State Government of Rajasthanbond | — | 0.19% |
| 117 | 6.96% Power Finance Corporation Ltd. (MD )bond | — | 0.19% |
| 118 | State Government of Tamil Nadubond | — | 0.19% |
| 119 | Manappuram Finance Ltdbond | — | 0.19% |
| 120 | State Government of Uttar Pradeshbond | — | 0.19% |
| 121 | State Government of Madhya Pradeshbond | — | 0.19% |
| 122 | BROOKFIELD INDIA REAL ESTATE | Real Estate | 0.19% |
| 123 | Small Industries Development Bank of Indiabond | — | 0.18% |
| 124 | Export Import Bank of Indiabond | — | 0.18% |
| 125 | HDFC Bank Limited^bond | — | 0.18% |
| 126 | DLF Cyber City Developers Ltdbond | — | 0.18% |
| 127 | Cohance Lifesciences Limited | Healthcare | 0.18% |
| 128 | NCC Limited | Industrials | 0.18% |
| 129 | Emmvee Photovoltaic Power Limited | Industrials | 0.18% |
| 130 | SHREE CEMENT LIMITED | Materials | 0.17% |
| 131 | Apollo Tyres Limited | Consumer Discretionary | 0.17% |
| 132 | 7.76% State Government Securitiesbond | — | 0.17% |
| 133 | State Government of Andhra Pradeshbond | — | 0.17% |
| 134 | State Government of Andhra Pradeshbond | — | 0.17% |
| 135 | DLF Limited | Real Estate | 0.17% |
| 136 | Central Government - 2033bond | — | 0.16% |
| 137 | HDFC Life Insurance Company Limited | Financial Services | 0.16% |
| 138 | Medplus Health Services Limited | Consumer Discretionary | 0.16% |
| 139 | Powerica Limited | Industrials | 0.15% |
| 140 | Tata Communications Limited | Telecommunication | 0.15% |
| 141 | Cholamandalam Investment and Finance Company Limited | Financial Services | 0.15% |
| 142 | HCL Technologies Limited | Information Technology | 0.15% |
| 143 | India Universal Trust AL2 (PTC backed by loan receivables originated by HDFC Bank Limited) £^bond | — | 0.15% |
| 144 | 91 Days Treasury Billsbond | — | 0.14% |
| 145 | Muthoot Finance Ltd.^bond | — | 0.14% |
| 146 | JM Financial Credit Solution Ltdbond | — | 0.14% |
| 147 | 7.44% National Bank for Agriculture and Rural Development (MD )bond | — | 0.14% |
| 148 | Canara HSBC Life Insurance Company Limited | Financial Services | 0.14% |
| 149 | Bank of Baroda^bond | — | 0.14% |
| 150 | State Government of Madhya Pradeshbond | — | 0.14% |
| 151 | Floating Rate GOI 2034^bond | — | 0.13% |
| 152 | 91 Days Treasury Billstbill | — | 0.13% |
| 153 | Small Industries Development Bank of India - 7.34%bond | — | 0.13% |
| 154 | Motherson Sumi Wiring India Limited | Consumer Discretionary | 0.13% |
| 155 | 364 Days Treasury Billstbill | — | 0.12% |
| 156 | 08.12% PTC - INDIA UNIVERSAL TRUST AL1 - SERIES-A2bond | — | 0.11% |
| 157 | 91 Days Treasury Billstbill | — | 0.1% |
| 158 | ALTIUS TELECOM INFRASTRUCTUR | Real Estate | 0.1% |
| 159 | HDB Financial Services Limited | Financial Services | 0.1% |
| 160 | Shadowfax Technologies Limited | Services | 0.1% |
| 161 | 7.29% Rajasthan SDL ISD 191125 Mat 191137^bond | — | 0.1% |
| 162 | 08.40 % GODREJ PROPERTIES LTDbond | — | 0.1% |
| 163 | 7.64% National Bank for Agriculture and Rural Development (MD )bond | — | 0.1% |
| 164 | Muthoot Finance Ltdbond | — | 0.1% |
| 165 | 7.62% National Bank For Agriculture and Rural Developmentbond | — | 0.1% |
| 166 | 7.44% National Bank For Agriculture and Rural Developmentbond | — | 0.1% |
| 167 | 7.48% National Bank for Agriculture and Rural Development (MD )bond | — | 0.1% |
| 168 | HDFC Bank Ltd. ( Additional Tier I Bond under Basel III )bond | — | 0.1% |
| 169 | Gujarat Gas Limited | Utilities | 0.1% |
| 170 | Motilal Oswal Financial Services Ltdbond | — | 0.09% |
| 171 | TATA CONSUMER PRODUCTS LIMITED | Consumer Staples | 0.09% |
| 172 | Small Industries Development Bank Of Indiabond | — | 0.09% |
| 173 | 7.25% State Government Securities 2037bond | — | 0.09% |
| 174 | State Government of Haryanabond | — | 0.09% |
| 175 | Canara Bankbond | — | 0.09% |
| 176 | State Government of Maharashtrabond | — | 0.09% |
| 177 | Punjab National Bank^bond | — | 0.09% |
| 178 | Small Industries Development Bank of India (MD )bond | — | 0.09% |
| 179 | Union Bank of India^bond | — | 0.09% |
| 180 | 182 Days Treasury Billstbill | — | 0.09% |
| 181 | Voltamp Transformers Limited | Industrials | 0.08% |
| 182 | 91 DAYS T-BILL - 20AUG2026tbill | — | 0.08% |
| 183 | 364 Days Treasury Billstbill | — | 0.08% |
| 184 | Brainbees Solutions Limited | Consumer Discretionary | 0.08% |
| 185 | MANIPAL HEALTH ENTERPRISES L | Healthcare | 0.08% |
| 186 | Equitas Small Finance Bank Limited | Financial Services | 0.08% |
| 187 | 91 Days Treasury Billsbond | — | 0.08% |
| 188 | State Government of Telanganabond | — | 0.08% |
| 189 | EIH Limited | Consumer Discretionary | 0.08% |
| 190 | INDUS INFRA TRUST | Services | 0.08% |
| 191 | State Government of Maharashtrabond | — | 0.07% |
| 192 | National Bank For Agriculture and Rural Developmentbond | — | 0.07% |
| 193 | State Government of Rajasthanbond | — | 0.07% |
| 194 | Blue Star Limited | Consumer Discretionary | 0.07% |
| 195 | 182 Days Treasury Billstbill | — | 0.07% |
| 196 | CMS Info Systems Limited | Industrials | 0.07% |
| 197 | TURTLEMINT FINTECH SOLUTIONS | Financial Services | 0.07% |
| 198 | PVR INOX Limited | Consumer Discretionary | 0.07% |
| 199 | Bahadur Chand Investments Pvt. Ltdbond | — | 0.07% |
| 200 | Kajaria Ceramics Limited | Consumer Discretionary | 0.07% |
| 201 | Bahadur Chand Investments Pvt. Ltdbond | — | 0.07% |
| 202 | Tyger Capital Private Ltdbond | — | 0.07% |
| 203 | Tyger Capital Private Ltdbond | — | 0.07% |
| 204 | JSW Dulux Limited | Consumer Discretionary | 0.06% |
| 205 | KNR Constructions Limited | Industrials | 0.06% |
| 206 | NEXUS SELECT TRUST | Real Estate | 0.06% |
| 207 | Sansar Trustbond | — | 0.06% |
| 208 | Teamlease Services Limited | Industrials | 0.06% |
| 209 | Container Corporation of India Limited | Services | 0.06% |
| 210 | PCBL Chemical Limited | Materials | 0.06% |
| 211 | 364 Days Treasury Billstbill | — | 0.06% |
| 212 | Mankind Pharma Ltdbond | — | 0.06% |
| 213 | State Government of Haryanabond | — | 0.05% |
| 214 | 7.63% Andhra Pradesh SDL ISD 030925 MAT 030937^bond | — | 0.05% |
| 215 | International Gemological Institute Limited | Industrials | 0.05% |
| 216 | State Government of Haryanabond | — | 0.05% |
| 217 | Deepak Fertilizers and Petrochemicals Corporation Limited | Materials | 0.05% |
| 218 | 364 Days Treasury Billstbill | — | 0.05% |
| 219 | State Government of Uttar Pradeshbond | — | 0.05% |
| 220 | 364 Days Treasury Bills 13- Aug- 2026tbill | — | 0.05% |
| 221 | State Government of Haryanabond | — | 0.05% |
| 222 | Hiranandani Financial Services Pvt Ltdbond | — | 0.05% |
| 223 | Radhakrishna Securitisation Trustbond | — | 0.05% |
| 224 | BANK OF BARODA - CDbond | — | 0.05% |
| 225 | Bank of Baroda^bond | — | 0.05% |
| 226 | Mahanagar Gas Limited | Utilities | 0.04% |
| 227 | NHPC Limited | Utilities | 0.04% |
| 228 | Sandhar Technologies Limited | Consumer Discretionary | 0.04% |
| 229 | 364 Days Treasury Billstbill | — | 0.03% |
| 230 | TVS Motor Company Ltd 6.00% (Cumulative Non-Convertible Redeemable Preference Share)bond | — | 0.03% |
| 231 | State Government of Odishabond | — | 0.03% |
| 232 | Godrej Properties Ltdbond | — | 0.03% |
| 233 | PDS Limited | Consumer Discretionary | 0.03% |
| 234 | Somany Ceramics Limited | Consumer Discretionary | 0.03% |
| 235 | Tata Power Company Limited | Utilities | 0.03% |
| 236 | 182 Days Treasury Billstbill | — | 0.03% |
| 237 | State Government of Karnatakabond | — | 0.03% |
| 238 | 7.27% Maharashtra State Development Loansbond | — | 0.02% |
| 239 | GMM Pfaudler Limited | Industrials | 0.02% |
| 240 | Siemens Limited | Industrials | 0.02% |
| 241 | GSPL Transmission Limited | Utilities | 0.02% |
| 242 | 91 Days Treasury Billsbond | — | 0.02% |
| 243 | The India Cements Limited | Materials | 0.01% |
| 244 | State Government of West Bengalbond | — | 0.01% |
| 245 | 7.37% Government Securitiesbond | — | 0.01% |
| 246 | Jagran Prakashan Limited | Consumer Discretionary | 0.01% |
| 247 | Galaxy Surfactants Limited | Materials | 0.01% |
| 248 | 7.06% Government of India (MD )bond | — | 0.01% |
| 249 | 08.03 % INDIA UNIVERSAL TRUST AL2 - ^^bond | — | 0.01% |
| 250 | State Government of Uttar Pradeshbond | — | 0% |
| 251 | Suzlon Energy Limited | Industrials | 0% |
| 252 | SBI Cards and Payment Services Limited | Financial Services | 0% |
| 253 | HCL Technologies Ltd. (Covered call)other | — | 0% |
| 254 | Tech Mahindra Ltd. (Covered call)other | — | 0% |
| 255 | Infosys Ltd. (Covered call)other | — | 0% |
| 256 | NTPC Ltd. (Covered call)other | — | 0% |
| 257 | Tata Consultancy Services Ltd. (Covered call)other | — | 0% |
| 258 | Sun Pharmaceutical Industries Ltd. (Covered call)other | — | 0% |
| 259 | Bharti Airtel Ltd. (Covered call)other | — | 0% |
| 260 | Ultratech Cement Ltd. (Covered call)other | — | 0% |
| 261 | Interglobe Aviation Ltd. (Covered call)other | — | -0.01% |
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: ICICI Prudential Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 31 July 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.