Bajaj Finserv Arbitrage Fund holds 307 instruments (69.82% equity), led by ICICI Bank Limited (6.41%), HDFC Bank Limited (6.18%) and Reliance Industries Limited (5.21%), as of its 30 September 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of Bajaj Finserv Arbitrage Fund, managed by Bajaj Finserv Mutual Fund, based on its monthly portfolio disclosure dated 30 September 2026. The fund holds 307 instruments with an equity allocation of 69.82%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
Bajaj Finserv Arbitrage Fund's top 10 holdings account for 31.96% of its portfolio, more concentrated than the Hybrid category average of 27.4%. Financial Services is its largest sector exposure at 34.16% of net assets, spread across 12 sectors in total. Since its 31 August 2026 disclosure, the fund added 9 new positions and exited 9 positions, with ICICI Bank Limited seeing the largest move (+0.9pp to 6.41%).
Equity holdings grouped by sector, % to NAV. "Other" covers debt, cash and other non-equity instruments, plus any equity holding without a classified sector.
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| ICICI Bank Limited | 5.51% → 6.41% | ▲ +0.9 |
| HDFC Bank Limited | 5.3% → 6.18% | ▲ +0.88 |
| State Bank of India | 0.8% → 1.22% | ▲ +0.42 |
| Life Insurance Corporation Of India | 0.33% → 0.68% | ▲ +0.35 |
| IndusInd Bank Limited | 0.27% → 0.59% | ▲ +0.32 |
| Bandhan Bank Limited | 0.68% → 0.97% | ▲ +0.29 |
| Reliance Industries Limited | 4.93% → 5.21% | ▲ +0.28 |
| Hindalco Industries Limited | 0.8% → 1.05% | ▲ +0.25 |
| The Federal Bank Limited | 0.36% → 0.58% | ▲ +0.22 |
| LIC Housing Finance Limited | 0.36% → 0.56% | ▲ +0.2 |
| Stock | Weight | Change |
|---|---|---|
| Vodafone Idea Limited | 1.39% → 0.85% | ▼ -0.54 |
| Solar Industries India Limited | 0.91% → 0.55% | ▼ -0.36 |
| Bharti Airtel Limited | 2.43% → 2.08% | ▼ -0.35 |
| DLF Limited | 0.33% → 0.01% | ▼ -0.32 |
| One 97 Communications Limited | 0.32% → 0.09% | ▼ -0.23 |
| Steel Authority of India Limited | 3.15% → 2.92% | ▼ -0.23 |
| Tata Consultancy Services Limited | 0.54% → 0.33% | ▼ -0.21 |
| Yes Bank Limited | 0.76% → 0.58% | ▼ -0.18 |
| Hero MotoCorp Limited | 0.17% → 0.01% | ▼ -0.16 |
| Axis Bank Limited | 1.51% → 1.35% | ▼ -0.16 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Apr – Sept 2026).
| # | Holding | Sector | % to NAV |
|---|---|---|---|
| 1 | Net Receivables / (Payables)other | — | 69.24% |
| 2 | Bajaj Finserv Liquid Fund - Direct Plan - Growthmf | — | 13.03% |
| 3 | Bajaj Finserv Money Market Fund-Direct Plan-Growthmf | — | 12.06% |
| 4 | ICICI Bank Limited | Financial Services | 6.41% |
| 5 | HDFC Bank Limited | Financial Services | 6.18% |
| 6 | Reliance Industries Limited | Energy | 5.21% |
| 7 | Clearing Corporation of India Ltdother | — | 4.17% |
| 8 | Steel Authority of India Limited | Materials | 2.92% |
| 9 | Canara Bank | Financial Services | 2.44% |
| 10 | Bajaj Finance Limited | Financial Services | 2.36% |
| 11 | Bharti Airtel Limited | Telecommunication | 2.08% |
| 12 | Indian Bank 2027bond | — | 1.78% |
| 13 | IDFC First Bank Limited | Financial Services | 1.62% |
| 14 | NTPC Limited | Utilities | 1.39% |
| 15 | Axis Bank Limited | Financial Services | 1.35% |
| 16 | Bharat Electronics Limited | Industrials | 1.31% |
| 17 | State Bank of India | Financial Services | 1.22% |
| 18 | Punjab National Bank | Financial Services | 1.1% |
| 19 | Mahindra & Mahindra Limited | Consumer Discretionary | 1.08% |
| 20 | Hindalco Industries Limited | Materials | 1.05% |
| 21 | Hindustan Zinc Limited | Materials | 0.99% |
| 22 | Bandhan Bank Limited | Financial Services | 0.97% |
| 23 | NMDC Limited | Materials | 0.95% |
| 24 | Larsen & Toubro Limited | Industrials | 0.95% |
| 25 | Adani Enterprises Limited | Materials | 0.86% |
| 26 | Vodafone Idea Limited | Telecommunication | 0.85% |
| 27 | ITC Limited | Consumer Staples | 0.84% |
| 28 | Tata Steel Limited | Materials | 0.83% |
| 29 | Jio Financial Services Limited | Financial Services | 0.82% |
| 30 | Infosys Limited | Information Technology | 0.8% |
| 31 | PB Fintech Limited | Financial Services | 0.74% |
| 32 | Apollo Hospitals Enterprise Limited | Healthcare | 0.73% |
| 33 | Maruti Suzuki India Limited | Consumer Discretionary | 0.72% |
| 34 | Kotak Mahindra Bank Limited | Financial Services | 0.71% |
| 35 | Life Insurance Corporation Of India | Financial Services | 0.68% |
| 36 | Multi Commodity Exchange of India Limited | Financial Services | 0.66% |
| 37 | Cipla Limited | Healthcare | 0.62% |
| 38 | Ashok Leyland Limited | Industrials | 0.62% |
| 39 | Indus Towers Limited | Telecommunication | 0.6% |
| 40 | IndusInd Bank Limited | Financial Services | 0.59% |
| 41 | Yes Bank Limited | Financial Services | 0.58% |
| 42 | Power Finance Corporation Limited | Financial Services | 0.58% |
| 43 | The Federal Bank Limited | Financial Services | 0.58% |
| 44 | Aditya Birla Capital Limited | Financial Services | 0.57% |
| 45 | LIC Housing Finance Limited | Financial Services | 0.56% |
| 46 | BSE Limited | Financial Services | 0.56% |
| 47 | Solar Industries India Limited | Materials | 0.55% |
| 48 | Bharat Heavy Electricals Limited | Industrials | 0.55% |
| 49 | Adani Ports and Special Economic Zone Limited | Services | 0.55% |
| 50 | The Indian Hotels Company Limited | Consumer Discretionary | 0.46% |
| 51 | HDFC Life Insurance Company Limited | Financial Services | 0.42% |
| 52 | AU Small Finance Bank Limited | Financial Services | 0.4% |
| 53 | Hindustan Unilever Limited | Consumer Staples | 0.35% |
| 54 | Crompton Greaves Consumer Electricals Limited | Consumer Discretionary | 0.34% |
| 55 | Bajaj Finserv Limited | Financial Services | 0.33% |
| 56 | Tata Consultancy Services Limited | Information Technology | 0.33% |
| 57 | Godrej Properties Limited | Real Estate | 0.32% |
| 58 | Manappuram Finance Limited | Financial Services | 0.29% |
| 59 | Suzlon Energy Limited | Industrials | 0.29% |
| 60 | Tata Power Company Limited | Utilities | 0.28% |
| 61 | ETERNAL LIMITED | Consumer Discretionary | 0.28% |
| 62 | Samvardhana Motherson International Limited | Consumer Discretionary | 0.28% |
| 63 | Shriram Finance Limited | Financial Services | 0.27% |
| 64 | SBI Life Insurance Company Limited | Financial Services | 0.26% |
| 65 | Trent Limited | Consumer Discretionary | 0.25% |
| 66 | Eicher Motors Limited | Consumer Discretionary | 0.24% |
| 67 | Kalyan Jewellers India Limited | Consumer Discretionary | 0.24% |
| 68 | TVS Motor Company Limited | Consumer Discretionary | 0.23% |
| 69 | HCL Technologies Limited | Information Technology | 0.23% |
| 70 | Patanjali Foods Limited | Consumer Staples | 0.21% |
| 71 | Coal India Limited | Energy | 0.21% |
| 72 | Ambuja Cements Limited | Materials | 0.2% |
| 73 | Marico Limited | Consumer Staples | 0.2% |
| 74 | Laurus Labs Limited | Healthcare | 0.2% |
| 75 | MphasiS Limited | Information Technology | 0.19% |
| 76 | Hindustan Aeronautics Limited | Industrials | 0.19% |
| 77 | Pidilite Industries Limited | Materials | 0.19% |
| 78 | Inox Wind Limited | Industrials | 0.18% |
| 79 | NBCC (India) Limited | Industrials | 0.18% |
| 80 | Oil & Natural Gas Corporation Limited | Energy | 0.16% |
| 81 | Amber Enterprises India Limited | Consumer Discretionary | 0.15% |
| 82 | Tube Investments of India Limited | Consumer Discretionary | 0.14% |
| 83 | Adani Energy Solutions Limited | Utilities | 0.14% |
| 84 | Glenmark Pharmaceuticals Limited | Healthcare | 0.13% |
| 85 | Supreme Industries Limited | Industrials | 0.13% |
| 86 | Fortis Healthcare Limited | Healthcare | 0.13% |
| 87 | Adani Power Limited | Utilities | 0.13% |
| 88 | Sun Pharmaceutical Industries Limited | Healthcare | 0.12% |
| 89 | Avenue Supermarts Limited | Consumer Discretionary | 0.12% |
| 90 | RBL Bank Limited | Financial Services | 0.12% |
| 91 | Coforge Limited | Information Technology | 0.12% |
| 92 | Voltas Limited | Consumer Discretionary | 0.12% |
| 93 | Max Financial Services Limited | Financial Services | 0.12% |
| 94 | HDFC Asset Management Company Limited | Financial Services | 0.11% |
| 95 | SHREE CEMENT LIMITED | Materials | 0.1% |
| 96 | Cholamandalam Investment and Finance Company Limited | Financial Services | 0.1% |
| 97 | One 97 Communications Limited | Financial Services | 0.09% |
| 98 | Computer Age Management Services Limited | Financial Services | 0.08% |
| 99 | Titan Company Limited | Consumer Discretionary | 0.08% |
| 100 | Central Depository Services (India) Limited | Financial Services | 0.07% |
| 101 | Bank of Baroda | Financial Services | 0.07% |
| 102 | KPIT Technologies Limited | Information Technology | 0.06% |
| 103 | Hitachi Energy India Limited | Industrials | 0.06% |
| 104 | Union Bank of India | Financial Services | 0.06% |
| 105 | Premier Energies Limited | Industrials | 0.06% |
| 106 | APL Apollo Tubes Limited | Industrials | 0.06% |
| 107 | Varun Beverages Limited | Consumer Staples | 0.05% |
| 108 | FORCE MOTORS LTD | Consumer Discretionary | 0.05% |
| 109 | Indian Oil Corporation Limited | Energy | 0.05% |
| 110 | SBI Cards and Payment Services Limited | Financial Services | 0.05% |
| 111 | Aurobindo Pharma Limited | Healthcare | 0.05% |
| 112 | Asian Paints Limited | Consumer Discretionary | 0.04% |
| 113 | Delhivery Limited | Services | 0.04% |
| 114 | JINDAL STEEL LIMITED | Materials | 0.04% |
| 115 | InterGlobe Aviation Limited | Services | 0.04% |
| 116 | Indian Energy Exchange Limited | Financial Services | 0.04% |
| 117 | JSW Steel Limited | Materials | 0.04% |
| 118 | GMR AIRPORTS LIMITED | Services | 0.03% |
| 119 | Mazagon Dock Shipbuilders Limited | Industrials | 0.03% |
| 120 | Swiggy Limited | Consumer Discretionary | 0.02% |
| 121 | SAGILITY LIMITED | Information Technology | 0.01% |
| 122 | DLF Limited | Real Estate | 0.01% |
| 123 | Biocon Limited | Healthcare | 0.01% |
| 124 | Divi's Laboratories Limited | Healthcare | 0.01% |
| 125 | Hero MotoCorp Limited | Consumer Discretionary | 0.01% |
| 126 | Alkem Laboratories Limited | Healthcare | 0% |
| 127 | JSW Energy Limited | Utilities | 0% |
| 128 | Power Finance Corporation Limited Futureother | — | 0% |
| 129 | Tube Investments of India Limited Futureother | — | 0% |
| 130 | JSW Energy Limited Futureother | — | 0% |
| 131 | Mphasis Limited Futureother | — | 0% |
| 132 | Alkem Laboratories Limited Futureother | — | 0% |
| 133 | TVS Motor Company Limited Futureother | — | -0.01% |
| 134 | Pidilite Industries Limited Futureother | — | -0.01% |
| 135 | Hero MotoCorp Limited Futureother | — | -0.01% |
| 136 | Divi's Laboratories Limited Futureother | — | -0.01% |
| 137 | Samvardhana Motherson International Limited Futureother | — | -0.01% |
| 138 | Fortis Healthcare Limited Futureother | — | -0.01% |
| 139 | Multi Commodity Exchange of India Limited Futureother | — | -0.01% |
| 140 | Bajaj Finserv Limited Futureother | — | -0.01% |
| 141 | Biocon Limited Futureother | — | -0.01% |
| 142 | DLF Limited Futureother | — | -0.01% |
| 143 | Cholamandalam Investment and Finance Company Ltd Futureother | — | -0.01% |
| 144 | Sagility Limited Futureother | — | -0.02% |
| 145 | The Indian Hotels Company Limited Futureother | — | -0.02% |
| 146 | One 97 Communications Limited Futureother | — | -0.02% |
| 147 | Ambuja Cements Limited Futureother | — | -0.02% |
| 148 | IndusInd Bank Limited Futureother | — | -0.02% |
| 149 | Swiggy Limited Futureother | — | -0.02% |
| 150 | Hitachi Energy India Limited Futureother | — | -0.03% |
| 151 | Mazagon Dock Shipbuilders Limited Futureother | — | -0.03% |
| 152 | Adani Enterprises Limited Futureother | — | -0.03% |
| 153 | Hitachi Energy India Limited Futureother | — | -0.03% |
| 154 | GMR Airports Limited Futureother | — | -0.03% |
| 155 | Suzlon Energy Limited Futureother | — | -0.04% |
| 156 | JSW Steel Limited Futureother | — | -0.04% |
| 157 | Indian Energy Exchange Limited Futureother | — | -0.04% |
| 158 | InterGlobe Aviation Limited Futureother | — | -0.04% |
| 159 | Jindal Steel Limited Futureother | — | -0.04% |
| 160 | NBCC (India) Limited Futureother | — | -0.04% |
| 161 | Delhivery Limited Futureother | — | -0.04% |
| 162 | Asian Paints Limited Futureother | — | -0.04% |
| 163 | Aurobindo Pharma Limited Futureother | — | -0.05% |
| 164 | SBI Cards and Payment Services Limited Futureother | — | -0.05% |
| 165 | Indian Oil Corporation Limited Futureother | — | -0.05% |
| 166 | Adani Power Limited Futureother | — | -0.05% |
| 167 | Bharat Heavy Electricals Limited Futureother | — | -0.05% |
| 168 | Force Motors Limited Futureother | — | -0.05% |
| 169 | HDFC Asset Management Company Limited Futureother | — | -0.05% |
| 170 | Varun Beverages Limited Futureother | — | -0.05% |
| 171 | Godrej Properties Limited Futureother | — | -0.05% |
| 172 | APL Apollo Tubes Limited Futureother | — | -0.06% |
| 173 | Premier Energies Limited Futureother | — | -0.06% |
| 174 | State Bank of India Futureother | — | -0.06% |
| 175 | Hindalco Industries Limited Futureother | — | -0.06% |
| 176 | Apollo Hospitals Enterprise Limited Futureother | — | -0.06% |
| 177 | HDFC Asset Management Company Limited Futureother | — | -0.06% |
| 178 | Union Bank of India Futureother | — | -0.06% |
| 179 | HDFC Bank Limited Futureother | — | -0.06% |
| 180 | KPIT Technologies Limited Futureother | — | -0.06% |
| 181 | SBI Life Insurance Company Limited Futureother | — | -0.07% |
| 182 | AU Small Finance Bank Limited Futureother | — | -0.07% |
| 183 | Bharti Airtel Limited Futureother | — | -0.07% |
| 184 | HDFC Life Insurance Company Limited Futureother | — | -0.07% |
| 185 | One 97 Communications Limited Futureother | — | -0.07% |
| 186 | Bank of Baroda Futureother | — | -0.07% |
| 187 | Central Depository Services (India) Limited Futureother | — | -0.07% |
| 188 | Titan Company Limited Futureother | — | -0.08% |
| 189 | Axis Bank Limited Futureother | — | -0.08% |
| 190 | Adani Power Limited Futureother | — | -0.08% |
| 191 | Cholamandalam Investment and Finance Company Ltd Futureother | — | -0.08% |
| 192 | Computer Age Management Services Limited Futureother | — | -0.08% |
| 193 | Bajaj Finance Limited Futureother | — | -0.08% |
| 194 | HDFC Bank Limited Futureother | — | -0.08% |
| 195 | Hindustan Zinc Limited Futureother | — | -0.09% |
| 196 | Aditya Birla Capital Limited Futureother | — | -0.09% |
| 197 | Mahindra & Mahindra Limited Futureother | — | -0.09% |
| 198 | Shree Cement Limited Futureother | — | -0.1% |
| 199 | Maruti Suzuki India Limited Futureother | — | -0.11% |
| 200 | Crompton Greaves Consumer Electricals Limited Futureother | — | -0.12% |
| 201 | Max Financial Services Limited Futureother | — | -0.12% |
| 202 | Voltas Limited Futureother | — | -0.12% |
| 203 | Fortis Healthcare Limited Futureother | — | -0.12% |
| 204 | Kotak Mahindra Bank Limited Futureother | — | -0.12% |
| 205 | Coforge Limited Futureother | — | -0.12% |
| 206 | RBL Bank Limited Futureother | — | -0.12% |
| 207 | Jio Financial Services Limited Futureother | — | -0.12% |
| 208 | Avenue Supermarts Limited Futureother | — | -0.13% |
| 209 | Sun Pharmaceutical Industries Limited Futureother | — | -0.13% |
| 210 | Life Insurance Corporation Of India Futureother | — | -0.13% |
| 211 | Reliance Industries Limited Futureother | — | -0.13% |
| 212 | Larsen & Toubro Limited Futureother | — | -0.13% |
| 213 | Supreme Industries Limited Futureother | — | -0.13% |
| 214 | Indus Towers Limited Futureother | — | -0.13% |
| 215 | Tata Steel Limited Futureother | — | -0.13% |
| 216 | Glenmark Pharmaceuticals Limited Futureother | — | -0.14% |
| 217 | Adani Energy Solutions Limited Futureother | — | -0.14% |
| 218 | NBCC (India) Limited Futureother | — | -0.14% |
| 219 | Tube Investments of India Limited Futureother | — | -0.14% |
| 220 | Cipla Limited Futureother | — | -0.14% |
| 221 | Amber Enterprises India Limited Futureother | — | -0.15% |
| 222 | Adani Ports and Special Economic Zone Limited Futureother | — | -0.15% |
| 223 | Oil & Natural Gas Corporation Limited Futureother | — | -0.15% |
| 224 | Yes Bank Limited Futureother | — | -0.16% |
| 225 | Reliance Industries Limited Futureother | — | -0.17% |
| 226 | Ambuja Cements Limited Futureother | — | -0.18% |
| 227 | Bandhan Bank Limited Futureother | — | -0.18% |
| 228 | Inox Wind Limited Futureother | — | -0.18% |
| 229 | Pidilite Industries Limited Futureother | — | -0.19% |
| 230 | NMDC Limited Futureother | — | -0.19% |
| 231 | Mphasis Limited Futureother | — | -0.19% |
| 232 | Punjab National Bank Futureother | — | -0.19% |
| 233 | SBI Life Insurance Company Limited Futureother | — | -0.19% |
| 234 | Hindustan Aeronautics Limited Futureother | — | -0.19% |
| 235 | Laurus Labs Limited Futureother | — | -0.2% |
| 236 | Marico Limited Futureother | — | -0.2% |
| 237 | ITC Limited Futureother | — | -0.21% |
| 238 | Coal India Limited Futureother | — | -0.21% |
| 239 | Patanjali Foods Limited Futureother | — | -0.21% |
| 240 | Solar Industries India Limited Futureother | — | -0.22% |
| 241 | HCL Technologies Limited Futureother | — | -0.22% |
| 242 | TVS Motor Company Limited Futureother | — | -0.23% |
| 243 | Crompton Greaves Consumer Electricals Limited Futureother | — | -0.23% |
| 244 | Bharat Electronics Limited Futureother | — | -0.24% |
| 245 | Kalyan Jewellers India Limited Futureother | — | -0.25% |
| 246 | Eicher Motors Limited Futureother | — | -0.25% |
| 247 | Trent Limited Futureother | — | -0.25% |
| 248 | Suzlon Energy Limited Futureother | — | -0.25% |
| 249 | Samvardhana Motherson International Limited Futureother | — | -0.27% |
| 250 | Godrej Properties Limited Futureother | — | -0.27% |
| 251 | Shriram Finance Limited Futureother | — | -0.27% |
| 252 | ICICI Bank Limited Futureother | — | -0.28% |
| 253 | Eternal Limited Futureother | — | -0.28% |
| 254 | Tata Power Company Limited Futureother | — | -0.28% |
| 255 | Manappuram Finance Limited Futureother | — | -0.29% |
| 256 | Bajaj Finserv Limited Futureother | — | -0.32% |
| 257 | Tata Consultancy Services Limited Futureother | — | -0.33% |
| 258 | Solar Industries India Limited Futureother | — | -0.33% |
| 259 | AU Small Finance Bank Limited Futureother | — | -0.33% |
| 260 | HDFC Life Insurance Company Limited Futureother | — | -0.35% |
| 261 | Hindustan Unilever Limited Futureother | — | -0.35% |
| 262 | Canara Bank Futureother | — | -0.39% |
| 263 | Adani Ports and Special Economic Zone Limited Futureother | — | -0.4% |
| 264 | Yes Bank Limited Futureother | — | -0.43% |
| 265 | The Indian Hotels Company Limited Futureother | — | -0.44% |
| 266 | Indus Towers Limited Futureother | — | -0.47% |
| 267 | IDFC First Bank Limited Futureother | — | -0.48% |
| 268 | Cipla Limited Futureother | — | -0.48% |
| 269 | Aditya Birla Capital Limited Futureother | — | -0.49% |
| 270 | Bharat Heavy Electricals Limited Futureother | — | -0.5% |
| 271 | Life Insurance Corporation Of India Futureother | — | -0.56% |
| 272 | BSE Limited Futureother | — | -0.56% |
| 273 | LIC Housing Finance Limited Futureother | — | -0.57% |
| 274 | IndusInd Bank Limited Futureother | — | -0.57% |
| 275 | The Federal Bank Limited Futureother | — | -0.58% |
| 276 | Power Finance Corporation Limited Futureother | — | -0.58% |
| 277 | Kotak Mahindra Bank Limited Futureother | — | -0.59% |
| 278 | Maruti Suzuki India Limited Futureother | — | -0.61% |
| 279 | Ashok Leyland Limited Futureother | — | -0.62% |
| 280 | ITC Limited Futureother | — | -0.64% |
| 281 | Multi Commodity Exchange of India Limited Futureother | — | -0.66% |
| 282 | Apollo Hospitals Enterprise Limited Futureother | — | -0.66% |
| 283 | Jio Financial Services Limited Futureother | — | -0.69% |
| 284 | Tata Steel Limited Futureother | — | -0.7% |
| 285 | PB Fintech Limited Futureother | — | -0.74% |
| 286 | NMDC Limited Futureother | — | -0.76% |
| 287 | Bandhan Bank Limited Futureother | — | -0.79% |
| 288 | Infosys Limited Futureother | — | -0.81% |
| 289 | Larsen & Toubro Limited Futureother | — | -0.82% |
| 290 | Adani Enterprises Limited Futureother | — | -0.83% |
| 291 | Vodafone Idea Limited Futureother | — | -0.85% |
| 292 | Hindustan Zinc Limited Futureother | — | -0.9% |
| 293 | Punjab National Bank Futureother | — | -0.91% |
| 294 | Mahindra & Mahindra Limited Futureother | — | -0.99% |
| 295 | Hindalco Industries Limited Futureother | — | -1% |
| 296 | Bharat Electronics Limited Futureother | — | -1.07% |
| 297 | IDFC First Bank Limited Futureother | — | -1.15% |
| 298 | State Bank of India Futureother | — | -1.18% |
| 299 | Axis Bank Limited Futureother | — | -1.28% |
| 300 | NTPC Limited Futureother | — | -1.39% |
| 301 | Bharti Airtel Limited Futureother | — | -2.03% |
| 302 | Canara Bank Futureother | — | -2.08% |
| 303 | Bajaj Finance Limited Futureother | — | -2.29% |
| 304 | Steel Authority of India Limited Futureother | — | -2.86% |
| 305 | Reliance Industries Limited Futureother | — | -4.94% |
| 306 | HDFC Bank Limited Futureother | — | -6.09% |
| 307 | ICICI Bank Limited Futureother | — | -6.17% |
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: Bajaj Finserv Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 30 September 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.