PGIM INDIA MULTI CAP FUND holds 100 instruments (96.9% equity), led by ICICI Bank Limited (4.94%), HDFC Bank Limited (4.06%) and Reliance Industries Limited (2.6%), as of its 31 July 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of PGIM INDIA MULTI CAP FUND, managed by PGIM India Mutual Fund, based on its monthly portfolio disclosure dated 31 July 2026. The fund holds 100 instruments with an equity allocation of 96.9%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
PGIM INDIA MULTI CAP FUND's top 10 holdings account for 25.22% of its portfolio, more diversified than the Equity category average of 37.5%. Financial Services is its largest sector exposure at 26.04% of net assets, spread across 12 sectors in total. Since its 30 June 2026 disclosure, the fund added 6 new positions and exited 4 positions, with Bharti Airtel Limited seeing the largest move (+1.03pp to 2.27%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| Bharti Airtel Limited | 1.24% → 2.27% | ▲ +1.03 |
| ICICI Bank Limited | 3.93% → 4.94% | ▲ +1.01 |
| Infosys Limited | 0.86% → 1.77% | ▲ +0.91 |
| HDFC Bank Limited | 3.51% → 4.06% | ▲ +0.55 |
| TVS Motor Company Limited | 2.05% → 2.45% | ▲ +0.4 |
| Dixon Technologies (India) Limited | 1.25% → 1.42% | ▲ +0.17 |
| Sona BLW Precision Forgings Limited | 0.81% → 0.96% | ▲ +0.15 |
| Karur Vysya Bank Limited | 1.18% → 1.31% | ▲ +0.13 |
| Persistent Systems Limited | 0.57% → 0.7% | ▲ +0.13 |
| Bajaj Finance Limited | 1.35% → 1.47% | ▲ +0.12 |
| Stock | Weight | Change |
|---|---|---|
| Varun Beverages Limited | 1.57% → 0.64% | ▼ -0.93 |
| Krishna Institute of Medical Sciences Limited | 1.63% → 0.8% | ▼ -0.83 |
| ICICI Lombard General Insurance Company Limited | 1.49% → 0.86% | ▼ -0.63 |
| Solar Industries India Limited | 1.54% → 0.96% | ▼ -0.58 |
| Data Patterns (India) Limited | 1.44% → 0.87% | ▼ -0.57 |
| LG Electronics India Limited | 1.3% → 0.75% | ▼ -0.55 |
| Bharat Electronics Limited | 0.83% → 0.48% | ▼ -0.35 |
| CG Power and Industrial Solutions Limited | 2.25% → 1.96% | ▼ -0.29 |
| K.P.R. Mill Limited | 1.24% → 1.06% | ▼ -0.18 |
| Max Financial Services Limited | 1.59% → 1.44% | ▼ -0.15 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Feb – Jul 2026).
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: PGIM India Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 31 July 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.