Groww Multicap Fund holds 80 instruments (90.65% equity), led by Apar Industries Limited (3.43%), TD Power Systems Limited (3.06%) and Blue Jet Healthcare Limited (2.74%), as of its 31 July 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of Groww Multicap Fund, managed by Groww Mutual Fund, based on its monthly portfolio disclosure dated 31 July 2026. The fund holds 80 instruments with an equity allocation of 90.65%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
Groww Multicap Fund's top 10 holdings account for 26.73% of its portfolio, more diversified than the Equity category average of 37.5%. Financial Services is its largest sector exposure at 33.44% of net assets, spread across 8 sectors in total. Since its 30 June 2026 disclosure, the fund added 12 new positions and exited 6 positions, with Blue Jet Healthcare Limited seeing the largest move (+1.32pp to 2.74%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| Blue Jet Healthcare Limited | 1.42% → 2.74% | ▲ +1.32 |
| Ashok Leyland Limited | 1.74% → 2.63% | ▲ +0.89 |
| Coromandel International Limited | 0.48% → 1.04% | ▲ +0.56 |
| Max Financial Services Limited | 1.23% → 1.74% | ▲ +0.51 |
| OnEMI Technology Solutions Limited | 1.51% → 1.96% | ▲ +0.45 |
| Coforge Limited | 1.44% → 1.78% | ▲ +0.34 |
| APL Apollo Tubes Limited | 0.98% → 1.18% | ▲ +0.2 |
| JK Cement Limited | 0.44% → 0.62% | ▲ +0.18 |
| L&T Finance Limited | 1.1% → 1.23% | ▲ +0.13 |
| Data Patterns (India) Limited | 0.9% → 1% | ▲ +0.1 |
| Stock | Weight | Change |
|---|---|---|
| BSE Limited | 2.78% → 2.01% | ▼ -0.77 |
| Bank of Maharashtra | 2.01% → 1.34% | ▼ -0.67 |
| Yatharth Hospital & Trauma Care Services Limited | 2.49% → 1.82% | ▼ -0.67 |
| Multi Commodity Exchange of India Limited | 2.93% → 2.32% | ▼ -0.61 |
| Navin Fluorine International Limited | 2.29% → 1.73% | ▼ -0.56 |
| ICICI Prudential Asset Management Company Limited | 2.01% → 1.45% | ▼ -0.56 |
| Bharti Airtel Limited | 2.96% → 2.42% | ▼ -0.54 |
| TD Power Systems Limited | 3.57% → 3.06% | ▼ -0.51 |
| Ather Energy Limited | 3.19% → 2.71% | ▼ -0.48 |
| HDFC Bank Limited | 2.93% → 2.48% | ▼ -0.45 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Feb – Jul 2026).
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: Groww Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 31 July 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.