Axis Balanced Advantage Fund holds 220 instruments (73.57% equity), led by HDFC Bank Limited (6.09%), ICICI Bank Limited (5.79%) and Reliance Industries Limited (4.63%), as of its 30 June 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of Axis Balanced Advantage Fund, managed by Axis Mutual Fund, based on its monthly portfolio disclosure dated 30 June 2026. The fund holds 220 instruments with an equity allocation of 73.57%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
Axis Balanced Advantage Fund's top 10 holdings account for 33.53% of its portfolio, more concentrated than the Hybrid category average of 28.9%. Financial Services is its largest sector exposure at 24.56% of net assets, spread across 12 sectors in total. Since its 31 May 2026 disclosure, the fund added 1 new position and exited 1 position, with Infosys Limited seeing the largest move (-0.66pp to 2.29%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| ICICI Bank Limited | 5.38% → 5.79% | ▲ +0.41 |
| HDFC Bank Limited | 5.78% → 6.09% | ▲ +0.31 |
| InterGlobe Aviation Limited | 0.8% → 1.02% | ▲ +0.22 |
| ETERNAL LIMITED | 1.06% → 1.27% | ▲ +0.21 |
| Axis Bank Limited | 1.01% → 1.21% | ▲ +0.2 |
| ITC Limited | 0.82% → 1.01% | ▲ +0.19 |
| Tata Capital Limited | 0.1% → 0.29% | ▲ +0.19 |
| Bajaj Finance Limited | 0.95% → 1.12% | ▲ +0.17 |
| Mahindra & Mahindra Limited | 2.48% → 2.64% | ▲ +0.16 |
| State Bank of India | 3.28% → 3.44% | ▲ +0.16 |
| Stock | Weight | Change |
|---|---|---|
| Infosys Limited | 2.95% → 2.29% | ▼ -0.66 |
| Tech Mahindra Limited | 0.84% → 0.33% | ▼ -0.51 |
| Larsen & Toubro Limited | 2.87% → 2.42% | ▼ -0.45 |
| Coforge Limited | 0.71% → 0.4% | ▼ -0.31 |
| Tata Consultancy Services Limited | 0.44% → 0.18% | ▼ -0.26 |
| Samvardhana Motherson International Limited | 1.1% → 0.89% | ▼ -0.21 |
| Reliance Industries Limited | 4.8% → 4.63% | ▼ -0.17 |
| NTPC Limited | 1.82% → 1.65% | ▼ -0.17 |
| Vijaya Diagnostic Centre Limited | 0.71% → 0.6% | ▼ -0.11 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Jan – Jun 2026).
| # | Holding | Sector | % to NAV |
|---|---|---|---|
| 1 | Net Receivables / (Payables)other | — | 15.78% |
| 2 | HDFC Bank Limited | Financial Services | 6.09% |
| 3 | ICICI Bank Limited | Financial Services | 5.79% |
| 4 | Reliance Industries Limited | Energy | 4.63% |
| 5 | State Bank of India | Financial Services | 3.44% |
| 6 | Mahindra & Mahindra Limited | Consumer Discretionary | 2.64% |
| 7 | Larsen & Toubro Limited | Industrials | 2.42% |
| 8 | Infosys Limited | Information Technology | 2.29% |
| 9 | Bharti Airtel Limited | Telecommunication | 2.24% |
| 10 | Kotak Mahindra Bank Limited | Financial Services | 2.2% |
| 11 | Sun Pharmaceutical Industries Limited | Healthcare | 1.79% |
| 12 | 7.61% Government of Indiabond | — | 1.77% |
| 13 | Apollo Hospitals Enterprise Limited | Healthcare | 1.76% |
| 14 | NTPC Limited | Utilities | 1.65% |
| 15 | Clearing Corporation of India Ltdother | — | 1.49% |
| 16 | 8.4% Muthoot Finance Limitedbond | — | 1.31% |
| 17 | 8.11% Pilani Investment and Industries Corporation Limitedbond | — | 1.31% |
| 18 | ETERNAL LIMITED | Consumer Discretionary | 1.27% |
| 19 | Axis Bank Limited | Financial Services | 1.21% |
| 20 | Shriram Finance Limited | Financial Services | 1.15% |
| 21 | Bajaj Finance Limited | Financial Services | 1.12% |
| 22 | 8.52% Muthoot Finance Limited 2028bond | — | 1.11% |
| 23 | InterGlobe Aviation Limited | Services | 1.02% |
| 24 | 8.66% Cholamandalam Investment and Finance Company Ltdbond | — | 1.02% |
| 25 | ITC Limited | Consumer Staples | 1.01% |
| 26 | Titan Company Limited | Consumer Discretionary | 0.98% |
| 27 | The Phoenix Mills Limited | Real Estate | 0.93% |
| 28 | Pidilite Industries Limited | Materials | 0.92% |
| 29 | 7.53% Tamilnadu State Development Loansbond | — | 0.92% |
| 30 | 91 DAYS T-BILL - 20AUG2026tbill | — | 0.91% |
| 31 | Samvardhana Motherson International Limited | Consumer Discretionary | 0.89% |
| 32 | SBI Life Insurance Company Limited | Financial Services | 0.88% |
| 33 | INDUS INFRA TRUST | Services | 0.82% |
| 34 | Varun Beverages Limited | Consumer Staples | 0.82% |
| 35 | Britannia Industries Limited | Consumer Staples | 0.81% |
| 36 | 8.12% Cholamandalam Investment and Finance Company Ltd 2029 (FRN)bond | — | 0.79% |
| 37 | 7.45% Torrent Pharmaceuticals Ltd. (MD )bond | — | 0.78% |
| 38 | 7.25% Embassy Office Parks REITbond | — | 0.78% |
| 39 | TVS Motor Company Limited | Consumer Discretionary | 0.74% |
| 40 | Hindustan Aeronautics Limited | Industrials | 0.73% |
| 41 | Tata Power Company Limited | Utilities | 0.73% |
| 42 | CG Power and Industrial Solutions Limited | Industrials | 0.71% |
| 43 | Hindustan Unilever Limited | Consumer Staples | 0.71% |
| 44 | 8.58% GMR Hyderabad International Airport Limitedbond | — | 0.68% |
| 45 | 8.75% Bharti Telecom Limitedbond | — | 0.67% |
| 46 | 7.69% REC Limitedbond | — | 0.67% |
| 47 | DOMS Industries Limited | Consumer Staples | 0.66% |
| 48 | 7.54% Bihar State Development Loansbond | — | 0.66% |
| 49 | 8.60% Muthoot Finance Limited 2028bond | — | 0.66% |
| 50 | Premier Energies Limited | Industrials | 0.65% |
| 51 | Sona BLW Precision Forgings Limited | Consumer Discretionary | 0.65% |
| 52 | 7.60% Poonawalla Fincorp Limitedbond | — | 0.65% |
| 53 | 7.75% Bharti Telecom Ltd. (MD )bond | — | 0.65% |
| 54 | 7.123% Tata Capital Housing Finance Limitedbond | — | 0.65% |
| 55 | PNB Housing Finance Limited | Financial Services | 0.63% |
| 56 | United Spirits Limited | Consumer Staples | 0.62% |
| 57 | Vijaya Diagnostic Centre Limited | Healthcare | 0.6% |
| 58 | Tata Steel Limited | Materials | 0.59% |
| 59 | Divi's Laboratories Limited | Healthcare | 0.59% |
| 60 | 7.50% 7.50% Cholamandalam Investment and Finance Company Limitedbond | — | 0.56% |
| 61 | Asian Paints Limited | Consumer Discretionary | 0.56% |
| 62 | 7.70% Bajaj Finance Limitedbond | — | 0.56% |
| 63 | Maruti Suzuki India Limited | Consumer Discretionary | 0.54% |
| 64 | HDFC Life Insurance Company Limited | Financial Services | 0.54% |
| 65 | Grasim Industries Limited | Materials | 0.54% |
| 66 | 7.81% Uttar Pradesh State Development Loansbond | — | 0.54% |
| 67 | 7.10% Central Government Securitiesbond | — | 0.54% |
| 68 | 7.88% Muthoot Finance Ltd 45-B OpI (MD )bond | — | 0.52% |
| 69 | 364 Days Tbill (MD )tbill | — | 0.52% |
| 70 | 182 Days Treasury Billstbill | — | 0.52% |
| 71 | The Indian Hotels Company Limited | Consumer Discretionary | 0.51% |
| 72 | TATA CONSUMER PRODUCTS LIMITED | Consumer Staples | 0.41% |
| 73 | Mankind Pharma Limited | Healthcare | 0.4% |
| 74 | Coforge Limited | Information Technology | 0.4% |
| 75 | 7.22% Maharashtra State Development Loansbond | — | 0.4% |
| 76 | 8.10% Godrej Industries Limitedbond | — | 0.39% |
| 77 | 7.66% Bajaj Housing Finance Limitedbond | — | 0.39% |
| 78 | 7.90% Mahindra & Mahindra Financial Services Limitedbond | — | 0.39% |
| 79 | 7.19% Jio Credit Ltd. (MD )bond | — | 0.39% |
| 80 | REC Limited | Financial Services | 0.36% |
| 81 | FSN E-Commerce Ventures Limited | Consumer Discretionary | 0.36% |
| 82 | ITC Hotels Limited | Consumer Discretionary | 0.36% |
| 83 | Hindalco Industries Limited | Materials | 0.35% |
| 84 | LG Electronics India Limited | Consumer Discretionary | 0.35% |
| 85 | Bharat Petroleum Corporation Limited | Energy | 0.35% |
| 86 | Tech Mahindra Limited | Information Technology | 0.33% |
| 87 | UltraTech Cement Limited | Materials | 0.32% |
| 88 | Cipla Limited | Healthcare | 0.32% |
| 89 | KNOWLEDGE REALTY TRUST | Real Estate | 0.31% |
| 90 | Torrent Pharmaceuticals Limited | Healthcare | 0.3% |
| 91 | Tata Capital Limited | Financial Services | 0.29% |
| 92 | Dixon Technologies (India) Limited | Consumer Discretionary | 0.28% |
| 93 | Bajaj Auto Limited | Consumer Discretionary | 0.27% |
| 94 | Jubilant Foodworks Limited | Consumer Discretionary | 0.26% |
| 95 | Jyoti CNC Automation Limited | Industrials | 0.26% |
| 96 | 8.65% TVS Holdings Limitedbond | — | 0.26% |
| 97 | 7.48% National Bank for Agriculture and Rural Development (MD )bond | — | 0.26% |
| 98 | 8.40% Narayana Hrudayalaya Limitedbond | — | 0.26% |
| 99 | 91 Days Treasury Billstbill | — | 0.26% |
| 100 | RBL Bank Limited | Financial Services | 0.25% |
| 101 | Tenneco Clean Air India Limited | Consumer Discretionary | 0.23% |
| 102 | Info Edge (India) Limited | Consumer Discretionary | 0.23% |
| 103 | Computer Age Management Services Limited | Financial Services | 0.23% |
| 104 | Eicher Motors Limited | Consumer Discretionary | 0.22% |
| 105 | Fortis Healthcare Limited | Healthcare | 0.21% |
| 106 | Voltas Limited | Consumer Discretionary | 0.19% |
| 107 | Tata Motors Limited | Industrials | 0.19% |
| 108 | Exide Industries Limited | Consumer Discretionary | 0.19% |
| 109 | MphasiS Limited | Information Technology | 0.19% |
| 110 | Amber Enterprises India Limited | Consumer Discretionary | 0.19% |
| 111 | Hero MotoCorp Limited | Consumer Discretionary | 0.19% |
| 112 | Indus Towers Limited | Telecommunication | 0.18% |
| 113 | Bharat Heavy Electricals Limited | Industrials | 0.18% |
| 114 | DLF Limited | Real Estate | 0.18% |
| 115 | Tata Consultancy Services Limited | Information Technology | 0.18% |
| 116 | 8.3439% HDB Financial Services Limitedbond | — | 0.18% |
| 117 | Brigade Enterprises Limited | Real Estate | 0.15% |
| 118 | Minda Corporation Limited | Consumer Discretionary | 0.15% |
| 119 | PI Industries Limited | Materials | 0.14% |
| 120 | Adani Ports and Special Economic Zone Limited | Services | 0.14% |
| 121 | WeWork India Management Limited | Industrials | 0.14% |
| 122 | Bharat Electronics Limited | Industrials | 0.14% |
| 123 | The Federal Bank Limited | Financial Services | 0.13% |
| 124 | 7.62% Tamilnadu State Development Loansbond | — | 0.13% |
| 125 | 8.03% Tata Steel Limitedbond | — | 0.13% |
| 126 | 7.62% National Bank For Agriculture and Rural Developmentbond | — | 0.13% |
| 127 | 7.9% HDFC Bank Limitedbond | — | 0.13% |
| 128 | 8.15% Godrej Properties Limited 2026bond | — | 0.13% |
| 129 | 7.80% Mahanagar Telephone Nigam Limitedbond | — | 0.13% |
| 130 | UNO Minda Limited | Consumer Discretionary | 0.12% |
| 131 | Avenue Supermarts Limited | Consumer Discretionary | 0.12% |
| 132 | Awfis Space Solutions Limited | Industrials | 0.11% |
| 133 | Petronet LNG Limited | Utilities | 0.11% |
| 134 | Bajaj Finserv Limited | Financial Services | 0.1% |
| 135 | Tata Motors Passenger Vehicles Limited | Consumer Discretionary | 0.07% |
| 136 | TITAGARH RAIL SYSTEMS LIMITED | Industrials | 0.07% |
| 137 | IndusInd Bank Limited | Financial Services | 0.05% |
| 138 | Laurus Labs Limited | Healthcare | 0.05% |
| 139 | 7.4% Power Finance Corporation Limitedbond | — | 0.05% |
| 140 | 6.24% Maharashtra State Development Loansbond | — | 0.05% |
| 141 | Bank of Baroda | Financial Services | 0.04% |
| 142 | Aditya Birla Capital Limited | Financial Services | 0.04% |
| 143 | Power Grid Corporation of India Limited | Utilities | 0.03% |
| 144 | 7.45% Rajasthan State Development Loansbond | — | 0.03% |
| 145 | 7.39% Indian Railway Finance Corporation Limitedbond | — | 0.03% |
| 146 | 7.42% Tamilnadu State Development Loansbond | — | 0.03% |
| 147 | 6.73% Kerala State Development Loansbond | — | 0.03% |
| 148 | ICICI Prudential Life Insurance Company Limited | Financial Services | 0.02% |
| 149 | PG Electroplast Limited | Consumer Discretionary | 0.02% |
| 150 | HCL Technologies Limited | Information Technology | 0.02% |
| 151 | 7.34% Central Government Securitiesbond | — | 0.02% |
| 152 | Godrej Properties Limited | Real Estate | 0.01% |
| 153 | Biocon Limited | Healthcare | 0.01% |
| 154 | Crompton Greaves Consumer Electricals Limited | Consumer Discretionary | 0.01% |
| 155 | Interest Rate Swaps Pay Floating Receive Fix -NOMURA (FV 3000 Lacs)other | — | 0.01% |
| 156 | 7.72% Maharashtra State Development Loansbond | — | 0.01% |
| 157 | 7.98% Bajaj Housing Finance Limited 2026bond | — | 0.01% |
| 158 | NIFTY 24500 Call Optionother | — | 0% |
| 159 | Glenmark Pharmaceuticals Limited | Healthcare | 0% |
| 160 | Coal India Limited | Energy | 0% |
| 161 | TVS Motor Company Ltd 6.00% (Cumulative Non-Convertible Redeemable Preference Share)bond | — | 0% |
| 162 | GMR AIRPORTS LIMITED | Services | 0% |
| 163 | Cholamandalam Investment and Finance Company Limited | Financial Services | 0% |
| 164 | Supreme Industries Limited | Industrials | 0% |
| 165 | Cummins India Limited | Industrials | 0% |
| 166 | GMR Airports Limited Futureother | — | 0% |
| 167 | Apollo Hospitals Enterprise Limited Futureother | — | 0% |
| 168 | Glenmark Pharmaceuticals Limited Futureother | — | 0% |
| 169 | Crompton Greaves Consumer Electricals Limited Futureother | — | -0.01% |
| 170 | Biocon Limited Futureother | — | -0.01% |
| 171 | Godrej Properties Limited Futureother | — | -0.01% |
| 172 | PG Electroplast Limited Futureother | — | -0.02% |
| 173 | ICICI Prudential Life Insurance Company Limited Futureother | — | -0.02% |
| 174 | Indus Towers Limited Futureother | — | -0.02% |
| 175 | Power Grid Corporation of India Limited Futureother | — | -0.03% |
| 176 | Aditya Birla Capital Limited Futureother | — | -0.04% |
| 177 | Bank of Baroda Futureother | — | -0.04% |
| 178 | Laurus Labs Limited Futureother | — | -0.05% |
| 179 | Kotak Mahindra Bank Limited Futureother | — | -0.05% |
| 180 | Infosys Limited Futureother | — | -0.05% |
| 181 | HDFC Life Insurance Company Limited Futureother | — | -0.05% |
| 182 | Cipla Limited Futureother | — | -0.05% |
| 183 | Samvardhana Motherson International Limited Futureother | — | -0.05% |
| 184 | IndusInd Bank Limited Futureother | — | -0.05% |
| 185 | Mphasis Limited Futureother | — | -0.07% |
| 186 | FSN E-Commerce Ventures Limited Futureother | — | -0.08% |
| 187 | Bajaj Finserv Limited Futureother | — | -0.1% |
| 188 | Tech Mahindra Limited Futureother | — | -0.1% |
| 189 | DLF Limited Futureother | — | -0.11% |
| 190 | UNO Minda Limited Futureother | — | -0.12% |
| 191 | Bajaj Auto Limited Futureother | — | -0.12% |
| 192 | Bharti Airtel Limited Futureother | — | -0.12% |
| 193 | Bharat Electronics Limited Futureother | — | -0.14% |
| 194 | Adani Ports and Special Economic Zone Limited Futureother | — | -0.14% |
| 195 | Coforge Limited Futureother | — | -0.15% |
| 196 | Maruti Suzuki India Limited Futureother | — | -0.16% |
| 197 | Tata Power Company Limited Futureother | — | -0.17% |
| 198 | Bharat Heavy Electricals Limited Futureother | — | -0.18% |
| 199 | Britannia Industries Limited Futureother | — | -0.22% |
| 200 | Eicher Motors Limited Futureother | — | -0.23% |
| 201 | Tata Consumer Products Limited Futureother | — | -0.25% |
| 202 | Hindalco Industries Limited Futureother | — | -0.27% |
| 203 | Hindustan Unilever Limited Futureother | — | -0.3% |
| 204 | Larsen & Toubro Limited Futureother | — | -0.32% |
| 205 | Shriram Finance Limited Futureother | — | -0.35% |
| 206 | Bharat Petroleum Corporation Limited Futureother | — | -0.35% |
| 207 | Divi's Laboratories Limited Futureother | — | -0.39% |
| 208 | Tata Steel Limited Futureother | — | -0.4% |
| 209 | CG Power and Industrial Solutions Limited Futureother | — | -0.41% |
| 210 | ITC Limited Futureother | — | -0.51% |
| 211 | Grasim Industries Limited Futureother | — | -0.54% |
| 212 | TVS Motor Company Limited Futureother | — | -0.56% |
| 213 | SBI Life Insurance Company Limited Futureother | — | -0.61% |
| 214 | ICICI Bank Limited Futureother | — | -0.61% |
| 215 | Sun Pharmaceutical Industries Limited Futureother | — | -0.63% |
| 216 | Titan Company Limited Futureother | — | -0.64% |
| 217 | Reliance Industries Limited Futureother | — | -0.89% |
| 218 | Mahindra & Mahindra Limited Futureother | — | -1.17% |
| 219 | HDFC Bank Limited Futureother | — | -1.3% |
| 220 | State Bank of India Futureother | — | -1.61% |
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: Axis Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 30 June 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.