ICICI Prudential Balanced Advantage Fund holds 226 instruments (74.96% equity), led by TVS Motor Company Limited (6.09%), ICICI Bank Limited (3.74%) and HDFC Bank Limited (3.47%), as of its 31 July 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of ICICI Prudential Balanced Advantage Fund, managed by ICICI Prudential Mutual Fund, based on its monthly portfolio disclosure dated 31 July 2026. The fund holds 226 instruments with an equity allocation of 74.96%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
ICICI Prudential Balanced Advantage Fund's top 10 holdings account for 29.63% of its portfolio, in line with the Hybrid category average of 28.9%. Financial Services is its largest sector exposure at 20.97% of net assets, spread across 13 sectors in total. Since its 30 June 2026 disclosure, the fund added 7 new positions and exited 3 positions, with TVS Motor Company Limited seeing the largest move (+0.98pp to 6.09%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| TVS Motor Company Limited | 5.11% → 6.09% | ▲ +0.98 |
| Bajaj Finance Limited | 0.57% → 1.13% | ▲ +0.56 |
| Cummins India Limited | 0.22% → 0.41% | ▲ +0.19 |
| PB Fintech Limited | 0.51% → 0.69% | ▲ +0.18 |
| CG Power and Industrial Solutions Limited | 0.3% → 0.47% | ▲ +0.17 |
| Hindalco Industries Limited | 0.32% → 0.47% | ▲ +0.15 |
| Divi's Laboratories Limited | 0.18% → 0.33% | ▲ +0.15 |
| ETERNAL LIMITED | 1.95% → 2.08% | ▲ +0.13 |
| Infosys Limited | 2.42% → 2.55% | ▲ +0.13 |
| 360 ONE WAM LIMITED | 0.7% → 0.83% | ▲ +0.13 |
| Stock | Weight | Change |
|---|---|---|
| ICICI Bank Limited | 4.07% → 3.74% | ▼ -0.33 |
| Oil & Natural Gas Corporation Limited | 0.39% → 0.12% | ▼ -0.27 |
| Hindustan Unilever Limited | 0.49% → 0.26% | ▼ -0.23 |
| Larsen & Toubro Limited | 2.35% → 2.15% | ▼ -0.2 |
| Vedanta Aluminium Metal Limited | 0.67% → 0.47% | ▼ -0.2 |
| HDFC Bank Limited | 3.64% → 3.47% | ▼ -0.17 |
| Reliance Industries Limited | 2.88% → 2.71% | ▼ -0.17 |
| Maruti Suzuki India Limited | 2.22% → 2.05% | ▼ -0.17 |
| The Phoenix Mills Limited | 0.61% → 0.46% | ▼ -0.15 |
| Bharti Airtel Limited | 1.26% → 1.12% | ▼ -0.14 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Feb – Jul 2026).
| # | Holding | Sector | % to NAV |
|---|---|---|---|
| 1 | TVS Motor Company Limited | Consumer Discretionary | 6.09% |
| 2 | TREPStreps | — | 4.49% |
| 3 | ICICI Bank Limited | Financial Services | 3.74% |
| 4 | HDFC Bank Limited | Financial Services | 3.47% |
| 5 | EMBASSY OFFICE PARKS REIT | Real Estate | 2.83% |
| 6 | Reliance Industries Limited | Energy | 2.71% |
| 7 | Infosys Limited | Information Technology | 2.55% |
| 8 | Larsen & Toubro Limited | Industrials | 2.15% |
| 9 | ETERNAL LIMITED | Consumer Discretionary | 2.08% |
| 10 | Maruti Suzuki India Limited | Consumer Discretionary | 2.05% |
| 11 | State Bank of India | Financial Services | 1.96% |
| 12 | Axis Bank Limited | Financial Services | 1.89% |
| 13 | InterGlobe Aviation Limited | Services | 1.48% |
| 14 | Kotak Mahindra Bank Limited | Financial Services | 1.46% |
| 15 | HDFC BANK LTD - CDbond | — | 1.42% |
| 16 | Trent Limited | Consumer Discretionary | 1.42% |
| 17 | Titan Company Limited | Consumer Discretionary | 1.41% |
| 18 | Britannia Industries Limited | Consumer Staples | 1.31% |
| 19 | Avenue Supermarts Limited | Consumer Discretionary | 1.21% |
| 20 | HCL Technologies Limited | Information Technology | 1.14% |
| 21 | Bajaj Finance Limited | Financial Services | 1.13% |
| 22 | Bharti Airtel Limited | Telecommunication | 1.12% |
| 23 | 6.90% Government of India (MD )bond | — | 1.07% |
| 24 | Mahindra & Mahindra Limited | Consumer Discretionary | 1.06% |
| 25 | 6.94% Central Government Securitiesbond | — | 1.05% |
| 26 | NTPC Limited | Utilities | 1.05% |
| 27 | Tata Motors Limited | Industrials | 0.95% |
| 28 | 8.12% Cholamandalam Investment and Finance Company Ltd 2029 (FRN)bond | — | 0.94% |
| 29 | 7.24% Central Government Securitiesbond | — | 0.86% |
| 30 | HDFC Asset Management Company Limited | Financial Services | 0.86% |
| 31 | 360 ONE WAM LIMITED | Financial Services | 0.83% |
| 32 | Floating Rate GOI 2034^bond | — | 0.78% |
| 33 | Cholamandalam Investment and Finance Company Limited | Financial Services | 0.77% |
| 34 | UltraTech Cement Limited | Materials | 0.74% |
| 35 | Samvardhana Motherson International Limited | Consumer Discretionary | 0.72% |
| 36 | PI Industries Limited | Materials | 0.72% |
| 37 | SBI Life Insurance Company Limited | Financial Services | 0.71% |
| 38 | Polycab India Limited | Industrials | 0.7% |
| 39 | PB Fintech Limited | Financial Services | 0.69% |
| 40 | Apollo Hospitals Enterprise Limited | Healthcare | 0.69% |
| 41 | Shriram Finance Limited | Financial Services | 0.68% |
| 42 | MUTHOOT FINANCE LTD - - FRBbond | — | 0.67% |
| 43 | Tata Steel Limited | Materials | 0.65% |
| 44 | Hindustan Aeronautics Limited | Industrials | 0.64% |
| 45 | Sona BLW Precision Forgings Limited | Consumer Discretionary | 0.61% |
| 46 | Tech Mahindra Limited | Information Technology | 0.57% |
| 47 | Sun Pharmaceutical Industries Limited | Healthcare | 0.55% |
| 48 | Adani Ports and Special Economic Zone Limited | Services | 0.54% |
| 49 | Bajaj Finserv Limited | Financial Services | 0.54% |
| 50 | R R Kabel Limited | Industrials | 0.53% |
| 51 | MINDSPACE BUSINESS PARKS REI | Real Estate | 0.52% |
| 52 | Bharat Electronics Limited | Industrials | 0.51% |
| 53 | Vedanta Aluminium Metal Limited | Diversified | 0.47% |
| 54 | CG Power and Industrial Solutions Limited | Industrials | 0.47% |
| 55 | Hindalco Industries Limited | Materials | 0.47% |
| 56 | 7.42% Tata Capital Limited (FRN)bond | — | 0.46% |
| 57 | Multi Commodity Exchange of India Limited | Financial Services | 0.46% |
| 58 | The Phoenix Mills Limited | Real Estate | 0.46% |
| 59 | Netweb Technologies India Limited | Information Technology | 0.44% |
| 60 | 8.95% Bharti Telecom Ltd. (MD )bond | — | 0.43% |
| 61 | Tata Consultancy Services Limited | Information Technology | 0.42% |
| 62 | Info Edge (India) Limited | Consumer Discretionary | 0.41% |
| 63 | Cummins India Limited | Industrials | 0.41% |
| 64 | Container Corporation of India Limited | Services | 0.41% |
| 65 | 8.45% Muthoot Finance Limitedbond | — | 0.4% |
| 66 | The Indian Hotels Company Limited | Consumer Discretionary | 0.39% |
| 67 | Pidilite Industries Limited | Materials | 0.35% |
| 68 | BROOKFIELD INDIA REAL ESTATE | Real Estate | 0.35% |
| 69 | Asian Paints Limited | Consumer Discretionary | 0.35% |
| 70 | Shadowfax Technologies Limited | Services | 0.34% |
| 71 | SAMVARDHANA MOTHERSON IN | Consumer Discretionary | 0.33% |
| 72 | 7.70% Bajaj Finance Ltd. (MD )bond | — | 0.33% |
| 73 | Divi's Laboratories Limited | Healthcare | 0.33% |
| 74 | Punjab National Bank^bond | — | 0.32% |
| 75 | Union Bank of India^bond | — | 0.32% |
| 76 | Travel Food Services Limited | Consumer Discretionary | 0.32% |
| 77 | Eicher Motors Limited | Consumer Discretionary | 0.32% |
| 78 | HDFC Life Insurance Company Limited | Financial Services | 0.31% |
| 79 | PG Electroplast Limited | Consumer Discretionary | 0.3% |
| 80 | India Universal Trust AL2 (PTC backed by loan receivables originated by HDFC Bank Limited) £^bond | — | 0.29% |
| 81 | Vedanta Limited | Materials | 0.29% |
| 82 | Hindustan Petroleum Corporation Limited | Energy | 0.28% |
| 83 | IndusInd Bank Limited | Financial Services | 0.27% |
| 84 | 8.95% Vedanta Aluminium Metal Limitedbond | — | 0.27% |
| 85 | ICICI Home Finance Company Ltdbond | — | 0.27% |
| 86 | 91 Days Treasury Billsbond | — | 0.27% |
| 87 | State Government of Uttar Pradeshbond | — | 0.26% |
| 88 | Yes Bank Ltdbond | — | 0.26% |
| 89 | State Government of Madhya Pradeshbond | — | 0.26% |
| 90 | Cash Margin - Derivativesother | — | 0.26% |
| 91 | FSN E-Commerce Ventures Limited | Consumer Discretionary | 0.26% |
| 92 | BANK OF BARODA - CDbond | — | 0.26% |
| 93 | Small Industries Development Bank of Indiabond | — | 0.26% |
| 94 | State Government of Rajasthanbond | — | 0.26% |
| 95 | Motherson Sumi Wiring India Limited | Consumer Discretionary | 0.26% |
| 96 | Hindustan Unilever Limited | Consumer Staples | 0.26% |
| 97 | Angel One Limited | Financial Services | 0.25% |
| 98 | ICICI Lombard General Insurance Company Limited | Financial Services | 0.24% |
| 99 | Lenskart Solutions Limited | Consumer Discretionary | 0.24% |
| 100 | Bharat Petroleum Corporation Limited | Energy | 0.24% |
| 101 | Indus Towers Limited | Telecommunication | 0.24% |
| 102 | Tata Capital Limited 2026 (ZCB)bond | — | 0.23% |
| 103 | State Government of Madhya Pradeshbond | — | 0.22% |
| 104 | 91 Days Treasury Billstbill | — | 0.22% |
| 105 | 8.78% Muthoot Finance Limitedbond | — | 0.2% |
| 106 | JM Financial Credit Solution Ltdbond | — | 0.2% |
| 107 | 7.48% National Bank for Agriculture and Rural Development (MD )bond | — | 0.2% |
| 108 | State Government of Rajasthanbond | — | 0.2% |
| 109 | India Universal Trust AL2 (PTC backed by loan receivables originated by HDFC Bank Limited) £^bond | — | 0.2% |
| 110 | 08.20 % INDIA UNIVERSAL TRUST AL1 - ^^bond | — | 0.19% |
| 111 | Cipla Limited | Healthcare | 0.19% |
| 112 | Coforge Limited | Information Technology | 0.19% |
| 113 | ITC Limited | Consumer Staples | 0.18% |
| 114 | ALTIUS TELECOM INFRASTRUCTUR | Real Estate | 0.18% |
| 115 | Net Current Assetsother | — | 0.18% |
| 116 | Ambuja Cements Limited | Materials | 0.17% |
| 117 | Azad Engineering Limited | Industrials | 0.17% |
| 118 | 8.65% Bharti Telecom Limitedbond | — | 0.17% |
| 119 | Muthoot Finance Ltd.^bond | — | 0.17% |
| 120 | Adani Enterprises Ltdbond | — | 0.17% |
| 121 | 7.24% Maharashtra ISD 201025 Mat 100934^bond | — | 0.17% |
| 122 | 364 Days Treasury Billstbill | — | 0.17% |
| 123 | Godrej Industries Ltdbond | — | 0.16% |
| 124 | Godrej Industries Ltdbond | — | 0.16% |
| 125 | Life Insurance Corporation Of India | Financial Services | 0.16% |
| 126 | Export Import Bank of Indiabond | — | 0.16% |
| 127 | Canara HSBC Life Insurance Company Limited | Financial Services | 0.16% |
| 128 | Voltas Limited | Consumer Discretionary | 0.16% |
| 129 | State Government of Rajasthanbond | — | 0.16% |
| 130 | SBI FUNDS MANAGEMENT LTD | Financial Services | 0.16% |
| 131 | 91 Days Treasury Billstbill | — | 0.15% |
| 132 | SHREE CEMENT LIMITED | Materials | 0.15% |
| 133 | Atul Limited | Materials | 0.15% |
| 134 | GE Vernova T&D India Limited | Industrials | 0.14% |
| 135 | ABB India Limited | Industrials | 0.14% |
| 136 | Computer Age Management Services Limited | Financial Services | 0.14% |
| 137 | JINDAL STEEL LIMITED | Materials | 0.14% |
| 138 | 7.29% Rajasthan SDL ISD 191125 Mat 191137^bond | — | 0.14% |
| 139 | 10.81% Bamboo Hotel And Global Centre - Corporate guarantee by Prestige Estate Projects Limitedbond | — | 0.13% |
| 140 | Oberoi Realty Ltdbond | — | 0.13% |
| 141 | HDFC Bank Ltd. ( Additional Tier I Bond under Basel III )bond | — | 0.13% |
| 142 | 8.60% Manappuram Finance Ltd. (MD )bond | — | 0.13% |
| 143 | State Government of Himachal pradeshbond | — | 0.13% |
| 144 | State Government of Rajasthanbond | — | 0.13% |
| 145 | State Government of Tamil Nadubond | — | 0.13% |
| 146 | 364 Days Treasury Billstbill | — | 0.13% |
| 147 | State Government of Madhya Pradeshbond | — | 0.13% |
| 148 | State Government of Maharashtrabond | — | 0.13% |
| 149 | 7.25% State Government Securities 2037bond | — | 0.13% |
| 150 | State Government of Maharashtrabond | — | 0.13% |
| 151 | HDFC Bank Limitedbond | — | 0.13% |
| 152 | HDFC Bank Limited^bond | — | 0.13% |
| 153 | 7.76% State Government Securitiesbond | — | 0.12% |
| 154 | State Government of Andhra Pradeshbond | — | 0.12% |
| 155 | State Government of Andhra Pradeshbond | — | 0.12% |
| 156 | Oil & Natural Gas Corporation Limited | Energy | 0.12% |
| 157 | Neuland Laboratories Limited | Healthcare | 0.12% |
| 158 | 8.85% TVS Credit Services Limited 2027bond | — | 0.11% |
| 159 | NHPC Limited | Utilities | 0.11% |
| 160 | Aavas Financiers Ltdbond | — | 0.1% |
| 161 | Tyger Capital Private Ltdbond | — | 0.1% |
| 162 | Tyger Capital Private Ltdbond | — | 0.1% |
| 163 | 8.20% Adani Power Limitedbond | — | 0.1% |
| 164 | 7.35% Bharti Telecom Limitedbond | — | 0.1% |
| 165 | Mankind Pharma Limited | Healthcare | 0.1% |
| 166 | Jubilant Foodworks Limited | Consumer Discretionary | 0.1% |
| 167 | MphasiS Limited | Information Technology | 0.1% |
| 168 | State Government of Madhya Pradeshbond | — | 0.1% |
| 169 | Central Government - 2033bond | — | 0.09% |
| 170 | TVS Motor Company Ltd 6.00% (Cumulative Non-Convertible Redeemable Preference Share)bond | — | 0.09% |
| 171 | State Government of Telanganabond | — | 0.08% |
| 172 | NCD NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENTbond | — | 0.08% |
| 173 | Hyundai Motor India Limited | Consumer Discretionary | 0.08% |
| 174 | State Government of Rajasthanbond | — | 0.08% |
| 175 | JSW Steel Limited | Materials | 0.07% |
| 176 | Max Healthcare Institute Limited | Healthcare | 0.07% |
| 177 | Max Financial Services Limited | Financial Services | 0.07% |
| 178 | INDUS INFRA TRUST | Services | 0.07% |
| 179 | 08.40 % GODREJ PROPERTIES LTDbond | — | 0.07% |
| 180 | NCD NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENTbond | — | 0.07% |
| 181 | Muthoot Finance Ltdbond | — | 0.07% |
| 182 | 7.80% National Bank for Agriculture and Rural Development (MD )bond | — | 0.07% |
| 183 | 7.44% National Bank For Agriculture and Rural Developmentbond | — | 0.07% |
| 184 | Bahadur Chand Investments Pvt. Ltdbond | — | 0.07% |
| 185 | Bahadur Chand Investments Pvt. Ltdbond | — | 0.07% |
| 186 | NEXUS SELECT TRUST | Real Estate | 0.07% |
| 187 | Small Industries Development Bank Of Indiabond | — | 0.07% |
| 188 | State Government of Haryanabond | — | 0.06% |
| 189 | V-Guard Industries Limited | Consumer Discretionary | 0.06% |
| 190 | 08.12% PTC - INDIA UNIVERSAL TRUST AL1 - SERIES-A2bond | — | 0.06% |
| 191 | Torrent Power Ltd.^bond | — | 0.06% |
| 192 | Havells India Limited | Consumer Discretionary | 0.06% |
| 193 | 91 Days Treasury Billsbond | — | 0.06% |
| 194 | State Government of Telanganabond | — | 0.05% |
| 195 | 7.63% Andhra Pradesh SDL ISD 030925 MAT 030937^bond | — | 0.05% |
| 196 | 364 Days Treasury Billstbill | — | 0.05% |
| 197 | Dr. Reddy's Laboratories Limited | Healthcare | 0.05% |
| 198 | Nifty 50 Index Put optionother | — | 0.05% |
| 199 | 182 Days Treasury Billstbill | — | 0.05% |
| 200 | Vedanta Power Limited | Diversified | 0.04% |
| 201 | State Government of Haryanabond | — | 0.04% |
| 202 | State Government of Haryanabond | — | 0.04% |
| 203 | State Government of Karnatakabond | — | 0.04% |
| 204 | State Government of Uttar Pradeshbond | — | 0.03% |
| 205 | Torrent Pharmaceuticals Limited | Healthcare | 0.03% |
| 206 | TVS Credit Services Ltdbond | — | 0.03% |
| 207 | 91 Days Treasury Billstbill | — | 0.03% |
| 208 | 8% Adani Power Limitedbond | — | 0.03% |
| 209 | State Government of Haryanabond | — | 0.03% |
| 210 | Grasim Industries Limited | Materials | 0.03% |
| 211 | LTM Limited | Information Technology | 0.03% |
| 212 | State Government of Odishabond | — | 0.02% |
| 213 | Mankind Pharma Ltdbond | — | 0.02% |
| 214 | State Government of West Bengalbond | — | 0.02% |
| 215 | Sundaram Finance Limited | Financial Services | 0.02% |
| 216 | 7.27% Maharashtra State Development Loansbond | — | 0.02% |
| 217 | Torrent Power Ltdbond | — | 0.01% |
| 218 | RAAJMARG INFRA INVESTMENT TR | Services | 0.01% |
| 219 | 08.03 % INDIA UNIVERSAL TRUST AL2 - ^^bond | — | 0.01% |
| 220 | State Government of Uttar Pradeshbond | — | 0% |
| 221 | 7.18% Government of India (MD )bond | — | 0% |
| 222 | Hindustan Unilever Ltd. (Covered call)other | — | 0% |
| 223 | Larsen & Toubro Ltd. (Covered call)other | — | 0% |
| 224 | Interglobe Aviation Ltd. (Covered call)other | — | 0% |
| 225 | Infosys Ltd. (Covered call)other | — | 0% |
| 226 | Reliance Industries Ltd. (Covered call)other | — | 0% |
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: ICICI Prudential Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 31 July 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.