ICICI Prudential Regular Savings Fund holds 142 instruments (24.1% equity), led by ICICI Bank Limited (1.59%), HDFC Bank Limited (1.49%) and Axis Bank Limited (1.01%), as of its 31 July 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of ICICI Prudential Regular Savings Fund, managed by ICICI Prudential Mutual Fund, based on its monthly portfolio disclosure dated 31 July 2026. The fund holds 142 instruments with an equity allocation of 24.1%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
ICICI Prudential Regular Savings Fund's top 10 holdings account for 10.11% of its portfolio, more diversified than the Hybrid category average of 28.9%. Financial Services is its largest sector exposure at 8.75% of net assets, spread across 12 sectors in total. Since its 30 June 2026 disclosure, the fund added 5 new positions and exited 5 positions, with MINDSPACE BUSINESS PARKS REI seeing the largest move (-0.31pp to 0.46%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| Kotak Mahindra Bank Limited | 0.31% → 0.58% | ▲ +0.27 |
| ICICI Prudential Life Insurance Company Limited | 0.29% → 0.51% | ▲ +0.22 |
| KPIT Technologies Limited | 0.3% → 0.41% | ▲ +0.11 |
| Stock | Weight | Change |
|---|---|---|
| MINDSPACE BUSINESS PARKS REI | 0.77% → 0.46% | ▼ -0.31 |
| EMBASSY OFFICE PARKS REIT | 0.33% → 0.14% | ▼ -0.19 |
| Infosys Limited | 0.6% → 0.48% | ▼ -0.12 |
| HDFC Bank Limited | 1.59% → 1.49% | ▼ -0.1 |
| Axis Bank Limited | 1.11% → 1.01% | ▼ -0.1 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Feb – Jul 2026).
| # | Holding | Sector | % to NAV |
|---|---|---|---|
| 1 | 6.94% Central Government Securitiesbond | — | 4.49% |
| 2 | 6.90% Government of India (MD )bond | — | 4.09% |
| 3 | Adani Enterprises Ltdbond | — | 2.98% |
| 4 | Manappuram Finance Ltdbond | — | 2.96% |
| 5 | 08.40 % GODREJ PROPERTIES LTDbond | — | 2.25% |
| 6 | 7.62% National Bank For Agriculture and Rural Developmentbond | — | 2.24% |
| 7 | Yes Bank Ltdbond | — | 1.93% |
| 8 | Floating Rate GOI 2034^bond | — | 1.64% |
| 9 | ICICI Bank Limited | Financial Services | 1.59% |
| 10 | Vedanta Ltdbond | — | 1.51% |
| 11 | Indostar Capital Finance Ltdbond | — | 1.49% |
| 12 | Eris Lifesciences Ltdbond | — | 1.49% |
| 13 | 8.73% Eris Lifesciences Limitedbond | — | 1.49% |
| 14 | NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENTbond | — | 1.49% |
| 15 | HDFC Bank Limited | Financial Services | 1.49% |
| 16 | 9.33% 360 One Prime Limited 2028 (FRN)bond | — | 1.49% |
| 17 | MUTHOOT FINANCE LTD - - FRBbond | — | 1.49% |
| 18 | Narayana Hrudayalaya Ltdbond | — | 1.49% |
| 19 | 360 One Prime Ltdbond | — | 1.49% |
| 20 | 8% Adani Power Limitedbond | — | 1.48% |
| 21 | Motilal Oswal Financial Services Ltdbond | — | 1.48% |
| 22 | Siddhivinayak Securitisation Trust (Originator - Sikka Ports & Terminals Limited)^bond | — | 1.48% |
| 23 | TREPStreps | — | 1.4% |
| 24 | Net Current Assetsother | — | 1.39% |
| 25 | Keystone Realtors Ltdbond | — | 1.26% |
| 26 | Godrej Industries Ltdbond | — | 1.11% |
| 27 | Godrej Industries Ltdbond | — | 1.11% |
| 28 | Axis Bank Limited | Financial Services | 1.01% |
| 29 | SBI Life Insurance Company Limited | Financial Services | 0.98% |
| 30 | NTPC Limited | Utilities | 0.96% |
| 31 | 9.40% Vedanta Aluminium Metal Limitedbond | — | 0.9% |
| 32 | Ashiana Housing Ltdbond | — | 0.9% |
| 33 | Britannia Industries Limited | Consumer Staples | 0.89% |
| 34 | Prism Johnson Ltdbond | — | 0.89% |
| 35 | Bharti Airtel Limited | Telecommunication | 0.84% |
| 36 | Sun Pharmaceutical Industries Limited | Healthcare | 0.81% |
| 37 | Hindustan Unilever Limited | Consumer Staples | 0.79% |
| 38 | 8.58% Muthoot Finance Limited 2029 (FRN)bond | — | 0.78% |
| 39 | Reliance Industries Limited | Energy | 0.75% |
| 40 | 8.95% Vedanta Aluminium Metal Limitedbond | — | 0.75% |
| 41 | 8.42% Godrej Industries Limited 2027bond | — | 0.75% |
| 42 | JM Financial Credit Solution Ltdbond | — | 0.75% |
| 43 | ICICI Lombard General Insurance Company Limited | Financial Services | 0.75% |
| 44 | 8.37% Aadhar Housing Finance Limitedbond | — | 0.75% |
| 45 | Aadhar Housing Finance Ltdbond | — | 0.75% |
| 46 | Tata Projects Ltdbond | — | 0.74% |
| 47 | 7.58% LIC Housing Finance Ltd. (MD )bond | — | 0.74% |
| 48 | 7.64% Bajaj Housing Finance Ltdbond | — | 0.74% |
| 49 | 8.60% Manappuram Finance Ltd. (MD )bond | — | 0.74% |
| 50 | Aavas Financiers Ltdbond | — | 0.74% |
| 51 | 8.45% Muthoot Finance Limitedbond | — | 0.74% |
| 52 | Kogta Financial (India) Ltdbond | — | 0.74% |
| 53 | 7.35% Shriram Pistons & Rings Ltd. (MD )bond | — | 0.74% |
| 54 | 7.24% Maharashtra ISD 201025 Mat 100934^bond | — | 0.74% |
| 55 | Hiranandani Financial Services Pvt Ltdbond | — | 0.74% |
| 56 | Mahindra & Mahindra Limited | Consumer Discretionary | 0.74% |
| 57 | Mahindra Rural Housing Finance Ltdbond | — | 0.74% |
| 58 | Shivshakti Securitisation Trust (Obligor - Digital Fibre Infrastructure Trust)bond | — | 0.73% |
| 59 | State Government of Uttar Pradeshbond | — | 0.73% |
| 60 | 7.24% Central Government Securitiesbond | — | 0.72% |
| 61 | 6.68% Government of India 2040bond | — | 0.72% |
| 62 | BANK OF BARODA - CDbond | — | 0.72% |
| 63 | CD - CANARA BANKbond | — | 0.72% |
| 64 | HDFC Life Insurance Company Limited | Financial Services | 0.71% |
| 65 | JM Financial Products Ltdbond | — | 0.7% |
| 66 | 7.76% State Government Securitiesbond | — | 0.66% |
| 67 | Maruti Suzuki India Limited | Consumer Discretionary | 0.61% |
| 68 | State Government of Telanganabond | — | 0.6% |
| 69 | Aptus Value Housing Finance India Ltdbond | — | 0.6% |
| 70 | Aavas Financiers Ltdbond | — | 0.6% |
| 71 | Kotak Mahindra Bank Limited | Financial Services | 0.58% |
| 72 | State Government of Rajasthanbond | — | 0.57% |
| 73 | Godrej Consumer Products Limited | Consumer Staples | 0.53% |
| 74 | ICICI Prudential Life Insurance Company Limited | Financial Services | 0.51% |
| 75 | 7.29% Rajasthan SDL ISD 191125 Mat 191137^bond | — | 0.5% |
| 76 | Infosys Limited | Information Technology | 0.48% |
| 77 | UPL Limited | Materials | 0.47% |
| 78 | State Government of Telanganabond | — | 0.46% |
| 79 | MINDSPACE BUSINESS PARKS REI | Real Estate | 0.46% |
| 80 | 10.81% Bamboo Hotel And Global Centre - Corporate guarantee by Prestige Estate Projects Limitedbond | — | 0.45% |
| 81 | India Universal Trust AL2 (PTC backed by loan receivables originated by HDFC Bank Limited) £^bond | — | 0.44% |
| 82 | Oberoi Realty Ltdbond | — | 0.42% |
| 83 | Aditya Birla Lifestyle Brands Limited | Consumer Discretionary | 0.41% |
| 84 | KPIT Technologies Limited | Information Technology | 0.41% |
| 85 | Affle 3i Limited | Information Technology | 0.4% |
| 86 | Biocon Limited | Healthcare | 0.37% |
| 87 | 7.25% State Government Securities 2037bond | — | 0.36% |
| 88 | OnEMI Technology Solutions Limited | Financial Services | 0.36% |
| 89 | Indiamart Intermesh Limited | Consumer Discretionary | 0.33% |
| 90 | DLF Limited | Real Estate | 0.32% |
| 91 | PVR INOX Limited | Consumer Discretionary | 0.31% |
| 92 | ETERNAL LIMITED | Consumer Discretionary | 0.3% |
| 93 | Aadhar Housing Finance Ltdbond | — | 0.3% |
| 94 | SBI - Corporate Debt Market Development Fund (CDMDF) - Class A2mf | — | 0.3% |
| 95 | Cash Margin - Derivativesother | — | 0.3% |
| 96 | India Universal Trust AL2 (PTC backed by loan receivables originated by HDFC Bank Limited) £^bond | — | 0.29% |
| 97 | State Government of Maharashtrabond | — | 0.29% |
| 98 | State Government of Maharashtrabond | — | 0.29% |
| 99 | Hyundai Motor India Limited | Consumer Discretionary | 0.28% |
| 100 | Carborundum Universal Limited | Industrials | 0.28% |
| 101 | Chemplast Sanmar Limited | Materials | 0.27% |
| 102 | Gland Pharma Limited | Healthcare | 0.26% |
| 103 | Vedanta Aluminium Metal Limited | Diversified | 0.25% |
| 104 | Mold-Tek Packaging Limited | Industrials | 0.24% |
| 105 | V-Guard Industries Limited | Consumer Discretionary | 0.24% |
| 106 | State Government of Odishabond | — | 0.23% |
| 107 | Medi Assist Healthcare Services Limited | Financial Services | 0.22% |
| 108 | Voltamp Transformers Limited | Industrials | 0.21% |
| 109 | Deepak Nitrite Limited | Materials | 0.21% |
| 110 | Can Fin Homes Limited | Financial Services | 0.21% |
| 111 | SHREE CEMENT LIMITED | Materials | 0.21% |
| 112 | State Government of Karnatakabond | — | 0.2% |
| 113 | Bajaj Finserv Limited | Financial Services | 0.19% |
| 114 | Tata Motors Passenger Vehicles Limited | Consumer Discretionary | 0.19% |
| 115 | State Government of Haryanabond | — | 0.19% |
| 116 | MphasiS Limited | Information Technology | 0.18% |
| 117 | KNR Constructions Limited | Industrials | 0.17% |
| 118 | CIE Automotive India Limited | Consumer Discretionary | 0.16% |
| 119 | UTI Asset Management Company Limited | Financial Services | 0.15% |
| 120 | Sheela Foam Ltdbond | — | 0.15% |
| 121 | 7.44% National Bank for Agriculture and Rural Development (MD )bond | — | 0.15% |
| 122 | Kogta Financial (India) Ltdbond | — | 0.15% |
| 123 | EMBASSY OFFICE PARKS REIT | Real Estate | 0.14% |
| 124 | Larsen & Toubro Limited | Industrials | 0.13% |
| 125 | Mankind Pharma Ltdbond | — | 0.12% |
| 126 | Jubilant Ingrevia Limited | Materials | 0.1% |
| 127 | Amrutanjan Health Care Limited | Healthcare | 0.1% |
| 128 | Campus Activewear Limited | Consumer Discretionary | 0.09% |
| 129 | State Government of West Bengalbond | — | 0.08% |
| 130 | Gujarat State Fertilizers & Chemicals Limited | Materials | 0.08% |
| 131 | Arvind Fashions Limited | Consumer Discretionary | 0.07% |
| 132 | PNC Infratech Limited | Industrials | 0.06% |
| 133 | Galaxy Surfactants Limited | Materials | 0.05% |
| 134 | Sagar Cements Limited | Materials | 0.05% |
| 135 | Dhanuka Agritech Limited | Materials | 0.04% |
| 136 | Bajaj Electricals Limited | Consumer Discretionary | 0.04% |
| 137 | State Government of Uttar Pradeshbond | — | 0.03% |
| 138 | Teamlease Services Limited | Industrials | 0.03% |
| 139 | Hindustan Petroleum Corporation Limited | Energy | 0.02% |
| 140 | Anthem Biosciences Limited | Healthcare | 0.01% |
| 141 | 08.03 % INDIA UNIVERSAL TRUST AL2 - ^^bond | — | 0.01% |
| 142 | Birla Corporation Limited | Materials | 0.01% |
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: ICICI Prudential Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 31 July 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.