NJ Balanced Advantage Fund holds 258 instruments (90.38% equity), led by HDFC Bank Limited (4.61%), Reliance Industries Limited (4.49%) and ICICI Bank Limited (3.87%), as of its 31 July 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of NJ Balanced Advantage Fund, managed by NJ Mutual Fund, based on its monthly portfolio disclosure dated 31 July 2026. The fund holds 258 instruments with an equity allocation of 90.38%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
NJ Balanced Advantage Fund's top 10 holdings account for 34.54% of its portfolio, more concentrated than the Hybrid category average of 28.9%. Financial Services is its largest sector exposure at 21.75% of net assets, spread across 12 sectors in total. Since its 30 June 2026 disclosure, the fund added 7 new positions and exited 16 positions, with HDFC Bank Limited seeing the largest move (-1.89pp to 4.61%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| Torrent Pharmaceuticals Limited | 2.6% → 3.75% | ▲ +1.15 |
| Bajaj Auto Limited | 0.14% → 0.81% | ▲ +0.67 |
| Canara Bank | 0.08% → 0.48% | ▲ +0.4 |
| State Bank of India | 0.22% → 0.55% | ▲ +0.33 |
| Bajaj Finance Limited | 1.12% → 1.41% | ▲ +0.29 |
| Reliance Industries Limited | 4.25% → 4.49% | ▲ +0.24 |
| Dr. Lal Path Labs Ltd. | 2.74% → 2.97% | ▲ +0.23 |
| Mahindra & Mahindra Limited | 0.57% → 0.79% | ▲ +0.22 |
| Axis Bank Limited | 1.23% → 1.45% | ▲ +0.22 |
| ICICI Bank Limited | 3.69% → 3.87% | ▲ +0.18 |
| Stock | Weight | Change |
|---|---|---|
| HDFC Bank Limited | 6.5% → 4.61% | ▼ -1.89 |
| Dr. Reddy's Laboratories Limited | 2.48% → 1.96% | ▼ -0.52 |
| Power Grid Corporation of India Limited | 0.64% → 0.35% | ▼ -0.29 |
| Page Industries Limited | 1.83% → 1.67% | ▼ -0.16 |
| The Great Eastern Shipping Company Limited | 0.89% → 0.76% | ▼ -0.13 |
| ITC Limited | 2.56% → 2.45% | ▼ -0.11 |
| Aptus Value Housing Finance India Limited | 0.93% → 0.82% | ▼ -0.11 |
| Indiamart Intermesh Limited | 0.92% → 0.82% | ▼ -0.1 |
| Bosch Limited | 3.18% → 3.08% | ▼ -0.1 |
| Pidilite Industries Limited | 1.98% → 1.88% | ▼ -0.1 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Feb – Jul 2026).
| # | Holding | Sector | % to NAV |
|---|---|---|---|
| 1 | Clearing Corporation of India Ltdother | — | 5.05% |
| 2 | HDFC Bank Limited | Financial Services | 4.61% |
| 3 | Reliance Industries Limited | Energy | 4.49% |
| 4 | ICICI Bank Limited | Financial Services | 3.87% |
| 5 | Torrent Pharmaceuticals Limited | Healthcare | 3.75% |
| 6 | Marico Limited | Consumer Staples | 3.4% |
| 7 | Bosch Limited | Consumer Discretionary | 3.08% |
| 8 | Dr. Lal Path Labs Ltd. | Healthcare | 2.97% |
| 9 | Eicher Motors Limited | Consumer Discretionary | 2.92% |
| 10 | Britannia Industries Limited | Consumer Staples | 2.74% |
| 11 | Cipla Limited | Healthcare | 2.71% |
| 12 | Sun Pharmaceutical Industries Limited | Healthcare | 2.58% |
| 13 | ITC Limited | Consumer Staples | 2.45% |
| 14 | Alkem Laboratories Limited | Healthcare | 2.39% |
| 15 | Nestle India Limited | Consumer Staples | 2.07% |
| 16 | Oil & Natural Gas Corporation Limited | Energy | 2.01% |
| 17 | Dr. Reddy's Laboratories Limited | Healthcare | 1.96% |
| 18 | Kotak Mahindra Bank Limited | Financial Services | 1.89% |
| 19 | Pidilite Industries Limited | Materials | 1.88% |
| 20 | Page Industries Limited | Consumer Discretionary | 1.67% |
| 21 | Hero MotoCorp Limited | Consumer Discretionary | 1.61% |
| 22 | HDFC Asset Management Company Limited | Financial Services | 1.59% |
| 23 | Ajanta Pharma Limited | Healthcare | 1.47% |
| 24 | Axis Bank Limited | Financial Services | 1.45% |
| 25 | Bajaj Finance Limited | Financial Services | 1.41% |
| 26 | Colgate Palmolive (India) Limited | Consumer Staples | 1.04% |
| 27 | Havells India Limited | Consumer Discretionary | 1.03% |
| 28 | Emami Limited | Consumer Staples | 0.92% |
| 29 | Endurance Technologies Limited | Consumer Discretionary | 0.86% |
| 30 | Bharti Airtel Limited | Telecommunication | 0.85% |
| 31 | Tech Mahindra Limited | Information Technology | 0.84% |
| 32 | Aptus Value Housing Finance India Limited | Financial Services | 0.82% |
| 33 | Indiamart Intermesh Limited | Consumer Discretionary | 0.82% |
| 34 | Bajaj Auto Limited | Consumer Discretionary | 0.81% |
| 35 | Muthoot Finance Limited | Financial Services | 0.8% |
| 36 | Mahindra & Mahindra Limited | Consumer Discretionary | 0.79% |
| 37 | Net Receivables / (Payables)other | — | 0.78% |
| 38 | The Great Eastern Shipping Company Limited | Services | 0.76% |
| 39 | MphasiS Limited | Information Technology | 0.74% |
| 40 | Hindustan Aeronautics Limited | Industrials | 0.72% |
| 41 | SBI Cards and Payment Services Limited Futureother | — | 0.71% |
| 42 | Tata Technologies Limited | Information Technology | 0.67% |
| 43 | Wipro Limited Futureother | — | 0.64% |
| 44 | Kajaria Ceramics Limited | Consumer Discretionary | 0.64% |
| 45 | Berger Paints (I) Limited | Consumer Discretionary | 0.63% |
| 46 | Crompton Greaves Consumer Electricals Limited | Consumer Discretionary | 0.63% |
| 47 | UTI Asset Management Company Limited | Financial Services | 0.62% |
| 48 | HCL Technologies Limited | Information Technology | 0.58% |
| 49 | Castrol India Limited | Energy | 0.58% |
| 50 | State Bank of India | Financial Services | 0.55% |
| 51 | ABB India Limited | Industrials | 0.54% |
| 52 | Aditya Birla Capital Limited | Financial Services | 0.52% |
| 53 | Dabur India Limited | Consumer Staples | 0.51% |
| 54 | Yes Bank Limited | Financial Services | 0.51% |
| 55 | Tata Consultancy Services Limited | Information Technology | 0.49% |
| 56 | Canara Bank | Financial Services | 0.48% |
| 57 | Vodafone Idea Limited | Telecommunication | 0.48% |
| 58 | Infosys Limited | Information Technology | 0.47% |
| 59 | Tata Elxsi Limited | Information Technology | 0.42% |
| 60 | Kalyan Jewellers India Limited | Consumer Discretionary | 0.42% |
| 61 | Crisil Limited | Financial Services | 0.4% |
| 62 | Asian Paints Limited | Consumer Discretionary | 0.39% |
| 63 | Jio Financial Services Limited | Financial Services | 0.38% |
| 64 | Ambuja Cements Limited | Materials | 0.38% |
| 65 | Hindalco Industries Limited | Materials | 0.37% |
| 66 | Titan Company Limited | Consumer Discretionary | 0.36% |
| 67 | Power Grid Corporation of India Limited | Utilities | 0.35% |
| 68 | 364 Days Tbill (MD )tbill | — | 0.35% |
| 69 | IDFC First Bank Limited | Financial Services | 0.34% |
| 70 | Shriram Finance Limited | Financial Services | 0.34% |
| 71 | Tata Power Company Limited | Utilities | 0.31% |
| 72 | 364 Days Treasury Billstbill | — | 0.29% |
| 73 | 364 Days Tbill (MD )tbill | — | 0.29% |
| 74 | 182 Days Tbill (MD )tbill | — | 0.29% |
| 75 | 91 Days Treasury Billstbill | — | 0.29% |
| 76 | 364 Days Treasury Billstbill | — | 0.29% |
| 77 | Abbott India Limited | Healthcare | 0.25% |
| 78 | Adani Ports and Special Economic Zone Limited | Services | 0.25% |
| 79 | NTPC Limited | Utilities | 0.24% |
| 80 | 91 DAYS T-BILL - 20AUG2026tbill | — | 0.22% |
| 81 | Maruti Suzuki India Limited | Consumer Discretionary | 0.22% |
| 82 | UltraTech Cement Limited | Materials | 0.21% |
| 83 | HDFC Life Insurance Company Limited | Financial Services | 0.19% |
| 84 | Adani Enterprises Limited | Materials | 0.19% |
| 85 | Punjab National Bank | Financial Services | 0.19% |
| 86 | Bajaj Finserv Limited | Financial Services | 0.18% |
| 87 | Adani Power Limited | Utilities | 0.18% |
| 88 | Divi's Laboratories Limited | Healthcare | 0.17% |
| 89 | Larsen & Toubro Limited | Industrials | 0.15% |
| 90 | 6.97% Government of Indiabond | — | 0.15% |
| 91 | 5.74% Government of India 2026bond | — | 0.15% |
| 92 | Adani Energy Solutions Limited | Utilities | 0.15% |
| 93 | 91 Days Treasury Billstbill | — | 0.15% |
| 94 | 364 Days Tbill (MD )bond | — | 0.15% |
| 95 | 182 Days Tbill (MD )tbill | — | 0.15% |
| 96 | 91 Days Treasury Billstbill | — | 0.14% |
| 97 | 91 Days Treasury Billsbond | — | 0.14% |
| 98 | 91 Days Treasury Billsbond | — | 0.14% |
| 99 | Coal India Limited | Energy | 0.14% |
| 100 | SBI Life Insurance Company Limited | Financial Services | 0.14% |
| 101 | Tata Steel Limited | Materials | 0.14% |
| 102 | Oracle Financial Services Software Limited | Information Technology | 0.13% |
| 103 | Indian Energy Exchange Limited | Financial Services | 0.12% |
| 104 | 364 Days Treasury Billstbill | — | 0.12% |
| 105 | 364 Days Treasury Billstbill | — | 0.09% |
| 106 | 364 Days Treasury Bills 13- Aug- 2026tbill | — | 0.09% |
| 107 | Steel Authority of India Limited | Materials | 0.08% |
| 108 | Hindustan Unilever Limited | Consumer Staples | 0.08% |
| 109 | Glenmark Pharmaceuticals Limited | Healthcare | 0.08% |
| 110 | 364 Days Tbill (MD )tbill | — | 0.07% |
| 111 | Bank of Baroda | Financial Services | 0.07% |
| 112 | UPL Limited | Materials | 0.06% |
| 113 | Bandhan Bank Limited | Financial Services | 0.06% |
| 114 | IndusInd Bank Limited | Financial Services | 0.06% |
| 115 | Solar Industries India Limited | Materials | 0.06% |
| 116 | Adani Green Energy Limited | Utilities | 0.06% |
| 117 | 182 Days Treasury Billstbill | — | 0.06% |
| 118 | 91 Days Treasury Billsbond | — | 0.06% |
| 119 | 364 Days Treasury Billstbill | — | 0.06% |
| 120 | REC Limited | Financial Services | 0.06% |
| 121 | 364 Days Treasury Billtbill | — | 0.06% |
| 122 | 364 Days Treasury Billbond | — | 0.06% |
| 123 | TVS Motor Company Limited | Consumer Discretionary | 0.05% |
| 124 | Bank of India | Financial Services | 0.03% |
| 125 | LIC Housing Finance Limited | Financial Services | 0.03% |
| 126 | Indus Towers Limited | Telecommunication | 0.03% |
| 127 | Hitachi Energy India Limited | Industrials | 0.02% |
| 128 | PNB Housing Finance Limited | Financial Services | 0.02% |
| 129 | GE Vernova T&D India Limited | Industrials | 0.02% |
| 130 | Max Healthcare Institute Limited | Healthcare | 0.02% |
| 131 | DLF Limited | Real Estate | 0.01% |
| 132 | SBI Cards and Payment Services Limited | Financial Services | 0.01% |
| 133 | Wipro Limited | Information Technology | 0.01% |
| 134 | Indian Oil Corporation Limited | Energy | 0.01% |
| 135 | Apollo Hospitals Enterprise Limited | Healthcare | 0.01% |
| 136 | Bharat Heavy Electricals Limited | Industrials | 0.01% |
| 137 | Laurus Labs Limited | Healthcare | 0.01% |
| 138 | GMR AIRPORTS LIMITED | Services | 0.01% |
| 139 | One 97 Communications Limited | Financial Services | 0.01% |
| 140 | Tata Motors Passenger Vehicles Limited | Consumer Discretionary | 0.01% |
| 141 | The Indian Hotels Company Limited | Consumer Discretionary | 0.01% |
| 142 | GAIL (India) Limited | Utilities | 0.01% |
| 143 | Ashok Leyland Limited | Industrials | 0% |
| 144 | Inox Wind Limited | Industrials | 0% |
| 145 | Godrej Properties Limited | Real Estate | 0% |
| 146 | Hindustan Petroleum Corporation Limited | Energy | 0% |
| 147 | 360 ONE WAM LIMITED | Financial Services | 0% |
| 148 | Tata Motors Passenger Vehicles Limited Futureother | — | 0% |
| 149 | 360 One WAM Limited Futureother | — | 0% |
| 150 | Indian Energy Exchange Limited Futureother | — | 0% |
| 151 | Indus Towers Limited Futureother | — | 0% |
| 152 | Hindustan Petroleum Corporation Limited Futureother | — | 0% |
| 153 | Godrej Properties Limited Futureother | — | 0% |
| 154 | Inox Wind Limited Futureother | — | 0% |
| 155 | Eicher Motors Limited Futureother | — | 0% |
| 156 | Ambuja Cements Limited Futureother | — | 0% |
| 157 | Ashok Leyland Limited Futureother | — | 0% |
| 158 | GAIL (India) Limited Futureother | — | -0.01% |
| 159 | Hindalco Industries Limited Futureother | — | -0.01% |
| 160 | Tata Motors Passenger Vehicles Limited Futureother | — | -0.01% |
| 161 | The Indian Hotels Company Limited Futureother | — | -0.01% |
| 162 | Yes Bank Limited Futureother | — | -0.01% |
| 163 | One 97 Communications Limited Futureother | — | -0.01% |
| 164 | GMR Airports Limited Futureother | — | -0.01% |
| 165 | Laurus Labs Limited Futureother | — | -0.01% |
| 166 | Bharat Heavy Electricals Limited Futureother | — | -0.01% |
| 167 | Apollo Hospitals Enterprise Limited Futureother | — | -0.01% |
| 168 | Indian Oil Corporation Limited Futureother | — | -0.01% |
| 169 | Punjab National Bank Futureother | — | -0.01% |
| 170 | DLF Limited Futureother | — | -0.01% |
| 171 | Max Healthcare Institute Limited Futureother | — | -0.02% |
| 172 | GE Vernova T&D India Limited Futureother | — | -0.02% |
| 173 | PNB Housing Finance Limited Futureother | — | -0.02% |
| 174 | Sun Pharmaceutical Industries Limited Futureother | — | -0.02% |
| 175 | Hindustan Unilever Limited Futureother | — | -0.02% |
| 176 | NTPC Limited Futureother | — | -0.02% |
| 177 | Tata Steel Limited Futureother | — | -0.02% |
| 178 | Indus Towers Limited Futureother | — | -0.02% |
| 179 | Hitachi Energy India Limited Futureother | — | -0.02% |
| 180 | LIC Housing Finance Limited Futureother | — | -0.03% |
| 181 | Bank of India Futureother | — | -0.03% |
| 182 | Britannia Industries Limited Futureother | — | -0.04% |
| 183 | Cipla Limited Futureother | — | -0.04% |
| 184 | Havells India Limited Futureother | — | -0.05% |
| 185 | TVS Motor Company Limited Futureother | — | -0.05% |
| 186 | Pidilite Industries Limited Futureother | — | -0.05% |
| 187 | REC Limited Futureother | — | -0.06% |
| 188 | HDFC Life Insurance Company Limited Futureother | — | -0.06% |
| 189 | Adani Green Energy Limited Futureother | — | -0.06% |
| 190 | IndusInd Bank Limited Futureother | — | -0.06% |
| 191 | Solar Industries India Limited Futureother | — | -0.06% |
| 192 | Bandhan Bank Limited Futureother | — | -0.06% |
| 193 | Hindustan Unilever Limited Futureother | — | -0.06% |
| 194 | UPL Limited Futureother | — | -0.06% |
| 195 | Bank of Baroda Futureother | — | -0.07% |
| 196 | Crompton Greaves Consumer Electricals Limited Futureother | — | -0.07% |
| 197 | Glenmark Pharmaceuticals Limited Futureother | — | -0.08% |
| 198 | Steel Authority of India Limited Futureother | — | -0.08% |
| 199 | Asian Paints Limited Futureother | — | -0.08% |
| 200 | Adani Ports and Special Economic Zone Limited Futureother | — | -0.09% |
| 201 | Canara Bank Futureother | — | -0.09% |
| 202 | ITC Limited Futureother | — | -0.09% |
| 203 | Alkem Laboratories Limited Futureother | — | -0.09% |
| 204 | Kotak Mahindra Bank Limited Futureother | — | -0.1% |
| 205 | ITC Limited Futureother | — | -0.1% |
| 206 | ICICI Bank Limited Futureother | — | -0.11% |
| 207 | Tata Steel Limited Futureother | — | -0.11% |
| 208 | Indian Energy Exchange Limited Futureother | — | -0.12% |
| 209 | Oracle Financial Services Software Limited Futureother | — | -0.13% |
| 210 | HDFC Life Insurance Company Limited Futureother | — | -0.14% |
| 211 | SBI Life Insurance Company Limited Futureother | — | -0.14% |
| 212 | Coal India Limited Futureother | — | -0.14% |
| 213 | Hindustan Aeronautics Limited Futureother | — | -0.14% |
| 214 | Adani Energy Solutions Limited Futureother | — | -0.15% |
| 215 | Larsen & Toubro Limited Futureother | — | -0.15% |
| 216 | Cipla Limited Futureother | — | -0.16% |
| 217 | Sun Pharmaceutical Industries Limited Futureother | — | -0.16% |
| 218 | Adani Ports and Special Economic Zone Limited Futureother | — | -0.16% |
| 219 | Mahindra & Mahindra Limited Futureother | — | -0.17% |
| 220 | Bajaj Finance Limited Futureother | — | -0.17% |
| 221 | Divi's Laboratories Limited Futureother | — | -0.17% |
| 222 | Adani Power Limited Futureother | — | -0.18% |
| 223 | Bajaj Finserv Limited Futureother | — | -0.18% |
| 224 | Punjab National Bank Futureother | — | -0.18% |
| 225 | Adani Enterprises Limited Futureother | — | -0.19% |
| 226 | Bajaj Finance Limited Futureother | — | -0.2% |
| 227 | UltraTech Cement Limited Futureother | — | -0.21% |
| 228 | Bosch Limited Futureother | — | -0.21% |
| 229 | Maruti Suzuki India Limited Futureother | — | -0.22% |
| 230 | NTPC Limited Futureother | — | -0.22% |
| 231 | State Bank of India Futureother | — | -0.23% |
| 232 | Reliance Industries Limited Futureother | — | -0.23% |
| 233 | Tata Power Company Limited Futureother | — | -0.31% |
| 234 | Asian Paints Limited Futureother | — | -0.31% |
| 235 | State Bank of India Futureother | — | -0.33% |
| 236 | Axis Bank Limited Futureother | — | -0.34% |
| 237 | Shriram Finance Limited Futureother | — | -0.34% |
| 238 | IDFC First Bank Limited Futureother | — | -0.34% |
| 239 | Power Grid Corporation of India Limited Futureother | — | -0.35% |
| 240 | Hindalco Industries Limited Futureother | — | -0.36% |
| 241 | Titan Company Limited Futureother | — | -0.36% |
| 242 | Ambuja Cements Limited Futureother | — | -0.38% |
| 243 | Jio Financial Services Limited Futureother | — | -0.39% |
| 244 | Canara Bank Futureother | — | -0.39% |
| 245 | Kalyan Jewellers India Limited Futureother | — | -0.42% |
| 246 | Marico Limited Futureother | — | -0.45% |
| 247 | Vodafone Idea Limited Futureother | — | -0.48% |
| 248 | Yes Bank Limited Futureother | — | -0.5% |
| 249 | Dabur India Limited Futureother | — | -0.52% |
| 250 | Aditya Birla Capital Limited Futureother | — | -0.52% |
| 251 | Mahindra & Mahindra Limited Futureother | — | -0.63% |
| 252 | Kotak Mahindra Bank Limited Futureother | — | -0.63% |
| 253 | HDFC Asset Management Company Limited Futureother | — | -0.74% |
| 254 | Bharti Airtel Limited Futureother | — | -0.85% |
| 255 | ICICI Bank Limited Futureother | — | -0.9% |
| 256 | Axis Bank Limited Futureother | — | -1.12% |
| 257 | HDFC Bank Limited Futureother | — | -3.07% |
| 258 | Reliance Industries Limited Futureother | — | -4.27% |
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: NJ Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 31 July 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.