UTI Quant Fund holds 90 instruments (97.52% equity), led by Nestle India Limited (4.48%), ICICI Bank Limited (4.21%) and Kotak Mahindra Bank Limited (3.95%), as of its 31 July 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of UTI Quant Fund, managed by UTI Mutual Fund, based on its monthly portfolio disclosure dated 31 July 2026. The fund holds 90 instruments with an equity allocation of 97.52%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
UTI Quant Fund's top 10 holdings account for 35.83% of its portfolio, in line with the Equity category average of 37.5%. Financial Services is its largest sector exposure at 25.24% of net assets, spread across 11 sectors in total. Since its 30 June 2026 disclosure, the fund added 0 new positions and exited 0 positions, with Suzlon Energy Limited seeing the largest move (-0.46pp to 1.53%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| Tata Consultancy Services Limited | 3.34% → 3.78% | ▲ +0.44 |
| HCL Technologies Limited | 1.88% → 2.29% | ▲ +0.41 |
| Dixon Technologies (India) Limited | 1.98% → 2.27% | ▲ +0.29 |
| Persistent Systems Limited | 1.08% → 1.37% | ▲ +0.29 |
| Infosys Limited | 2.75% → 3.03% | ▲ +0.28 |
| Titan Company Limited | 3.3% → 3.52% | ▲ +0.22 |
| Hero MotoCorp Limited | 1.37% → 1.55% | ▲ +0.18 |
| Nestle India Limited | 4.33% → 4.48% | ▲ +0.15 |
| TVS Motor Company Limited | 0.51% → 0.64% | ▲ +0.13 |
| Hyundai Motor India Limited | 1.03% → 1.15% | ▲ +0.12 |
| Stock | Weight | Change |
|---|---|---|
| Suzlon Energy Limited | 1.99% → 1.53% | ▼ -0.46 |
| HDFC Bank Limited | 3.72% → 3.37% | ▼ -0.35 |
| Bharat Electronics Limited | 3.74% → 3.4% | ▼ -0.34 |
| Trent Limited | 2.24% → 1.96% | ▼ -0.28 |
| ITC Limited | 3.74% → 3.47% | ▼ -0.27 |
| Polycab India Limited | 1.5% → 1.31% | ▼ -0.19 |
| Kotak Mahindra Bank Limited | 4.14% → 3.95% | ▼ -0.19 |
| InterGlobe Aviation Limited | 2.62% → 2.44% | ▼ -0.18 |
| Axis Bank Limited | 1.04% → 0.92% | ▼ -0.12 |
| Page Industries Limited | 1.87% → 1.75% | ▼ -0.12 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Feb – Jul 2026).
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: UTI Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 31 July 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.