Axis Flexi Cap Fund holds 67 instruments (92.66% equity), led by ICICI Bank Limited (7.77%), Bajaj Finance Limited (4.24%) and ETERNAL LIMITED (3.71%), as of its 30 June 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of Axis Flexi Cap Fund, managed by Axis Mutual Fund, based on its monthly portfolio disclosure dated 30 June 2026. The fund holds 67 instruments with an equity allocation of 92.66%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
Axis Flexi Cap Fund's top 10 holdings account for 38.15% of its portfolio, in line with the Equity category average of 37.5%. Financial Services is its largest sector exposure at 29.51% of net assets, spread across 12 sectors in total. Since its 31 May 2026 disclosure, the fund added 0 new positions and exited 0 positions, with InterGlobe Aviation Limited seeing the largest move (+0.61pp to 2.55%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| InterGlobe Aviation Limited | 1.94% → 2.55% | ▲ +0.61 |
| Apar Industries Limited | 3.12% → 3.65% | ▲ +0.53 |
| Bajaj Finance Limited | 3.94% → 4.24% | ▲ +0.3 |
| ICICI Bank Limited | 7.49% → 7.77% | ▲ +0.28 |
| Cholamandalam Investment and Finance Company Limited | 1.97% → 2.17% | ▲ +0.2 |
| TVS Motor Company Limited | 1.73% → 1.91% | ▲ +0.18 |
| Trent Limited | 1.57% → 1.73% | ▲ +0.16 |
| Navin Fluorine International Limited | 1.28% → 1.41% | ▲ +0.13 |
| Gokaldas Exports Limited | 0.5% → 0.63% | ▲ +0.13 |
| Sansera Engineering Limited | 1.8% → 1.91% | ▲ +0.11 |
| Stock | Weight | Change |
|---|---|---|
| UltraTech Cement Limited | 2.9% → 2.69% | ▼ -0.21 |
| Bharat Electronics Limited | 3.84% → 3.64% | ▼ -0.2 |
| PB Fintech Limited | 2.13% → 1.93% | ▼ -0.2 |
| GE Vernova T&D India Limited | 2.21% → 2.01% | ▼ -0.2 |
| Infosys Limited | 1.06% → 0.87% | ▼ -0.19 |
| Oil & Natural Gas Corporation Limited | 1% → 0.84% | ▼ -0.16 |
| Onesource Specialty Pharma Limited | 0.87% → 0.74% | ▼ -0.13 |
| Mahindra & Mahindra Limited | 2.62% → 2.5% | ▼ -0.12 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Jan – Jun 2026).
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: Axis Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 30 June 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.