Axis Arbitrage Fund holds 334 instruments (69.48% equity), led by HDFC Bank Limited (3.87%), Reliance Industries Limited (3.13%) and ICICI Bank Limited (2.66%), as of its 30 June 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of Axis Arbitrage Fund, managed by Axis Mutual Fund, based on its monthly portfolio disclosure dated 30 June 2026. The fund holds 334 instruments with an equity allocation of 69.48%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
Axis Arbitrage Fund's top 10 holdings account for 22.27% of its portfolio, more diversified than the Hybrid category average of 28.9%. Financial Services is its largest sector exposure at 22.07% of net assets, spread across 12 sectors in total. Since its 31 May 2026 disclosure, the fund added 12 new positions and exited 9 positions, with ICICI Bank Limited seeing the largest move (-1.44pp to 2.66%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| Bharat Electronics Limited | 1.56% → 2.47% | ▲ +0.91 |
| Maruti Suzuki India Limited | 0.69% → 1.19% | ▲ +0.5 |
| ETERNAL LIMITED | 1.61% → 2.06% | ▲ +0.45 |
| Hindustan Unilever Limited | 0.07% → 0.5% | ▲ +0.43 |
| Kalyan Jewellers India Limited | 0.08% → 0.49% | ▲ +0.41 |
| Hindalco Industries Limited | 0.15% → 0.54% | ▲ +0.39 |
| Mahindra & Mahindra Limited | 0.44% → 0.79% | ▲ +0.35 |
| Shriram Finance Limited | 0.54% → 0.88% | ▲ +0.34 |
| Indus Towers Limited | 0.45% → 0.77% | ▲ +0.32 |
| Bajaj Finserv Limited | 0.26% → 0.54% | ▲ +0.28 |
| Stock | Weight | Change |
|---|---|---|
| ICICI Bank Limited | 4.1% → 2.66% | ▼ -1.44 |
| Axis Bank Limited | 1.37% → 0.6% | ▼ -0.77 |
| HDFC Bank Limited | 4.63% → 3.87% | ▼ -0.76 |
| State Bank of India | 1.79% → 1.26% | ▼ -0.53 |
| Sun Pharmaceutical Industries Limited | 0.71% → 0.27% | ▼ -0.44 |
| Bharti Airtel Limited | 1.68% → 1.25% | ▼ -0.43 |
| LIC Housing Finance Limited | 0.55% → 0.2% | ▼ -0.35 |
| ITC Limited | 1.26% → 0.93% | ▼ -0.33 |
| InterGlobe Aviation Limited | 0.43% → 0.12% | ▼ -0.31 |
| Container Corporation of India Limited | 0.83% → 0.59% | ▼ -0.24 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Jan – Jun 2026).
| # | Holding | Sector | % to NAV |
|---|---|---|---|
| 1 | Net Receivables / (Payables)other | — | 68.12% |
| 2 | Axis Money Market Fund - Direct Plan - Growth Optionmf | — | 15.6% |
| 3 | HDFC Bank Limited | Financial Services | 3.87% |
| 4 | Reliance Industries Limited | Energy | 3.13% |
| 5 | National Bank For Agriculture and Rural Developmentbond | — | 2.83% |
| 6 | ICICI Bank Limited | Financial Services | 2.66% |
| 7 | Bharat Electronics Limited | Industrials | 2.47% |
| 8 | Bharat Heavy Electricals Limited | Industrials | 2.37% |
| 9 | Union Bank of India (MD )bond | — | 2.31% |
| 10 | ETERNAL LIMITED | Consumer Discretionary | 2.06% |
| 11 | Clearing Corporation of India Ltdother | — | 1.71% |
| 12 | Adani Enterprises Limited | Materials | 1.62% |
| 13 | Cholamandalam Investment and Finance Company Limited | Financial Services | 1.4% |
| 14 | Kotak Mahindra Bank Limited | Financial Services | 1.38% |
| 15 | Mahindra & Mahindra Financial Services Limitedbond | — | 1.38% |
| 16 | Small Industries Development Bank of Indiabond | — | 1.34% |
| 17 | Vodafone Idea Limited | Telecommunication | 1.31% |
| 18 | UltraTech Cement Limited | Materials | 1.28% |
| 19 | State Bank of India | Financial Services | 1.26% |
| 20 | Bharti Airtel Limited | Telecommunication | 1.25% |
| 21 | TVS Motor Company Limited | Consumer Discretionary | 1.19% |
| 22 | Maruti Suzuki India Limited | Consumer Discretionary | 1.19% |
| 23 | Tata Steel Limited | Materials | 1.04% |
| 24 | Steel Authority of India Limited | Materials | 1.01% |
| 25 | Adani Energy Solutions Limited | Utilities | 0.98% |
| 26 | Bajaj Finance Limited | Financial Services | 0.96% |
| 27 | Grasim Industries Limited | Materials | 0.95% |
| 28 | NMDC Limited | Materials | 0.94% |
| 29 | Jio Financial Services Limited | Financial Services | 0.94% |
| 30 | Glenmark Pharmaceuticals Limited | Healthcare | 0.94% |
| 31 | Small Industries Development Bank Of Indiabond | — | 0.94% |
| 32 | ITC Limited | Consumer Staples | 0.93% |
| 33 | JSW Steel Limited | Materials | 0.93% |
| 34 | Canara Bank | Financial Services | 0.93% |
| 35 | CANARA BANK - CDbond | — | 0.93% |
| 36 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIAbond | — | 0.92% |
| 37 | Shriram Finance Limited | Financial Services | 0.88% |
| 38 | Coal India Limited | Energy | 0.81% |
| 39 | HDFC Life Insurance Company Limited | Financial Services | 0.79% |
| 40 | Mahindra & Mahindra Limited | Consumer Discretionary | 0.79% |
| 41 | Indus Towers Limited | Telecommunication | 0.77% |
| 42 | Punjab National Bank | Financial Services | 0.7% |
| 43 | BANK OF BARODA - CDbond | — | 0.7% |
| 44 | Punjab National Bank^bond | — | 0.69% |
| 45 | Manappuram Finance Limited | Financial Services | 0.67% |
| 46 | Biocon Limited | Healthcare | 0.66% |
| 47 | Apollo Hospitals Enterprise Limited | Healthcare | 0.63% |
| 48 | Bandhan Bank Limited | Financial Services | 0.62% |
| 49 | DLF Limited | Real Estate | 0.61% |
| 50 | Axis Bank Limited | Financial Services | 0.6% |
| 51 | Container Corporation of India Limited | Services | 0.59% |
| 52 | Yes Bank Limited | Financial Services | 0.58% |
| 53 | Eicher Motors Limited | Consumer Discretionary | 0.57% |
| 54 | Info Edge (India) Limited | Consumer Discretionary | 0.57% |
| 55 | Adani Power Limited | Utilities | 0.56% |
| 56 | Bajaj Finserv Limited | Financial Services | 0.54% |
| 57 | Hindalco Industries Limited | Materials | 0.54% |
| 58 | NBCC (India) Limited | Industrials | 0.51% |
| 59 | Hindustan Unilever Limited | Consumer Staples | 0.5% |
| 60 | Varun Beverages Limited | Consumer Staples | 0.5% |
| 61 | Kalyan Jewellers India Limited | Consumer Discretionary | 0.49% |
| 62 | NTPC Limited | Utilities | 0.46% |
| 63 | HDFC Bank Limited 2027bond | — | 0.46% |
| 64 | Kotak Mahindra Bank Ltd. (MD )bond | — | 0.46% |
| 65 | Small Industries Development Bank of India (MD )bond | — | 0.46% |
| 66 | HDFC Bank Limited^bond | — | 0.46% |
| 67 | Canara Bankbond | — | 0.46% |
| 68 | ICICI Securities Limitedbond | — | 0.46% |
| 69 | Tata Power Company Limited | Utilities | 0.44% |
| 70 | Divi's Laboratories Limited | Healthcare | 0.43% |
| 71 | Marico Limited | Consumer Staples | 0.43% |
| 72 | Laurus Labs Limited | Healthcare | 0.42% |
| 73 | Delhivery Limited | Services | 0.41% |
| 74 | Indian Energy Exchange Limited | Financial Services | 0.35% |
| 75 | Ambuja Cements Limited | Materials | 0.34% |
| 76 | Bank of India | Financial Services | 0.34% |
| 77 | Oil & Natural Gas Corporation Limited | Energy | 0.34% |
| 78 | Amber Enterprises India Limited | Consumer Discretionary | 0.34% |
| 79 | Crompton Greaves Consumer Electricals Limited | Consumer Discretionary | 0.33% |
| 80 | FSN E-Commerce Ventures Limited | Consumer Discretionary | 0.33% |
| 81 | GMR AIRPORTS LIMITED | Services | 0.32% |
| 82 | Adani Green Energy Limited | Utilities | 0.31% |
| 83 | UNO Minda Limited | Consumer Discretionary | 0.31% |
| 84 | Ashok Leyland Limited | Industrials | 0.3% |
| 85 | APL Apollo Tubes Limited | Industrials | 0.3% |
| 86 | Titan Company Limited | Consumer Discretionary | 0.3% |
| 87 | Adani Ports and Special Economic Zone Limited | Services | 0.3% |
| 88 | TATA CONSUMER PRODUCTS LIMITED | Consumer Staples | 0.3% |
| 89 | Exide Industries Limited | Consumer Discretionary | 0.28% |
| 90 | Sun Pharmaceutical Industries Limited | Healthcare | 0.27% |
| 91 | HDFC Asset Management Company Limited | Financial Services | 0.27% |
| 92 | AU Small Finance Bank Limited | Financial Services | 0.25% |
| 93 | Cummins India Limited | Industrials | 0.25% |
| 94 | UPL Limited | Materials | 0.23% |
| 95 | Godrej Consumer Products Limited | Consumer Staples | 0.22% |
| 96 | Godrej Properties Limited | Real Estate | 0.21% |
| 97 | Bank of Baroda | Financial Services | 0.21% |
| 98 | PNB Housing Finance Limited | Financial Services | 0.21% |
| 99 | LIC Housing Finance Limited | Financial Services | 0.2% |
| 100 | Cipla Limited | Healthcare | 0.2% |
| 101 | One 97 Communications Limited | Financial Services | 0.2% |
| 102 | Aurobindo Pharma Limited | Healthcare | 0.2% |
| 103 | Hitachi Energy India Limited | Industrials | 0.2% |
| 104 | Power Grid Corporation of India Limited | Utilities | 0.19% |
| 105 | Havells India Limited | Consumer Discretionary | 0.19% |
| 106 | The Federal Bank Limited | Financial Services | 0.19% |
| 107 | IndusInd Bank Limited | Financial Services | 0.19% |
| 108 | Hindustan Zinc Limited | Materials | 0.19% |
| 109 | The Phoenix Mills Limited | Real Estate | 0.19% |
| 110 | Bosch Limited | Consumer Discretionary | 0.18% |
| 111 | Pidilite Industries Limited | Materials | 0.18% |
| 112 | Hindustan Petroleum Corporation Limited | Energy | 0.18% |
| 113 | Hindustan Aeronautics Limited | Industrials | 0.18% |
| 114 | Prestige Estates Projects Limited | Real Estate | 0.16% |
| 115 | Hero MotoCorp Limited | Consumer Discretionary | 0.15% |
| 116 | Solar Industries India Limited | Materials | 0.15% |
| 117 | Dabur India Limited | Consumer Staples | 0.14% |
| 118 | Inox Wind Limited | Industrials | 0.14% |
| 119 | National Bank for Agriculture and Rural Developmentbond | — | 0.14% |
| 120 | The Indian Hotels Company Limited | Consumer Discretionary | 0.13% |
| 121 | Fortis Healthcare Limited | Healthcare | 0.13% |
| 122 | Max Financial Services Limited | Financial Services | 0.13% |
| 123 | InterGlobe Aviation Limited | Services | 0.12% |
| 124 | BSE Limited | Financial Services | 0.12% |
| 125 | Zydus Lifesciences Limited | Healthcare | 0.12% |
| 126 | Avenue Supermarts Limited | Consumer Discretionary | 0.11% |
| 127 | ICICI Lombard General Insurance Company Limited | Financial Services | 0.1% |
| 128 | Hyundai Motor India Limited | Consumer Discretionary | 0.1% |
| 129 | 360 ONE WAM LIMITED | Financial Services | 0.1% |
| 130 | Indian Oil Corporation Limited | Energy | 0.1% |
| 131 | Supreme Industries Limited | Industrials | 0.09% |
| 132 | Union Bank of India | Financial Services | 0.09% |
| 133 | Swiggy Limited | Consumer Discretionary | 0.08% |
| 134 | JINDAL STEEL LIMITED | Materials | 0.07% |
| 135 | Bharat Petroleum Corporation Limited | Energy | 0.07% |
| 136 | Polycab India Limited | Industrials | 0.07% |
| 137 | ICICI Prudential Life Insurance Company Limited | Financial Services | 0.07% |
| 138 | IDFC First Bank Limited | Financial Services | 0.06% |
| 139 | Petronet LNG Limited | Utilities | 0.06% |
| 140 | SBI Life Insurance Company Limited | Financial Services | 0.05% |
| 141 | CG Power and Industrial Solutions Limited | Industrials | 0.05% |
| 142 | Nestle India Limited | Consumer Staples | 0.05% |
| 143 | Asian Paints Limited | Consumer Discretionary | 0.04% |
| 144 | United Spirits Limited | Consumer Staples | 0.04% |
| 145 | Britannia Industries Limited | Consumer Staples | 0.04% |
| 146 | Bajaj Holdings & Investment Limited | Financial Services | 0.04% |
| 147 | REC Limited | Financial Services | 0.03% |
| 148 | Waaree Energies Limited | Industrials | 0.03% |
| 149 | Sona BLW Precision Forgings Limited | Consumer Discretionary | 0.03% |
| 150 | Larsen & Toubro Limited | Industrials | 0.02% |
| 151 | Kfin Technologies Limited | Financial Services | 0.02% |
| 152 | Dalmia Bharat Limited | Materials | 0.02% |
| 153 | Suzlon Energy Limited | Industrials | 0.02% |
| 154 | Multi Commodity Exchange of India Limited | Financial Services | 0.02% |
| 155 | Computer Age Management Services Limited | Financial Services | 0.02% |
| 156 | Tata Motors Passenger Vehicles Limited | Consumer Discretionary | 0.02% |
| 157 | Torrent Pharmaceuticals Limited | Healthcare | 0.02% |
| 158 | GAIL (India) Limited | Utilities | 0.02% |
| 159 | Lodha Developers Limited | Real Estate | 0.02% |
| 160 | National Aluminium Company Limited | Materials | 0.01% |
| 161 | Motilal Oswal Financial Services Limited | Financial Services | 0.01% |
| 162 | Aditya Birla Capital Limited | Financial Services | 0.01% |
| 163 | SRF Limited | Materials | 0.01% |
| 164 | RBL Bank Limited | Financial Services | 0.01% |
| 165 | Oil India Limited | Energy | 0.01% |
| 166 | JSW Energy Limited | Utilities | 0.01% |
| 167 | NHPC Limited | Utilities | 0.01% |
| 168 | Colgate Palmolive (India) Limited | Consumer Staples | 0.01% |
| 169 | Tata Consultancy Services Limited | Information Technology | 0% |
| 170 | Nippon Life India Asset Management Limited | Financial Services | 0% |
| 171 | 7.68% Indian Railway Finance Corporation Limitedbond | — | 0% |
| 172 | Tube Investments of India Limited | Consumer Discretionary | 0% |
| 173 | Radico Khaitan Limited | Consumer Staples | 0% |
| 174 | Vishal Mega Mart Limited | Consumer Discretionary | 0% |
| 175 | Max Healthcare Institute Limited | Healthcare | 0% |
| 176 | Angel One Limited | Financial Services | 0% |
| 177 | Angel One Limited Futureother | — | 0% |
| 178 | Max Healthcare Institute Limited Futureother | — | 0% |
| 179 | Vishal Mega Mart Limited Futureother | — | 0% |
| 180 | Radico Khaitan Limited Futureother | — | 0% |
| 181 | Tube Investments of India Limited Futureother | — | 0% |
| 182 | Nippon Life India Asset Management Limited Futureother | — | 0% |
| 183 | Tata Consultancy Services Limited Futureother | — | 0% |
| 184 | Colgate Palmolive (India) Limited Futureother | — | -0.01% |
| 185 | NHPC Limited Futureother | — | -0.01% |
| 186 | JSW Energy Limited Futureother | — | -0.01% |
| 187 | Oil India Limited Futureother | — | -0.01% |
| 188 | RBL Bank Limited Futureother | — | -0.01% |
| 189 | SRF Limited Futureother | — | -0.01% |
| 190 | Aditya Birla Capital Limited Futureother | — | -0.01% |
| 191 | Motilal Oswal Financial Services Limited Futureother | — | -0.01% |
| 192 | National Aluminium Company Limited Futureother | — | -0.01% |
| 193 | Lodha Developers Limited Futureother | — | -0.02% |
| 194 | GAIL (India) Limited Futureother | — | -0.02% |
| 195 | Torrent Pharmaceuticals Limited Futureother | — | -0.02% |
| 196 | Tata Motors Passenger Vehicles Limited Futureother | — | -0.02% |
| 197 | Computer Age Management Services Limited Futureother | — | -0.02% |
| 198 | Multi Commodity Exchange of India Limited Futureother | — | -0.02% |
| 199 | Suzlon Energy Limited Futureother | — | -0.02% |
| 200 | Dalmia Bharat Limited Futureother | — | -0.02% |
| 201 | KFin Technologies Limited Futureother | — | -0.02% |
| 202 | Larsen & Toubro Limited Futureother | — | -0.02% |
| 203 | Waaree Energies Limited Futureother | — | -0.03% |
| 204 | Sona BLW Precision Forgings Limited Futureother | — | -0.03% |
| 205 | REC Limited Futureother | — | -0.03% |
| 206 | Bajaj Holdings & Investment Limited Futureother | — | -0.04% |
| 207 | Britannia Industries Limited Futureother | — | -0.04% |
| 208 | United Spirits Limited Futureother | — | -0.04% |
| 209 | Asian Paints Limited Futureother | — | -0.04% |
| 210 | Nestle India Limited Futureother | — | -0.05% |
| 211 | CG Power and Industrial Solutions Limited Futureother | — | -0.05% |
| 212 | SBI Life Insurance Company Limited Futureother | — | -0.05% |
| 213 | Petronet LNG Limited Futureother | — | -0.06% |
| 214 | UPL Limited Futureother | — | -0.06% |
| 215 | IDFC First Bank Limited Futureother | — | -0.06% |
| 216 | Polycab India Limited Futureother | — | -0.07% |
| 217 | ICICI Prudential Life Insurance Company Limited Futureother | — | -0.07% |
| 218 | Bharat Petroleum Corporation Limited Futureother | — | -0.07% |
| 219 | Jindal Steel Limited Futureother | — | -0.08% |
| 220 | Swiggy Limited Futureother | — | -0.08% |
| 221 | Union Bank of India Futureother | — | -0.09% |
| 222 | Supreme Industries Limited Futureother | — | -0.09% |
| 223 | Indian Oil Corporation Limited Futureother | — | -0.1% |
| 224 | 360 One WAM Limited Futureother | — | -0.1% |
| 225 | Hyundai Motor India Ltd Futureother | — | -0.1% |
| 226 | ICICI Lombard General Insurance Company Limited Futureother | — | -0.1% |
| 227 | Avenue Supermarts Limited Futureother | — | -0.11% |
| 228 | Zydus Lifesciences Limited Futureother | — | -0.12% |
| 229 | BSE Limited Futureother | — | -0.12% |
| 230 | InterGlobe Aviation Limited Futureother | — | -0.12% |
| 231 | Max Financial Services Limited Futureother | — | -0.13% |
| 232 | Fortis Healthcare Limited Futureother | — | -0.13% |
| 233 | The Indian Hotels Company Limited Futureother | — | -0.14% |
| 234 | Inox Wind Limited Futureother | — | -0.14% |
| 235 | Dabur India Limited Futureother | — | -0.14% |
| 236 | Solar Industries India Limited Futureother | — | -0.15% |
| 237 | Hero MotoCorp Limited Futureother | — | -0.15% |
| 238 | Prestige Estates Projects Limited Futureother | — | -0.16% |
| 239 | UPL Limited Futureother | — | -0.17% |
| 240 | Hindustan Aeronautics Limited Futureother | — | -0.18% |
| 241 | Hindustan Petroleum Corporation Limited Futureother | — | -0.18% |
| 242 | Pidilite Industries Limited Futureother | — | -0.18% |
| 243 | Bosch Limited Futureother | — | -0.19% |
| 244 | The Phoenix Mills Limited Futureother | — | -0.19% |
| 245 | Hindustan Zinc Limited Futureother | — | -0.19% |
| 246 | The Federal Bank Limited Futureother | — | -0.19% |
| 247 | IndusInd Bank Limited Futureother | — | -0.19% |
| 248 | Havells India Limited Futureother | — | -0.19% |
| 249 | Power Grid Corporation of India Limited Futureother | — | -0.19% |
| 250 | Hitachi Energy India Limited Futureother | — | -0.2% |
| 251 | Aurobindo Pharma Limited Futureother | — | -0.2% |
| 252 | One 97 Communications Limited Futureother | — | -0.2% |
| 253 | Cipla Limited Futureother | — | -0.2% |
| 254 | LIC Housing Finance Limited Futureother | — | -0.21% |
| 255 | PNB Housing Finance Limited Futureother | — | -0.21% |
| 256 | Bank of Baroda Futureother | — | -0.21% |
| 257 | Godrej Properties Limited Futureother | — | -0.21% |
| 258 | Godrej Consumer Products Limited Futureother | — | -0.22% |
| 259 | Cummins India Limited Futureother | — | -0.25% |
| 260 | AU Small Finance Bank Limited Futureother | — | -0.25% |
| 261 | HDFC Asset Management Company Limited Futureother | — | -0.27% |
| 262 | Sun Pharmaceutical Industries Limited Futureother | — | -0.27% |
| 263 | Exide Industries Limited Futureother | — | -0.28% |
| 264 | Tata Consumer Products Limited Futureother | — | -0.3% |
| 265 | Adani Ports and Special Economic Zone Limited Futureother | — | -0.3% |
| 266 | Titan Company Limited Futureother | — | -0.3% |
| 267 | APL Apollo Tubes Limited Futureother | — | -0.31% |
| 268 | Ashok Leyland Limited Futureother | — | -0.31% |
| 269 | UNO Minda Limited Futureother | — | -0.31% |
| 270 | Adani Green Energy Limited Futureother | — | -0.31% |
| 271 | GMR Airports Limited Futureother | — | -0.32% |
| 272 | FSN E-Commerce Ventures Limited Futureother | — | -0.33% |
| 273 | Crompton Greaves Consumer Electricals Limited Futureother | — | -0.33% |
| 274 | Amber Enterprises India Limited Futureother | — | -0.34% |
| 275 | Oil & Natural Gas Corporation Limited Futureother | — | -0.34% |
| 276 | Bank of India Futureother | — | -0.34% |
| 277 | Ambuja Cements Limited Futureother | — | -0.35% |
| 278 | Indian Energy Exchange Limited Futureother | — | -0.35% |
| 279 | Delhivery Limited Futureother | — | -0.41% |
| 280 | Laurus Labs Limited Futureother | — | -0.42% |
| 281 | Divi's Laboratories Limited Futureother | — | -0.43% |
| 282 | Marico Limited Futureother | — | -0.43% |
| 283 | Tata Power Company Limited Futureother | — | -0.45% |
| 284 | NTPC Limited Futureother | — | -0.47% |
| 285 | Kalyan Jewellers India Limited Futureother | — | -0.5% |
| 286 | Varun Beverages Limited Futureother | — | -0.5% |
| 287 | Hindustan Unilever Limited Futureother | — | -0.51% |
| 288 | NBCC (India) Limited Futureother | — | -0.52% |
| 289 | Hindalco Industries Limited Futureother | — | -0.54% |
| 290 | Bajaj Finserv Limited Futureother | — | -0.54% |
| 291 | Adani Power Limited Futureother | — | -0.56% |
| 292 | Info Edge (India) Limited Futureother | — | -0.57% |
| 293 | Eicher Motors Limited Futureother | — | -0.58% |
| 294 | Yes Bank Limited Futureother | — | -0.59% |
| 295 | Container Corporation of India Limited Futureother | — | -0.59% |
| 296 | Axis Bank Limited Futureother | — | -0.61% |
| 297 | DLF Limited Futureother | — | -0.61% |
| 298 | Bandhan Bank Limited Futureother | — | -0.62% |
| 299 | Apollo Hospitals Enterprise Limited Futureother | — | -0.63% |
| 300 | Biocon Limited Futureother | — | -0.67% |
| 301 | Manappuram Finance Limited Futureother | — | -0.67% |
| 302 | Punjab National Bank Futureother | — | -0.71% |
| 303 | Indus Towers Limited Futureother | — | -0.78% |
| 304 | Mahindra & Mahindra Limited Futureother | — | -0.79% |
| 305 | HDFC Life Insurance Company Limited Futureother | — | -0.79% |
| 306 | Coal India Limited Futureother | — | -0.82% |
| 307 | Shriram Finance Limited Futureother | — | -0.88% |
| 308 | JSW Steel Limited Futureother | — | -0.93% |
| 309 | Canara Bank Futureother | — | -0.94% |
| 310 | ITC Limited Futureother | — | -0.94% |
| 311 | Glenmark Pharmaceuticals Limited Futureother | — | -0.94% |
| 312 | Jio Financial Services Limited Futureother | — | -0.94% |
| 313 | NMDC Limited Futureother | — | -0.95% |
| 314 | Grasim Industries Limited Futureother | — | -0.95% |
| 315 | Bajaj Finance Limited Futureother | — | -0.97% |
| 316 | Adani Energy Solutions Limited Futureother | — | -0.99% |
| 317 | Steel Authority of India Limited Futureother | — | -1.02% |
| 318 | Tata Steel Limited Futureother | — | -1.05% |
| 319 | ICICI Bank Limited Futureother | — | -1.06% |
| 320 | Maruti Suzuki India Limited Futureother | — | -1.19% |
| 321 | TVS Motor Company Limited Futureother | — | -1.2% |
| 322 | Bharti Airtel Limited Futureother | — | -1.25% |
| 323 | State Bank of India Futureother | — | -1.27% |
| 324 | UltraTech Cement Limited Futureother | — | -1.29% |
| 325 | Vodafone Idea Limited Futureother | — | -1.32% |
| 326 | Kotak Mahindra Bank Limited Futureother | — | -1.39% |
| 327 | Cholamandalam Investment and Finance Company Ltd Futureother | — | -1.41% |
| 328 | ICICI Bank Limited Futureother | — | -1.61% |
| 329 | Adani Enterprises Limited Futureother | — | -1.63% |
| 330 | Eternal Limited Futureother | — | -2.07% |
| 331 | Bharat Heavy Electricals Limited Futureother | — | -2.39% |
| 332 | Bharat Electronics Limited Futureother | — | -2.48% |
| 333 | Reliance Industries Limited Futureother | — | -3.15% |
| 334 | HDFC Bank Limited Futureother | — | -3.89% |
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: Axis Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 30 June 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.