Nippon India Flexi Cap Fund holds 92 instruments (98.06% equity), led by ICICI Bank Limited (7.28%), HDFC Bank Limited (5.85%) and Axis Bank Limited (3.72%), as of its 31 July 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of Nippon India Flexi Cap Fund, managed by Nippon India Mutual Fund, based on its monthly portfolio disclosure dated 31 July 2026. The fund holds 92 instruments with an equity allocation of 98.06%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
Nippon India Flexi Cap Fund's top 10 holdings account for 33.85% of its portfolio, more diversified than the Equity category average of 37.5%. Financial Services is its largest sector exposure at 30.17% of net assets, spread across 13 sectors in total. Since its 30 June 2026 disclosure, the fund added 3 new positions and exited 4 positions, with HDFC Bank Limited seeing the largest move (-0.47pp to 5.85%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| Titan Company Limited | 0.23% → 0.6% | ▲ +0.37 |
| Mahindra & Mahindra Limited | 2.36% → 2.59% | ▲ +0.23 |
| Bajaj Finance Limited | 1.96% → 2.19% | ▲ +0.23 |
| ETERNAL LIMITED | 1.76% → 1.98% | ▲ +0.22 |
| ICICI Bank Limited | 7.06% → 7.28% | ▲ +0.22 |
| Swiggy Limited | 1.16% → 1.36% | ▲ +0.2 |
| Coforge Limited | 1.25% → 1.45% | ▲ +0.2 |
| Kaynes Technology India Limited | 0.87% → 1.05% | ▲ +0.18 |
| Tech Mahindra Limited | 1% → 1.16% | ▲ +0.16 |
| Infosys Limited | 1.31% → 1.46% | ▲ +0.15 |
| Stock | Weight | Change |
|---|---|---|
| HDFC Bank Limited | 6.32% → 5.85% | ▼ -0.47 |
| Axis Bank Limited | 4.12% → 3.72% | ▼ -0.4 |
| Electronics Mart India Limited | 0.42% → 0.2% | ▼ -0.22 |
| Siemens Energy India Limited | 1.65% → 1.43% | ▼ -0.22 |
| Varun Beverages Limited | 1.3% → 1.12% | ▼ -0.18 |
| Larsen & Toubro Limited | 2.79% → 2.62% | ▼ -0.17 |
| Aditya Birla Sun Life AMC Limited | 1.26% → 1.09% | ▼ -0.17 |
| Kirloskar Oil Engines Limited | 1.96% → 1.79% | ▼ -0.17 |
| Avenue Supermarts Limited | 1.27% → 1.13% | ▼ -0.14 |
| Dr. Reddy's Laboratories Limited | 0.78% → 0.65% | ▼ -0.13 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Feb – Jul 2026).
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: Nippon India Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 31 July 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.