LIC MF FLEXI CAP FUND holds 44 instruments (97.04% equity), led by ICICI Bank Limited (4.87%), Solar Industries India Limited (3.85%) and Axis Bank Limited (3.57%), as of its 31 July 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of LIC MF FLEXI CAP FUND, managed by LIC Mutual Fund, based on its monthly portfolio disclosure dated 31 July 2026. The fund holds 44 instruments with an equity allocation of 97.04%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
LIC MF FLEXI CAP FUND's top 10 holdings account for 34.25% of its portfolio, more diversified than the Equity category average of 37.5%. Financial Services is its largest sector exposure at 26.96% of net assets, spread across 11 sectors in total. Since its 30 June 2026 disclosure, the fund added 2 new positions and exited 2 positions, with Avalon Technologies Limited seeing the largest move (-1.52pp to 0.49%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| ETERNAL LIMITED | 2.04% → 3.07% | ▲ +1.03 |
| Pidilite Industries Limited | 1.5% → 1.98% | ▲ +0.48 |
| Coforge Limited | 2.18% → 2.51% | ▲ +0.33 |
| Lumax Auto Technologies Limited | 0.94% → 1.23% | ▲ +0.29 |
| Aditya Birla Capital Limited | 2.19% → 2.46% | ▲ +0.27 |
| Samvardhana Motherson International Limited | 2.88% → 3.14% | ▲ +0.26 |
| Hitachi Energy India Limited | 2.49% → 2.74% | ▲ +0.25 |
| Torrent Pharmaceuticals Limited | 2.95% → 3.2% | ▲ +0.25 |
| IndusInd Bank Limited | 3.02% → 3.24% | ▲ +0.22 |
| Radico Khaitan Limited | 2.17% → 2.34% | ▲ +0.17 |
| Stock | Weight | Change |
|---|---|---|
| Avalon Technologies Limited | 2.01% → 0.49% | ▼ -1.52 |
| Syrma SGS Technology Limited | 1.9% → 0.59% | ▼ -1.31 |
| Axis Bank Limited | 3.99% → 3.57% | ▼ -0.42 |
| ITC Hotels Limited | 2.28% → 2.02% | ▼ -0.26 |
| Larsen & Toubro Limited | 3.3% → 3.08% | ▼ -0.22 |
| Apollo Hospitals Enterprise Limited | 3.26% → 3.05% | ▼ -0.21 |
| Apar Industries Limited | 1.87% → 1.67% | ▼ -0.2 |
| InterGlobe Aviation Limited | 3.32% → 3.13% | ▼ -0.19 |
| KEI Industries Limited | 1.46% → 1.32% | ▼ -0.14 |
| The Phoenix Mills Limited | 2.41% → 2.29% | ▼ -0.12 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Feb – Jul 2026).
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: LIC Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 31 July 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.