Navi Flexi Cap Fund holds 73 instruments (93.82% equity), led by ICICI Bank Limited (3.86%), Axis Bank Limited (3.58%) and HDFC Bank Limited (3.39%), as of its 31 July 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of Navi Flexi Cap Fund, managed by Navi Mutual Fund, based on its monthly portfolio disclosure dated 31 July 2026. The fund holds 73 instruments with an equity allocation of 93.82%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
Navi Flexi Cap Fund's top 10 holdings account for 28.38% of its portfolio, more diversified than the Equity category average of 37.5%. Financial Services is its largest sector exposure at 30.77% of net assets, spread across 10 sectors in total. Since its 30 June 2026 disclosure, the fund added 3 new positions and exited 0 positions, with Tata Consultancy Services Limited seeing the largest move (+0.69pp to 1.59%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| Tata Consultancy Services Limited | 0.9% → 1.59% | ▲ +0.69 |
| Infosys Limited | 0.79% → 1.39% | ▲ +0.6 |
| United Spirits Limited | 1.06% → 1.65% | ▲ +0.59 |
| 360 ONE WAM LIMITED | 0.9% → 1.41% | ▲ +0.51 |
| Shanti Gold International Limited | 1.02% → 1.45% | ▲ +0.43 |
| C.E. Info Systems Limited | 0.85% → 1.2% | ▲ +0.35 |
| Motilal Oswal Financial Services Limited | 1% → 1.31% | ▲ +0.31 |
| Redington Limited | 1.55% → 1.75% | ▲ +0.2 |
| ASK Automotive Limited | 1.33% → 1.51% | ▲ +0.18 |
| SKY GOLD AND DIAMONDS LIMITED | 0.87% → 1.02% | ▲ +0.15 |
| Stock | Weight | Change |
|---|---|---|
| Polycab India Limited | 0.67% → 0.13% | ▼ -0.54 |
| Shriram Finance Limited | 1.84% → 1.3% | ▼ -0.54 |
| Apollo Hospitals Enterprise Limited | 2.01% → 1.54% | ▼ -0.47 |
| Axis Bank Limited | 4.05% → 3.58% | ▼ -0.47 |
| ICICI Bank Limited | 4.31% → 3.86% | ▼ -0.45 |
| Varun Beverages Limited | 2.34% → 1.98% | ▼ -0.36 |
| HDFC Bank Limited | 3.74% → 3.39% | ▼ -0.35 |
| GNG Electronics Limited | 1.76% → 1.44% | ▼ -0.32 |
| Powerica Limited | 1.58% → 1.32% | ▼ -0.26 |
| Aditya Birla Sun Life AMC Limited | 1.4% → 1.19% | ▼ -0.21 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Feb – Jul 2026).
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: Navi Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 31 July 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.