Kotak Debt Hybrid Fund holds 130 instruments (24.01% equity), led by ICICI Bank Limited (1.51%), State Bank of India (1.27%) and Maruti Suzuki India Limited (1.15%), as of its 31 July 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of Kotak Debt Hybrid Fund, managed by Kotak Mahindra Mutual Fund, based on its monthly portfolio disclosure dated 31 July 2026. The fund holds 130 instruments with an equity allocation of 24.01%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
Kotak Debt Hybrid Fund's top 10 holdings account for 10.25% of its portfolio, more diversified than the Hybrid category average of 28.9%. Financial Services is its largest sector exposure at 7.83% of net assets, spread across 12 sectors in total. Since its 30 June 2026 disclosure, the fund added 6 new positions and exited 1 position, with HDFC Bank Limited seeing the largest move (-0.38pp to 0.92%).
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| Lenskart Solutions Limited | 0.21% → 0.38% | ▲ +0.17 |
| Divi's Laboratories Limited | 0.43% → 0.53% | ▲ +0.1 |
| Hero MotoCorp Limited | 0.81% → 0.91% | ▲ +0.1 |
| Stock | Weight | Change |
|---|---|---|
| HDFC Bank Limited | 1.3% → 0.92% | ▼ -0.38 |
| Axis Bank Limited | 0.99% → 0.66% | ▼ -0.33 |
| Bank of Baroda | 0.71% → 0.39% | ▼ -0.32 |
% to NAV of the fund's current top holdings over its last 6 monthly disclosures (Feb – Jul 2026).
| # | Holding | Sector | % to NAV |
|---|---|---|---|
| 1 | Triparty Repotreps | — | 11.28% |
| 2 | 7.24% Central Government Securitiesbond | — | 7.14% |
| 3 | 6.90% Government of India (MD )bond | — | 6.63% |
| 4 | JTPM METAL TRADERS PVT LTD ( CATALYST TRUSTEESHIP LIMITE) (^)bond | — | 3.76% |
| 5 | 7.44% National Bank For Agriculture and Rural Developmentbond | — | 3.5% |
| 6 | 7.57% LIC Housing Finance Limitedbond | — | 2.62% |
| 7 | Siddhivinayak Securitisation Trust (Originator - Sikka Ports & Terminals Limited)^bond | — | 2.58% |
| 8 | Shivshakti Securitisation Trust (Obligor - Digital Fibre Infrastructure Trust)bond | — | 2.56% |
| 9 | 6.80% National Housing Bankbond | — | 2.06% |
| 10 | Tamil Nadu State Govt - 2041 - Tamil Nadubond | — | 1.78% |
| 11 | Tamil Nadu State Govt - 2032 - Tamil Nadubond | — | 1.76% |
| 12 | 9.33% 360 One Prime Limited 2028 (FRN)bond | — | 1.75% |
| 13 | MUTHOOT FINANCE LTD - - FRBbond | — | 1.75% |
| 14 | ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITEDbond | — | 1.67% |
| 15 | ICICI Bank Limited | Financial Services | 1.51% |
| 16 | State Bank of India | Financial Services | 1.27% |
| 17 | Karnataka State Govt - 2040 - Karnataka(^)bond | — | 1.23% |
| 18 | Bihar State Govt - 2034 - Biharbond | — | 1.23% |
| 19 | 8.20% Adani Power Limitedbond | — | 1.22% |
| 20 | 9.35% Telangana State Industrial Infrastructure Corporation Limitedbond | — | 1.16% |
| 21 | Maruti Suzuki India Limited | Consumer Discretionary | 1.15% |
| 22 | Bharti Airtel Limited | Telecommunication | 1.13% |
| 23 | NTPC Limited | Utilities | 1.12% |
| 24 | Net Current Assets/(Liabilities)other | — | 1.12% |
| 25 | Tamil Nadu State Govt - 2036 - Tamil Nadu(^)bond | — | 1.06% |
| 26 | Uttar Pradesh State Govt - 2041 - Uttar Pradesh(^)bond | — | 1.05% |
| 27 | HDFC Bank Limited | Financial Services | 0.92% |
| 28 | Hero MotoCorp Limited | Consumer Discretionary | 0.91% |
| 29 | Reliance Industries Limited | Energy | 0.9% |
| 30 | Tamil Nadu State Govt - 2036 - Tamil Nadubond | — | 0.89% |
| 31 | REC LTDbond | — | 0.88% |
| 32 | 8.58% Muthoot Finance Limited 2029 (FRN)bond | — | 0.87% |
| 33 | 7.75% Bharti Telecom Ltd. (MD )bond | — | 0.87% |
| 34 | HERO FINCORP LTDbond | — | 0.87% |
| 35 | 6.85% National Bank For Agriculture and Rural Development 2029bond | — | 0.86% |
| 36 | HDFC Bank Limitedbond | — | 0.85% |
| 37 | ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITEDbond | — | 0.79% |
| 38 | United Spirits Limited | Consumer Staples | 0.68% |
| 39 | Axis Bank Limited | Financial Services | 0.66% |
| 40 | 9.15% Andhra Pradesh State Beverages Corporation Limitedbond | — | 0.62% |
| 41 | Tech Mahindra Limited | Information Technology | 0.59% |
| 42 | Max Healthcare Institute Limited | Healthcare | 0.59% |
| 43 | Britannia Industries Limited | Consumer Staples | 0.58% |
| 44 | Radico Khaitan Limited | Consumer Staples | 0.57% |
| 45 | GS CG - (STRIPS)bond | — | 0.57% |
| 46 | Tamil Nadu State Govt - 2036 - Tamil Nadubond | — | 0.54% |
| 47 | Billionbrains Garage Ventures Limited | Financial Services | 0.53% |
| 48 | Divi's Laboratories Limited | Healthcare | 0.53% |
| 49 | 7.64% Power Finance Corporation Limitedbond | — | 0.53% |
| 50 | Karnataka State Govt - 2036 - Karnatakabond | — | 0.51% |
| 51 | Torrent Pharmaceuticals Limited | Healthcare | 0.49% |
| 52 | Indus Towers Limited | Telecommunication | 0.48% |
| 53 | BAGMANE PRIME OFFICE REIT | Real Estate | 0.46% |
| 54 | GS CG - (STRIPS)bond | — | 0.46% |
| 55 | InterGlobe Aviation Limited | Services | 0.45% |
| 56 | Tata Steel Limited | Materials | 0.45% |
| 57 | Poonawalla Fincorp Limited | Financial Services | 0.43% |
| 58 | Bank of Maharashtra | Financial Services | 0.42% |
| 59 | MphasiS Limited | Information Technology | 0.42% |
| 60 | Fortis Healthcare Limited | Healthcare | 0.4% |
| 61 | Indian Bank | Financial Services | 0.39% |
| 62 | Bank of Baroda | Financial Services | 0.39% |
| 63 | Aster DM Healthcare Limited | Healthcare | 0.39% |
| 64 | ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITEDbond | — | 0.39% |
| 65 | Lenskart Solutions Limited | Consumer Discretionary | 0.38% |
| 66 | Swiggy Limited | Consumer Discretionary | 0.38% |
| 67 | Century Plyboards (India) Limited | Consumer Discretionary | 0.35% |
| 68 | Nippon Life India Asset Management Limited | Financial Services | 0.35% |
| 69 | REC LTDbond | — | 0.35% |
| 70 | Bihar State Govt - 2036 - Biharbond | — | 0.35% |
| 71 | Tamil Nadu State Govt - 2033 - Tamil Nadubond | — | 0.35% |
| 72 | Infosys Limited | Information Technology | 0.32% |
| 73 | V.S.T Tillers Tractors Limited | Consumer Staples | 0.32% |
| 74 | 7.30% Government of India (MD )bond | — | 0.32% |
| 75 | GS CG - (STRIPS)bond | — | 0.32% |
| 76 | SBI - Corporate Debt Market Development Fund (CDMDF) - Class A2mf | — | 0.32% |
| 77 | Power Finance Corporation Limited | Financial Services | 0.31% |
| 78 | UltraTech Cement Limited | Materials | 0.3% |
| 79 | Ashok Leyland Limited | Industrials | 0.28% |
| 80 | Sun Pharmaceutical Industries Limited | Healthcare | 0.28% |
| 81 | DEE Development Engineers Limited | Industrials | 0.27% |
| 82 | RAAJMARG INFRA INVESTMENT TR | Services | 0.27% |
| 83 | 0.00% REC Ltdbond | — | 0.26% |
| 84 | GS CG - (STRIPS)bond | — | 0.26% |
| 85 | NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENTbond | — | 0.25% |
| 86 | Pokarna Limited | Consumer Discretionary | 0.22% |
| 87 | ITC Limited | Consumer Staples | 0.22% |
| 88 | Power Finance Corporation Ltdbond | — | 0.21% |
| 89 | REC LTDbond | — | 0.21% |
| 90 | GS CG - (STRIPS)bond | — | 0.21% |
| 91 | Cholamandalam Investment and Finance Company Limited | Financial Services | 0.2% |
| 92 | IndusInd Bank Limited | Financial Services | 0.19% |
| 93 | Life Insurance Corporation Of India | Financial Services | 0.18% |
| 94 | 8.3439% HDB Financial Services Limitedbond | — | 0.18% |
| 95 | 7.93% LIC Housing Finance Ltd. (MD )bond | — | 0.18% |
| 96 | Tamil Nadu State Govt - 2028 - Tamil Nadubond | — | 0.18% |
| 97 | Madhya Pradesh State Govt - 2027 - Madhya Pradeshbond | — | 0.18% |
| 98 | GS CG - (STRIPS)bond | — | 0.18% |
| 99 | 7.17% Government Securities - 17/04/20230bond | — | 0.17% |
| 100 | Andhra Pradesh State Govt - 2030 - Andhra Pradeshbond | — | 0.17% |
| 101 | Bihar State Govt - 2035 - Biharbond | — | 0.17% |
| 102 | SUNDARAM FINANCE LTDbond | — | 0.17% |
| 103 | Power Finance Corporation Ltdbond | — | 0.16% |
| 104 | INDIAN RAILWAY FINANCE CORPORATION LTDbond | — | 0.15% |
| 105 | INDIAN RAILWAY FINANCE CORPORATION LTDbond | — | 0.12% |
| 106 | LG Electronics India Limited | Consumer Discretionary | 0.1% |
| 107 | GS CG - (STRIPS)bond | — | 0.1% |
| 108 | Tenneco Clean Air India Limited | Consumer Discretionary | 0.09% |
| 109 | GS CG - (STRIPS)bond | — | 0.09% |
| 110 | GS CG - (STRIPS)bond | — | 0.09% |
| 111 | SBI FUNDS MANAGEMENT LTD | Financial Services | 0.08% |
| 112 | GS CG - (STRIPS)bond | — | 0.08% |
| 113 | 7.30% Power Grid Corporation of India Ltd. (MD )bond | — | 0.07% |
| 114 | Power Finance Corporation Limited^bond | — | 0.07% |
| 115 | 7.09% Government of India (MD )bond | — | 0.07% |
| 116 | Tamil Nadu State Govt - 2028 - Tamil Nadubond | — | 0.07% |
| 117 | GS CG - (STRIPS)bond | — | 0.07% |
| 118 | GS CG - (STRIPS)bond | — | 0.07% |
| 119 | GS CG - (STRIPS)bond | — | 0.07% |
| 120 | INDUS INFRA TRUST | Services | 0.06% |
| 121 | REC Limitedbond | — | 0.06% |
| 122 | Power Grid Corporation of India Ltdbond | — | 0.06% |
| 123 | 7.85% Power Finance Corporation Ltd. (MD )bond | — | 0.06% |
| 124 | Power Grid Corporation of India Ltdbond | — | 0.06% |
| 125 | INDO-MIM LTD | Industrials | 0.05% |
| 126 | 7.26% Government of India (MD )bond | — | 0.04% |
| 127 | 7.34% Central Government Securitiesbond | — | 0.02% |
| 128 | U P Power Corporation Ltd ( Guaranteed By UP State Government )bond | — | 0.01% |
| 129 | Uttar Pradesh State Govt - 2037 - Uttar Pradeshbond | — | 0% |
| 130 | Central Government - 2050bond | — | 0% |
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: Kotak Mahindra Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 31 July 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.