Bandhan Arbitrage Fund holds 389 instruments (70.17% equity), led by HDFC Bank Limited (5.22%), Reliance Industries Limited (4.47%) and ICICI Bank Limited (4.31%), as of its 30 September 2026 SEBI-mandated monthly disclosure.
This page shows the complete disclosed portfolio of Bandhan Arbitrage Fund, managed by Bandhan Mutual Fund, based on its monthly portfolio disclosure dated 30 September 2026. The fund holds 389 instruments with an equity allocation of 70.17%. Percentages are of net assets (% to NAV). Click any stock to see every other mutual fund that also holds it.
Bandhan Arbitrage Fund's top 10 holdings account for 25.39% of its portfolio, more diversified than the Hybrid category average of 27.4%. Financial Services is its largest sector exposure at 29.79% of net assets, spread across 12 sectors in total. Since its 31 August 2026 disclosure, the fund added 23 new positions and exited 20 positions, with Reliance Industries Limited seeing the largest move (+2.36pp to 4.47%).
Equity holdings grouped by sector, % to NAV. "Other" covers debt, cash and other non-equity instruments, plus any equity holding without a classified sector.
Equity holdings compared between the fund's two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Stock | Weight | Change |
|---|---|---|
| Reliance Industries Limited | 2.11% → 4.47% | ▲ +2.36 |
| ICICI Bank Limited | 2.3% → 4.31% | ▲ +2.01 |
| HDFC Bank Limited | 4.76% → 5.22% | ▲ +0.46 |
| Multi Commodity Exchange of India Limited | 0.16% → 0.61% | ▲ +0.45 |
| Bajaj Finance Limited | 0.3% → 0.66% | ▲ +0.36 |
| Coforge Limited | 0.03% → 0.32% | ▲ +0.29 |
| Power Finance Corporation Limited | 0.2% → 0.48% | ▲ +0.28 |
| APL Apollo Tubes Limited | 0.56% → 0.82% | ▲ +0.26 |
| RBL Bank Limited | 0.1% → 0.35% | ▲ +0.25 |
| PB Fintech Limited | 0.03% → 0.22% | ▲ +0.19 |
| Stock | Weight | Change |
|---|---|---|
| Larsen & Toubro Limited | 1.55% → 0.72% | ▼ -0.83 |
| Vodafone Idea Limited | 2.94% → 2.34% | ▼ -0.6 |
| Max Financial Services Limited | 0.89% → 0.32% | ▼ -0.57 |
| Axis Bank Limited | 2.41% → 1.97% | ▼ -0.44 |
| Kalyan Jewellers India Limited | 0.43% → 0.05% | ▼ -0.38 |
| Kotak Mahindra Bank Limited | 1.72% → 1.36% | ▼ -0.36 |
| Hitachi Energy India Limited | 0.53% → 0.18% | ▼ -0.35 |
| Bharat Heavy Electricals Limited | 1.09% → 0.74% | ▼ -0.35 |
| Grasim Industries Limited | 0.37% → 0.04% | ▼ -0.33 |
| Eicher Motors Limited | 0.34% → 0.03% | ▼ -0.31 |
% to NAV of the fund's current top holdings over its last 3 monthly disclosures (Jul – Sept 2026).
| # | Holding | Sector | % to NAV |
|---|---|---|---|
| 1 | Bandhan Money Market Fund -Direct Plan-Growthmf | — | 13.52% |
| 2 | BANDHAN Low Duration Fund-Direct Plan-Growthmf | — | 8.95% |
| 3 | HDFC Bank Limited | Financial Services | 5.22% |
| 4 | BANDHAN ULTRA SHORT DURATION FUND - DIRECT PLAN GROWTHmf | — | 4.93% |
| 5 | Reliance Industries Limited | Energy | 4.47% |
| 6 | ICICI Bank Limited | Financial Services | 4.31% |
| 7 | Vodafone Idea Limited | Telecommunication | 2.34% |
| 8 | Axis Bank Limited | Financial Services | 1.97% |
| 9 | State Bank of India | Financial Services | 1.8% |
| 10 | Bharti Airtel Limited | Telecommunication | 1.44% |
| 11 | Triparty Repo TRP_011026treps | — | 1.37% |
| 12 | Kotak Mahindra Bank Limited | Financial Services | 1.36% |
| 13 | Adani Enterprises Limited | Materials | 1.26% |
| 14 | Canara Bank | Financial Services | 1.22% |
| 15 | Jio Financial Services Limited | Financial Services | 1.19% |
| 16 | JSW Steel Limited | Materials | 1.09% |
| 17 | Life Insurance Corporation Of India | Financial Services | 1.07% |
| 18 | Tata Steel Limited | Materials | 1% |
| 19 | Coal India Limited | Energy | 0.99% |
| 20 | Steel Authority of India Limited | Materials | 0.96% |
| 21 | Punjab National Bank | Financial Services | 0.9% |
| 22 | Glenmark Pharmaceuticals Limited | Healthcare | 0.88% |
| 23 | APL Apollo Tubes Limited | Industrials | 0.82% |
| 24 | Adani Power Limited | Utilities | 0.81% |
| 25 | The Indian Hotels Company Limited | Consumer Discretionary | 0.76% |
| 26 | Bharat Heavy Electricals Limited | Industrials | 0.74% |
| 27 | Larsen & Toubro Limited | Industrials | 0.72% |
| 28 | Cummins India Limited | Industrials | 0.72% |
| 29 | Varun Beverages Limited | Consumer Staples | 0.72% |
| 30 | Divi's Laboratories Limited | Healthcare | 0.69% |
| 31 | IDFC First Bank Limited | Financial Services | 0.69% |
| 32 | Muthoot Finance Limited | Financial Services | 0.67% |
| 33 | HDFC Life Insurance Company Limited | Financial Services | 0.66% |
| 34 | Bajaj Finance Limited | Financial Services | 0.66% |
| 35 | Adani Energy Solutions Limited | Utilities | 0.63% |
| 36 | Bank of Baroda | Financial Services | 0.63% |
| 37 | Tech Mahindra Limited | Information Technology | 0.63% |
| 38 | National Bank For Agriculture and Rural Developmentbond | — | 0.63% |
| 39 | National Bank For Agriculture and Rural Development 2027bond | — | 0.63% |
| 40 | JINDAL STEEL LIMITED | Materials | 0.62% |
| 41 | Multi Commodity Exchange of India Limited | Financial Services | 0.61% |
| 42 | Crompton Greaves Consumer Electricals Limited | Consumer Discretionary | 0.61% |
| 43 | Samvardhana Motherson International Limited | Consumer Discretionary | 0.6% |
| 44 | Indus Towers Limited | Telecommunication | 0.57% |
| 45 | HDFC Asset Management Company Limited | Financial Services | 0.54% |
| 46 | The Federal Bank Limited | Financial Services | 0.54% |
| 47 | Ambuja Cements Limited | Materials | 0.53% |
| 48 | Ashok Leyland Limited | Industrials | 0.51% |
| 49 | Hindustan Unilever Limited | Consumer Staples | 0.51% |
| 50 | Torrent Pharmaceuticals Limited | Healthcare | 0.51% |
| 51 | LIC Housing Finance Limited | Financial Services | 0.5% |
| 52 | NMDC Limited | Materials | 0.49% |
| 53 | Power Finance Corporation Limited | Financial Services | 0.48% |
| 54 | Biocon Limited | Healthcare | 0.48% |
| 55 | AU Small Finance Bank Limited | Financial Services | 0.47% |
| 56 | Marico Limited | Consumer Staples | 0.46% |
| 57 | Indian Oil Corporation Limited | Energy | 0.45% |
| 58 | Fortis Healthcare Limited | Healthcare | 0.45% |
| 59 | Union Bank of India | Financial Services | 0.41% |
| 60 | Manappuram Finance Limited | Financial Services | 0.41% |
| 61 | Godrej Properties Limited | Real Estate | 0.4% |
| 62 | Yes Bank Limited | Financial Services | 0.4% |
| 63 | Tata Power Company Limited | Utilities | 0.39% |
| 64 | Swiggy Limited | Consumer Discretionary | 0.39% |
| 65 | IndusInd Bank Limited | Financial Services | 0.39% |
| 66 | Container Corporation of India Limited | Services | 0.38% |
| 67 | Infosys Limited | Information Technology | 0.37% |
| 68 | ITC Limited | Consumer Staples | 0.37% |
| 69 | Patanjali Foods Limited | Consumer Staples | 0.36% |
| 70 | Indian Energy Exchange Limited | Financial Services | 0.36% |
| 71 | Adani Green Energy Limited | Utilities | 0.35% |
| 72 | RBL Bank Limited | Financial Services | 0.35% |
| 73 | Central Depository Services (India) Limited | Financial Services | 0.34% |
| 74 | Tata Consultancy Services Limited | Information Technology | 0.34% |
| 75 | Bank of India | Financial Services | 0.33% |
| 76 | Bharat Electronics Limited | Industrials | 0.33% |
| 77 | GE Vernova T&D India Limited | Industrials | 0.33% |
| 78 | Coforge Limited | Information Technology | 0.32% |
| 79 | Max Financial Services Limited | Financial Services | 0.32% |
| 80 | Hindustan Aeronautics Limited | Industrials | 0.31% |
| 81 | UPL Limited | Materials | 0.3% |
| 82 | Bharat Forge Limited | Consumer Discretionary | 0.3% |
| 83 | SRF Limited | Materials | 0.29% |
| 84 | Hindalco Industries Limited | Materials | 0.29% |
| 85 | Lupin Limited | Healthcare | 0.28% |
| 86 | Bharat Petroleum Corporation Limited | Energy | 0.28% |
| 87 | NTPC Limited | Utilities | 0.28% |
| 88 | Suzlon Energy Limited | Industrials | 0.26% |
| 89 | Astral Limited | Industrials | 0.26% |
| 90 | Tata Motors Passenger Vehicles Limited | Consumer Discretionary | 0.26% |
| 91 | Sun Pharmaceutical Industries Limited | Healthcare | 0.25% |
| 92 | PG Electroplast Limited | Consumer Discretionary | 0.23% |
| 93 | PB Fintech Limited | Financial Services | 0.22% |
| 94 | Maruti Suzuki India Limited | Consumer Discretionary | 0.18% |
| 95 | Hitachi Energy India Limited | Industrials | 0.18% |
| 96 | Mahindra & Mahindra Limited | Consumer Discretionary | 0.18% |
| 97 | TATA CONSUMER PRODUCTS LIMITED | Consumer Staples | 0.16% |
| 98 | Inox Wind Limited | Industrials | 0.16% |
| 99 | Aditya Birla Capital Limited | Financial Services | 0.14% |
| 100 | TVS Motor Company Limited | Consumer Discretionary | 0.13% |
| 101 | Laurus Labs Limited | Healthcare | 0.13% |
| 102 | UltraTech Cement Limited | Materials | 0.13% |
| 103 | SAGILITY LIMITED | Information Technology | 0.13% |
| 104 | Aurobindo Pharma Limited | Healthcare | 0.13% |
| 105 | PNB Housing Finance Limited | Financial Services | 0.13% |
| 106 | BANK OF BARODA CD REDbond | — | 0.13% |
| 107 | Cholamandalam Investment and Finance Company Limited | Financial Services | 0.12% |
| 108 | MphasiS Limited | Information Technology | 0.12% |
| 109 | KEI Industries Limited | Industrials | 0.12% |
| 110 | Dabur India Limited | Consumer Staples | 0.12% |
| 111 | GMR AIRPORTS LIMITED | Services | 0.12% |
| 112 | JSW Energy Limited | Utilities | 0.11% |
| 113 | Tube Investments of India Limited | Consumer Discretionary | 0.1% |
| 114 | Delhivery Limited | Services | 0.1% |
| 115 | Bajaj Finserv Limited | Financial Services | 0.1% |
| 116 | InterGlobe Aviation Limited | Services | 0.09% |
| 117 | Alkem Laboratories Limited | Healthcare | 0.09% |
| 118 | Voltas Limited | Consumer Discretionary | 0.09% |
| 119 | HCL Technologies Limited | Information Technology | 0.09% |
| 120 | Bank of Maharashtra | Financial Services | 0.08% |
| 121 | Trent Limited | Consumer Discretionary | 0.08% |
| 122 | Bajaj Auto Limited | Consumer Discretionary | 0.07% |
| 123 | ETERNAL LIMITED | Consumer Discretionary | 0.07% |
| 124 | Asian Paints Limited | Consumer Discretionary | 0.07% |
| 125 | Info Edge (India) Limited | Consumer Discretionary | 0.06% |
| 126 | Hindustan Petroleum Corporation Limited | Energy | 0.06% |
| 127 | Oil & Natural Gas Corporation Limited | Energy | 0.06% |
| 128 | NBCC (India) Limited | Industrials | 0.06% |
| 129 | United Spirits Limited | Consumer Staples | 0.06% |
| 130 | SBI Cards and Payment Services Limited | Financial Services | 0.05% |
| 131 | Pidilite Industries Limited | Materials | 0.05% |
| 132 | Amber Enterprises India Limited | Consumer Discretionary | 0.05% |
| 133 | GAIL (India) Limited | Utilities | 0.05% |
| 134 | Kalyan Jewellers India Limited | Consumer Discretionary | 0.05% |
| 135 | Supreme Industries Limited | Industrials | 0.05% |
| 136 | Vedanta Limited | Materials | 0.05% |
| 137 | The Phoenix Mills Limited | Real Estate | 0.04% |
| 138 | Grasim Industries Limited | Materials | 0.04% |
| 139 | Zydus Lifesciences Limited | Healthcare | 0.04% |
| 140 | Nestle India Limited | Consumer Staples | 0.04% |
| 141 | Shriram Finance Limited | Financial Services | 0.04% |
| 142 | Hero MotoCorp Limited | Consumer Discretionary | 0.04% |
| 143 | Hindustan Zinc Limited | Materials | 0.03% |
| 144 | Bharat Dynamics Limited | Industrials | 0.03% |
| 145 | Eicher Motors Limited | Consumer Discretionary | 0.03% |
| 146 | Colgate Palmolive (India) Limited | Consumer Staples | 0.03% |
| 147 | BSE Limited | Financial Services | 0.03% |
| 148 | Persistent Systems Limited | Information Technology | 0.03% |
| 149 | Solar Industries India Limited | Materials | 0.02% |
| 150 | Bajaj Holdings & Investment Limited | Financial Services | 0.02% |
| 151 | Computer Age Management Services Limited | Financial Services | 0.02% |
| 152 | Avenue Supermarts Limited | Consumer Discretionary | 0.02% |
| 153 | Angel One Limited | Financial Services | 0.01% |
| 154 | Godrej Consumer Products Limited | Consumer Staples | 0.01% |
| 155 | Ujjivan Small Finance Bank Limited | Financial Services | 0.01% |
| 156 | Cipla Limited | Healthcare | 0.01% |
| 157 | National Aluminium Company Limited | Materials | 0.01% |
| 158 | Oil India Limited | Energy | 0.01% |
| 159 | Indian Bank | Financial Services | 0.01% |
| 160 | Page Industries Limited | Consumer Discretionary | 0.01% |
| 161 | One 97 Communications Limited | Financial Services | 0.01% |
| 162 | Radico Khaitan Limited | Consumer Staples | 0.01% |
| 163 | Cash Margin - CCILother | — | 0.01% |
| 164 | FSN E-Commerce Ventures Limited | Consumer Discretionary | 0% |
| 165 | Prestige Estates Projects Limited | Real Estate | 0% |
| 166 | Siemens Energy India Limited | Industrials | 0% |
| 167 | Ather Energy Limited | Consumer Discretionary | 0% |
| 168 | Titan Company Limited | Consumer Discretionary | 0% |
| 169 | Motilal Oswal Financial Services Limited | Financial Services | 0% |
| 170 | Britannia Industries Limited | Consumer Staples | 0% |
| 171 | Power Grid Corporation of India Limited | Utilities | 0% |
| 172 | Indian Energy Exchange Limited Futureother | — | 0% |
| 173 | Power Grid Corporation of India Limited Futureother | — | 0% |
| 174 | Britannia Industries Limited Futureother | — | 0% |
| 175 | Reliance Industries Limited Futureother | — | 0% |
| 176 | GMR Airports Limited Futureother | — | 0% |
| 177 | Bank of Baroda Futureother | — | 0% |
| 178 | Motilal Oswal Financial Services Limited Futureother | — | 0% |
| 179 | Infosys Limited Futureother | — | 0% |
| 180 | Titan Company Limited Futureother | — | 0% |
| 181 | Jio Financial Services Limited Futureother | — | 0% |
| 182 | Ather Energy Limited Futureother | — | 0% |
| 183 | Godrej Properties Limited Futureother | — | 0% |
| 184 | Siemens Energy India Limited Futureother | — | 0% |
| 185 | Godrej Consumer Products Limited Futureother | — | 0% |
| 186 | GAIL (India) Limited Futureother | — | 0% |
| 187 | ICICI Bank Limited Futureother | — | 0% |
| 188 | Sun Pharmaceutical Industries Limited Futureother | — | 0% |
| 189 | Prestige Estates Projects Limited Futureother | — | 0% |
| 190 | Hindustan Aeronautics Limited Futureother | — | 0% |
| 191 | GE Vernova T&D India Limited Futureother | — | 0% |
| 192 | FSN E-Commerce Ventures Limited Futureother | — | 0% |
| 193 | Shriram Finance Limited Futureother | — | 0% |
| 194 | Bharat Heavy Electricals Limited Futureother | — | 0% |
| 195 | Larsen & Toubro Limited Futureother | — | 0% |
| 196 | Hindalco Industries Limited Futureother | — | -0.01% |
| 197 | Eicher Motors Limited Futureother | — | -0.01% |
| 198 | Sagility Limited Futureother | — | -0.01% |
| 199 | APL Apollo Tubes Limited Futureother | — | -0.01% |
| 200 | HDFC Bank Limited Futureother | — | -0.01% |
| 201 | Radico Khaitan Limited Futureother | — | -0.01% |
| 202 | One 97 Communications Limited Futureother | — | -0.01% |
| 203 | Coal India Limited Futureother | — | -0.01% |
| 204 | The Phoenix Mills Limited Futureother | — | -0.01% |
| 205 | Crompton Greaves Consumer Electricals Limited Futureother | — | -0.01% |
| 206 | Page Industries Limited Futureother | — | -0.01% |
| 207 | The Indian Hotels Company Limited Futureother | — | -0.01% |
| 208 | Godrej Consumer Products Limited Futureother | — | -0.01% |
| 209 | Indian Bank Futureother | — | -0.01% |
| 210 | Oil India Limited Futureother | — | -0.01% |
| 211 | Tata Steel Limited Futureother | — | -0.01% |
| 212 | National Aluminium Company Limited Futureother | — | -0.01% |
| 213 | Ujjivan Small Finance Bank Limited Futureother | — | -0.01% |
| 214 | Cipla Limited Futureother | — | -0.01% |
| 215 | Angel One Limited Futureother | — | -0.01% |
| 216 | Varun Beverages Limited Futureother | — | -0.01% |
| 217 | Adani Green Energy Limited Futureother | — | -0.01% |
| 218 | Avenue Supermarts Limited Futureother | — | -0.02% |
| 219 | IDFC First Bank Limited Futureother | — | -0.02% |
| 220 | Computer Age Management Services Limited Futureother | — | -0.02% |
| 221 | Lupin Limited Futureother | — | -0.02% |
| 222 | Tata Motors Passenger Vehicles Limited Futureother | — | -0.02% |
| 223 | Bajaj Holdings & Investment Limited Futureother | — | -0.02% |
| 224 | Solar Industries India Limited Futureother | — | -0.02% |
| 225 | Fortis Healthcare Limited Futureother | — | -0.02% |
| 226 | Eicher Motors Limited Futureother | — | -0.02% |
| 227 | Dabur India Limited Futureother | — | -0.02% |
| 228 | Persistent Systems Limited Futureother | — | -0.03% |
| 229 | The Federal Bank Limited Futureother | — | -0.03% |
| 230 | BSE Limited Futureother | — | -0.03% |
| 231 | Colgate Palmolive (India) Limited Futureother | — | -0.03% |
| 232 | Kotak Mahindra Bank Limited Futureother | — | -0.03% |
| 233 | Indian Oil Corporation Limited Futureother | — | -0.03% |
| 234 | Bharat Dynamics Limited Futureother | — | -0.03% |
| 235 | Hindustan Zinc Limited Futureother | — | -0.03% |
| 236 | The Phoenix Mills Limited Futureother | — | -0.03% |
| 237 | Shriram Finance Limited Futureother | — | -0.03% |
| 238 | HDFC Life Insurance Company Limited Futureother | — | -0.04% |
| 239 | Hero MotoCorp Limited Futureother | — | -0.04% |
| 240 | ITC Limited Futureother | — | -0.04% |
| 241 | Nestle India Limited Futureother | — | -0.04% |
| 242 | Bharat Electronics Limited Futureother | — | -0.04% |
| 243 | Grasim Industries Limited Futureother | — | -0.04% |
| 244 | Zydus Lifesciences Limited Futureother | — | -0.04% |
| 245 | HDFC Asset Management Company Limited Futureother | — | -0.04% |
| 246 | Bank of India Futureother | — | -0.04% |
| 247 | Vedanta Limited Futureother | — | -0.05% |
| 248 | GAIL (India) Limited Futureother | — | -0.05% |
| 249 | Supreme Industries Limited Futureother | — | -0.05% |
| 250 | Kalyan Jewellers India Limited Futureother | — | -0.05% |
| 251 | Amber Enterprises India Limited Futureother | — | -0.05% |
| 252 | Pidilite Industries Limited Futureother | — | -0.05% |
| 253 | Bajaj Finance Limited Futureother | — | -0.05% |
| 254 | SBI Cards and Payment Services Limited Futureother | — | -0.06% |
| 255 | United Spirits Limited Futureother | — | -0.06% |
| 256 | NBCC (India) Limited Futureother | — | -0.06% |
| 257 | Oil & Natural Gas Corporation Limited Futureother | — | -0.06% |
| 258 | ICICI Bank Limited Futureother | — | -0.06% |
| 259 | Hindustan Petroleum Corporation Limited Futureother | — | -0.06% |
| 260 | Info Edge (India) Limited Futureother | — | -0.06% |
| 261 | Punjab National Bank Futureother | — | -0.07% |
| 262 | Asian Paints Limited Futureother | — | -0.07% |
| 263 | Eternal Limited Futureother | — | -0.07% |
| 264 | Bajaj Auto Limited Futureother | — | -0.08% |
| 265 | Union Bank of India Futureother | — | -0.08% |
| 266 | Trent Limited Futureother | — | -0.08% |
| 267 | Divi's Laboratories Limited Futureother | — | -0.08% |
| 268 | Biocon Limited Futureother | — | -0.08% |
| 269 | Bank of Maharashtra Futureother | — | -0.08% |
| 270 | HCL Technologies Limited Futureother | — | -0.08% |
| 271 | Adani Power Limited Futureother | — | -0.09% |
| 272 | Voltas Limited Futureother | — | -0.09% |
| 273 | InterGlobe Aviation Limited Futureother | — | -0.09% |
| 274 | Alkem Laboratories Limited Futureother | — | -0.09% |
| 275 | Dabur India Limited Futureother | — | -0.09% |
| 276 | Bajaj Finserv Limited Futureother | — | -0.1% |
| 277 | Delhivery Limited Futureother | — | -0.1% |
| 278 | Tube Investments of India Limited Futureother | — | -0.1% |
| 279 | JSW Energy Limited Futureother | — | -0.11% |
| 280 | Suzlon Energy Limited Futureother | — | -0.11% |
| 281 | GMR Airports Limited Futureother | — | -0.12% |
| 282 | KEI Industries Limited Futureother | — | -0.12% |
| 283 | Mphasis Limited Futureother | — | -0.12% |
| 284 | Cholamandalam Investment and Finance Company Ltd Futureother | — | -0.12% |
| 285 | Sagility Limited Futureother | — | -0.12% |
| 286 | PNB Housing Finance Limited Futureother | — | -0.13% |
| 287 | Aurobindo Pharma Limited Futureother | — | -0.13% |
| 288 | UltraTech Cement Limited Futureother | — | -0.13% |
| 289 | Laurus Labs Limited Futureother | — | -0.13% |
| 290 | Canara Bank Futureother | — | -0.13% |
| 291 | TVS Motor Company Limited Futureother | — | -0.13% |
| 292 | Hindustan Unilever Limited Futureother | — | -0.14% |
| 293 | Aditya Birla Capital Limited Futureother | — | -0.14% |
| 294 | Suzlon Energy Limited Futureother | — | -0.15% |
| 295 | Inox Wind Limited Futureother | — | -0.16% |
| 296 | Tata Consumer Products Limited Futureother | — | -0.16% |
| 297 | Mahindra & Mahindra Limited Futureother | — | -0.18% |
| 298 | Hitachi Energy India Limited Futureother | — | -0.18% |
| 299 | Maruti Suzuki India Limited Futureother | — | -0.18% |
| 300 | PB Fintech Limited Futureother | — | -0.22% |
| 301 | PG Electroplast Limited Futureother | — | -0.23% |
| 302 | Tata Motors Passenger Vehicles Limited Futureother | — | -0.24% |
| 303 | Sun Pharmaceutical Industries Limited Futureother | — | -0.25% |
| 304 | Lupin Limited Futureother | — | -0.26% |
| 305 | Astral Limited Futureother | — | -0.26% |
| 306 | NTPC Limited Futureother | — | -0.27% |
| 307 | Bharat Petroleum Corporation Limited Futureother | — | -0.28% |
| 308 | State Bank of India Futureother | — | -0.28% |
| 309 | Hindalco Industries Limited Futureother | — | -0.29% |
| 310 | Bank of India Futureother | — | -0.29% |
| 311 | Bharat Electronics Limited Futureother | — | -0.29% |
| 312 | SRF Limited Futureother | — | -0.3% |
| 313 | UPL Limited Futureother | — | -0.3% |
| 314 | Bharat Forge Limited Futureother | — | -0.3% |
| 315 | Hindustan Aeronautics Limited Futureother | — | -0.31% |
| 316 | Max Financial Services Limited Futureother | — | -0.32% |
| 317 | Coforge Limited Futureother | — | -0.33% |
| 318 | GE Vernova T&D India Limited Futureother | — | -0.33% |
| 319 | ITC Limited Futureother | — | -0.33% |
| 320 | Union Bank of India Futureother | — | -0.34% |
| 321 | Adani Green Energy Limited Futureother | — | -0.34% |
| 322 | Tata Consultancy Services Limited Futureother | — | -0.34% |
| 323 | Net Current Assetsother | — | -0.34% |
| 324 | Central Depository Services (India) Limited Futureother | — | -0.35% |
| 325 | RBL Bank Limited Futureother | — | -0.35% |
| 326 | Indian Energy Exchange Limited Futureother | — | -0.36% |
| 327 | Patanjali Foods Limited Futureother | — | -0.37% |
| 328 | Hindustan Unilever Limited Futureother | — | -0.37% |
| 329 | Infosys Limited Futureother | — | -0.37% |
| 330 | Container Corporation of India Limited Futureother | — | -0.38% |
| 331 | IndusInd Bank Limited Futureother | — | -0.39% |
| 332 | Swiggy Limited Futureother | — | -0.39% |
| 333 | Tata Power Company Limited Futureother | — | -0.4% |
| 334 | Yes Bank Limited Futureother | — | -0.4% |
| 335 | Godrej Properties Limited Futureother | — | -0.4% |
| 336 | Biocon Limited Futureother | — | -0.4% |
| 337 | HDFC Bank Limited Futureother | — | -0.41% |
| 338 | Reliance Industries Limited Futureother | — | -0.41% |
| 339 | Manappuram Finance Limited Futureother | — | -0.42% |
| 340 | Indian Oil Corporation Limited Futureother | — | -0.42% |
| 341 | Fortis Healthcare Limited Futureother | — | -0.42% |
| 342 | Marico Limited Futureother | — | -0.46% |
| 343 | AU Small Finance Bank Limited Futureother | — | -0.47% |
| 344 | Power Finance Corporation Limited Futureother | — | -0.49% |
| 345 | NMDC Limited Futureother | — | -0.49% |
| 346 | HDFC Asset Management Company Limited Futureother | — | -0.51% |
| 347 | Torrent Pharmaceuticals Limited Futureother | — | -0.51% |
| 348 | LIC Housing Finance Limited Futureother | — | -0.51% |
| 349 | Ashok Leyland Limited Futureother | — | -0.52% |
| 350 | The Federal Bank Limited Futureother | — | -0.52% |
| 351 | Ambuja Cements Limited Futureother | — | -0.53% |
| 352 | Indus Towers Limited Futureother | — | -0.57% |
| 353 | Samvardhana Motherson International Limited Futureother | — | -0.6% |
| 354 | Crompton Greaves Consumer Electricals Limited Futureother | — | -0.6% |
| 355 | Bajaj Finance Limited Futureother | — | -0.61% |
| 356 | Divi's Laboratories Limited Futureother | — | -0.61% |
| 357 | Jindal Steel Limited Futureother | — | -0.62% |
| 358 | Multi Commodity Exchange of India Limited Futureother | — | -0.62% |
| 359 | HDFC Life Insurance Company Limited Futureother | — | -0.62% |
| 360 | Tech Mahindra Limited Futureother | — | -0.63% |
| 361 | Bank of Baroda Futureother | — | -0.64% |
| 362 | Adani Energy Solutions Limited Futureother | — | -0.64% |
| 363 | IDFC First Bank Limited Futureother | — | -0.67% |
| 364 | Muthoot Finance Limited Futureother | — | -0.68% |
| 365 | Varun Beverages Limited Futureother | — | -0.71% |
| 366 | Adani Power Limited Futureother | — | -0.72% |
| 367 | Larsen & Toubro Limited Futureother | — | -0.72% |
| 368 | Cummins India Limited Futureother | — | -0.73% |
| 369 | Bharat Heavy Electricals Limited Futureother | — | -0.74% |
| 370 | The Indian Hotels Company Limited Futureother | — | -0.76% |
| 371 | APL Apollo Tubes Limited Futureother | — | -0.82% |
| 372 | Punjab National Bank Futureother | — | -0.84% |
| 373 | Glenmark Pharmaceuticals Limited Futureother | — | -0.89% |
| 374 | Steel Authority of India Limited Futureother | — | -0.94% |
| 375 | Coal India Limited Futureother | — | -0.98% |
| 376 | Tata Steel Limited Futureother | — | -1% |
| 377 | Life Insurance Corporation Of India Futureother | — | -1.08% |
| 378 | Canara Bank Futureother | — | -1.1% |
| 379 | JSW Steel Limited Futureother | — | -1.1% |
| 380 | Jio Financial Services Limited Futureother | — | -1.19% |
| 381 | Adani Enterprises Limited Futureother | — | -1.26% |
| 382 | Kotak Mahindra Bank Limited Futureother | — | -1.33% |
| 383 | Bharti Airtel Limited Futureother | — | -1.45% |
| 384 | State Bank of India Futureother | — | -1.54% |
| 385 | Axis Bank Limited Futureother | — | -1.97% |
| 386 | Vodafone Idea Limited Futureother | — | -2.35% |
| 387 | Reliance Industries Limited Futureother | — | -4.08% |
| 388 | ICICI Bank Limited Futureother | — | -4.27% |
| 389 | HDFC Bank Limited Futureother | — | -4.86% |
New to reading these? See How to Read a Mutual Fund's Monthly Portfolio Disclosure, or check terms like % to NAV in the glossary.
Source: Bandhan Mutual Fund's SEBI-mandated monthly portfolio disclosure, dated 30 September 2026. Data is for information only, not investment advice. Holdings may have changed since the disclosure date.