As of 30 September 2026, 488 Indian mutual funds hold Bharti Airtel Limited (Telecommunication), led by Franklin India Technology Fund at 22.51% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 30 September 2026, 488 Indian mutual fund schemes disclose a holding in Bharti Airtel Limited (Telecommunication). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 488 funds holding Bharti Airtel Limited, the average position size is 3.24% of net assets. The highest-conviction holder is Franklin India Technology Fund (Thematic), at 22.51%. Equity funds account for 222 of the 488 holders, with the rest spread across 2 other categories. Over the last month, 8 funds initiated a new position and 7 funds exited, with the largest weight change at Groww Arbitrage Fund (-6.64pp to 0.84%).
How funds changed their Bharti Airtel Limited position between their two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Fund | Weight | Change |
|---|---|---|
| quant Large Cap Fund | 3.33% → 8.05% | ▲ +4.72 |
| ICICI Prudential Technology Fund | 11.44% → 13.47% | ▲ +2.03 |
| Franklin India Technology Fund | 20.73% → 22.51% | ▲ +1.78 |
| PGIM INDIA ARBITRAGE FUND | 3.47% → 5.19% | ▲ +1.72 |
| ICICI Prudential Focused Equity Fund | 2.76% → 4.24% | ▲ +1.48 |
| ICICI Prudential Flexicap Fund | 1.09% → 2.42% | ▲ +1.33 |
| HDFC Arbitrage Fund | 2.22% → 3.28% | ▲ +1.06 |
| Edelweiss Consumption Fund | 4.89% → 5.85% | ▲ +0.96 |
| quant Multi Cap Fund | 1.49% → 2.44% | ▲ +0.95 |
| Franklin India Multi-Factor Fund | 2.9% → 3.83% | ▲ +0.93 |
| Mirae Asset ELSS Tax Saver Fund | 2.74% → 3.6% | ▲ +0.86 |
| Baroda BNP Paribas Focused Fund | 4.69% → 5.47% | ▲ +0.78 |
| SBI Technology Opportunities Fund | 16.15% → 16.92% | ▲ +0.77 |
| TRUSTMF Flexi Cap Fund | 2.82% → 3.56% | ▲ +0.74 |
| UTI Focused Fund | 3.64% → 4.37% | ▲ +0.73 |
| Fund | Weight | Change |
|---|---|---|
| Groww Arbitrage Fund | 7.48% → 0.84% | ▼ -6.64 |
| quant Equity Savings Fund | 2.9% → -0.02% | ▼ -2.92 |
| JioBlackRock Arbitrage Fund | 3.05% → 0.54% | ▼ -2.51 |
| Kotak Equity Savings Fund | 2.01% → -0.03% | ▼ -2.04 |
| Union Arbitrage Fund | 2.81% → 0.87% | ▼ -1.94 |
| ICICI Prudential Arbitrage Fund | 3.89% → 2.04% | ▼ -1.85 |
| JM Arbitrage Fund | 2.55% → 0.81% | ▼ -1.74 |
| Kotak Services Fund | 7.46% → 6.01% | ▼ -1.45 |
| Focused Fund | 6.21% → 4.84% | ▼ -1.37 |
| NJ Arbitrage Fund | 7% → 5.73% | ▼ -1.27 |
| HDFC Technology Fund | 14.25% → 13.09% | ▼ -1.16 |
| WhiteOak Capital Digital Bharat Fund | 17.85% → 16.73% | ▼ -1.12 |
| Union Multicap Fund | 2.34% → 1.35% | ▼ -0.99 |
| Helios Balanced Advantage Fund | 2.21% → 1.23% | ▼ -0.98 |
| ITI Value Fund | 1.63% → 0.67% | ▼ -0.96 |
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | Franklin India Technology Fund | Franklin Templeton Mutual Fund | Thematic | 22.51% |
| 2 | SBI Technology Opportunities Fund | SBI Mutual Fund | Thematic | 16.92% |
| 3 | WhiteOak Capital Digital Bharat Fund | WhiteOak Capital Mutual Fund | Thematic | 16.73% |
| 4 | ICICI Prudential Technology Fund | ICICI Prudential Mutual Fund | Thematic | 13.47% |
| 5 | HDFC Technology Fund | HDFC Mutual Fund | Thematic | 13.09% |
| 6 | UTI - Infrastructure Fund | UTI Mutual Fund | Thematic | 13.01% |
| 7 | Kotak Technology Fund | Kotak Mahindra Mutual Fund | Thematic | 11.29% |
| 8 | quant Dynamic Asset Allocation Fund | quant Mutual Fund | Hybrid | 9.59% |
| 9 | Bank of India Consumption Fund | Bank of India Mutual Fund | Thematic | 9.37% |
| 10 | Samco Arbitrage Fund | Samco Mutual Fund | Hybrid | 9.32% |
| 11 | Kotak Rural Opportunities Fund | Kotak Mahindra Mutual Fund | Thematic | 9.31% |
| 12 | Sundaram Equity Savings Fund | Sundaram Mutual Fund | Hybrid | 9.29% |
| 13 | Axis Consumption Fund | Axis Mutual Fund | Thematic | 9.16% |
| 14 | LIC MF TECHNOLOGY FUND | LIC Mutual Fund | Thematic | 9.04% |
| 15 | Taurus Infrastructure Fund | Taurus Mutual Fund | Thematic | 8.85% |
| 16 | Edelweiss Technology Fund | Edelweiss Mutual Fund | Thematic | 8.64% |
| 17 | quant Focused Fund | quant Mutual Fund | Equity | 8.4% |
| 18 | quant Multi Asset Allocation Fund | quant Mutual Fund | Hybrid | 8.38% |
| 19 | Sundaram Consumption Fund | Sundaram Mutual Fund | Thematic | 8.29% |
| 20 | quant Large Cap Fund | quant Mutual Fund | Equity | 8.05% |
| 21 | Sundaram Infrastructure Advantage Fund | Sundaram Mutual Fund | Thematic | 7.91% |
| 22 | Kotak ESG Exclusionary Strategy Fund | Kotak Mahindra Mutual Fund | Thematic | 7.7% |
| 23 | WhiteOak Capital Consumption Opportunities Fund | WhiteOak Capital Mutual Fund | Thematic | 7.59% |
| 24 | Kotak Infrastructure and Economic Reform Fund | Kotak Mahindra Mutual Fund | Thematic | 7.45% |
| 25 | quant Infrastructure Fund | quant Mutual Fund | Thematic | 7.25% |
| 26 | Aditya Birla Sun Life Digital India Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 7.18% |
| 27 | Baroda BNP Paribas India Consumption Fund | Baroda BNP Paribas Mutual Fund | Thematic | 7.14% |
| 28 | Union Consumption Fund | Union Mutual Fund | Thematic | 7.05% |
| 29 | ICICI Prudential Rural Opportunities Fund | ICICI Prudential Mutual Fund | Thematic | 6.95% |
| 30 | Motilal Oswal Consumption Fund | Motilal Oswal Mutual Fund | Thematic | 6.91% |
| 31 | Mahindra Manulife Consumption Fund | Mahindra Manulife Mutual Fund | Thematic | 6.72% |
| 32 | ITI Bharat Consumption Fund | ITI Mutual Fund | Thematic | 6.57% |
| 33 | Kotak Consumption Fund | Kotak Mahindra Mutual Fund | Thematic | 6.56% |
| 34 | JioBlackRock Large Cap Fund | Jio BlackRock Mutual Fund | Equity | 6.25% |
| 35 | HDFC Large Cap Fund | HDFC Mutual Fund | Equity | 6.23% |
| 36 | CANARA ROBECO CONSUMPTION FUND | Canara Robeco Mutual Fund | Thematic | 6.05% |
| 37 | DSP Large Cap Fund | DSP Mutual Fund | Equity | 6.04% |
| 38 | TATA ELSS FUND | Tata Mutual Fund | Equity | 6.03% |
| 39 | WhiteOak Capital Quality Equity Fund | WhiteOak Capital Mutual Fund | Equity | 6.03% |
| 40 | Baroda BNP Paribas ESG Best-in-Class Strategy Fund | Baroda BNP Paribas Mutual Fund | Thematic | 6.02% |
| 41 | Kotak Services Fund | Kotak Mahindra Mutual Fund | Thematic | 6.01% |
| 42 | Sundaram Large Cap Fund | Sundaram Mutual Fund | Equity | 5.99% |
| 43 | SBI Infrastructure Fund | SBI Mutual Fund | Thematic | 5.98% |
| 44 | Franklin India Focused Equity Fund | Franklin Templeton Mutual Fund | Equity | 5.91% |
| 45 | Sundaram Focused Fund | Sundaram Mutual Fund | Equity | 5.88% |
| 46 | Edelweiss Consumption Fund | Edelweiss Mutual Fund | Thematic | 5.85% |
| 47 | TATA LARGE CAP FUND | Tata Mutual Fund | Equity | 5.82% |
| 48 | Motilal Oswal Infrastructure Fund | Motilal Oswal Mutual Fund | Thematic | 5.77% |
| 49 | NJ Arbitrage Fund | NJ Mutual Fund | Hybrid | 5.73% |
| 50 | HSBC Infrastructure Fund | HSBC Mutual Fund | Thematic | 5.69% |
| 51 | TATA ELSS - TAX SAVER FUND | Tata Mutual Fund | Equity | 5.66% |
| 52 | WhiteOak Capital ESG Best-In-Class Strategy Fund | WhiteOak Capital Mutual Fund | Thematic | 5.62% |
| 53 | HDFC Business Cycle Fund | HDFC Mutual Fund | Thematic | 5.6% |
| 54 | UTI - India Consumer Fund | UTI Mutual Fund | Thematic | 5.6% |
| 55 | Mirae Asset Focused Fund | Mirae Asset Mutual Fund | Equity | 5.51% |
| 56 | Baroda BNP Paribas Focused Fund | Baroda BNP Paribas Mutual Fund | Equity | 5.47% |
| 57 | quant Large & Mid Cap Fund | quant Mutual Fund | Equity | 5.34% |
| 58 | HSBC Consumption Fund | HSBC Mutual Fund | Thematic | 5.33% |
| 59 | Invesco India Technology Fund | Invesco Mutual Fund | Thematic | 5.32% |
| 60 | ICICI Prudential Bharat Consumption Fund | ICICI Prudential Mutual Fund | Thematic | 5.31% |
| 61 | Aditya Birla Sun Life Consumption Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 5.3% |
| 62 | Mirae Asset Large Cap Fund | Mirae Asset Mutual Fund | Equity | 5.26% |
| 63 | PGIM INDIA ARBITRAGE FUND | PGIM India Mutual Fund | Hybrid | 5.19% |
| 64 | CANARA ROBECO INFRASTRUCTURE | Canara Robeco Mutual Fund | Thematic | 5.16% |
| 65 | WhiteOak Capital Large Cap Fund | WhiteOak Capital Mutual Fund | Equity | 5.16% |
| 66 | ELSS Tax Saver | 360 ONE Mutual Fund | Equity | 5.08% |
| 67 | Axis Large Cap Fund | Axis Mutual Fund | Equity | 5.07% |
| 68 | Sundaram Services Fund | Sundaram Mutual Fund | Thematic | 5.06% |
| 69 | TATA DIGITAL INDIA FUND | Tata Mutual Fund | Thematic | 5.06% |
| 70 | Zerodha Life Cycle Fund 2031 | Zerodha Mutual Fund | Hybrid | 5.05% |
| 71 | HDFC Consumption Fund | HDFC Mutual Fund | Thematic | 5.02% |
| 72 | PGIM INDIA LARGE CAP FUND | PGIM India Mutual Fund | Equity | 5.01% |
| 73 | Mirae Asset Great Consumer Fund | Mirae Asset Mutual Fund | Thematic | 5% |
| 74 | LIC MF ARBITRAGE FUND | LIC Mutual Fund | Hybrid | 4.96% |
| 75 | Invesco India Esg Integration Strategy Fund | Invesco Mutual Fund | Thematic | 4.95% |
| 76 | CANARA ROBECO INFRASTRUCTURE FUND | Canara Robeco Mutual Fund | Thematic | 4.94% |
| 77 | SBI Focused Fund | SBI Mutual Fund | Equity | 4.9% |
| 78 | Old Bridge Focused Fund | Old Bridge Mutual Fund | Equity | 4.87% |
| 79 | Focused Fund | 360 ONE Mutual Fund | Equity | 4.84% |
| 80 | CANARA ROBECO LARGE CAP FUND | Canara Robeco Mutual Fund | Equity | 4.82% |
| 81 | Bajaj Finserv Balanced Advantage Fund | Bajaj Finserv Mutual Fund | Hybrid | 4.77% |
| 82 | NIPPON INDIA EQUITY SAVINGS FUND | Nippon India Mutual Fund | Hybrid | 4.77% |
| 83 | ICICI Prudential Long Term Wealth Enhancement Fund | ICICI Prudential Mutual Fund | Equity | 4.74% |
| 84 | Groww Large Cap Fund | Groww Mutual Fund | Equity | 4.72% |
| 85 | Axis Services Opportunities Fund | Axis Mutual Fund | Equity | 4.7% |
| 86 | Bajaj Finserv Consumption Fund | Bajaj Finserv Mutual Fund | Thematic | 4.67% |
| 87 | HDFC ELSS Tax saver | HDFC Mutual Fund | Equity | 4.64% |
| 88 | quant Consumption Fund | quant Mutual Fund | Thematic | 4.57% |
| 89 | Aditya Birla Sun Life Infrastructure Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 4.54% |
| 90 | Bajaj Finserv Multi Cap Fund | Bajaj Finserv Mutual Fund | Equity | 4.54% |
| 91 | WhiteOak Capital Flexi Cap Fund | WhiteOak Capital Mutual Fund | Equity | 4.54% |
| 92 | Groww Value Fund | Groww Mutual Fund | Equity | 4.53% |
| 93 | Franklin India Equity Savings Fund | Franklin Templeton Mutual Fund | Hybrid | 4.5% |
| 94 | Motilal Oswal Large Cap Fund | Motilal Oswal Mutual Fund | Equity | 4.46% |
| 95 | Axis ELSS Tax Saver Fund | Axis Mutual Fund | Equity | 4.45% |
| 96 | Mahindra Manulife Large Cap Fund | Mahindra Manulife Mutual Fund | Equity | 4.45% |
| 97 | Baroda BNP Paribas Services Fund | Baroda BNP Paribas Mutual Fund | Thematic | 4.44% |
| 98 | DSP Business Cycle Fund | DSP Mutual Fund | Thematic | 4.44% |
| 99 | LIC MF LARGE CAP FUND | LIC Mutual Fund | Equity | 4.44% |
| 100 | Sundaram Arbitrage Fund | Sundaram Mutual Fund | Hybrid | 4.42% |
| 101 | TATA FOCUSED FUND | Tata Mutual Fund | Equity | 4.42% |
| 102 | Parag Parikh Arbitrage Fund | PPFAS Mutual Fund | Hybrid | 4.4% |
| 103 | Old Bridge Arbitrage Fund | Old Bridge Mutual Fund | Hybrid | 4.37% |
| 104 | UTI Focused Fund | UTI Mutual Fund | Equity | 4.37% |
| 105 | UTI ELSS Tax Saver Fund | UTI Mutual Fund | Equity | 4.32% |
| 106 | JioBlackRock Flexi Cap Fund | Jio BlackRock Mutual Fund | Equity | 4.31% |
| 107 | Union Largecap Fund | Union Mutual Fund | Equity | 4.31% |
| 108 | HDFC ELSS - Tax Saver Fund | HDFC Mutual Fund | Equity | 4.29% |
| 109 | Mahindra Manulife ELSS Tax Saver Fund | Mahindra Manulife Mutual Fund | Equity | 4.28% |
| 110 | CANARA ROBECO FOCUSED FUND | Canara Robeco Mutual Fund | Equity | 4.26% |
| 111 | ICICI Prudential Focused Equity Fund | ICICI Prudential Mutual Fund | Equity | 4.24% |
| 112 | ITI Large Cap Fund | ITI Mutual Fund | Equity | 4.24% |
| 113 | UTI Value Fund | UTI Mutual Fund | Equity | 4.23% |
| 114 | ICICI Prudential Large Cap Fund | ICICI Prudential Mutual Fund | Equity | 4.21% |
| 115 | ICICI Prudential Focused Fund | ICICI Prudential Mutual Fund | Equity | 4.2% |
| 116 | quant ELSS Tax Saver Fund | quant Mutual Fund | Equity | 4.18% |
| 117 | Kotak Focused Fund | Kotak Mahindra Mutual Fund | Equity | 4.17% |
| 118 | Parag Parikh Large Cap Fund | PPFAS Mutual Fund | Equity | 4.14% |
| 119 | Franklin Build India Fund | Franklin Templeton Mutual Fund | Thematic | 4.13% |
| 120 | Bandhan Flexi Cap Fund | Bandhan Mutual Fund | Equity | 4.1% |
| 121 | CANARA ROBECO VALUE FUND | Canara Robeco Mutual Fund | Equity | 4.09% |
| 122 | UTI - Large Cap Fund | UTI Mutual Fund | Equity | 4.09% |
| 123 | Navi ELSS Tax Saver Fund | Navi Mutual Fund | Equity | 4.08% |
| 124 | UTI - Master Equity Plan Unit Scheme | UTI Mutual Fund | Equity | 4.07% |
| 125 | TATA LARGE & MID CAP FUND | Tata Mutual Fund | Equity | 4.06% |
| 126 | Sundaram Balanced Advantage Fund | Sundaram Mutual Fund | Hybrid | 4.05% |
| 127 | Aditya Birla Sun Life Esg Integration Strategy Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 4.04% |
| 128 | Bajaj Finserv Large Cap Fund | Bajaj Finserv Mutual Fund | Equity | 3.98% |
| 129 | DSP Dynamic Asset Allocation Fund | DSP Mutual Fund | Hybrid | 3.96% |
| 130 | Franklin India Large Cap Fund | Franklin Templeton Mutual Fund | Equity | 3.92% |
| 131 | Baroda BNP Paribas Large Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 3.91% |
| 132 | DSP Focused Fund | DSP Mutual Fund | Equity | 3.9% |
| 133 | JM Large Cap Fund | JM Financial Mutual Fund | Equity | 3.88% |
| 134 | Shriram Flexi Cap Fund | Shriram Mutual Fund | Equity | 3.87% |
| 135 | PGIM INDIA FLEXI CAP FUND | PGIM India Mutual Fund | Equity | 3.86% |
| 136 | Sundaram Dynamic Asset Allocation Fund | Sundaram Mutual Fund | Hybrid | 3.86% |
| 137 | Kotak Large Cap Fund | Kotak Mahindra Mutual Fund | Equity | 3.85% |
| 138 | PGIM INDIA ELSS TAX SAVER FUND | PGIM India Mutual Fund | Equity | 3.84% |
| 139 | Franklin India Multi-Factor Fund | Franklin Templeton Mutual Fund | Equity | 3.83% |
| 140 | WhiteOak Capital ELSS Tax Saver Fund | WhiteOak Capital Mutual Fund | Equity | 3.82% |
| 141 | Bandhan Infrastructure Fund | Bandhan Mutual Fund | Thematic | 3.79% |
| 142 | Shriram ELSS Tax Saver Fund | Shriram Mutual Fund | Equity | 3.79% |
| 143 | Sundaram Flexi Cap Fund | Sundaram Mutual Fund | Equity | 3.79% |
| 144 | TATA FLEXI CAP FUND | Tata Mutual Fund | Equity | 3.79% |
| 145 | CANARA ROBECO FLEXICAP FUND | Canara Robeco Mutual Fund | Equity | 3.78% |
| 146 | Unifi Flexi Cap Fund | Unifi Mutual Fund | Equity | 3.76% |
| 147 | CANARA ROBECO MULTI ASSET ALLOCATION FUND | Canara Robeco Mutual Fund | Hybrid | 3.73% |
| 148 | Sundaram ELSS Tax Saver Fund | Sundaram Mutual Fund | Equity | 3.72% |
| 149 | Aditya Birla Sun Life Special Opportunities Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 3.69% |
| 150 | PGIM INDIA AGGRESSIVE HYBRID EQUITY FUND | PGIM India Mutual Fund | Hybrid | 3.69% |
| 151 | Bank of India Business Cycle Fund | Bank of India Mutual Fund | Thematic | 3.68% |
| 152 | Bandhan Business Cycle Fund | Bandhan Mutual Fund | Thematic | 3.63% |
| 153 | Motilal Oswal Arbitrage Fund | Motilal Oswal Mutual Fund | Hybrid | 3.63% |
| 154 | Taurus Large Cap Fund | Taurus Mutual Fund | Equity | 3.63% |
| 155 | Bandhan Balanced Advantage Fund | Bandhan Mutual Fund | Hybrid | 3.6% |
| 156 | Mirae Asset ELSS Tax Saver Fund | Mirae Asset Mutual Fund | Equity | 3.6% |
| 157 | NIPPON INDIA QUANT FUND | Nippon India Mutual Fund | Equity | 3.59% |
| 158 | SBI Equity Savings Fund | SBI Mutual Fund | Hybrid | 3.58% |
| 159 | TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Equity | 3.56% |
| 160 | Nippon India Aggressive Hybrid Fund | Nippon India Mutual Fund | Hybrid | 3.55% |
| 161 | TATA AGGRESSIVE HYBRID FUND | Tata Mutual Fund | Hybrid | 3.53% |
| 162 | Groww ELSS Tax Saver Fund | Groww Mutual Fund | Equity | 3.52% |
| 163 | CANARA ROBECO ELSS TAX SAVER | Canara Robeco Mutual Fund | Equity | 3.5% |
| 164 | UTI Balanced Advantage Fund | UTI Mutual Fund | Hybrid | 3.5% |
| 165 | Baroda BNP Paribas Equity Savings Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 3.49% |
| 166 | Kotak ELSS Tax Saver Fund | Kotak Mahindra Mutual Fund | Equity | 3.47% |
| 167 | DSP Quant Fund | DSP Mutual Fund | Equity | 3.46% |
| 168 | Edelweiss Elss Tax Saver Fund | Edelweiss Mutual Fund | Equity | 3.45% |
| 169 | LIC MF CONSUMPTION FUND | LIC Mutual Fund | Thematic | 3.45% |
| 170 | CANARA ROBECO BALANCED ADVANTAGE FUND | Canara Robeco Mutual Fund | Hybrid | 3.42% |
| 171 | HSBC Large Cap Fund | HSBC Mutual Fund | Equity | 3.42% |
| 172 | Parag Parikh ELSS Tax Saver Fund | PPFAS Mutual Fund | Thematic | 3.41% |
| 173 | Aditya Birla Sun Life Focused Fund | Aditya Birla Sun Life Mutual Fund | Equity | 3.39% |
| 174 | Invesco India Consumption Fund | Invesco Mutual Fund | Thematic | 3.39% |
| 175 | DSP ELSS Tax Saver Fund | DSP Mutual Fund | Equity | 3.37% |
| 176 | ICICI Prudential Quant Fund | ICICI Prudential Mutual Fund | Equity | 3.37% |
| 177 | UTI - Flexi Cap Fund | UTI Mutual Fund | Equity | 3.37% |
| 178 | CANARA ROBECO ELSS - TAX SAVER FUND | Canara Robeco Mutual Fund | Equity | 3.35% |
| 179 | WhiteOak Capital Aggressive Hybrid Fund | WhiteOak Capital Mutual Fund | Hybrid | 3.34% |
| 180 | Franklin India Flexi Cap Fund | Franklin Templeton Mutual Fund | Equity | 3.32% |
| 181 | Bank Of India Manufacturing and Infrastructure Fund | Bank of India Mutual Fund | Thematic | 3.31% |
| 182 | Sundaram Aggressive Hybrid Fund | Sundaram Mutual Fund | Hybrid | 3.29% |
| 183 | Franklin India ELSS Tax Saver Fund | Franklin Templeton Mutual Fund | Equity | 3.28% |
| 184 | HDFC Arbitrage Fund | HDFC Mutual Fund | Hybrid | 3.28% |
| 185 | Mahindra Manulife Arbitrage Fund | Mahindra Manulife Mutual Fund | Hybrid | 3.28% |
| 186 | ITI Arbitrage Fund | ITI Mutual Fund | Hybrid | 3.22% |
| 187 | PGIM INDIA BALANCED ADVANTAGE FUND | PGIM India Mutual Fund | Hybrid | 3.21% |
| 188 | Bank of India ELSS Tax Saver Fund | Bank of India Mutual Fund | Equity | 3.2% |
| 189 | JioBlackRock Sector Rotation Fund | Jio BlackRock Mutual Fund | Thematic | 3.2% |
| 190 | Aditya Birla Sun Life Equity Hybrid '95 Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 3.17% |
| 191 | TATA INDIA INNOVATION FUND | Tata Mutual Fund | Thematic | 3.17% |
| 192 | SBI Consumption Opportunities Fund | SBI Mutual Fund | Thematic | 3.16% |
| 193 | Aditya Birla Sun Life Large Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 3.15% |
| 194 | TRUSTMF Arbitrage Fund | Trust Mutual Fund | Hybrid | 3.15% |
| 195 | Shriram Aggressive Hybrid Fund | Shriram Mutual Fund | Hybrid | 3.14% |
| 196 | WhiteOak Capital Special Opportunities Fund | WhiteOak Capital Mutual Fund | Thematic | 3.12% |
| 197 | HDFC Focused Fund | HDFC Mutual Fund | Equity | 3.11% |
| 198 | Shriram Multi Sector Rotation | Shriram Mutual Fund | Thematic | 3.11% |
| 199 | Sundaram Multi Asset Allocation Fund | Sundaram Mutual Fund | Hybrid | 3.11% |
| 200 | Edelweiss Equity Savings Fund | Edelweiss Mutual Fund | Hybrid | 3.1% |
| 201 | Invesco India Flexi Cap Fund | Invesco Mutual Fund | Equity | 3.1% |
| 202 | Quantum Value Fund | Quantum Mutual Fund | Equity | 3.1% |
| 203 | Quantum ELSS Tax Saver Fund | Quantum Mutual Fund | Thematic | 3.09% |
| 204 | Taurus Flexi Cap Fund | Taurus Mutual Fund | Equity | 3.09% |
| 205 | Union Elss Tax Saver Fund | Union Mutual Fund | Equity | 3.08% |
| 206 | Edelweiss Aggressive Hybrid Fund | Edelweiss Mutual Fund | Hybrid | 3.05% |
| 207 | Franklin India Balanced Advantage Fund | Franklin Templeton Mutual Fund | Hybrid | 3.04% |
| 208 | quant Momentum Fund | quant Mutual Fund | Equity | 3.03% |
| 209 | Motilal Oswal Business Cycle Fund | Motilal Oswal Mutual Fund | Thematic | 3.02% |
| 210 | TRUSTMF Large & Mid Cap Fund | Trust Mutual Fund | Equity | 3.02% |
| 211 | TATA BALANCED ADVANTAGE FUND | Tata Mutual Fund | Hybrid | 3.01% |
| 212 | HDFC Multi-Asset Allocation Fund | HDFC Mutual Fund | Hybrid | 3% |
| 213 | Aditya Birla Sun Life Aggressive Hybrid Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 2.98% |
| 214 | ICICI Prudential ESG Exclusionary Strategy Fund | ICICI Prudential Mutual Fund | Thematic | 2.98% |
| 215 | ICICI Prudential India Opportunities Fund | ICICI Prudential Mutual Fund | Equity | 2.98% |
| 216 | Mirae Asset Aggressive Hybrid Fund | Mirae Asset Mutual Fund | Hybrid | 2.98% |
| 217 | Union Value Fund | Union Mutual Fund | Equity | 2.98% |
| 218 | ICICI Prudential Business Cycle Fund | ICICI Prudential Mutual Fund | Thematic | 2.97% |
| 219 | Bandhan Equity Savings Fund | Bandhan Mutual Fund | Hybrid | 2.96% |
| 220 | Franklin India Large & Mid Cap Fund | Franklin Templeton Mutual Fund | Equity | 2.94% |
| 221 | UTI - Dividend Yield Fund | UTI Mutual Fund | Equity | 2.94% |
| 222 | HDFC Balanced Advantage Fund | HDFC Mutual Fund | Hybrid | 2.93% |
| 223 | Capitalmind Arbitrage Fund | Capitalmind Mutual Fund | Hybrid | 2.92% |
| 224 | Invesco India Largecap Fund | Invesco Mutual Fund | Equity | 2.92% |
| 225 | Union Focused Fund | Union Mutual Fund | Equity | 2.92% |
| 226 | ICICI Prudential Dividend Yield Equity Fund | ICICI Prudential Mutual Fund | Equity | 2.91% |
| 227 | Parag Parikh Flexi Cap Fund | PPFAS Mutual Fund | Equity | 2.91% |
| 228 | SBI Equity Hybrid Fund | SBI Mutual Fund | Hybrid | 2.91% |
| 229 | Shriram Multi Asset Allocation | Shriram Mutual Fund | Hybrid | 2.91% |
| 230 | WhiteOak Capital Dividend Yield Fund | WhiteOak Capital Mutual Fund | Equity | 2.91% |
| 231 | Kotak Aggressive Hybrid Fund | Kotak Mahindra Mutual Fund | Hybrid | 2.9% |
| 232 | WhiteOak Capital Balanced Advantage Fund | WhiteOak Capital Mutual Fund | Hybrid | 2.9% |
| 233 | Sundaram Value Fund | Sundaram Mutual Fund | Equity | 2.89% |
| 234 | Union Balanced Advantage Fund | Union Mutual Fund | Hybrid | 2.89% |
| 235 | Bandhan Large Cap Fund | Bandhan Mutual Fund | Equity | 2.88% |
| 236 | Kotak Flexicap Fund | Kotak Mahindra Mutual Fund | Equity | 2.88% |
| 237 | ITI Focused Fund | ITI Mutual Fund | Equity | 2.86% |
| 238 | CANARA ROBECO EQUITY HYBRID FUND | Canara Robeco Mutual Fund | Hybrid | 2.85% |
| 239 | HDFC Value Fund | HDFC Mutual Fund | Equity | 2.85% |
| 240 | Nippon India ELSS Tax Saver Fund | Nippon India Mutual Fund | Thematic | 2.85% |
| 241 | Shriram Balanced Advantage Fund | Shriram Mutual Fund | Hybrid | 2.85% |
| 242 | DSP Flexi Cap Fund | DSP Mutual Fund | Equity | 2.84% |
| 243 | DSP India T.I.G.E.R. Fund | DSP Mutual Fund | Thematic | 2.84% |
| 244 | Mirae Asset Balanced Advantage Fund | Mirae Asset Mutual Fund | Hybrid | 2.82% |
| 245 | Mirae Asset Infrastructure Fund | Mirae Asset Mutual Fund | Thematic | 2.81% |
| 246 | Mirae Asset Large & Midcap Fund | Mirae Asset Mutual Fund | Equity | 2.81% |
| 247 | Aditya Birla Sun Life Elss Tax Saver Fund | Aditya Birla Sun Life Mutual Fund | Equity | 2.8% |
| 248 | Axis Multi Asset Allocation Fund | Axis Mutual Fund | Hybrid | 2.79% |
| 249 | ITI Focused Equity Fund | ITI Mutual Fund | Equity | 2.79% |
| 250 | CANARA ROBECO LARGE AND MID CAP FUND | Canara Robeco Mutual Fund | Equity | 2.77% |
| 251 | quant Flexi Cap Fund | quant Mutual Fund | Equity | 2.77% |
| 252 | WhiteOak Capital Arbitrage Fund | WhiteOak Capital Mutual Fund | Hybrid | 2.76% |
| 253 | Axis Aggressive Hybrid Fund | Axis Mutual Fund | Hybrid | 2.75% |
| 254 | WhiteOak Capital Equity Savings Fund | WhiteOak Capital Mutual Fund | Hybrid | 2.75% |
| 255 | JM Aggressive Hybrid Fund | JM Financial Mutual Fund | Hybrid | 2.71% |
| 256 | JM Value Fund | JM Financial Mutual Fund | Equity | 2.7% |
| 257 | CANARA ROBECO AGGRESSIVE HYBRID FUND | Canara Robeco Mutual Fund | Hybrid | 2.67% |
| 258 | Union Multi Asset Allocation Fund | Union Mutual Fund | Hybrid | 2.67% |
| 259 | Bandhan ELSS - Tax Saver Fund | Bandhan Mutual Fund | Equity | 2.66% |
| 260 | Groww Multicap Fund | Groww Mutual Fund | Equity | 2.66% |
| 261 | Quantum Flexi Cap Fund | Quantum Mutual Fund | Equity | 2.66% |
