As of 30 September 2026, 403 Indian mutual funds hold ETERNAL LIMITED (Consumer Discretionary), led by UTI - Transportation and Logistics Fund at 10.76% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 30 September 2026, 403 Indian mutual fund schemes disclose a holding in ETERNAL LIMITED (Consumer Discretionary). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 403 funds holding ETERNAL LIMITED, the average position size is 2.69% of net assets. The highest-conviction holder is UTI - Transportation and Logistics Fund (Thematic), at 10.76%. Equity funds account for 193 of the 403 holders, with the rest spread across 2 other categories. Over the last month, 14 funds initiated a new position and 9 funds exited, with the largest weight change at quant Equity Savings Fund (-3.61pp to 0%).
How funds changed their ETERNAL LIMITED position between their two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Fund | Weight | Change |
|---|---|---|
| Sundaram Balanced Advantage Fund | 1.42% → 3.71% | ▲ +2.29 |
| LIC MF CONSUMPTION FUND | 3.03% → 5.28% | ▲ +2.25 |
| Focused Fund | 4.39% → 5.57% | ▲ +1.18 |
| TATA MULTI ASSET ALLOCATION FUND | 0.01% → 1.07% | ▲ +1.06 |
| ITI Balanced Advantage Fund | 1.16% → 2.18% | ▲ +1.02 |
| Axis Services Opportunities Fund | 8.36% → 9.28% | ▲ +0.92 |
| SBI Consumption Opportunities Fund | 4.93% → 5.75% | ▲ +0.82 |
| Edelweiss Consumption Fund | 6.83% → 7.64% | ▲ +0.81 |
| ITI Business Cycle Fund | 1.41% → 2.19% | ▲ +0.78 |
| The Wealth Company Balanced Advt Fund | 1.63% → 2.38% | ▲ +0.75 |
| LIC MF ELSS TAX SAVER | 1.6% → 2.32% | ▲ +0.72 |
| Kotak Services Fund | 0.54% → 1.23% | ▲ +0.69 |
| LIC MF TECHNOLOGY FUND | 4.86% → 5.51% | ▲ +0.65 |
| Axis Consumption Fund | 7.92% → 8.56% | ▲ +0.64 |
| TATA DIGITAL INDIA FUND | 7.02% → 7.62% | ▲ +0.6 |
| Fund | Weight | Change |
|---|---|---|
| quant Equity Savings Fund | 3.61% → 0% | ▼ -3.61 |
| Bajaj Finserv Consumption Fund | 8.96% → 7.51% | ▼ -1.45 |
| Bandhan Focused Fund | 3.05% → 2% | ▼ -1.05 |
| Franklin India Focused Equity Fund | 6.7% → 5.84% | ▼ -0.86 |
| ICICI Prudential FMCG Fund | 1.02% → 0.17% | ▼ -0.85 |
| HSBC Equity Savings Fund | 0.84% → 0.01% | ▼ -0.83 |
| Sundaram Business Cycle Fund | 4.81% → 4% | ▼ -0.81 |
| ICICI Prudential Bharat Consumption Fund | 4.93% → 4.14% | ▼ -0.79 |
| Franklin India Multi-Factor Fund | 1.47% → 0.69% | ▼ -0.78 |
| Bandhan Innovation Fund | 6.43% → 5.67% | ▼ -0.76 |
| Bandhan Large & Mid Cap Fund | 1.72% → 0.98% | ▼ -0.74 |
| UTI - Large Cap Fund | 3.49% → 2.8% | ▼ -0.69 |
| WhiteOak Capital Flexi Cap Fund | 2.57% → 1.88% | ▼ -0.69 |
| WhiteOak Capital Arbitrage Fund | 0.75% → 0.09% | ▼ -0.66 |
| UTI - Master Equity Plan Unit Scheme | 3.46% → 2.82% | ▼ -0.64 |
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | UTI - Transportation and Logistics Fund | UTI Mutual Fund | Thematic | 10.76% |
| 2 | HDFC Consumption Fund | HDFC Mutual Fund | Thematic | 10.59% |
| 3 | TATA INDIA CONSUMER FUND | Tata Mutual Fund | Thematic | 9.73% |
| 4 | HDFC Innovation Fund | HDFC Mutual Fund | Thematic | 9.63% |
| 5 | UTI - India Consumer Fund | UTI Mutual Fund | Thematic | 9.4% |
| 6 | UTI Innovation Fund | UTI Mutual Fund | Thematic | 9.39% |
| 7 | Axis Services Opportunities Fund | Axis Mutual Fund | Equity | 9.28% |
| 8 | ICICI Prudential Transportation and Logistics Fund | ICICI Prudential Mutual Fund | Thematic | 9.17% |
| 9 | Sundaram Consumption Fund | Sundaram Mutual Fund | Thematic | 9.11% |
| 10 | SBI Innovative Opportunities Fund | SBI Mutual Fund | Thematic | 9.05% |
| 11 | Axis Consumption Fund | Axis Mutual Fund | Thematic | 8.56% |
| 12 | Aditya Birla Sun Life Transportation And Logistics Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 8.51% |
| 13 | Mirae Asset Great Consumer Fund | Mirae Asset Mutual Fund | Thematic | 8.39% |
| 14 | Invesco India Large Mid Cap Fund | Invesco Mutual Fund | Equity | 8.18% |
| 15 | Nippon India Consumption Fund | Nippon India Mutual Fund | Thematic | 8.04% |
| 16 | CANARA ROBECO CONSUMPTION FUND | Canara Robeco Mutual Fund | Thematic | 8.03% |
| 17 | Kotak Consumption Fund | Kotak Mahindra Mutual Fund | Thematic | 7.87% |
| 18 | Axis Focused Fund | Axis Mutual Fund | Equity | 7.85% |
| 19 | HDFC Transportation and Logistics Fund | HDFC Mutual Fund | Thematic | 7.75% |
| 20 | Edelweiss Consumption Fund | Edelweiss Mutual Fund | Thematic | 7.64% |
| 21 | TATA DIGITAL INDIA FUND | Tata Mutual Fund | Thematic | 7.62% |
| 22 | WhiteOak Capital Digital Bharat Fund | WhiteOak Capital Mutual Fund | Thematic | 7.6% |
| 23 | Bajaj Finserv Consumption Fund | Bajaj Finserv Mutual Fund | Thematic | 7.51% |
| 24 | Aditya Birla Sun Life Consumption Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 7.35% |
| 25 | Franklin India Technology Fund | Franklin Templeton Mutual Fund | Thematic | 7.3% |
| 26 | Kotak Technology Fund | Kotak Mahindra Mutual Fund | Thematic | 7.3% |
| 27 | Union Consumption Fund | Union Mutual Fund | Thematic | 7.22% |
| 28 | SBI Technology Opportunities Fund | SBI Mutual Fund | Thematic | 6.93% |
| 29 | WhiteOak Capital Consumption Opportunities Fund | WhiteOak Capital Mutual Fund | Thematic | 6.87% |
| 30 | Mahindra Manulife Consumption Fund | Mahindra Manulife Mutual Fund | Thematic | 6.73% |
| 31 | Motilal Oswal Midcap Fund | Motilal Oswal Mutual Fund | Equity | 6.72% |
| 32 | HSBC Consumption Fund | HSBC Mutual Fund | Thematic | 6.7% |
| 33 | UTI - Flexi Cap Fund | UTI Mutual Fund | Equity | 6.56% |
| 34 | Motilal Oswal Flexi Cap Fund | Motilal Oswal Mutual Fund | Equity | 6.54% |
| 35 | Motilal Oswal Digital India Fund | Motilal Oswal Mutual Fund | Thematic | 6.37% |
| 36 | ITI Bharat Consumption Fund | ITI Mutual Fund | Thematic | 6.23% |
| 37 | Invesco India Consumption Fund | Invesco Mutual Fund | Thematic | 6.16% |
| 38 | Sundaram Services Fund | Sundaram Mutual Fund | Thematic | 6.1% |
| 39 | Invesco India Technology Fund | Invesco Mutual Fund | Thematic | 6.05% |
| 40 | Bandhan Transportation and Logistics Fund | Bandhan Mutual Fund | Thematic | 5.94% |
| 41 | Aditya Birla Sun Life Digital India Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 5.93% |
| 42 | Franklin India Focused Equity Fund | Franklin Templeton Mutual Fund | Equity | 5.84% |
| 43 | SBI Consumption Opportunities Fund | SBI Mutual Fund | Thematic | 5.75% |
| 44 | Bandhan Innovation Fund | Bandhan Mutual Fund | Thematic | 5.67% |
| 45 | Baroda BNP Paribas India Consumption Fund | Baroda BNP Paribas Mutual Fund | Thematic | 5.67% |
| 46 | ICICI Prudential Long Term Wealth Enhancement Fund | ICICI Prudential Mutual Fund | Equity | 5.66% |
| 47 | Motilal Oswal Business Cycle Fund | Motilal Oswal Mutual Fund | Thematic | 5.65% |
| 48 | Motilal Oswal Consumption Fund | Motilal Oswal Mutual Fund | Thematic | 5.6% |
| 49 | Shriram Multi Sector Rotation | Shriram Mutual Fund | Thematic | 5.59% |
| 50 | Focused Fund | 360 ONE Mutual Fund | Equity | 5.57% |
| 51 | UTI Focused Fund | UTI Mutual Fund | Equity | 5.54% |
| 52 | LIC MF TECHNOLOGY FUND | LIC Mutual Fund | Thematic | 5.51% |
| 53 | Kotak Focused Fund | Kotak Mahindra Mutual Fund | Equity | 5.41% |
| 54 | LIC MF CONSUMPTION FUND | LIC Mutual Fund | Thematic | 5.28% |
| 55 | Nippon India Innovation Fund | Nippon India Mutual Fund | Thematic | 5.22% |
| 56 | Axis Innovation Fund | Axis Mutual Fund | Thematic | 4.97% |
| 57 | Motilal Oswal Large and Midcap Fund | Motilal Oswal Mutual Fund | Equity | 4.95% |
| 58 | HDFC Focused Fund | HDFC Mutual Fund | Equity | 4.8% |
| 59 | Union Innovation & Opportunities Fund | Union Mutual Fund | Thematic | 4.8% |
| 60 | Axis Flexi Cap Fund | Axis Mutual Fund | Equity | 4.56% |
| 61 | HSBC Large Cap Fund | HSBC Mutual Fund | Equity | 4.42% |
| 62 | Invesco India Smallcap Fund | Invesco Mutual Fund | Equity | 4.38% |
| 63 | Motilal Oswal Multicap Fund | Motilal Oswal Mutual Fund | Equity | 4.38% |
| 64 | Union Focused Fund | Union Mutual Fund | Equity | 4.35% |
| 65 | Baroda BNP Paribas ESG Best-in-Class Strategy Fund | Baroda BNP Paribas Mutual Fund | Thematic | 4.34% |
| 66 | Helios Flexi Cap Fund | Helios Mutual Fund | Equity | 4.34% |
| 67 | Invesco India Focused Fund | Invesco Mutual Fund | Equity | 4.33% |
| 68 | Invesco India Multicap Fund | Invesco Mutual Fund | Equity | 4.33% |
| 69 | CANARA ROBECO FOCUSED FUND | Canara Robeco Mutual Fund | Equity | 4.31% |
| 70 | Axis Large Cap Fund | Axis Mutual Fund | Equity | 4.27% |
| 71 | Kotak Flexicap Fund | Kotak Mahindra Mutual Fund | Equity | 4.22% |
| 72 | Kotak ESG Exclusionary Strategy Fund | Kotak Mahindra Mutual Fund | Thematic | 4.21% |
| 73 | MOTILAL OSWAL QUALITY FUND | Motilal Oswal Mutual Fund | Equity | 4.21% |
| 74 | Sundaram Dynamic Asset Allocation Fund | Sundaram Mutual Fund | Hybrid | 4.2% |
| 75 | ICICI Prudential Bharat Consumption Fund | ICICI Prudential Mutual Fund | Thematic | 4.14% |
| 76 | Invesco India Midcap Fund | Invesco Mutual Fund | Equity | 4.14% |
| 77 | Franklin India ELSS Tax Saver Fund | Franklin Templeton Mutual Fund | Equity | 4.11% |
| 78 | Sundaram Large and Mid Cap Fund | Sundaram Mutual Fund | Equity | 4.11% |
| 79 | JM Focused Fund | JM Financial Mutual Fund | Equity | 4.09% |
| 80 | Kotak Business Cycle Fund | Kotak Mahindra Mutual Fund | Thematic | 4.05% |
| 81 | Aditya Birla Sun Life Focused Fund | Aditya Birla Sun Life Mutual Fund | Equity | 4.04% |
| 82 | Sundaram Business Cycle Fund | Sundaram Mutual Fund | Thematic | 4% |
| 83 | ICICI Prudential Innovation Fund | ICICI Prudential Mutual Fund | Thematic | 3.97% |
| 84 | Helios Large & Mid Cap Fund | Helios Mutual Fund | Equity | 3.96% |
| 85 | Franklin India Large Cap Fund | Franklin Templeton Mutual Fund | Equity | 3.9% |
| 86 | Nippon India Vision Large & Mid Cap Fund | Nippon India Mutual Fund | Equity | 3.89% |
| 87 | Nippon India Focused Fund | Nippon India Mutual Fund | Equity | 3.87% |
| 88 | HDFC Technology Fund | HDFC Mutual Fund | Thematic | 3.85% |
| 89 | Invesco India Largecap Fund | Invesco Mutual Fund | Equity | 3.83% |
| 90 | Invesco India Esg Integration Strategy Fund | Invesco Mutual Fund | Thematic | 3.82% |
| 91 | Mahindra Manulife Innovation Opportunities Fund | Mahindra Manulife Mutual Fund | Thematic | 3.79% |
| 92 | Kotak Large & Midcap Fund | Kotak Mahindra Mutual Fund | Equity | 3.77% |
| 93 | ICICI Prudential Flexicap Fund | ICICI Prudential Mutual Fund | Equity | 3.73% |
| 94 | Helios Balanced Advantage Fund | Helios Mutual Fund | Hybrid | 3.72% |
| 95 | Sundaram Balanced Advantage Fund | Sundaram Mutual Fund | Hybrid | 3.71% |
| 96 | Flexi Cap | 360 ONE Mutual Fund | Equity | 3.69% |
| 97 | Mirae Asset Focused Fund | Mirae Asset Mutual Fund | Equity | 3.68% |
| 98 | LIC MF LARGE CAP FUND | LIC Mutual Fund | Equity | 3.59% |
| 99 | CANARA ROBECO LARGE AND MID CAP FUND | Canara Robeco Mutual Fund | Equity | 3.58% |
| 100 | HSBC Focused Fund | HSBC Mutual Fund | Equity | 3.56% |
| 101 | Motilal Oswal Balanced Advantage Fund | Motilal Oswal Mutual Fund | Hybrid | 3.55% |
| 102 | Motilal Oswal Focused Fund | Motilal Oswal Mutual Fund | Equity | 3.53% |
| 103 | TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Equity | 3.53% |
| 104 | Invesco India Business Cycle Fund | Invesco Mutual Fund | Thematic | 3.52% |
| 105 | Edelweiss Technology Fund | Edelweiss Mutual Fund | Thematic | 3.5% |
| 106 | NIPPON INDIA QUANT FUND | Nippon India Mutual Fund | Equity | 3.47% |
| 107 | HDFC Flexi Cap Fund | HDFC Mutual Fund | Equity | 3.39% |
| 108 | LIC MF FLEXI CAP FUND | LIC Mutual Fund | Equity | 3.36% |
| 109 | Axis ELSS Tax Saver Fund | Axis Mutual Fund | Equity | 3.35% |
| 110 | Aditya Birla Sun Life Elss Tax Saver Fund | Aditya Birla Sun Life Mutual Fund | Equity | 3.31% |
| 111 | PGIM INDIA LARGE CAP FUND | PGIM India Mutual Fund | Equity | 3.31% |
| 112 | Kotak Multicap Fund | Kotak Mahindra Mutual Fund | Equity | 3.28% |
| 113 | TRUSTMF Large & Mid Cap Fund | Trust Mutual Fund | Equity | 3.28% |
| 114 | Union Largecap Fund | Union Mutual Fund | Equity | 3.27% |
| 115 | Kotak Aggressive Hybrid Fund | Kotak Mahindra Mutual Fund | Hybrid | 3.25% |
| 116 | Aditya Birla Sun Life Dividend Yield Fund | Aditya Birla Sun Life Mutual Fund | Equity | 3.24% |
| 117 | Mahindra Manulife Large Cap Fund | Mahindra Manulife Mutual Fund | Equity | 3.22% |
| 118 | PGIM INDIA FLEXI CAP FUND | PGIM India Mutual Fund | Equity | 3.21% |
| 119 | Franklin India Flexi Cap Fund | Franklin Templeton Mutual Fund | Equity | 3.2% |
| 120 | WhiteOak Capital Large Cap Fund | WhiteOak Capital Mutual Fund | Equity | 3.19% |
| 121 | Franklin India Large & Mid Cap Fund | Franklin Templeton Mutual Fund | Equity | 3.18% |
| 122 | Baroda BNP Paribas Innovation Fund | Baroda BNP Paribas Mutual Fund | Thematic | 3.16% |
| 123 | Kotak ELSS Tax Saver Fund | Kotak Mahindra Mutual Fund | Equity | 3.16% |
| 124 | Sundaram Small Cap Fund | Sundaram Mutual Fund | Equity | 3.16% |
| 125 | Baroda BNP Paribas Large Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 3.15% |
| 126 | WhiteOak Capital ESG Best-In-Class Strategy Fund | WhiteOak Capital Mutual Fund | Thematic | 3.13% |
| 127 | CANARA ROBECO LARGE CAP FUND | Canara Robeco Mutual Fund | Equity | 3% |
| 128 | CANARA ROBECO FLEXICAP FUND | Canara Robeco Mutual Fund | Equity | 2.99% |
| 129 | TATA INDIA INNOVATION FUND | Tata Mutual Fund | Thematic | 2.96% |
| 130 | JM Aggressive Hybrid Fund | JM Financial Mutual Fund | Hybrid | 2.94% |
| 131 | Nippon India Active Momentum Fund | Nippon India Mutual Fund | Equity | 2.92% |
| 132 | TATA VALUE FUND | Tata Mutual Fund | Equity | 2.9% |
| 133 | Mahindra Manulife Large & Mid Cap Fund | Mahindra Manulife Mutual Fund | Equity | 2.84% |
| 134 | UTI - Master Equity Plan Unit Scheme | UTI Mutual Fund | Equity | 2.82% |
| 135 | Aditya Birla Sun Life Large Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 2.81% |
| 136 | HDFC Business Cycle Fund | HDFC Mutual Fund | Thematic | 2.8% |
| 137 | Mirae Asset Large Cap Fund | Mirae Asset Mutual Fund | Equity | 2.8% |
| 138 | UTI - Large Cap Fund | UTI Mutual Fund | Equity | 2.8% |
| 139 | CANARA ROBECO MULTI ASSET ALLOCATION FUND | Canara Robeco Mutual Fund | Hybrid | 2.74% |
| 140 | ICICI Prudential ESG Exclusionary Strategy Fund | ICICI Prudential Mutual Fund | Thematic | 2.74% |
| 141 | WhiteOak Capital ELSS Tax Saver Fund | WhiteOak Capital Mutual Fund | Equity | 2.74% |
| 142 | Bank of India Consumption Fund | Bank of India Mutual Fund | Thematic | 2.7% |
| 143 | Axis Large & Mid Cap Fund | Axis Mutual Fund | Equity | 2.68% |
| 144 | Aditya Birla Sun Life Esg Integration Strategy Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 2.66% |
| 145 | HSBC Aggressive Hybrid Fund | HSBC Mutual Fund | Hybrid | 2.66% |
| 146 | Groww Large Cap Fund | Groww Mutual Fund | Equity | 2.64% |
| 147 | Kotak Transportation & Logistics Fund | Kotak Mahindra Mutual Fund | Thematic | 2.64% |
| 148 | Aditya Birla Sun Life Multi-Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 2.63% |
| 149 | TRUSTMF Multi Cap Fund | Trust Mutual Fund | Equity | 2.63% |
| 150 | ICICI Prudential Active Momentum Fund | ICICI Prudential Mutual Fund | Equity | 2.62% |
| 151 | Sundaram Aggressive Hybrid Fund | Sundaram Mutual Fund | Hybrid | 2.61% |
| 152 | LIC MF ELSS Tax Saver Fund | LIC Mutual Fund | Equity | 2.6% |
| 153 | LIC MF AGGRESSIVE HYBRID FUND | LIC Mutual Fund | Hybrid | 2.57% |
| 154 | UTI Balanced Advantage Fund | UTI Mutual Fund | Hybrid | 2.51% |
| 155 | ICICI Prudential Technology Fund | ICICI Prudential Mutual Fund | Thematic | 2.5% |
| 156 | Kotak Multi Asset Allocation Fund | Kotak Mahindra Mutual Fund | Hybrid | 2.5% |
| 157 | Mahindra Manulife Flexi Cap Fund | Mahindra Manulife Mutual Fund | Equity | 2.5% |
| 158 | Nippon India ELSS Tax Saver Fund | Nippon India Mutual Fund | Thematic | 2.5% |
| 159 | HDFC Large Cap Fund | HDFC Mutual Fund | Equity | 2.49% |
| 160 | PGIM INDIA ELSS TAX SAVER FUND | PGIM India Mutual Fund | Equity | 2.49% |
| 161 | Bajaj Finserv ELSS Tax Saver Fund | Bajaj Finserv Mutual Fund | Equity | 2.48% |
| 162 | Sundaram Multi Asset Allocation Fund | Sundaram Mutual Fund | Hybrid | 2.47% |
| 163 | CANARA ROBECO SMALL CAP FUND | Canara Robeco Mutual Fund | Equity | 2.44% |
| 164 | HSBC ELSS Tax saver Fund | HSBC Mutual Fund | Equity | 2.44% |
| 165 | CANARA ROBECO MID CAP FUND | Canara Robeco Mutual Fund | Equity | 2.43% |
| 166 | Nippon India Growth Mid Cap Fund | Nippon India Mutual Fund | Equity | 2.42% |
| 167 | Axis Multicap Fund | Axis Mutual Fund | Equity | 2.41% |
| 168 | Franklin India Aggressive Hybrid Fund | Franklin Templeton Mutual Fund | Hybrid | 2.4% |
| 169 | UTI Balanced Hybrid Fund | UTI Mutual Fund | Hybrid | 2.39% |
| 170 | Bandhan Large Cap Fund | Bandhan Mutual Fund | Equity | 2.38% |
| 171 | Franklin India Multi Asset Allocation Fund | Franklin Templeton Mutual Fund | Hybrid | 2.38% |
| 172 | PGIM INDIA LARGE AND MIDCAP FUND | PGIM India Mutual Fund | Equity | 2.38% |
| 173 | The Wealth Company Balanced Advt Fund | The Wealth Company Mutual Fund | Hybrid | 2.38% |
| 174 | ITI Large Cap Fund | ITI Mutual Fund | Equity | 2.36% |
| 175 | WhiteOak Capital Quality Equity Fund | WhiteOak Capital Mutual Fund | Equity | 2.36% |
| 176 | LIC MF ELSS TAX SAVER | LIC Mutual Fund | Equity | 2.32% |
| 177 | CANARA ROBECO ELSS - TAX SAVER FUND | Canara Robeco Mutual Fund | Equity | 2.31% |
| 178 | HDFC ELSS - Tax Saver Fund | HDFC Mutual Fund | Equity | 2.31% |
| 179 | Union Large & Midcap Fund | Union Mutual Fund | Equity | 2.28% |
| 180 | Axis Momentum Fund | Axis Mutual Fund | Equity | 2.26% |
| 181 | Baroda BNP Paribas Business Cycle Fund | Baroda BNP Paribas Mutual Fund | Thematic | 2.26% |
| 182 | CANARA ROBECO MULTI CAP FUND | Canara Robeco Mutual Fund | Equity | 2.25% |
| 183 | Baroda BNP Paribas Services Fund | Baroda BNP Paribas Mutual Fund | Thematic | 2.23% |
| 184 | LIC MF MULTI CAP FUND | LIC Mutual Fund | Equity | 2.23% |
| 185 | ELSS Tax Saver | 360 ONE Mutual Fund | Equity | 2.22% |
| 186 | Mahindra Manulife ELSS Tax Saver Fund | Mahindra Manulife Mutual Fund | Equity | 2.22% |
| 187 | Sundaram Flexi Cap Fund | Sundaram Mutual Fund | Equity | 2.22% |
| 188 | CANARA ROBECO EQUITY HYBRID FUND | Canara Robeco Mutual Fund | Hybrid | 2.21% |
| 189 | Nippon India Flexi Cap Fund | Nippon India Mutual Fund | Equity | 2.21% |
| 190 | Union Flexi Cap Fund | Union Mutual Fund | Equity | 2.21% |
| 191 | HSBC Balanced Advantage Fund | HSBC Mutual Fund | Hybrid | 2.2% |
| 192 | Mahindra Manulife Balanced Advantage Fund | Mahindra Manulife Mutual Fund | Hybrid | 2.2% |
| 193 | ITI Business Cycle Fund | ITI Mutual Fund | Thematic | 2.19% |
| 194 | ICICI Prudential Balanced Advantage Fund | ICICI Prudential Mutual Fund | Hybrid | 2.18% |
| 195 | ITI Balanced Advantage Fund | ITI Mutual Fund | Hybrid | 2.18% |
| 196 | Baroda BNP Paribas Aggressive Hybrid Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 2.17% |
| 197 | Sundaram ELSS Tax Saver Fund | Sundaram Mutual Fund | Equity | 2.17% |
| 198 | Sundaram Multi Cap Fund | Sundaram Mutual Fund | Equity | 2.17% |
| 199 | WhiteOak Capital Large & Mid Cap Fund | WhiteOak Capital Mutual Fund | Equity | 2.16% |
| 200 | Baroda BNP Paribas Multi Asset Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 2.14% |
| 201 | HDFC ELSS Tax saver | HDFC Mutual Fund | Equity | 2.11% |
| 202 | WhiteOak Capital Aggressive Hybrid Fund | WhiteOak Capital Mutual Fund | Hybrid | 2.1% |
| 203 | JM ELSS Tax Saver Fund | JM Financial Mutual Fund | Equity | 2.08% |
| 204 | HDFC Multi Cap Fund | HDFC Mutual Fund | Equity | 2.07% |
| 205 | Axis Midcap Fund | Axis Mutual Fund | Equity | 2.06% |
| 206 | Invesco India Elss Tax Saver Fund | Invesco Mutual Fund | Equity | 2.05% |
| 207 | Union Elss Tax Saver Fund | Union Mutual Fund | Equity | 2.05% |
| 208 | CANARA ROBECO ELSS TAX SAVER | Canara Robeco Mutual Fund | Equity | 2.04% |
| 209 | JM Large Cap Fund | JM Financial Mutual Fund | Equity | 2.03% |
| 210 | Franklin India Balanced Advantage Fund | Franklin Templeton Mutual Fund | Hybrid | 2.01% |
| 211 | LIC MF EQUITY SAVINGS FUND | LIC Mutual Fund | Hybrid | 2.01% |
| 212 | Bajaj Finserv Large Cap Fund | Bajaj Finserv Mutual Fund | Equity | 2% |
| 213 | Bandhan Focused Fund | Bandhan Mutual Fund | Equity | 2% |
| 214 | Edelweiss Large & Mid Cap Fund | Edelweiss Mutual Fund | Equity | 2% |
| 215 | Kotak Large Cap Fund | Kotak Mahindra Mutual Fund | Equity | 1.99% |
| 216 | DSP Flexi Cap Fund | DSP Mutual Fund | Equity | 1.97% |
| 217 | ICICI Prudential ELSS Tax Saver Fund | ICICI Prudential Mutual Fund | Equity | 1.97% |
| 218 | LIC MF BALANCED ADVANTAGE FUND | LIC Mutual Fund | Hybrid | 1.96% |
| 219 | Bank of India Business Cycle Fund | Bank of India Mutual Fund | Thematic | 1.95% |
| 220 | DSP Mid Cap Fund | DSP Mutual Fund | Equity | 1.95% |
| 221 | WhiteOak Capital Balanced Advantage Fund | WhiteOak Capital Mutual Fund | Hybrid | 1.95% |
| 222 | Aditya Birla Sun Life Large & Mid Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 1.92% |
| 223 | Bandhan Aggressive Hybrid Fund | Bandhan Mutual Fund | Hybrid | 1.92% |
| 224 | Shriram Flexi Cap Fund | Shriram Mutual Fund | Equity | 1.89% |
| 225 | NIPPON INDIA LARGE CAP FUND | Nippon India Mutual Fund | Equity | 1.88% |
| 226 | PGIM INDIA MIDCAP FUND | PGIM India Mutual Fund | Equity | 1.88% |
| 227 | TATA LARGE CAP FUND | Tata Mutual Fund | Equity | 1.88% |
| 228 | WhiteOak Capital Flexi Cap Fund | WhiteOak Capital Mutual Fund | Equity | 1.88% |
| 229 | Union Balanced Advantage Fund | Union Mutual Fund | Hybrid | 1.87% |
| 230 | Nippon India Balanced Advantage Fund | Nippon India Mutual Fund | Hybrid | 1.86% |
| 231 | Sundaram Equity Savings Fund | Sundaram Mutual Fund | Hybrid | 1.86% |
| 232 | Shriram ELSS Tax Saver Fund | Shriram Mutual Fund | Equity | 1.85% |
| 233 | Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Equity | 1.83% |
| 234 | Bandhan Mid Cap Fund | Bandhan Mutual Fund | Equity | 1.79% |
| 235 | Parag Parikh Large Cap Fund | PPFAS Mutual Fund | Equity | 1.78% |
| 236 | CANARA ROBECO AGGRESSIVE HYBRID FUND | Canara Robeco Mutual Fund | Hybrid | 1.77% |
| 237 | HDFC Aggressive Hybrid Fund | HDFC Mutual Fund | Hybrid | 1.77% |
| 238 | PGIM INDIA MULTI CAP FUND | PGIM India Mutual Fund | Equity | 1.77% |
| 239 | SBI Large Cap Fund | SBI Mutual Fund | Equity | 1.77% |
| 240 | WhiteOak Capital Equity Savings Fund | WhiteOak Capital Mutual Fund | Hybrid | 1.76% |
| 241 | CANARA ROBECO BALANCED ADVANTAGE FUND | Canara Robeco Mutual Fund | Hybrid | 1.75% |
| 242 | HDFC Value Fund | HDFC Mutual Fund | Equity | 1.75% |
| 243 | Motilal Oswal Large Cap Fund | Motilal Oswal Mutual Fund | Equity | 1.75% |
| 244 | HSBC Business Cycles Fund | HSBC Mutual Fund | Thematic | 1.72% |
| 245 | Kotak Midcap Fund | Kotak Mahindra Mutual Fund | Equity | 1.72% |
| 246 | Bandhan Flexi Cap Fund | Bandhan Mutual Fund | Equity | 1.71% |
| 247 | Mirae Asset Aggressive Hybrid Fund | Mirae Asset Mutual Fund | Hybrid | 1.71% |
| 248 | Apex Hybrid Long-Short Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 1.68% |
| 249 | Balance Hybrid | 360 ONE Mutual Fund | Hybrid | 1.66% |
| 250 | WhiteOak Capital Balanced Hybrid Fund | WhiteOak Capital Mutual Fund | Hybrid | 1.66% |
| 251 | HDFC Balanced Advantage Fund | HDFC Mutual Fund | Hybrid | 1.65% |
| 252 | Aditya Birla Sun Life Aggressive Hybrid Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 1.64% |
| 253 | Baroda BNP Paribas Business Conglomerates Fund | Baroda BNP Paribas Mutual Fund | Thematic | 1.64% |
| 254 | JM Multi Asset Allocation Fund | JM Financial Mutual Fund | Hybrid | 1.63% |
| 255 | PGIM INDIA BALANCED ADVANTAGE FUND | PGIM India Mutual Fund | Hybrid | 1.62% |
| 256 | HDFC Hybrid Equity Fund | HDFC Mutual Fund | Hybrid | 1.61% |
| 257 | WhiteOak Capital Multi Cap Fund | WhiteOak Capital Mutual Fund | Equity | 1.6% |
