As of 31 July 2026, 215 Indian mutual funds hold TVS Motor Company Limited (Consumer Discretionary), led by ICICI Prudential Long Term Wealth Enhancement Fund at 10.2% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 31 July 2026, 215 Indian mutual fund schemes disclose a holding in TVS Motor Company Limited (Consumer Discretionary). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 215 funds holding TVS Motor Company Limited, the average position size is 1.96% of net assets. The highest-conviction holder is ICICI Prudential Long Term Wealth Enhancement Fund (Equity), at 10.2%. Equity funds account for 97 of the 215 holders, with the rest spread across 2 other categories. Over the last month, 15 funds initiated a new position and 4 funds exited, with the largest weight change at NIPPON INDIA CONSUMPTION FUND (+2pp to 3.43%).
How funds changed their TVS Motor Company Limited position between their two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Fund | Weight | Change |
|---|---|---|
| NIPPON INDIA CONSUMPTION FUND | 1.43% → 3.43% | ▲ +2 |
| Aditya Birla Sun Life Transportation And Logistics Fund | 5.81% → 7.8% | ▲ +1.99 |
| TRUSTMF Arbitrage Fund | 0.27% → 1.99% | ▲ +1.72 |
| ICICI Prudential Transportation and Logistics Fund | 6.39% → 8.08% | ▲ +1.69 |
| Bajaj Finserv Large Cap Fund | 2.11% → 3.66% | ▲ +1.55 |
| Axis Focused Fund | 2.06% → 3.59% | ▲ +1.53 |
| Sundaram Focused Fund | 5.51% → 6.77% | ▲ +1.26 |
| ICICI Prudential ESG Exclusionary Strategy Fund | 5.4% → 6.62% | ▲ +1.22 |
| Sundaram Consumption Fund | 3.36% → 4.56% | ▲ +1.2 |
| TRUSTMF Multi Cap Fund | 0.73% → 1.93% | ▲ +1.2 |
| SBI Consumption Opportunities Fund | 1.49% → 2.55% | ▲ +1.06 |
| ICICI Prudential Balanced Advantage Fund | 5.11% → 6.09% | ▲ +0.98 |
| Nippon India Active Momentum Fund | 1.73% → 2.68% | ▲ +0.95 |
| ICICI Prudential ELSS Tax Saver Fund | 4.08% → 5.01% | ▲ +0.93 |
| LIC MF ELSS TAX SAVER | 1.36% → 2.26% | ▲ +0.9 |
| Fund | Weight | Change |
|---|---|---|
| Motilal Oswal Manufacturing Fund | 4.15% → 2.3% | ▼ -1.85 |
| JioBlackRock Arbitrage Fund | 1.4% → 0.19% | ▼ -1.21 |
| ICICI Prudential Arbitrage Fund | 1.17% → 0.68% | ▼ -0.49 |
| ICICI Prudential Quant Fund | 2.39% → 2% | ▼ -0.39 |
| Quant Fund | 3.15% → 2.88% | ▼ -0.27 |
| DSP Business Cycle Fund | 0.64% → 0.43% | ▼ -0.21 |
| Invesco India Focused Fund | 3.84% → 3.66% | ▼ -0.18 |
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | ICICI Prudential Long Term Wealth Enhancement Fund | ICICI Prudential Mutual Fund | Equity | 10.2% |
| 2 | ICICI Prudential Flexicap Fund | ICICI Prudential Mutual Fund | Equity | 10.06% |
| 3 | ICICI Prudential Transportation and Logistics Fund | ICICI Prudential Mutual Fund | Thematic | 8.08% |
| 4 | Aditya Birla Sun Life Transportation And Logistics Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 7.8% |
| 5 | Sundaram Focused Fund | Sundaram Mutual Fund | Equity | 6.77% |
| 6 | ICICI Prudential ESG Exclusionary Strategy Fund | ICICI Prudential Mutual Fund | Thematic | 6.62% |
| 7 | Groww Arbitrage Fund | Groww Mutual Fund | Hybrid | 6.57% |
| 8 | ICICI Prudential Balanced Advantage Fund | ICICI Prudential Mutual Fund | Hybrid | 6.09% |
| 9 | Quantum ESG Best In Class Strategy Fund | Quantum Mutual Fund | Thematic | 6.07% |
| 10 | SBI Automotive Opportunities Fund | SBI Mutual Fund | Equity | 6% |
| 11 | ICICI Prudential Focused Equity Fund | ICICI Prudential Mutual Fund | Equity | 5.62% |
| 12 | ICICI Prudential ELSS Tax Saver Fund | ICICI Prudential Mutual Fund | Equity | 5.01% |
| 13 | Baroda BNP Paribas India Consumption Fund | Baroda BNP Paribas Mutual Fund | Thematic | 4.86% |
| 14 | Sundaram Consumption Fund | Sundaram Mutual Fund | Thematic | 4.56% |
| 15 | UTI - Transportation and Logistics Fund | UTI Mutual Fund | Thematic | 4.44% |
| 16 | ICICI Prudential Conglomerate Fund | ICICI Prudential Mutual Fund | Thematic | 4.36% |
| 17 | CANARA ROBECO FOCUSED FUND | Canara Robeco Mutual Fund | Equity | 4.16% |
| 18 | Motilal Oswal Arbitrage Fund | Motilal Oswal Mutual Fund | Hybrid | 4.07% |
| 19 | Kotak Rural Opportunities Fund | Kotak Mahindra Mutual Fund | Thematic | 4.01% |
| 20 | Sundaram Large Cap Fund | Sundaram Mutual Fund | Equity | 3.88% |
| 21 | Invesco India Consumption Fund | Invesco Mutual Fund | Thematic | 3.79% |
| 22 | Aditya Birla Sun Life Consumption Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 3.76% |
| 23 | Bajaj Finserv Large Cap Fund | Bajaj Finserv Mutual Fund | Equity | 3.66% |
| 24 | Invesco India Focused Fund | Invesco Mutual Fund | Equity | 3.66% |
| 25 | Kotak Manufacture In India Fund | Kotak Mahindra Mutual Fund | Thematic | 3.65% |
| 26 | Quantum Ethical Fund | Quantum Mutual Fund | Equity | 3.65% |
| 27 | Axis Focused Fund | Axis Mutual Fund | Equity | 3.59% |
| 28 | UTI - India Consumer Fund | UTI Mutual Fund | Thematic | 3.55% |
| 29 | Axis Quant Fund | Axis Mutual Fund | Equity | 3.52% |
| 30 | NIPPON INDIA CONSUMPTION FUND | Nippon India Mutual Fund | Thematic | 3.43% |
| 31 | Franklin India Opportunities Fund | Franklin Templeton Mutual Fund | Equity | 3.42% |
| 32 | HSBC Focused Fund | HSBC Mutual Fund | Equity | 3.41% |
| 33 | Aditya Birla Sun Life Esg Integration Strategy Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 3.33% |
| 34 | Baroda BNP Paribas Innovation Fund | Baroda BNP Paribas Mutual Fund | Thematic | 3.3% |
| 35 | ICICI Prudential Equity & Debt Fund | ICICI Prudential Mutual Fund | Hybrid | 3.28% |
| 36 | The Wealth Company Flexi Cap Fund | The Wealth Company Mutual Fund | Equity | 3.25% |
| 37 | Baroda BNP Paribas Manufacturing Fund | Baroda BNP Paribas Mutual Fund | Thematic | 3.16% |
| 38 | SBI ESG Exclusionary Strategy Fund | SBI Mutual Fund | Thematic | 3.07% |
| 39 | Kotak Active Momentum Fund | Kotak Mahindra Mutual Fund | Equity | 3.06% |
| 40 | ICICI Prudential Rural Opportunities Fund | ICICI Prudential Mutual Fund | Thematic | 3.05% |
| 41 | CANARA ROBECO LARGE AND MID CAP FUND | Canara Robeco Mutual Fund | Equity | 3.02% |
| 42 | HDFC Consumption Fund | HDFC Mutual Fund | Thematic | 3.01% |
| 43 | SBI Quality Fund | SBI Mutual Fund | Equity | 2.98% |
| 44 | LIC MF CONSUMPTION FUND | LIC Mutual Fund | Thematic | 2.97% |
| 45 | Quant Fund | 360 ONE Mutual Fund | Equity | 2.88% |
| 46 | Baroda BNP Paribas ELSS Tax Saver Fund | Baroda BNP Paribas Mutual Fund | Equity | 2.85% |
| 47 | ICICI Prudential Bharat Consumption Fund | ICICI Prudential Mutual Fund | Thematic | 2.81% |
| 48 | Sundaram Large and Mid Cap Fund | Sundaram Mutual Fund | Equity | 2.81% |
| 49 | Mirae Asset Great Consumer Fund | Mirae Asset Mutual Fund | Thematic | 2.78% |
| 50 | NIPPON INDIA QUANT FUND | Nippon India Mutual Fund | Equity | 2.76% |
| 51 | Bajaj Finserv Consumption Fund | Bajaj Finserv Mutual Fund | Thematic | 2.71% |
| 52 | Axis Consumption Fund | Axis Mutual Fund | Thematic | 2.69% |
| 53 | HSBC Consumption Fund | HSBC Mutual Fund | Thematic | 2.68% |
| 54 | Nippon India Active Momentum Fund | Nippon India Mutual Fund | Equity | 2.68% |
| 55 | Motilal Oswal Consumption Fund | Motilal Oswal Mutual Fund | Thematic | 2.65% |
| 56 | Invesco India Manufacturing Fund | Invesco Mutual Fund | Thematic | 2.62% |
| 57 | Mahindra Manulife Consumption Fund | Mahindra Manulife Mutual Fund | Thematic | 2.55% |
| 58 | SBI Consumption Opportunities Fund | SBI Mutual Fund | Thematic | 2.55% |
| 59 | ICICI Prudential Innovation Fund | ICICI Prudential Mutual Fund | Thematic | 2.52% |
| 60 | Baroda BNP Paribas Multi Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 2.51% |
| 61 | Taurus Large Cap Fund | Taurus Mutual Fund | Equity | 2.5% |
| 62 | PGIM INDIA FLEXI CAP FUND | PGIM India Mutual Fund | Equity | 2.47% |
| 63 | PGIM INDIA MULTI CAP FUND | PGIM India Mutual Fund | Equity | 2.45% |
| 64 | Aditya Birla Sun Life Business Cycle Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 2.41% |
| 65 | Baroda BNP Paribas Business Cycle Fund | Baroda BNP Paribas Mutual Fund | Thematic | 2.41% |
| 66 | HSBC India Export Opportunities Fund | HSBC Mutual Fund | Equity | 2.35% |
| 67 | Baroda BNP Paribas Business Conglomerates Fund | Baroda BNP Paribas Mutual Fund | Thematic | 2.34% |
| 68 | Kotak Dividend Yield Fund | Kotak Mahindra Mutual Fund | Equity | 2.33% |
| 69 | Motilal Oswal Manufacturing Fund | Motilal Oswal Mutual Fund | Thematic | 2.3% |
| 70 | Sundaram Arbitrage Fund | Sundaram Mutual Fund | Hybrid | 2.29% |
| 71 | LIC MF ELSS TAX SAVER | LIC Mutual Fund | Equity | 2.26% |
| 72 | PGIM INDIA LARGE CAP FUND | PGIM India Mutual Fund | Equity | 2.2% |
| 73 | HSBC Large & Mid Cap Fund | HSBC Mutual Fund | Equity | 2.16% |
| 74 | Motilal Oswal Quant Fund | Motilal Oswal Mutual Fund | Equity | 2.12% |
| 75 | WhiteOak Capital Special Opportunities Fund | WhiteOak Capital Mutual Fund | Thematic | 2.11% |
| 76 | Invesco India Multicap Fund | Invesco Mutual Fund | Equity | 2.09% |
| 77 | Aditya Birla Sun Life Large & Mid Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 2.06% |
| 78 | Mahindra Manulife ELSS Tax Saver Fund | Mahindra Manulife Mutual Fund | Equity | 2.03% |
| 79 | Mahindra Manulife Large Cap Fund | Mahindra Manulife Mutual Fund | Equity | 2.03% |
| 80 | ICICI Prudential Quant Fund | ICICI Prudential Mutual Fund | Equity | 2% |
| 81 | TATA DIVIDEND YIELD FUND | Tata Mutual Fund | Equity | 1.99% |
| 82 | TRUSTMF Arbitrage Fund | Trust Mutual Fund | Hybrid | 1.99% |
| 83 | Nippon India Vision Large & Mid Cap Fund | Nippon India Mutual Fund | Equity | 1.96% |
| 84 | The Wealth Company Multiasset Alloc Fund | The Wealth Company Mutual Fund | Hybrid | 1.95% |
| 85 | TRUSTMF Multi Cap Fund | Trust Mutual Fund | Equity | 1.93% |
| 86 | LIC MF AGGRESSIVE HYBRID FUND | LIC Mutual Fund | Hybrid | 1.92% |
| 87 | Axis Flexi Cap Fund | Axis Mutual Fund | Equity | 1.91% |
| 88 | HSBC Large Cap Fund | HSBC Mutual Fund | Equity | 1.91% |
| 89 | Axis India Manufacturing Fund | Axis Mutual Fund | Thematic | 1.9% |
| 90 | Aditya Birla Sun Life Manufacturing Equity Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 1.84% |
| 91 | WhiteOak Capital Equity Savings Fund | WhiteOak Capital Mutual Fund | Hybrid | 1.82% |
| 92 | Aditya Birla Sun Life Multi-Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 1.76% |
| 93 | Nippon India Aggressive Hybrid Fund | Nippon India Mutual Fund | Hybrid | 1.76% |
| 94 | PGIM INDIA MIDCAP FUND | PGIM India Mutual Fund | Equity | 1.73% |
| 95 | WhiteOak Capital Arbitrage Fund | WhiteOak Capital Mutual Fund | Hybrid | 1.73% |
| 96 | CANARA ROBECO FLEXICAP FUND | Canara Robeco Mutual Fund | Equity | 1.72% |
| 97 | Invesco India Flexi Cap Fund | Invesco Mutual Fund | Equity | 1.68% |
| 98 | CANARA ROBECO ELSS TAX SAVER | Canara Robeco Mutual Fund | Equity | 1.67% |
| 99 | LIC MF MULTI CAP FUND | LIC Mutual Fund | Equity | 1.61% |
| 100 | Sundaram Mid Cap Fund | Sundaram Mutual Fund | Equity | 1.61% |
| 101 | CANARA ROBECO MULTI ASSET ALLOCATION FUND | Canara Robeco Mutual Fund | Hybrid | 1.57% |
| 102 | JM Large Cap Fund | JM Financial Mutual Fund | Equity | 1.57% |
| 103 | HSBC ELSS Tax saver Fund | HSBC Mutual Fund | Equity | 1.55% |
| 104 | Mahindra Manulife Flexi Cap Fund | Mahindra Manulife Mutual Fund | Equity | 1.53% |
| 105 | Mirae Asset Flexi Cap Fund | Mirae Asset Mutual Fund | Equity | 1.53% |
| 106 | Invesco India Contra Fund | Invesco Mutual Fund | Equity | 1.51% |
| 107 | Invesco India Esg Integration Strategy Fund | Invesco Mutual Fund | Thematic | 1.47% |
| 108 | HSBC Business Cycles Fund | HSBC Mutual Fund | Thematic | 1.46% |
| 109 | LIC MF LARGE CAP FUND | LIC Mutual Fund | Equity | 1.46% |
| 110 | Sundaram Aggressive Hybrid Fund | Sundaram Mutual Fund | Hybrid | 1.44% |
| 111 | Sundaram ELSS Tax Saver Fund | Sundaram Mutual Fund | Equity | 1.43% |
| 112 | Sundaram Flexi Cap Fund | Sundaram Mutual Fund | Equity | 1.42% |
| 113 | SBI Dividend Yield Fund | SBI Mutual Fund | Equity | 1.41% |
| 114 | HSBC Equity Savings Fund | HSBC Mutual Fund | Hybrid | 1.38% |
| 115 | Sundaram Multi Asset Allocation Fund | Sundaram Mutual Fund | Hybrid | 1.35% |
| 116 | PGIM INDIA BALANCED ADVANTAGE FUND | PGIM India Mutual Fund | Hybrid | 1.34% |
| 117 | Unifi Flexi Cap Fund | Unifi Mutual Fund | Equity | 1.33% |
| 118 | Axis Large Cap Fund | Axis Mutual Fund | Equity | 1.32% |
| 119 | TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Equity | 1.3% |
| 120 | Aditya Birla Sun Life Midcap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 1.29% |
| 121 | JM Large and Midcap Fund | JM Financial Mutual Fund | Equity | 1.29% |
| 122 | Mirae Asset Aggressive Hybrid Fund | Mirae Asset Mutual Fund | Hybrid | 1.29% |
| 123 | ICICI Prudential Exports and Services Fund | ICICI Prudential Mutual Fund | Thematic | 1.28% |
| 124 | Groww ELSS Tax Saver Fund | Groww Mutual Fund | Equity | 1.26% |
| 125 | LIC MF EQUITY SAVINGS FUND | LIC Mutual Fund | Hybrid | 1.26% |
| 126 | PGIM INDIA ELSS TAX SAVER FUND | PGIM India Mutual Fund | Equity | 1.26% |
| 127 | Sundaram Balanced Advantage Fund | Sundaram Mutual Fund | Hybrid | 1.26% |
| 128 | Baroda BNP Paribas ESG Best-in-Class Strategy Fund | Baroda BNP Paribas Mutual Fund | Thematic | 1.25% |
| 129 | CANARA ROBECO MULTI CAP FUND | Canara Robeco Mutual Fund | Equity | 1.25% |
| 130 | Baroda BNP Paribas Equity Savings Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 1.22% |
| 131 | Kotak Business Cycle Fund | Kotak Mahindra Mutual Fund | Thematic | 1.21% |
| 132 | ICICI Prudential Manufacturing Fund | ICICI Prudential Mutual Fund | Thematic | 1.2% |
| 133 | Axis Arbitrage Fund | Axis Mutual Fund | Hybrid | 1.19% |
| 134 | CANARA ROBECO CONSUMPTION FUND | Canara Robeco Mutual Fund | Thematic | 1.19% |
| 135 | Kotak ELSS Tax Saver Fund | Kotak Mahindra Mutual Fund | Equity | 1.19% |
| 136 | Shriram ELSS Tax Saver Fund | Shriram Mutual Fund | Equity | 1.19% |
| 137 | PGIM INDIA MULTI ASSET ALLOCATION FUND | PGIM India Mutual Fund | Hybrid | 1.18% |
| 138 | Shriram Flexi Cap Fund | Shriram Mutual Fund | Equity | 1.18% |
| 139 | Aditya Birla Sun Life Large Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 1.17% |
| 140 | Baroda BNP Paribas Mid Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 1.17% |
| 141 | CANARA ROBECO EQUITY HYBRID FUND | Canara Robeco Mutual Fund | Hybrid | 1.16% |
| 142 | Shriram Aggressive Hybrid Fund | Shriram Mutual Fund | Hybrid | 1.16% |
| 143 | Groww Value Fund | Groww Mutual Fund | Equity | 1.15% |
| 144 | Mahindra Manulife Aggressive Hybrid Fund | Mahindra Manulife Mutual Fund | Hybrid | 1.13% |
| 145 | Mirae Asset Multi Asset Allocation Fund | Mirae Asset Mutual Fund | Hybrid | 1.13% |
| 146 | Shriram Multi Asset Allocation | Shriram Mutual Fund | Hybrid | 1.09% |
| 147 | PGIM INDIA LARGE AND MIDCAP FUND | PGIM India Mutual Fund | Equity | 1.07% |
| 148 | LIC MF MANUFACTURING FUND | LIC Mutual Fund | Thematic | 1.06% |
| 149 | Axis Midcap Fund | Axis Mutual Fund | Equity | 1.05% |
| 150 | ICICI Prudential Multicap Fund | ICICI Prudential Mutual Fund | Equity | 1.05% |
| 151 | SBI Arbitrage Opportunities Fund | SBI Mutual Fund | Hybrid | 1.02% |
| 152 | Axis ELSS Tax Saver Fund | Axis Mutual Fund | Equity | 1.01% |
| 153 | CANARA ROBECO LARGE CAP FUND | Canara Robeco Mutual Fund | Equity | 0.99% |
| 154 | Groww Multi Asset Allocation Fund | Groww Mutual Fund | Hybrid | 0.99% |
| 155 | Sundaram Multi-Factor Fund | Sundaram Mutual Fund | Equity | 0.99% |
| 156 | HDFC Arbitrage Fund | HDFC Mutual Fund | Hybrid | 0.97% |
| 157 | Mirae Asset Balanced Advantage Fund | Mirae Asset Mutual Fund | Hybrid | 0.97% |
| 158 | NIPPON INDIA ARBITRAGE FUND | Nippon India Mutual Fund | Hybrid | 0.96% |
| 159 | HSBC Flexi Cap Fund | HSBC Mutual Fund | Equity | 0.94% |
| 160 | HSBC Multi Asset Allocation Fund | HSBC Mutual Fund | Hybrid | 0.94% |
| 161 | Axis Multi Asset Allocation Fund | Axis Mutual Fund | Hybrid | 0.93% |
| 162 | PGIM INDIA AGGRESSIVE HYBRID EQUITY FUND | PGIM India Mutual Fund | Hybrid | 0.93% |
| 163 | NIPPON INDIA BALANCED ADVANTAGE FUND | Nippon India Mutual Fund | Hybrid | 0.92% |
| 164 | SBI MultiCap Fund | SBI Mutual Fund | Equity | 0.91% |
| 165 | Groww Multicap Fund | Groww Mutual Fund | Equity | 0.83% |
| 166 | Mirae Asset Small Cap Fund | Mirae Asset Mutual Fund | Equity | 0.82% |
| 167 | HDFC Flexi Cap Fund | HDFC Mutual Fund | Equity | 0.79% |
| 168 | Mirae Asset Equity Savings Fund | Mirae Asset Mutual Fund | Hybrid | 0.78% |
| 169 | Sundaram Equity Savings Fund | Sundaram Mutual Fund | Hybrid | 0.75% |
| 170 | Axis Balanced Advantage Fund | Axis Mutual Fund | Hybrid | 0.74% |
| 171 | Parag Parikh Large Cap Fund | PPFAS Mutual Fund | Equity | 0.73% |
| 172 | TATA EQUITY SAVINGS FUND | Tata Mutual Fund | Hybrid | 0.73% |
| 173 | Axis Value Fund | Axis Mutual Fund | Equity | 0.7% |
| 174 | Axis Large & Mid Cap Fund | Axis Mutual Fund | Equity | 0.69% |
| 175 | ICICI Prudential Arbitrage Fund | ICICI Prudential Mutual Fund | Hybrid | 0.68% |
| 176 | Axis Multicap Fund | Axis Mutual Fund | Equity | 0.66% |
| 177 | Shriram Balanced Advantage Fund | Shriram Mutual Fund | Hybrid | 0.66% |
| 178 | UTI Quant Fund | UTI Mutual Fund | Equity | 0.64% |
| 179 | Mirae Asset Arbitrage Fund | Mirae Asset Mutual Fund | Hybrid | 0.63% |
| 180 | ICICI Prudential Large Cap Fund | ICICI Prudential Mutual Fund | Equity | 0.61% |
| 181 | Aditya Birla Sun Life Arbitrage Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.56% |
| 182 | Baroda BNP Paribas Conservative Hybrid Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 0.56% |
| 183 | HSBC Multi Cap Fund | HSBC Mutual Fund | Equity | 0.56% |
| 184 | Mahindra Manulife Multi Asset Allocation Fund | Mahindra Manulife Mutual Fund | Hybrid | 0.53% |
| 185 | Unifi Dynamic Asset Allocation Fund | Unifi Mutual Fund | Hybrid | 0.51% |
| 186 | HSBC Midcap Fund | HSBC Mutual Fund | Equity | 0.48% |
| 187 | DSP Business Cycle Fund | DSP Mutual Fund | Thematic | 0.43% |
| 188 | JioBlackRock Sector Rotation Fund | Jio BlackRock Mutual Fund | Thematic | 0.43% |
| 189 | DSP Arbitrage Fund | DSP Mutual Fund | Hybrid | 0.41% |
| 190 | PGIM INDIA EQUITY SAVINGS FUND | PGIM India Mutual Fund | Hybrid | 0.38% |
| 191 | Mahindra Manulife Equity Savings Fund | Mahindra Manulife Mutual Fund | Hybrid | 0.37% |
| 192 | Franklin India Arbitrage Fund | Franklin Templeton Mutual Fund | Hybrid | 0.33% |
| 193 | ICICI Prudential Multi-Asset Fund | ICICI Prudential Mutual Fund | Hybrid | 0.33% |
| 194 | Bajaj Finserv Arbitrage Fund | Bajaj Finserv Mutual Fund | Hybrid | 0.27% |
| 195 | Bajaj Finserv Balanced Advantage Fund | Bajaj Finserv Mutual Fund | Hybrid | 0.27% |
| 196 | ICICI Prudential Equity Savings Fund | ICICI Prudential Mutual Fund | Hybrid | 0.26% |
| 197 | HDFC Multi Cap Fund | HDFC Mutual Fund | Equity | 0.25% |
| 198 | JM Arbitrage Fund | JM Financial Mutual Fund | Hybrid | 0.25% |
| 199 | DSP Equity Savings Fund | DSP Mutual Fund | Hybrid | 0.23% |
| 200 | JioBlackRock Arbitrage Fund | Jio BlackRock Mutual Fund | Hybrid | 0.19% |
| 201 | HDFC Large and Mid Cap Fund | HDFC Mutual Fund | Equity | 0.17% |
| 202 | HSBC Arbitrage Fund | HSBC Mutual Fund | Hybrid | 0.15% |
| 203 | Axis Equity Savings Fund | Axis Mutual Fund | Hybrid | 0.06% |
| 204 | ICICI Prudential Large & Mid Cap Fund | ICICI Prudential Mutual Fund | Equity | 0.05% |
| 205 | NJ Balanced Advantage Fund | NJ Mutual Fund | Hybrid | 0.05% |
| 206 | UTI Balanced Advantage Fund | UTI Mutual Fund | Hybrid | 0.05% |
| 207 | Baroda BNP Paribas Arbitrage Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 0.04% |
| 208 | Sundaram Business Cycle Fund | Sundaram Mutual Fund | Thematic | 0.04% |
| 209 | Parag Parikh Flexi Cap Fund | PPFAS Mutual Fund | Equity | 0.03% |
| 210 | Kotak Arbitrage Fund | Kotak Mahindra Mutual Fund | Hybrid | 0.01% |
| 211 | Parag Parikh Arbitrage Fund | PPFAS Mutual Fund | Hybrid | 0.01% |
| 212 | Kotak Balanced Advantage Fund | Kotak Mahindra Mutual Fund | Hybrid | 0% |
| 213 | Kotak Equity Savings Fund | Kotak Mahindra Mutual Fund | Hybrid | 0% |
| 214 | TATA ARBITRAGE FUND | Tata Mutual Fund | Hybrid | 0% |
| 215 | UTI - Arbitrage Fund | UTI Mutual Fund | Hybrid | 0% |
Want to interpret these weights? Read How to Read a Mutual Fund's Monthly Portfolio Disclosure, or look up terms like % to NAV and conviction in the glossary.
Source: SEBI-mandated monthly portfolio disclosures by Indian AMCs. Percentages are of each fund's net assets on its latest disclosure date. For information only, not investment advice.