As of 30 June 2026, 137 Indian mutual funds hold One 97 Communications Limited (Financial Services), led by Motilal Oswal Midcap Fund at 7.34% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 30 June 2026, 137 Indian mutual fund schemes disclose a holding in One 97 Communications Limited (Financial Services). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 137 funds holding One 97 Communications Limited, the average position size is 1.68% of net assets. The highest-conviction holder is Motilal Oswal Midcap Fund (Equity), at 7.34%. Equity funds account for 58 of the 137 holders, with the rest spread across 2 other categories. Over the last month, 13 funds initiated a new position and 4 funds exited, with the largest weight change at TRUSTMF Mid Cap Fund (+2.37pp to 3.29%).
How funds changed their One 97 Communications Limited position between their two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Fund | Weight | Change |
|---|---|---|
| TRUSTMF Mid Cap Fund | 0.92% → 3.29% | ▲ +2.37 |
| LIC MF TECHNOLOGY FUND | 3.08% → 4.8% | ▲ +1.72 |
| Helios Large & Mid Cap Fund | 2.85% → 4.15% | ▲ +1.3 |
| LIC MF CONSUMPTION FUND | 1.46% → 2.46% | ▲ +1 |
| Helios Financial Services Fund | 5.87% → 6.81% | ▲ +0.94 |
| LIC MF AGGRESSIVE HYBRID FUND | 1.16% → 2.01% | ▲ +0.85 |
| Samco Arbitrage Fund | 4.11% → 4.85% | ▲ +0.74 |
| UTI Innovation Fund | 5.01% → 5.72% | ▲ +0.71 |
| Baroda BNP Paribas Banking & Financial Services Fund | 2.06% → 2.74% | ▲ +0.68 |
| Motilal Oswal Financial Services Fund | 2.22% → 2.89% | ▲ +0.67 |
| Baroda BNP Paribas Innovation Fund | 3.93% → 4.58% | ▲ +0.65 |
| Helios Flexi Cap Fund | 2.48% → 3.08% | ▲ +0.6 |
| LIC MF MID CAP FUND | 1.67% → 2.25% | ▲ +0.58 |
| Baroda BNP Paribas Focused Fund | 3.35% → 3.9% | ▲ +0.55 |
| PGIM INDIA MIDCAP FUND | 0.68% → 1.22% | ▲ +0.54 |
| Fund | Weight | Change |
|---|---|---|
| Nippon India Vision Large & Mid Cap Fund | 1.22% → 0.52% | ▼ -0.7 |
| Mirae Asset Arbitrage Fund | 0.68% → 0.02% | ▼ -0.66 |
| Kotak Balanced Advantage Fund | 0.43% → 0.01% | ▼ -0.42 |
| CANARA ROBECO MULTI ASSET ALLOCATION FUND | 1.65% → 1.28% | ▼ -0.37 |
| Kotak Large & Midcap Fund | 0.37% → 0.07% | ▼ -0.3 |
| TATA BANKING & FINANCIAL SERVICES FUND | 2.42% → 2.15% | ▼ -0.27 |
| Motilal Oswal Services Fund | 4.8% → 4.63% | ▼ -0.17 |
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | Motilal Oswal Midcap Fund | Motilal Oswal Mutual Fund | Equity | 7.34% |
| 2 | Helios Financial Services Fund | Helios Mutual Fund | Thematic | 6.81% |
| 3 | UTI Innovation Fund | UTI Mutual Fund | Thematic | 5.72% |
| 4 | Motilal Oswal Consumption Fund | Motilal Oswal Mutual Fund | Thematic | 5.61% |
| 5 | Motilal Oswal Digital India Fund | Motilal Oswal Mutual Fund | Thematic | 5.54% |
| 6 | Samco Arbitrage Fund | Samco Mutual Fund | Hybrid | 4.85% |
| 7 | LIC MF TECHNOLOGY FUND | LIC Mutual Fund | Thematic | 4.8% |
| 8 | Mirae Asset Focused Fund | Mirae Asset Mutual Fund | Equity | 4.71% |
| 9 | Motilal Oswal Services Fund | Motilal Oswal Mutual Fund | Thematic | 4.63% |
| 10 | Baroda BNP Paribas Innovation Fund | Baroda BNP Paribas Mutual Fund | Thematic | 4.58% |
| 11 | Helios Large & Mid Cap Fund | Helios Mutual Fund | Equity | 4.15% |
| 12 | JM Focused Fund | JM Financial Mutual Fund | Equity | 4.11% |
| 13 | Baroda BNP Paribas Focused Fund | Baroda BNP Paribas Mutual Fund | Equity | 3.9% |
| 14 | Motilal Oswal Large and Midcap Fund | Motilal Oswal Mutual Fund | Equity | 3.79% |
| 15 | Groww Banking & Financial Services Fund | Groww Mutual Fund | Thematic | 3.62% |
| 16 | Axis Innovation Fund | Axis Mutual Fund | Thematic | 3.55% |
| 17 | Helios Balanced Advantage Fund | Helios Mutual Fund | Hybrid | 3.53% |
| 18 | Motilal Oswal ELSS Tax Saver Fund | Motilal Oswal Mutual Fund | Equity | 3.47% |
| 19 | CANARA ROBECO BANKING AND FINANCIAL SERVICES FUND | Canara Robeco Mutual Fund | Thematic | 3.44% |
| 20 | TRUSTMF Mid Cap Fund | Trust Mutual Fund | Equity | 3.29% |
| 21 | Baroda BNP Paribas Flexi Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 3.14% |
| 22 | LIC MF BANKING AND FINANCIAL SERVICES FUND | LIC Mutual Fund | Thematic | 3.14% |
| 23 | Helios Flexi Cap Fund | Helios Mutual Fund | Equity | 3.08% |
| 24 | Motilal Oswal Focused Fund | Motilal Oswal Mutual Fund | Equity | 3.07% |
| 25 | Helios Mid Cap Fund | Helios Mutual Fund | Equity | 3.06% |
| 26 | JM Aggressive Hybrid Fund | JM Financial Mutual Fund | Hybrid | 3% |
| 27 | Motilal Oswal Financial Services Fund | Motilal Oswal Mutual Fund | Thematic | 2.89% |
| 28 | Baroda BNP Paribas Banking & Financial Services Fund | Baroda BNP Paribas Mutual Fund | Thematic | 2.74% |
| 29 | Baroda BNP Paribas Large & Mid Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 2.64% |
| 30 | LIC MF CONSUMPTION FUND | LIC Mutual Fund | Thematic | 2.46% |
| 31 | TATA MID CAP FUND | Tata Mutual Fund | Equity | 2.44% |
| 32 | CANARA ROBECO MID CAP FUND | Canara Robeco Mutual Fund | Equity | 2.38% |
| 33 | JM ELSS Tax Saver Fund | JM Financial Mutual Fund | Equity | 2.38% |
| 34 | LIC MF MID CAP FUND | LIC Mutual Fund | Equity | 2.25% |
| 35 | Sundaram Consumption Fund | Sundaram Mutual Fund | Thematic | 2.22% |
| 36 | JM Flexicap Fund | JM Financial Mutual Fund | Equity | 2.18% |
| 37 | TATA BANKING & FINANCIAL SERVICES FUND | Tata Mutual Fund | Thematic | 2.15% |
| 38 | JM Large and Midcap Fund | JM Financial Mutual Fund | Equity | 2.06% |
| 39 | Mirae Asset Midcap Fund | Mirae Asset Mutual Fund | Equity | 2.05% |
| 40 | Sundaram Financial Services Opportunities Fund | Sundaram Mutual Fund | Thematic | 2.05% |
| 41 | LIC MF AGGRESSIVE HYBRID FUND | LIC Mutual Fund | Hybrid | 2.01% |
| 42 | Motilal Oswal Multicap Fund | Motilal Oswal Mutual Fund | Equity | 2.01% |
| 43 | LIC MF FLEXI CAP FUND | LIC Mutual Fund | Equity | 1.99% |
| 44 | Nippon India Innovation Fund | Nippon India Mutual Fund | Thematic | 1.97% |
| 45 | Sundaram Services Fund | Sundaram Mutual Fund | Thematic | 1.9% |
| 46 | Aditya Birla Sun Life Multi-Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 1.89% |
| 47 | Axis Business Cycles Fund | Axis Mutual Fund | Thematic | 1.77% |
| 48 | LIC MF MULTI CAP FUND | LIC Mutual Fund | Equity | 1.76% |
| 49 | Nippon India Growth Mid Cap Fund | Nippon India Mutual Fund | Equity | 1.75% |
| 50 | Sundaram Multi Cap Fund | Sundaram Mutual Fund | Equity | 1.71% |
| 51 | JM Large Cap Fund | JM Financial Mutual Fund | Equity | 1.66% |
| 52 | Motilal Oswal Arbitrage Fund | Motilal Oswal Mutual Fund | Hybrid | 1.65% |
| 53 | Baroda BNP Paribas Multi Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 1.64% |
| 54 | Baroda BNP Paribas Balanced Advantage Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 1.61% |
| 55 | Baroda BNP Paribas ELSS Tax Saver Fund | Baroda BNP Paribas Mutual Fund | Equity | 1.61% |
| 56 | Baroda BNP Paribas Equity Savings Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 1.61% |
| 57 | TATA BUSINESS CYCLE FUND | Tata Mutual Fund | Thematic | 1.61% |
| 58 | Mirae Asset Large Cap Fund | Mirae Asset Mutual Fund | Equity | 1.56% |
| 59 | JM Midcap Fund | JM Financial Mutual Fund | Equity | 1.54% |
| 60 | LIC MF SMALL CAP FUND | LIC Mutual Fund | Equity | 1.54% |
| 61 | Sundaram Balanced Advantage Fund | Sundaram Mutual Fund | Hybrid | 1.54% |
| 62 | Helios Small Cap Fund | Helios Mutual Fund | Equity | 1.52% |
| 63 | Baroda BNP Paribas Mid Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 1.49% |
| 64 | LIC MF LARGE & MID CAP FUND | LIC Mutual Fund | Equity | 1.49% |
| 65 | TRUSTMF Large & Mid Cap Fund | Trust Mutual Fund | Equity | 1.49% |
| 66 | Aditya Birla Sun Life Large & Mid Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 1.44% |
| 67 | TRUSTMF Multi Cap Fund | Trust Mutual Fund | Equity | 1.4% |
| 68 | Aditya Birla Sun Life Equity Savings Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 1.36% |
| 69 | NIPPON INDIA BANKING & FINANCIAL SERVICES FUND | Nippon India Mutual Fund | Thematic | 1.34% |
| 70 | Invesco India Financial Services Fund | Invesco Mutual Fund | Thematic | 1.32% |
| 71 | Sundaram Aggressive Hybrid Fund | Sundaram Mutual Fund | Hybrid | 1.29% |
| 72 | CANARA ROBECO MULTI ASSET ALLOCATION FUND | Canara Robeco Mutual Fund | Hybrid | 1.28% |
| 73 | Franklin India Arbitrage Fund | Franklin Templeton Mutual Fund | Hybrid | 1.25% |
| 74 | SBI Banking And Financial Services Fund | SBI Mutual Fund | Thematic | 1.24% |
| 75 | Sundaram Multi Asset Allocation Fund | Sundaram Mutual Fund | Hybrid | 1.23% |
| 76 | PGIM INDIA LARGE AND MIDCAP FUND | PGIM India Mutual Fund | Equity | 1.22% |
| 77 | PGIM INDIA MIDCAP FUND | PGIM India Mutual Fund | Equity | 1.22% |
| 78 | quant Arbitrage Fund | quant Mutual Fund | Hybrid | 1.19% |
| 79 | CANARA ROBECO CONSUMPTION FUND | Canara Robeco Mutual Fund | Thematic | 1.18% |
| 80 | Axis Services Opportunities Fund | Axis Mutual Fund | Equity | 1.13% |
| 81 | Mirae Asset Large & Midcap Fund | Mirae Asset Mutual Fund | Equity | 1.13% |
| 82 | Groww ELSS Tax Saver Fund | Groww Mutual Fund | Equity | 1.06% |
| 83 | Groww Multicap Fund | Groww Mutual Fund | Equity | 1.06% |
| 84 | Sundaram Mid Cap Fund | Sundaram Mutual Fund | Equity | 1.05% |
| 85 | SBI Innovative Opportunities Fund | SBI Mutual Fund | Thematic | 1.03% |
| 86 | TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Equity | 1% |
| 87 | Invesco India Esg Integration Strategy Fund | Invesco Mutual Fund | Thematic | 0.99% |
| 88 | CANARA ROBECO LARGE AND MID CAP FUND | Canara Robeco Mutual Fund | Equity | 0.98% |
| 89 | JioBlackRock Arbitrage Fund | Jio BlackRock Mutual Fund | Hybrid | 0.93% |
| 90 | CANARA ROBECO FLEXICAP FUND | Canara Robeco Mutual Fund | Equity | 0.85% |
| 91 | Groww Aggressive Hybrid Fund | Groww Mutual Fund | Hybrid | 0.84% |
| 92 | NIPPON INDIA ARBITRAGE FUND | Nippon India Mutual Fund | Hybrid | 0.82% |
| 93 | Mahindra Manulife Banking & Financial Services Fund | Mahindra Manulife Mutual Fund | Thematic | 0.76% |
| 94 | Franklin India Opportunities Fund | Franklin Templeton Mutual Fund | Equity | 0.75% |
| 95 | Groww Multi Asset Allocation Fund | Groww Mutual Fund | Hybrid | 0.74% |
| 96 | Sundaram Equity Savings Fund | Sundaram Mutual Fund | Hybrid | 0.65% |
| 97 | Nippon India Flexi Cap Fund | Nippon India Mutual Fund | Equity | 0.64% |
| 98 | PGIM INDIA FLEXI CAP FUND | PGIM India Mutual Fund | Equity | 0.6% |
| 99 | PGIM INDIA ELSS TAX SAVER FUND | PGIM India Mutual Fund | Equity | 0.59% |
| 100 | PGIM INDIA MULTI CAP FUND | PGIM India Mutual Fund | Equity | 0.58% |
| 101 | PGIM INDIA MULTI ASSET ALLOCATION FUND | PGIM India Mutual Fund | Hybrid | 0.56% |
| 102 | TATA DIGITAL INDIA FUND | Tata Mutual Fund | Thematic | 0.54% |
| 103 | WhiteOak Capital Mid Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.54% |
| 104 | WhiteOak Capital Banking & Financial Services Fund | WhiteOak Capital Mutual Fund | Thematic | 0.53% |
| 105 | Franklin India Mid Cap Fund | Franklin Templeton Mutual Fund | Equity | 0.52% |
| 106 | Nippon India Vision Large & Mid Cap Fund | Nippon India Mutual Fund | Equity | 0.52% |
| 107 | NJ Arbitrage Fund | NJ Mutual Fund | Hybrid | 0.49% |
| 108 | CANARA ROBECO EQUITY HYBRID FUND | Canara Robeco Mutual Fund | Hybrid | 0.47% |
| 109 | Kotak Banking and Financial Services Fund | Kotak Mahindra Mutual Fund | Thematic | 0.46% |
| 110 | SBI Arbitrage Opportunities Fund | SBI Mutual Fund | Hybrid | 0.46% |
| 111 | Aditya Birla Sun Life Arbitrage Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.41% |
| 112 | ICICI Prudential Arbitrage Fund | ICICI Prudential Mutual Fund | Hybrid | 0.4% |
| 113 | Unifi Dynamic Asset Allocation Fund | Unifi Mutual Fund | Hybrid | 0.37% |
| 114 | Bajaj Finserv Arbitrage Fund | Bajaj Finserv Mutual Fund | Hybrid | 0.29% |
| 115 | HDFC Arbitrage Fund | HDFC Mutual Fund | Hybrid | 0.28% |
| 116 | JioBlackRock Sector Rotation Fund | Jio BlackRock Mutual Fund | Thematic | 0.26% |
| 117 | DSP Arbitrage Fund | DSP Mutual Fund | Hybrid | 0.23% |
| 118 | Axis Arbitrage Fund | Axis Mutual Fund | Hybrid | 0.2% |
| 119 | Parag Parikh Arbitrage Fund | PPFAS Mutual Fund | Hybrid | 0.2% |
| 120 | Mirae Asset Multi Asset Allocation Fund | Mirae Asset Mutual Fund | Hybrid | 0.18% |
| 121 | ICICI Prudential Equity Savings Fund | ICICI Prudential Mutual Fund | Hybrid | 0.16% |
| 122 | SBI Equity Savings Fund | SBI Mutual Fund | Hybrid | 0.15% |
| 123 | HDFC Large and Mid Cap Fund | HDFC Mutual Fund | Equity | 0.1% |
| 124 | Kotak Large & Midcap Fund | Kotak Mahindra Mutual Fund | Equity | 0.07% |
| 125 | The Wealth Company Arbitrage Fund | The Wealth Company Mutual Fund | Hybrid | 0.06% |
| 126 | TRUSTMF Arbitrage Fund | Trust Mutual Fund | Hybrid | 0.06% |
| 127 | HSBC Arbitrage Fund | HSBC Mutual Fund | Hybrid | 0.03% |
| 128 | Aditya Birla Sun Life Balanced Advantage Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.02% |
| 129 | Axis Equity Savings Fund | Axis Mutual Fund | Hybrid | 0.02% |
| 130 | Mirae Asset Arbitrage Fund | Mirae Asset Mutual Fund | Hybrid | 0.02% |
| 131 | Mirae Asset Equity Savings Fund | Mirae Asset Mutual Fund | Hybrid | 0.02% |
| 132 | Kotak Balanced Advantage Fund | Kotak Mahindra Mutual Fund | Hybrid | 0.01% |
| 133 | NJ Balanced Advantage Fund | NJ Mutual Fund | Hybrid | 0.01% |
| 134 | Kotak Equity Savings Fund | Kotak Mahindra Mutual Fund | Hybrid | 0% |
| 135 | TATA ARBITRAGE FUND | Tata Mutual Fund | Hybrid | 0% |
| 136 | UTI - Arbitrage Fund | UTI Mutual Fund | Hybrid | 0% |
| 137 | Kotak Arbitrage Fund | Kotak Mahindra Mutual Fund | Hybrid | -0.01% |
Want to interpret these weights? Read How to Read a Mutual Fund's Monthly Portfolio Disclosure, or look up terms like % to NAV and conviction in the glossary.
Source: SEBI-mandated monthly portfolio disclosures by Indian AMCs. Percentages are of each fund's net assets on its latest disclosure date. For information only, not investment advice.