As of 30 June 2026, 190 Indian mutual funds hold Multi Commodity Exchange of India Limited (Financial Services), led by Motilal Oswal ELSS Tax Saver Fund at 5.65% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 30 June 2026, 190 Indian mutual fund schemes disclose a holding in Multi Commodity Exchange of India Limited (Financial Services). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 190 funds holding Multi Commodity Exchange of India Limited, the average position size is 1.43% of net assets. The highest-conviction holder is Motilal Oswal ELSS Tax Saver Fund (Equity), at 5.65%. Equity funds account for 112 of the 190 holders, with the rest spread across 2 other categories. Over the last month, 11 funds initiated a new position and 15 funds exited, with the largest weight change at Helios Financial Services Fund (-2.73pp to 2.82%).
How funds changed their Multi Commodity Exchange of India Limited position between their two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Fund | Weight | Change |
|---|---|---|
| Samco Large Mid Cap Fund | 1.87% → 2.78% | ▲ +0.91 |
| TATA MID CAP FUND | 1.09% → 1.97% | ▲ +0.88 |
| ICICI Prudential Large & Mid Cap Fund | 1.46% → 2.28% | ▲ +0.82 |
| WhiteOak Capital Mid Cap Fund | 0.07% → 0.74% | ▲ +0.67 |
| LIC MF BALANCED ADVANTAGE FUND | 1.04% → 1.57% | ▲ +0.53 |
| SBI Flexicap Fund | 0.6% → 1.13% | ▲ +0.53 |
| LIC MF AGGRESSIVE HYBRID FUND | 0.86% → 1.35% | ▲ +0.49 |
| The Wealth Company Flexi Cap Fund | 2.77% → 3.1% | ▲ +0.33 |
| Aditya Birla Sun Life Multi-Cap Fund | 0.22% → 0.54% | ▲ +0.32 |
| ICICI Prudential Innovation Fund | 1.12% → 1.44% | ▲ +0.32 |
| WhiteOak Capital Large & Mid Cap Fund | 0.06% → 0.38% | ▲ +0.32 |
| WhiteOak Capital Multi Cap Fund | 0.01% → 0.3% | ▲ +0.29 |
| Bajaj Finserv Arbitrage Fund | 0.13% → 0.41% | ▲ +0.28 |
| SBI Smallcap Fund | 2.01% → 2.22% | ▲ +0.21 |
| LIC MF MULTI ASSET ALLOCATION FUND | 1.48% → 1.66% | ▲ +0.18 |
| Fund | Weight | Change |
|---|---|---|
| Helios Financial Services Fund | 5.55% → 2.82% | ▼ -2.73 |
| HSBC Consumption Fund | 5.17% → 3.15% | ▼ -2.02 |
| JM Aggressive Hybrid Fund | 3.49% → 1.79% | ▼ -1.7 |
| Motilal Oswal ELSS Tax Saver Fund | 7.23% → 5.65% | ▼ -1.58 |
| HSBC Financial Services Fund | 3.09% → 1.58% | ▼ -1.51 |
| HSBC Business Cycles Fund | 3% → 1.58% | ▼ -1.42 |
| JM Arbitrage Fund | 4.2% → 2.8% | ▼ -1.4 |
| Axis Midcap Fund | 3.04% → 1.65% | ▼ -1.39 |
| DSP Banking & Financial Services Fund | 4.08% → 2.72% | ▼ -1.36 |
| Helios Mid Cap Fund | 2.52% → 1.19% | ▼ -1.33 |
| Helios Large & Mid Cap Fund | 2.45% → 1.23% | ▼ -1.22 |
| Baroda BNP Paribas Innovation Fund | 3.84% → 2.71% | ▼ -1.13 |
| TRUSTMF Flexi Cap Fund | 2.2% → 1.17% | ▼ -1.03 |
| Helios Balanced Advantage Fund | 2.05% → 1.03% | ▼ -1.02 |
| Helios Flexi Cap Fund | 1.95% → 0.99% | ▼ -0.96 |
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | Motilal Oswal ELSS Tax Saver Fund | Motilal Oswal Mutual Fund | Equity | 5.65% |
| 2 | HSBC Focused Fund | HSBC Mutual Fund | Equity | 4.36% |
| 3 | ICICI Prudential Midcap Fund | ICICI Prudential Mutual Fund | Equity | 4.33% |
| 4 | Motilal Oswal Large and Midcap Fund | Motilal Oswal Mutual Fund | Equity | 4.27% |
| 5 | Motilal Oswal Services Fund | Motilal Oswal Mutual Fund | Thematic | 4.09% |
| 6 | Invesco India Technology Fund | Invesco Mutual Fund | Thematic | 3.94% |
| 7 | Invesco India Financial Services Fund | Invesco Mutual Fund | Thematic | 3.93% |
| 8 | Groww Banking & Financial Services Fund | Groww Mutual Fund | Thematic | 3.73% |
| 9 | Motilal Oswal Midcap Fund | Motilal Oswal Mutual Fund | Equity | 3.48% |
| 10 | Motilal Oswal Flexi Cap Fund | Motilal Oswal Mutual Fund | Equity | 3.28% |
| 11 | Motilal Oswal Special Opportunities Fund | Motilal Oswal Mutual Fund | Thematic | 3.26% |
| 12 | HSBC Consumption Fund | HSBC Mutual Fund | Thematic | 3.15% |
| 13 | Baroda BNP Paribas Small Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 3.14% |
| 14 | The Wealth Company Flexi Cap Fund | The Wealth Company Mutual Fund | Equity | 3.1% |
| 15 | Samco Mid Cap Fund | Samco Mutual Fund | Equity | 2.99% |
| 16 | TRUSTMF Mid Cap Fund | Trust Mutual Fund | Equity | 2.98% |
| 17 | Invesco India Focused Fund | Invesco Mutual Fund | Equity | 2.96% |
| 18 | Baroda BNP Paribas Banking & Financial Services Fund | Baroda BNP Paribas Mutual Fund | Thematic | 2.9% |
| 19 | Helios Financial Services Fund | Helios Mutual Fund | Thematic | 2.82% |
| 20 | Flexicap Fund | 360 ONE Mutual Fund | Equity | 2.8% |
| 21 | JM Arbitrage Fund | JM Financial Mutual Fund | Hybrid | 2.8% |
| 22 | Samco Large Mid Cap Fund | Samco Mutual Fund | Equity | 2.78% |
| 23 | DSP Banking & Financial Services Fund | DSP Mutual Fund | Thematic | 2.72% |
| 24 | Baroda BNP Paribas Innovation Fund | Baroda BNP Paribas Mutual Fund | Thematic | 2.71% |
| 25 | DSP Mid Cap Fund | DSP Mutual Fund | Equity | 2.56% |
| 26 | SBI Midcap Fund | SBI Mutual Fund | Equity | 2.43% |
| 27 | CANARA ROBECO BANKING AND FINANCIAL SERVICES FUND | Canara Robeco Mutual Fund | Thematic | 2.37% |
| 28 | Groww Multicap Fund | Groww Mutual Fund | Equity | 2.32% |
| 29 | LIC MF TECHNOLOGY FUND | LIC Mutual Fund | Thematic | 2.3% |
| 30 | ICICI Prudential Large & Mid Cap Fund | ICICI Prudential Mutual Fund | Equity | 2.28% |
| 31 | Nippon India Growth Mid Cap Fund | Nippon India Mutual Fund | Equity | 2.28% |
| 32 | Nippon India Active Momentum Fund | Nippon India Mutual Fund | Equity | 2.24% |
| 33 | SBI Smallcap Fund | SBI Mutual Fund | Equity | 2.22% |
| 34 | LIC MF MID CAP FUND | LIC Mutual Fund | Equity | 2.2% |
| 35 | CANARA ROBECO SMALL CAP FUND | Canara Robeco Mutual Fund | Equity | 2.19% |
| 36 | Motilal Oswal Quant Fund | Motilal Oswal Mutual Fund | Equity | 2.14% |
| 37 | Capitalmind Flexi Cap Fund | Capitalmind Mutual Fund | Equity | 2.09% |
| 38 | Invesco India Flexi Cap Fund | Invesco Mutual Fund | Equity | 2.08% |
| 39 | Bajaj Finserv Equity Savings Fund | Bajaj Finserv Mutual Fund | Hybrid | 2.07% |
| 40 | JM Small Cap Fund | JM Financial Mutual Fund | Equity | 2.02% |
| 41 | Baroda BNP Paribas Large & Mid Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 1.99% |
| 42 | PGIM INDIA SMALL CAP FUND | PGIM India Mutual Fund | Equity | 1.97% |
| 43 | TATA MID CAP FUND | Tata Mutual Fund | Equity | 1.97% |
| 44 | CANARA ROBECO MID CAP FUND | Canara Robeco Mutual Fund | Equity | 1.96% |
| 45 | Aditya Birla Sun Life Value Fund | Aditya Birla Sun Life Mutual Fund | Equity | 1.94% |
| 46 | TATA DIVIDEND YIELD FUND | Tata Mutual Fund | Equity | 1.93% |
| 47 | TATA BANKING & FINANCIAL SERVICES FUND | Tata Mutual Fund | Thematic | 1.92% |
| 48 | NIPPON INDIA BANKING & FINANCIAL SERVICES FUND | Nippon India Mutual Fund | Thematic | 1.91% |
| 49 | Samco ELSSTax Saver Fund | Samco Mutual Fund | Equity | 1.9% |
| 50 | Baroda BNP Paribas Balanced Advantage Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 1.88% |
| 51 | TRUSTMF Small Cap Fund | Trust Mutual Fund | Equity | 1.85% |
| 52 | The Wealth Company Large & Mid Cap Fund | The Wealth Company Mutual Fund | Equity | 1.83% |
| 53 | CANARA ROBECO VALUE FUND | Canara Robeco Mutual Fund | Equity | 1.8% |
| 54 | JM Aggressive Hybrid Fund | JM Financial Mutual Fund | Hybrid | 1.79% |
| 55 | Aditya Birla Sun Life Small Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 1.75% |
| 56 | HSBC Flexi Cap Fund | HSBC Mutual Fund | Equity | 1.75% |
| 57 | ICICI Prudential Multicap Fund | ICICI Prudential Mutual Fund | Equity | 1.73% |
| 58 | Axis Large & Mid Cap Fund | Axis Mutual Fund | Equity | 1.72% |
| 59 | TATA INDIA CONSUMER FUND | Tata Mutual Fund | Thematic | 1.72% |
| 60 | Groww ELSS Tax Saver Fund | Groww Mutual Fund | Equity | 1.7% |
| 61 | CANARA ROBECO LARGE AND MID CAP FUND | Canara Robeco Mutual Fund | Equity | 1.68% |
| 62 | DSP Focused Fund | DSP Mutual Fund | Equity | 1.68% |
| 63 | LIC MF MULTI ASSET ALLOCATION FUND | LIC Mutual Fund | Hybrid | 1.66% |
| 64 | Axis Midcap Fund | Axis Mutual Fund | Equity | 1.65% |
| 65 | Mirae Asset Midcap Fund | Mirae Asset Mutual Fund | Equity | 1.64% |
| 66 | HSBC Midcap Fund | HSBC Mutual Fund | Equity | 1.63% |
| 67 | Baroda BNP Paribas Multi Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 1.61% |
| 68 | HSBC Business Cycles Fund | HSBC Mutual Fund | Thematic | 1.58% |
| 69 | HSBC Financial Services Fund | HSBC Mutual Fund | Thematic | 1.58% |
| 70 | LIC MF BALANCED ADVANTAGE FUND | LIC Mutual Fund | Hybrid | 1.57% |
| 71 | TATA ELSS FUND | Tata Mutual Fund | Equity | 1.55% |
| 72 | HSBC Value Fund | HSBC Mutual Fund | Equity | 1.52% |
| 73 | Samco Active Momentum Fund | Samco Mutual Fund | Equity | 1.52% |
| 74 | Axis Multicap Fund | Axis Mutual Fund | Equity | 1.47% |
| 75 | The Wealth Company Balanced Advt Fund | The Wealth Company Mutual Fund | Hybrid | 1.47% |
| 76 | Samco Multi Cap Fund | Samco Mutual Fund | Equity | 1.46% |
| 77 | Baroda BNP Paribas Mid Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 1.44% |
| 78 | ICICI Prudential Innovation Fund | ICICI Prudential Mutual Fund | Thematic | 1.44% |
| 79 | Invesco India Multicap Fund | Invesco Mutual Fund | Equity | 1.42% |
| 80 | Groww Small Cap Fund | Groww Mutual Fund | Equity | 1.41% |
| 81 | Mirae Asset Small Cap Fund | Mirae Asset Mutual Fund | Equity | 1.39% |
| 82 | TRUSTMF Multi Cap Fund | Trust Mutual Fund | Equity | 1.39% |
| 83 | LIC MF SMALL CAP FUND | LIC Mutual Fund | Equity | 1.37% |
| 84 | LIC MF AGGRESSIVE HYBRID FUND | LIC Mutual Fund | Hybrid | 1.35% |
| 85 | Axis Small Cap Fund | Axis Mutual Fund | Equity | 1.33% |
| 86 | DSP India T.I.G.E.R. Fund | DSP Mutual Fund | Thematic | 1.33% |
| 87 | Invesco India Elss Tax Saver Fund | Invesco Mutual Fund | Equity | 1.33% |
| 88 | PGIM INDIA MIDCAP FUND | PGIM India Mutual Fund | Equity | 1.33% |
| 89 | HSBC Aggressive Hybrid Fund | HSBC Mutual Fund | Hybrid | 1.31% |
| 90 | JM Flexicap Fund | JM Financial Mutual Fund | Equity | 1.31% |
| 91 | Hybrid Fund | 360 ONE Mutual Fund | Hybrid | 1.3% |
| 92 | HSBC Multi Cap Fund | HSBC Mutual Fund | Equity | 1.29% |
| 93 | PGIM INDIA LARGE AND MIDCAP FUND | PGIM India Mutual Fund | Equity | 1.28% |
| 94 | Axis Value Fund | Axis Mutual Fund | Equity | 1.26% |
| 95 | Mirae Asset Flexi Cap Fund | Mirae Asset Mutual Fund | Equity | 1.25% |
| 96 | Helios Large & Mid Cap Fund | Helios Mutual Fund | Equity | 1.23% |
| 97 | PGIM INDIA FLEXI CAP FUND | PGIM India Mutual Fund | Equity | 1.22% |
| 98 | Baroda BNP Paribas Value Fund | Baroda BNP Paribas Mutual Fund | Equity | 1.19% |
| 99 | Helios Mid Cap Fund | Helios Mutual Fund | Equity | 1.19% |
| 100 | HSBC Small Cap Fund | HSBC Mutual Fund | Equity | 1.18% |
| 101 | TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Equity | 1.17% |
| 102 | Invesco India Contra Fund | Invesco Mutual Fund | Equity | 1.16% |
| 103 | JioBlackRock Flexi Cap Fund | Jio BlackRock Mutual Fund | Equity | 1.13% |
| 104 | SBI Flexicap Fund | SBI Mutual Fund | Equity | 1.13% |
| 105 | Groww Aggressive Hybrid Fund | Groww Mutual Fund | Hybrid | 1.12% |
| 106 | PGIM INDIA MULTI CAP FUND | PGIM India Mutual Fund | Equity | 1.09% |
| 107 | JM Midcap Fund | JM Financial Mutual Fund | Equity | 1.07% |
| 108 | Mahindra Manulife Large & Mid Cap Fund | Mahindra Manulife Mutual Fund | Equity | 1.06% |
| 109 | Sundaram Multi-Factor Fund | Sundaram Mutual Fund | Equity | 1.06% |
| 110 | Taurus Banking & Financial Services Fund | Taurus Mutual Fund | Thematic | 1.06% |
| 111 | UTI - Mid Cap Fund | UTI Mutual Fund | Equity | 1.05% |
| 112 | DSP Flexi Cap Fund | DSP Mutual Fund | Equity | 1.04% |
| 113 | Helios Balanced Advantage Fund | Helios Mutual Fund | Hybrid | 1.03% |
| 114 | LIC MF DIVIDEND YIELD FUND | LIC Mutual Fund | Equity | 1.02% |
| 115 | Invesco India Largecap Fund | Invesco Mutual Fund | Equity | 1.01% |
| 116 | CANARA ROBECO FLEXICAP FUND | Canara Robeco Mutual Fund | Equity | 1% |
| 117 | Helios Flexi Cap Fund | Helios Mutual Fund | Equity | 0.99% |
| 118 | TRUSTMF Large & Mid Cap Fund | Trust Mutual Fund | Equity | 0.98% |
| 119 | Groww Multi Asset Allocation Fund | Groww Mutual Fund | Hybrid | 0.97% |
| 120 | Navi Flexi Cap Fund | Navi Mutual Fund | Equity | 0.97% |
| 121 | HSBC Large & Mid Cap Fund | HSBC Mutual Fund | Equity | 0.95% |
| 122 | NIPPON INDIA SMALL CAP FUND | Nippon India Mutual Fund | Equity | 0.95% |
| 123 | ICICI Prudential Banking & Financial Services Fund | ICICI Prudential Mutual Fund | Thematic | 0.94% |
| 124 | Mirae Asset Aggressive Hybrid Fund | Mirae Asset Mutual Fund | Hybrid | 0.94% |
| 125 | Mirae Asset Large & Midcap Fund | Mirae Asset Mutual Fund | Equity | 0.94% |
| 126 | SBI Quality Fund | SBI Mutual Fund | Equity | 0.94% |
| 127 | UTI - Banking and Financial Services Fund | UTI Mutual Fund | Thematic | 0.94% |
| 128 | UTI Quant Fund | UTI Mutual Fund | Equity | 0.94% |
| 129 | Mirae Asset Banking and Financial Services Fund | Mirae Asset Mutual Fund | Thematic | 0.91% |
| 130 | Helios Small Cap Fund | Helios Mutual Fund | Equity | 0.9% |
| 131 | UTI Multi Asset Allocation Fund | UTI Mutual Fund | Hybrid | 0.9% |
| 132 | PGIM INDIA AGGRESSIVE HYBRID EQUITY FUND | PGIM India Mutual Fund | Hybrid | 0.89% |
| 133 | CANARA ROBECO MULTI CAP FUND | Canara Robeco Mutual Fund | Equity | 0.85% |
| 134 | HDFC Value Fund | HDFC Mutual Fund | Equity | 0.85% |
| 135 | Mahindra Manulife Balanced Advantage Fund | Mahindra Manulife Mutual Fund | Hybrid | 0.85% |
| 136 | DSP Business Cycle Fund | DSP Mutual Fund | Thematic | 0.82% |
| 137 | UTI Large & Mid Cap Fund | UTI Mutual Fund | Equity | 0.82% |
| 138 | Sundaram Aggressive Hybrid Fund | Sundaram Mutual Fund | Hybrid | 0.81% |
| 139 | Aditya Birla Sun Life Midcap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 0.8% |
| 140 | Samco Multi Asset Allocation Fund | Samco Mutual Fund | Hybrid | 0.8% |
| 141 | Sundaram Multi Asset Allocation Fund | Sundaram Mutual Fund | Hybrid | 0.79% |
| 142 | Apex Hybrid Long-Short Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.78% |
| 143 | Mirae Asset Multicap Fund | Mirae Asset Mutual Fund | Equity | 0.74% |
| 144 | Old Bridge Arbitrage Fund | Old Bridge Mutual Fund | Hybrid | 0.74% |
| 145 | Sundaram Balanced Advantage Fund | Sundaram Mutual Fund | Hybrid | 0.74% |
| 146 | WhiteOak Capital Mid Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.74% |
| 147 | PGIM INDIA ELSS TAX SAVER FUND | PGIM India Mutual Fund | Equity | 0.73% |
| 148 | ICICI Prudential Technology Fund | ICICI Prudential Mutual Fund | Thematic | 0.72% |
| 149 | JioBlackRock Large Cap Fund | Jio BlackRock Mutual Fund | Equity | 0.71% |
| 150 | Mirae Asset Balanced Advantage Fund | Mirae Asset Mutual Fund | Hybrid | 0.71% |
| 151 | Mirae Asset Multi Asset Allocation Fund | Mirae Asset Mutual Fund | Hybrid | 0.69% |
| 152 | Franklin India Multi-Factor Fund | Franklin Templeton Mutual Fund | Equity | 0.68% |
| 153 | Mirae Asset Arbitrage Fund | Mirae Asset Mutual Fund | Hybrid | 0.68% |
| 154 | Motilal Oswal Small Cap Fund | Motilal Oswal Mutual Fund | Equity | 0.65% |
| 155 | Aditya Birla Sun Life Digital India Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 0.57% |
| 156 | Aditya Birla Sun Life Multi-Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 0.54% |
| 157 | Samco Dynamic Asset Allocation Fund | Samco Mutual Fund | Hybrid | 0.53% |
| 158 | Motilal Oswal Arbitrage Fund | Motilal Oswal Mutual Fund | Hybrid | 0.52% |
| 159 | CANARA ROBECO LARGE CAP FUND | Canara Robeco Mutual Fund | Equity | 0.51% |
| 160 | Mirae Asset Equity Savings Fund | Mirae Asset Mutual Fund | Hybrid | 0.47% |
| 161 | Navi Aggressive Hybrid Fund | Navi Mutual Fund | Hybrid | 0.47% |
| 162 | Bajaj Finserv Large and Midcap Fund | Bajaj Finserv Mutual Fund | Equity | 0.46% |
| 163 | ICICI Prudential Balanced Advantage Fund | ICICI Prudential Mutual Fund | Hybrid | 0.46% |
| 164 | Sundaram Equity Savings Fund | Sundaram Mutual Fund | Hybrid | 0.46% |
| 165 | PGIM INDIA BALANCED ADVANTAGE FUND | PGIM India Mutual Fund | Hybrid | 0.44% |
| 166 | Baroda BNP Paribas Conservative Hybrid Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 0.42% |
| 167 | Bajaj Finserv Arbitrage Fund | Bajaj Finserv Mutual Fund | Hybrid | 0.41% |
| 168 | HDFC Multi Cap Fund | HDFC Mutual Fund | Equity | 0.39% |
| 169 | Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | Equity | 0.38% |
| 170 | WhiteOak Capital Large & Mid Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.38% |
| 171 | PGIM INDIA MULTI ASSET ALLOCATION FUND | PGIM India Mutual Fund | Hybrid | 0.34% |
| 172 | JioBlackRock Sector Rotation Fund | Jio BlackRock Mutual Fund | Thematic | 0.32% |
| 173 | WhiteOak Capital Multi Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.3% |
| 174 | Mirae Asset ELSS Tax Saver Fund | Mirae Asset Mutual Fund | Equity | 0.28% |
| 175 | CANARA ROBECO MULTI ASSET ALLOCATION FUND | Canara Robeco Mutual Fund | Hybrid | 0.27% |
| 176 | Mirae Asset Large Cap Fund | Mirae Asset Mutual Fund | Equity | 0.25% |
| 177 | WhiteOak Capital Arbitrage Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.25% |
| 178 | JioBlackRock Arbitrage Fund | Jio BlackRock Mutual Fund | Hybrid | 0.19% |
| 179 | SBI Arbitrage Opportunities Fund | SBI Mutual Fund | Hybrid | 0.18% |
| 180 | Multi Asset | 360 ONE Mutual Fund | Hybrid | 0.13% |
| 181 | ICICI Prudential Arbitrage Fund | ICICI Prudential Mutual Fund | Hybrid | 0.1% |
| 182 | WhiteOak Capital Banking & Financial Services Fund | WhiteOak Capital Mutual Fund | Thematic | 0.07% |
| 183 | CANARA ROBECO CONSERVATIVE HYBRID FUND | Canara Robeco Mutual Fund | Hybrid | 0.05% |
| 184 | Franklin India Arbitrage Fund | Franklin Templeton Mutual Fund | Hybrid | 0.05% |
| 185 | HSBC Multi Asset Allocation Fund | HSBC Mutual Fund | Hybrid | 0.05% |
| 186 | Axis Arbitrage Fund | Axis Mutual Fund | Hybrid | 0.02% |
| 187 | Aditya Birla Sun Life Arbitrage Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.01% |
| 188 | ICICI Prudential Equity Savings Fund | ICICI Prudential Mutual Fund | Hybrid | 0.01% |
| 189 | HDFC Arbitrage Fund | HDFC Mutual Fund | Hybrid | 0% |
| 190 | TATA ARBITRAGE FUND | Tata Mutual Fund | Hybrid | 0% |
Want to interpret these weights? Read How to Read a Mutual Fund's Monthly Portfolio Disclosure, or look up terms like % to NAV and conviction in the glossary.
Source: SEBI-mandated monthly portfolio disclosures by Indian AMCs. Percentages are of each fund's net assets on its latest disclosure date. For information only, not investment advice.