As of 31 July 2026, 177 Indian mutual funds hold Apollo Hospitals Enterprise Limited (Healthcare), led by SBI Equity Minimum Variance Fund at 8.03% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 31 July 2026, 177 Indian mutual fund schemes disclose a holding in Apollo Hospitals Enterprise Limited (Healthcare). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 177 funds holding Apollo Hospitals Enterprise Limited, the average position size is 1.86% of net assets. The highest-conviction holder is SBI Equity Minimum Variance Fund (Equity), at 8.03%. Equity funds account for 73 of the 177 holders, with the rest spread across 2 other categories. Over the last month, 7 funds initiated a new position and 5 funds exited, with the largest weight change at SBI Equity Minimum Variance Fund (+4.44pp to 8.03%).
How funds changed their Apollo Hospitals Enterprise Limited position between their two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Fund | Weight | Change |
|---|---|---|
| SBI Equity Minimum Variance Fund | 3.59% → 8.03% | ▲ +4.44 |
| Axis Momentum Fund | 1.28% → 2.97% | ▲ +1.69 |
| Samco Large Cap Fund | 2.12% → 3.2% | ▲ +1.08 |
| DSP Healthcare Fund | 4.81% → 5.81% | ▲ +1 |
| Kotak Aggressive Hybrid Fund | 0.75% → 1.33% | ▲ +0.58 |
| Samco Dynamic Asset Allocation Fund | 0.57% → 1.13% | ▲ +0.56 |
| Baroda BNP Paribas Health and Wellness Fund | 4.87% → 5.35% | ▲ +0.48 |
| Aditya Birla Sun Life Quant Fund | 3.75% → 4.17% | ▲ +0.42 |
| Samco Large Mid Cap Fund | 2.21% → 2.57% | ▲ +0.36 |
| Samco Multi Cap Fund | 0.64% → 0.99% | ▲ +0.35 |
| Motilal Oswal Large and Midcap Fund | 2.62% → 2.96% | ▲ +0.34 |
| Motilal Oswal Business Cycle Fund | 3.13% → 3.39% | ▲ +0.26 |
| Motilal Oswal Balanced Advantage Fund | 3.71% → 3.96% | ▲ +0.25 |
| Axis Consumption Fund | 3.23% → 3.44% | ▲ +0.21 |
| JioBlackRock Sector Rotation Fund | 0.51% → 0.72% | ▲ +0.21 |
| Fund | Weight | Change |
|---|---|---|
| TATA INDIA PHARMA & HEALTHCARE FUND | 4.61% → 3.9% | ▼ -0.71 |
| Aditya Birla Sun Life Midcap Fund | 1.31% → 0.64% | ▼ -0.67 |
| TATA MULTICAP FUND | 2.76% → 2.15% | ▼ -0.61 |
| LIC MF MULTI ASSET ALLOCATION FUND | 2.11% → 1.51% | ▼ -0.6 |
| Aditya Birla Sun Life Business Cycle Fund | 1.49% → 0.9% | ▼ -0.59 |
| LIC MF CONSUMPTION FUND | 3.05% → 2.48% | ▼ -0.57 |
| Mirae Asset Large & Midcap Fund | 0.86% → 0.34% | ▼ -0.52 |
| Navi Flexi Cap Fund | 2.01% → 1.54% | ▼ -0.47 |
| Nippon India Vision Large & Mid Cap Fund | 1.05% → 0.58% | ▼ -0.47 |
| JM Flexicap Fund | 2.15% → 1.8% | ▼ -0.35 |
| SBI Healthcare Opportunities Fund | 5.21% → 4.98% | ▼ -0.23 |
| Aditya Birla Sun Life Pharma & Healthcare Fund | 7.3% → 7.08% | ▼ -0.22 |
| Bajaj Finserv Healthcare Fund | 6.71% → 6.5% | ▼ -0.21 |
| LIC MF FLEXI CAP FUND | 3.26% → 3.05% | ▼ -0.21 |
| Aditya Birla Sun Life Flexi Cap Fund | 1.37% → 1.19% | ▼ -0.18 |
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | SBI Equity Minimum Variance Fund | SBI Mutual Fund | Equity | 8.03% |
| 2 | Aditya Birla Sun Life Pharma & Healthcare Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 7.08% |
| 3 | LIC MF HEALTHCARE FUND | LIC Mutual Fund | Thematic | 6.62% |
| 4 | Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Thematic | 6.5% |
| 5 | Mirae Asset Healthcare Fund | Mirae Asset Mutual Fund | Thematic | 5.94% |
| 6 | DSP Healthcare Fund | DSP Mutual Fund | Thematic | 5.81% |
| 7 | Baroda BNP Paribas Health and Wellness Fund | Baroda BNP Paribas Mutual Fund | Thematic | 5.35% |
| 8 | Motilal Oswal Services Fund | Motilal Oswal Mutual Fund | Thematic | 5.32% |
| 9 | NIPPON INDIA PHARMA FUND | Nippon India Mutual Fund | Thematic | 5.3% |
| 10 | Axis Focused Fund | Axis Mutual Fund | Equity | 5.24% |
| 11 | Sundaram Consumption Fund | Sundaram Mutual Fund | Thematic | 5.14% |
| 12 | SBI Healthcare Opportunities Fund | SBI Mutual Fund | Thematic | 4.98% |
| 13 | WhiteOak Capital Pharma and Healthcare Fund | WhiteOak Capital Mutual Fund | Thematic | 4.78% |
| 14 | Axis Services Opportunities Fund | Axis Mutual Fund | Equity | 4.69% |
| 15 | DSP India T.I.G.E.R. Fund | DSP Mutual Fund | Thematic | 4.27% |
| 16 | Aditya Birla Sun Life Quant Fund | Aditya Birla Sun Life Mutual Fund | Equity | 4.17% |
| 17 | Motilal Oswal Infrastructure Fund | Motilal Oswal Mutual Fund | Thematic | 4.03% |
| 18 | Motilal Oswal Focused Fund | Motilal Oswal Mutual Fund | Equity | 4.01% |
| 19 | Motilal Oswal Balanced Advantage Fund | Motilal Oswal Mutual Fund | Hybrid | 3.96% |
| 20 | TATA INDIA PHARMA & HEALTHCARE FUND | Tata Mutual Fund | Thematic | 3.9% |
| 21 | Sundaram Focused Fund | Sundaram Mutual Fund | Equity | 3.77% |
| 22 | Invesco India Esg Integration Strategy Fund | Invesco Mutual Fund | Thematic | 3.66% |
| 23 | Shriram Multi Sector Rotation | Shriram Mutual Fund | Thematic | 3.56% |
| 24 | UTI - Healthcare Fund | UTI Mutual Fund | Thematic | 3.46% |
| 25 | Axis Consumption Fund | Axis Mutual Fund | Thematic | 3.44% |
| 26 | Motilal Oswal Business Cycle Fund | Motilal Oswal Mutual Fund | Thematic | 3.39% |
| 27 | TATA INDIA INNOVATION FUND | Tata Mutual Fund | Thematic | 3.34% |
| 28 | Motilal Oswal Flexi Cap Fund | Motilal Oswal Mutual Fund | Equity | 3.3% |
| 29 | Samco Large Cap Fund | Samco Mutual Fund | Equity | 3.2% |
| 30 | Kotak Dividend Yield Fund | Kotak Mahindra Mutual Fund | Equity | 3.05% |
| 31 | LIC MF FLEXI CAP FUND | LIC Mutual Fund | Equity | 3.05% |
| 32 | LIC MF LARGE & MID CAP FUND | LIC Mutual Fund | Equity | 3.01% |
| 33 | Axis ESG Integration Strategy Fund | Axis Mutual Fund | Thematic | 2.98% |
| 34 | Axis Momentum Fund | Axis Mutual Fund | Equity | 2.97% |
| 35 | Motilal Oswal Large and Midcap Fund | Motilal Oswal Mutual Fund | Equity | 2.96% |
| 36 | Axis Large Cap Fund | Axis Mutual Fund | Equity | 2.92% |
| 37 | Bajaj Finserv Large Cap Fund | Bajaj Finserv Mutual Fund | Equity | 2.87% |
| 38 | Sundaram Services Fund | Sundaram Mutual Fund | Thematic | 2.87% |
| 39 | Aditya Birla Sun Life Value Fund | Aditya Birla Sun Life Mutual Fund | Equity | 2.71% |
| 40 | Motilal Oswal Special Opportunities Fund | Motilal Oswal Mutual Fund | Thematic | 2.68% |
| 41 | NIPPON INDIA QUANT FUND | Nippon India Mutual Fund | Equity | 2.68% |
| 42 | Mirae Asset Great Consumer Fund | Mirae Asset Mutual Fund | Thematic | 2.65% |
| 43 | Unifi Flexi Cap Fund | Unifi Mutual Fund | Equity | 2.64% |
| 44 | Kotak Healthcare Fund | Kotak Mahindra Mutual Fund | Thematic | 2.63% |
| 45 | Franklin India ELSS Tax Saver Fund | Franklin Templeton Mutual Fund | Equity | 2.61% |
| 46 | Franklin India Flexi Cap Fund | Franklin Templeton Mutual Fund | Equity | 2.58% |
| 47 | Samco Large Mid Cap Fund | Samco Mutual Fund | Equity | 2.57% |
| 48 | ICICI Prudential Active Momentum Fund | ICICI Prudential Mutual Fund | Equity | 2.53% |
| 49 | JM Large Cap Fund | JM Financial Mutual Fund | Equity | 2.53% |
| 50 | Capitalmind Flexi Cap Fund | Capitalmind Mutual Fund | Equity | 2.48% |
| 51 | LIC MF CONSUMPTION FUND | LIC Mutual Fund | Thematic | 2.48% |
| 52 | Baroda BNP Paribas India Consumption Fund | Baroda BNP Paribas Mutual Fund | Thematic | 2.45% |
| 53 | HSBC Large Cap Fund | HSBC Mutual Fund | Equity | 2.39% |
| 54 | Aditya Birla Sun Life Esg Integration Strategy Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 2.32% |
| 55 | Franklin India Equity Savings Fund | Franklin Templeton Mutual Fund | Hybrid | 2.31% |
| 56 | Navi Large & Midcap Fund | Navi Mutual Fund | Equity | 2.29% |
| 57 | TATA INDIA CONSUMER FUND | Tata Mutual Fund | Thematic | 2.29% |
| 58 | Invesco India Contra Fund | Invesco Mutual Fund | Equity | 2.23% |
| 59 | LIC MF DIVIDEND YIELD FUND | LIC Mutual Fund | Equity | 2.21% |
| 60 | SBI Flexicap Fund | SBI Mutual Fund | Equity | 2.21% |
| 61 | JM Aggressive Hybrid Fund | JM Financial Mutual Fund | Hybrid | 2.17% |
| 62 | TATA MULTICAP FUND | Tata Mutual Fund | Equity | 2.15% |
| 63 | LIC MF AGGRESSIVE HYBRID FUND | LIC Mutual Fund | Hybrid | 2.11% |
| 64 | SBI Quality Fund | SBI Mutual Fund | Equity | 2.06% |
| 65 | Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | Equity | 1.98% |
| 66 | Sundaram Infrastructure Advantage Fund | Sundaram Mutual Fund | Thematic | 1.92% |
| 67 | LIC MF LARGE CAP FUND | LIC Mutual Fund | Equity | 1.91% |
| 68 | Aditya Birla Sun Life Infrastructure Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 1.9% |
| 69 | TATA BALANCED ADVANTAGE FUND | Tata Mutual Fund | Hybrid | 1.88% |
| 70 | TATA BUSINESS CYCLE FUND | Tata Mutual Fund | Thematic | 1.87% |
| 71 | Franklin India Multi Asset Allocation Fund | Franklin Templeton Mutual Fund | Hybrid | 1.84% |
| 72 | Axis Value Fund | Axis Mutual Fund | Equity | 1.81% |
| 73 | JM Flexicap Fund | JM Financial Mutual Fund | Equity | 1.8% |
| 74 | Mahindra Manulife Balanced Advantage Fund | Mahindra Manulife Mutual Fund | Hybrid | 1.78% |
| 75 | Axis Balanced Advantage Fund | Axis Mutual Fund | Hybrid | 1.76% |
| 76 | Mirae Asset Infrastructure Fund | Mirae Asset Mutual Fund | Thematic | 1.72% |
| 77 | Aditya Birla Sun Life Large & Mid Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 1.71% |
| 78 | Bajaj Finserv Equity Savings Fund | Bajaj Finserv Mutual Fund | Hybrid | 1.62% |
| 79 | Invesco India Elss Tax Saver Fund | Invesco Mutual Fund | Equity | 1.6% |
| 80 | Franklin India Large & Mid Cap Fund | Franklin Templeton Mutual Fund | Equity | 1.59% |
| 81 | HDFC Pharma and Healthcare Fund | HDFC Mutual Fund | Thematic | 1.58% |
| 82 | LIC MF BALANCED ADVANTAGE FUND | LIC Mutual Fund | Hybrid | 1.57% |
| 83 | Baroda BNP Paribas ESG Best-in-Class Strategy Fund | Baroda BNP Paribas Mutual Fund | Thematic | 1.55% |
| 84 | Navi Flexi Cap Fund | Navi Mutual Fund | Equity | 1.54% |
| 85 | SBI Equity Savings Fund | SBI Mutual Fund | Hybrid | 1.54% |
| 86 | Sundaram Multi Cap Fund | Sundaram Mutual Fund | Equity | 1.54% |
| 87 | HDFC ELSS Tax saver | HDFC Mutual Fund | Equity | 1.53% |
| 88 | LIC MF MULTI ASSET ALLOCATION FUND | LIC Mutual Fund | Hybrid | 1.51% |
| 89 | ICICI Prudential Innovation Fund | ICICI Prudential Mutual Fund | Thematic | 1.47% |
| 90 | Kotak Large Cap Fund | Kotak Mahindra Mutual Fund | Equity | 1.41% |
| 91 | Invesco India Flexi Cap Fund | Invesco Mutual Fund | Equity | 1.39% |
| 92 | Franklin India Focused Equity Fund | Franklin Templeton Mutual Fund | Equity | 1.36% |
| 93 | Helios Balanced Advantage Fund | Helios Mutual Fund | Hybrid | 1.36% |
| 94 | Kotak Aggressive Hybrid Fund | Kotak Mahindra Mutual Fund | Hybrid | 1.33% |
| 95 | DSP Multicap Fund | DSP Mutual Fund | Equity | 1.3% |
| 96 | Axis Aggressive Hybrid Fund | Axis Mutual Fund | Hybrid | 1.28% |
| 97 | Franklin India Large Cap Fund | Franklin Templeton Mutual Fund | Equity | 1.28% |
| 98 | Mirae Asset Large Cap Fund | Mirae Asset Mutual Fund | Equity | 1.27% |
| 99 | Invesco India Business Cycle Fund | Invesco Mutual Fund | Thematic | 1.26% |
| 100 | Mahindra Manulife Large & Mid Cap Fund | Mahindra Manulife Mutual Fund | Equity | 1.23% |
| 101 | The Wealth Company Multiasset Alloc Fund | The Wealth Company Mutual Fund | Hybrid | 1.22% |
| 102 | Aditya Birla Sun Life Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 1.19% |
| 103 | LIC MF EQUITY SAVINGS FUND | LIC Mutual Fund | Hybrid | 1.19% |
| 104 | Helios Flexi Cap Fund | Helios Mutual Fund | Equity | 1.15% |
| 105 | Samco Dynamic Asset Allocation Fund | Samco Mutual Fund | Hybrid | 1.13% |
| 106 | Aditya Birla Sun Life Large Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 1.12% |
| 107 | Helios Large & Mid Cap Fund | Helios Mutual Fund | Equity | 1.11% |
| 108 | Shriram ELSS Tax Saver Fund | Shriram Mutual Fund | Equity | 1.1% |
| 109 | LIC MF ELSS TAX SAVER | LIC Mutual Fund | Equity | 1.09% |
| 110 | Shriram Flexi Cap Fund | Shriram Mutual Fund | Equity | 1.09% |
| 111 | TATA MID CAP FUND | Tata Mutual Fund | Equity | 1.09% |
| 112 | Axis Equity Savings Fund | Axis Mutual Fund | Hybrid | 1.05% |
| 113 | HDFC Dividend Yield Fund | HDFC Mutual Fund | Equity | 1.05% |
| 114 | Aditya Birla Sun Life Consumption Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 1.03% |
| 115 | Axis Large & Mid Cap Fund | Axis Mutual Fund | Equity | 1.02% |
| 116 | Axis Multicap Fund | Axis Mutual Fund | Equity | 1% |
| 117 | Samco Multi Cap Fund | Samco Mutual Fund | Equity | 0.99% |
| 118 | NIPPON INDIA POWER & INFRA FUND | Nippon India Mutual Fund | Thematic | 0.97% |
| 119 | Mirae Asset ELSS Tax Saver Fund | Mirae Asset Mutual Fund | Equity | 0.96% |
| 120 | Bajaj Finserv Arbitrage Fund | Bajaj Finserv Mutual Fund | Hybrid | 0.92% |
| 121 | Aditya Birla Sun Life Business Cycle Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 0.9% |
| 122 | Groww Value Fund | Groww Mutual Fund | Equity | 0.88% |
| 123 | Nippon India Aggressive Hybrid Fund | Nippon India Mutual Fund | Hybrid | 0.88% |
| 124 | Old Bridge Arbitrage Fund | Old Bridge Mutual Fund | Hybrid | 0.76% |
| 125 | Aditya Birla Sun Life Equity Hybrid '95 Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.75% |
| 126 | Mirae Asset Multicap Fund | Mirae Asset Mutual Fund | Equity | 0.75% |
| 127 | JioBlackRock Sector Rotation Fund | Jio BlackRock Mutual Fund | Thematic | 0.72% |
| 128 | TATA MULTI ASSET ALLOCATION FUND | Tata Mutual Fund | Hybrid | 0.72% |
| 129 | HDFC Multi-Asset Allocation Fund | HDFC Mutual Fund | Hybrid | 0.7% |
| 130 | Aditya Birla Sun Life Multi Asset Allocation Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.69% |
| 131 | ICICI Prudential Balanced Advantage Fund | ICICI Prudential Mutual Fund | Hybrid | 0.69% |
| 132 | ICICI Prudential Exports and Services Fund | ICICI Prudential Mutual Fund | Thematic | 0.68% |
| 133 | Parag Parikh Large Cap Fund | PPFAS Mutual Fund | Equity | 0.67% |
| 134 | Aditya Birla Sun Life Midcap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 0.64% |
| 135 | Axis Arbitrage Fund | Axis Mutual Fund | Hybrid | 0.63% |
| 136 | Aditya Birla Sun Life Arbitrage Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.6% |
| 137 | HDFC Flexi Cap Fund | HDFC Mutual Fund | Equity | 0.59% |
| 138 | Samco Multi Asset Allocation Fund | Samco Mutual Fund | Hybrid | 0.59% |
| 139 | Kotak Midcap Fund | Kotak Mahindra Mutual Fund | Equity | 0.58% |
| 140 | Nippon India Vision Large & Mid Cap Fund | Nippon India Mutual Fund | Equity | 0.58% |
| 141 | ICICI Prudential Arbitrage Fund | ICICI Prudential Mutual Fund | Hybrid | 0.57% |
| 142 | Aditya Birla Sun Life Balanced Advantage Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.55% |
| 143 | HDFC Equity Savings Fund | HDFC Mutual Fund | Hybrid | 0.55% |
| 144 | Nippon India Flexi Cap Fund | Nippon India Mutual Fund | Equity | 0.55% |
| 145 | Bajaj Finserv Consumption Fund | Bajaj Finserv Mutual Fund | Thematic | 0.52% |
| 146 | HDFC Arbitrage Fund | HDFC Mutual Fund | Hybrid | 0.52% |
| 147 | Axis Conservative Hybrid Fund | Axis Mutual Fund | Hybrid | 0.51% |
| 148 | Capitalmind Arbitrage Fund | Capitalmind Mutual Fund | Hybrid | 0.51% |
| 149 | Mirae Asset Aggressive Hybrid Fund | Mirae Asset Mutual Fund | Hybrid | 0.45% |
| 150 | Franklin India Multi-Factor Fund | Franklin Templeton Mutual Fund | Equity | 0.44% |
| 151 | UTI Quant Fund | UTI Mutual Fund | Equity | 0.44% |
| 152 | Aditya Birla Sun Life Regular Savings Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.42% |
| 153 | SBI Arbitrage Opportunities Fund | SBI Mutual Fund | Hybrid | 0.38% |
| 154 | Mirae Asset Large & Midcap Fund | Mirae Asset Mutual Fund | Equity | 0.34% |
| 155 | Franklin India Arbitrage Fund | Franklin Templeton Mutual Fund | Hybrid | 0.3% |
| 156 | ICICI Prudential Equity Savings Fund | ICICI Prudential Mutual Fund | Hybrid | 0.3% |
| 157 | UTI Multi Asset Allocation Fund | UTI Mutual Fund | Hybrid | 0.3% |
| 158 | HSBC Arbitrage Fund | HSBC Mutual Fund | Hybrid | 0.28% |
| 159 | Mirae Asset Arbitrage Fund | Mirae Asset Mutual Fund | Hybrid | 0.28% |
| 160 | Mirae Asset Balanced Advantage Fund | Mirae Asset Mutual Fund | Hybrid | 0.28% |
| 161 | Mirae Asset Multi Asset Allocation Fund | Mirae Asset Mutual Fund | Hybrid | 0.27% |
| 162 | WhiteOak Capital Equity Savings Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.25% |
| 163 | DSP Arbitrage Fund | DSP Mutual Fund | Hybrid | 0.22% |
| 164 | NIPPON INDIA ARBITRAGE FUND | Nippon India Mutual Fund | Hybrid | 0.17% |
| 165 | WhiteOak Capital Arbitrage Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.16% |
| 166 | TRUSTMF Arbitrage Fund | Trust Mutual Fund | Hybrid | 0.15% |
| 167 | DSP Equity Savings Fund | DSP Mutual Fund | Hybrid | 0.13% |
| 168 | Aditya Birla Sun Life Equity Savings Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.11% |
| 169 | Nippon India Conservative Hybrid Fund | Nippon India Mutual Fund | Hybrid | 0.1% |
| 170 | ICICI Prudential Large Cap Fund | ICICI Prudential Mutual Fund | Equity | 0.08% |
| 171 | JM Arbitrage Fund | JM Financial Mutual Fund | Hybrid | 0.03% |
| 172 | NJ Balanced Advantage Fund | NJ Mutual Fund | Hybrid | 0.01% |
| 173 | Kotak Arbitrage Fund | Kotak Mahindra Mutual Fund | Hybrid | 0% |
| 174 | Kotak Balanced Advantage Fund | Kotak Mahindra Mutual Fund | Hybrid | 0% |
| 175 | Kotak Equity Savings Fund | Kotak Mahindra Mutual Fund | Hybrid | 0% |
| 176 | TATA ARBITRAGE FUND | Tata Mutual Fund | Hybrid | 0% |
| 177 | UTI - Arbitrage Fund | UTI Mutual Fund | Hybrid | -0.01% |
Want to interpret these weights? Read How to Read a Mutual Fund's Monthly Portfolio Disclosure, or look up terms like % to NAV and conviction in the glossary.
Source: SEBI-mandated monthly portfolio disclosures by Indian AMCs. Percentages are of each fund's net assets on its latest disclosure date. For information only, not investment advice.