As of 31 July 2026, 187 Indian mutual funds hold Tata Consultancy Services Limited (Information Technology), led by TATA DIGITAL INDIA FUND at 11.38% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 31 July 2026, 187 Indian mutual fund schemes disclose a holding in Tata Consultancy Services Limited (Information Technology). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 187 funds holding Tata Consultancy Services Limited, the average position size is 1.51% of net assets. The highest-conviction holder is TATA DIGITAL INDIA FUND (Thematic), at 11.38%. Equity funds account for 96 of the 187 holders, with the rest spread across 2 other categories. Over the last month, 15 funds initiated a new position and 11 funds exited, with the largest weight change at ICICI Prudential Equity Minimum Variance Fund (-2.03pp to 0.57%).
How funds changed their Tata Consultancy Services Limited position between their two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Fund | Weight | Change |
|---|---|---|
| HDFC Equity Savings Fund | 0.9% → 2.69% | ▲ +1.79 |
| NIPPON INDIA LARGE CAP FUND | 2.1% → 3.49% | ▲ +1.39 |
| Navi Large & Midcap Fund | 0.55% → 1.77% | ▲ +1.22 |
| Templeton India Value Fund | 3.66% → 4.36% | ▲ +0.7 |
| Navi Flexi Cap Fund | 0.9% → 1.59% | ▲ +0.69 |
| Navi Aggressive Hybrid Fund | 0.66% → 1.27% | ▲ +0.61 |
| Baroda BNP Paribas ESG Best-in-Class Strategy Fund | 1.9% → 2.47% | ▲ +0.57 |
| Quantum ELSS Tax Saver Fund | 4.16% → 4.71% | ▲ +0.55 |
| quant ELSS Tax Saver Fund | 1.44% → 1.99% | ▲ +0.55 |
| Quantum Value Fund | 4.13% → 4.67% | ▲ +0.54 |
| Mirae Asset Flexi Cap Fund | 1.14% → 1.66% | ▲ +0.52 |
| TATA DIGITAL INDIA FUND | 10.86% → 11.38% | ▲ +0.52 |
| PGIM INDIA BALANCED ADVANTAGE FUND | 0.77% → 1.24% | ▲ +0.47 |
| UTI Quant Fund | 3.34% → 3.78% | ▲ +0.44 |
| Bajaj Finserv Arbitrage Fund | 0% → 0.42% | ▲ +0.42 |
| Fund | Weight | Change |
|---|---|---|
| ICICI Prudential Equity Minimum Variance Fund | 2.6% → 0.57% | ▼ -2.03 |
| ICICI Prudential Quant Fund | 3.28% → 1.47% | ▼ -1.81 |
| SBI ELSS Tax Saver Fund | 1.82% → 0.99% | ▼ -0.83 |
| Axis ELSS Tax Saver Fund | 1.36% → 0.58% | ▼ -0.78 |
| JioBlackRock Flexi Cap Fund | 1.96% → 1.26% | ▼ -0.7 |
| Axis Small Cap Fund | 0.63% → 0.04% | ▼ -0.59 |
| JioBlackRock Large Cap Fund | 2.27% → 1.72% | ▼ -0.55 |
| ICICI Prudential India Opportunities Fund | 1.53% → 0.99% | ▼ -0.54 |
| SBI Equity Minimum Variance Fund | 1.55% → 1.11% | ▼ -0.44 |
| ICICI Prudential Value Fund | 3.22% → 2.79% | ▼ -0.43 |
| Axis Large Cap Fund | 0.9% → 0.53% | ▼ -0.37 |
| Taurus Flexi Cap Fund | 2.04% → 1.67% | ▼ -0.37 |
| Mahindra Manulife Large Cap Fund | 3.02% → 2.67% | ▼ -0.35 |
| ICICI Prudential Equity & Debt Fund | 1.64% → 1.34% | ▼ -0.3 |
| Aditya Birla Sun Life Digital India Fund | 6.43% → 6.14% | ▼ -0.29 |
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | TATA DIGITAL INDIA FUND | Tata Mutual Fund | Thematic | 11.38% |
| 2 | HDFC Technology Fund | HDFC Mutual Fund | Thematic | 9.76% |
| 3 | SBI Technology Opportunities Fund | SBI Mutual Fund | Thematic | 7.31% |
| 4 | Aditya Birla Sun Life Digital India Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 6.14% |
| 5 | quant Aggressive Hybrid Fund | quant Mutual Fund | Hybrid | 6.01% |
| 6 | Kotak Technology Fund | Kotak Mahindra Mutual Fund | Thematic | 5.99% |
| 7 | Franklin India Technology Fund | Franklin Templeton Mutual Fund | Thematic | 5.1% |
| 8 | Franklin India Focused Equity Fund | Franklin Templeton Mutual Fund | Equity | 5.02% |
| 9 | Quantum ELSS Tax Saver Fund | Quantum Mutual Fund | Equity | 4.71% |
| 10 | Quantum Value Fund | Quantum Mutual Fund | Equity | 4.67% |
| 11 | Templeton India Value Fund | Franklin Templeton Mutual Fund | Equity | 4.36% |
| 12 | LIC MF TECHNOLOGY FUND | LIC Mutual Fund | Thematic | 3.94% |
| 13 | UTI Quant Fund | UTI Mutual Fund | Equity | 3.78% |
| 14 | NIPPON INDIA LARGE CAP FUND | Nippon India Mutual Fund | Equity | 3.49% |
| 15 | The Wealth Company Flexi Cap Fund | The Wealth Company Mutual Fund | Equity | 3.36% |
| 16 | WhiteOak Capital Digital Bharat Fund | WhiteOak Capital Mutual Fund | Thematic | 3.09% |
| 17 | SBI Dividend Yield Fund | SBI Mutual Fund | Equity | 3.08% |
| 18 | Baroda BNP Paribas Business Conglomerates Fund | Baroda BNP Paribas Mutual Fund | Thematic | 2.88% |
| 19 | LIC MF DIVIDEND YIELD FUND | LIC Mutual Fund | Equity | 2.86% |
| 20 | Parag Parikh Flexi Cap Fund | PPFAS Mutual Fund | Equity | 2.82% |
| 21 | ICICI Prudential Value Fund | ICICI Prudential Mutual Fund | Equity | 2.79% |
| 22 | HDFC Equity Savings Fund | HDFC Mutual Fund | Hybrid | 2.69% |
| 23 | Mahindra Manulife Large Cap Fund | Mahindra Manulife Mutual Fund | Equity | 2.67% |
| 24 | UTI Multi Asset Allocation Fund | UTI Mutual Fund | Hybrid | 2.59% |
| 25 | TATA LARGE CAP FUND | Tata Mutual Fund | Equity | 2.57% |
| 26 | Baroda BNP Paribas ESG Best-in-Class Strategy Fund | Baroda BNP Paribas Mutual Fund | Thematic | 2.47% |
| 27 | Shriram Multi Sector Rotation | Shriram Mutual Fund | Thematic | 2.37% |
| 28 | ICICI Prudential Quality Fund | ICICI Prudential Mutual Fund | Equity | 2.26% |
| 29 | PGIM INDIA LARGE AND MIDCAP FUND | PGIM India Mutual Fund | Equity | 2.19% |
| 30 | ICICI Prudential Dividend Yield Equity Fund | ICICI Prudential Mutual Fund | Equity | 2.18% |
| 31 | Mirae Asset Large Cap Fund | Mirae Asset Mutual Fund | Equity | 2.13% |
| 32 | Baroda BNP Paribas Value Fund | Baroda BNP Paribas Mutual Fund | Equity | 2.1% |
| 33 | Mahindra Manulife ELSS Tax Saver Fund | Mahindra Manulife Mutual Fund | Equity | 2.07% |
| 34 | Kotak ESG Exclusionary Strategy Fund | Kotak Mahindra Mutual Fund | Thematic | 2.06% |
| 35 | NIPPON INDIA VALUE FUND | Nippon India Mutual Fund | Equity | 2% |
| 36 | quant ELSS Tax Saver Fund | quant Mutual Fund | Equity | 1.99% |
| 37 | Quantum Ethical Fund | Quantum Mutual Fund | Equity | 1.98% |
| 38 | Motilal Oswal Large Cap Fund | Motilal Oswal Mutual Fund | Equity | 1.97% |
| 39 | PGIM INDIA LARGE CAP FUND | PGIM India Mutual Fund | Equity | 1.93% |
| 40 | Parag Parikh ELSS Tax Saver Fund | PPFAS Mutual Fund | Equity | 1.89% |
| 41 | SBI Equity Hybrid Fund | SBI Mutual Fund | Hybrid | 1.88% |
| 42 | UTI - MNC Fund | UTI Mutual Fund | Thematic | 1.88% |
| 43 | UTI - Dividend Yield Fund | UTI Mutual Fund | Equity | 1.86% |
| 44 | Mirae Asset ELSS Tax Saver Fund | Mirae Asset Mutual Fund | Equity | 1.85% |
| 45 | Baroda BNP Paribas Large Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 1.78% |
| 46 | Mirae Asset Large & Midcap Fund | Mirae Asset Mutual Fund | Equity | 1.78% |
| 47 | Quantum ESG Best In Class Strategy Fund | Quantum Mutual Fund | Thematic | 1.78% |
| 48 | Navi Large & Midcap Fund | Navi Mutual Fund | Equity | 1.77% |
| 49 | Parag Parikh Large Cap Fund | PPFAS Mutual Fund | Equity | 1.75% |
| 50 | JioBlackRock Large Cap Fund | Jio BlackRock Mutual Fund | Equity | 1.72% |
| 51 | Motilal Oswal Quant Fund | Motilal Oswal Mutual Fund | Equity | 1.72% |
| 52 | LIC MF EQUITY SAVINGS FUND | LIC Mutual Fund | Hybrid | 1.69% |
| 53 | ICICI Prudential Equity Savings Fund | ICICI Prudential Mutual Fund | Hybrid | 1.68% |
| 54 | Taurus Flexi Cap Fund | Taurus Mutual Fund | Equity | 1.67% |
| 55 | Mirae Asset Flexi Cap Fund | Mirae Asset Mutual Fund | Equity | 1.66% |
| 56 | DSP ELSS Tax Saver Fund | DSP Mutual Fund | Equity | 1.62% |
| 57 | Navi ELSS Tax Saver Fund | Navi Mutual Fund | Equity | 1.6% |
| 58 | Navi Flexi Cap Fund | Navi Mutual Fund | Equity | 1.59% |
| 59 | Shriram ELSS Tax Saver Fund | Shriram Mutual Fund | Equity | 1.58% |
| 60 | Shriram Flexi Cap Fund | Shriram Mutual Fund | Equity | 1.57% |
| 61 | Axis ESG Integration Strategy Fund | Axis Mutual Fund | Thematic | 1.56% |
| 62 | Kotak Dividend Yield Fund | Kotak Mahindra Mutual Fund | Equity | 1.55% |
| 63 | UTI Multi Cap Fund | UTI Mutual Fund | Equity | 1.54% |
| 64 | Baroda BNP Paribas Aggressive Hybrid Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 1.53% |
| 65 | LIC MF MULTI CAP FUND | LIC Mutual Fund | Equity | 1.52% |
| 66 | Mirae Asset Multicap Fund | Mirae Asset Mutual Fund | Equity | 1.51% |
| 67 | TATA FLEXI CAP FUND | Tata Mutual Fund | Equity | 1.51% |
| 68 | Aditya Birla Sun Life Esg Integration Strategy Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 1.5% |
| 69 | ICICI Prudential Quant Fund | ICICI Prudential Mutual Fund | Equity | 1.47% |
| 70 | Shriram Aggressive Hybrid Fund | Shriram Mutual Fund | Hybrid | 1.44% |
| 71 | UTI - Large Cap Fund | UTI Mutual Fund | Equity | 1.43% |
| 72 | Shriram Multi Asset Allocation | Shriram Mutual Fund | Hybrid | 1.42% |
| 73 | NIPPON INDIA MULTI CAP FUND | Nippon India Mutual Fund | Equity | 1.4% |
| 74 | DSP Large & Mid Cap Fund | DSP Mutual Fund | Equity | 1.39% |
| 75 | Baroda BNP Paribas Multi Asset Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 1.38% |
| 76 | HDFC Multi-Asset Allocation Fund | HDFC Mutual Fund | Hybrid | 1.38% |
| 77 | HDFC Dividend Yield Fund | HDFC Mutual Fund | Equity | 1.37% |
| 78 | Sundaram Value Fund | Sundaram Mutual Fund | Equity | 1.36% |
| 79 | ICICI Prudential Equity & Debt Fund | ICICI Prudential Mutual Fund | Hybrid | 1.34% |
| 80 | UTI - Master Equity Plan Unit Scheme | UTI Mutual Fund | Equity | 1.32% |
| 81 | Franklin India Multi-Factor Fund | Franklin Templeton Mutual Fund | Equity | 1.3% |
| 82 | TATA DIVIDEND YIELD FUND | Tata Mutual Fund | Equity | 1.29% |
| 83 | CANARA ROBECO LARGE CAP FUND | Canara Robeco Mutual Fund | Equity | 1.27% |
| 84 | Navi Aggressive Hybrid Fund | Navi Mutual Fund | Hybrid | 1.27% |
| 85 | UTI Balanced Advantage Fund | UTI Mutual Fund | Hybrid | 1.27% |
| 86 | ICICI Prudential Technology Fund | ICICI Prudential Mutual Fund | Thematic | 1.26% |
| 87 | JioBlackRock Flexi Cap Fund | Jio BlackRock Mutual Fund | Equity | 1.26% |
| 88 | Groww Value Fund | Groww Mutual Fund | Equity | 1.25% |
| 89 | Mahindra Manulife Value Fund | Mahindra Manulife Mutual Fund | Equity | 1.25% |
| 90 | PGIM INDIA BALANCED ADVANTAGE FUND | PGIM India Mutual Fund | Hybrid | 1.24% |
| 91 | Sundaram ELSS Tax Saver Fund | Sundaram Mutual Fund | Equity | 1.22% |
| 92 | Sundaram Flexi Cap Fund | Sundaram Mutual Fund | Equity | 1.21% |
| 93 | UTI - Equity Savings Fund | UTI Mutual Fund | Hybrid | 1.19% |
| 94 | HDFC Balanced Advantage Fund | HDFC Mutual Fund | Hybrid | 1.18% |
| 95 | ICICI Prudential ESG Exclusionary Strategy Fund | ICICI Prudential Mutual Fund | Thematic | 1.17% |
| 96 | Shriram Balanced Advantage Fund | Shriram Mutual Fund | Hybrid | 1.17% |
| 97 | HDFC Hybrid Equity Fund | HDFC Mutual Fund | Hybrid | 1.16% |
| 98 | ICICI Prudential MNC Fund | ICICI Prudential Mutual Fund | Thematic | 1.14% |
| 99 | Baroda BNP Paribas Business Cycle Fund | Baroda BNP Paribas Mutual Fund | Thematic | 1.13% |
| 100 | Sundaram Multi-Factor Fund | Sundaram Mutual Fund | Equity | 1.13% |
| 101 | Groww ELSS Tax Saver Fund | Groww Mutual Fund | Equity | 1.12% |
| 102 | SBI Equity Minimum Variance Fund | SBI Mutual Fund | Equity | 1.11% |
| 103 | Mirae Asset Aggressive Hybrid Fund | Mirae Asset Mutual Fund | Hybrid | 1.1% |
| 104 | Aditya Birla Sun Life Conglomerate Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 1.09% |
| 105 | Taurus Large Cap Fund | Taurus Mutual Fund | Equity | 1.09% |
| 106 | TATA VALUE FUND | Tata Mutual Fund | Equity | 1.07% |
| 107 | Groww Aggressive Hybrid Fund | Groww Mutual Fund | Hybrid | 1.06% |
| 108 | Kotak Flexicap Fund | Kotak Mahindra Mutual Fund | Equity | 1.05% |
| 109 | Baroda BNP Paribas Dividend Yield Fund | Baroda BNP Paribas Mutual Fund | Equity | 1.02% |
| 110 | DSP Flexi Cap Fund | DSP Mutual Fund | Equity | 1.01% |
| 111 | ICICI Prudential ELSS Tax Saver Fund | ICICI Prudential Mutual Fund | Equity | 1% |
| 112 | Sundaram Dividend Yield Fund | Sundaram Mutual Fund | Equity | 1% |
| 113 | Groww Multi Asset Allocation Fund | Groww Mutual Fund | Hybrid | 0.99% |
| 114 | ICICI Prudential India Opportunities Fund | ICICI Prudential Mutual Fund | Equity | 0.99% |
| 115 | SBI ELSS Tax Saver Fund | SBI Mutual Fund | Equity | 0.99% |
| 116 | Bajaj Finserv Multi Asset Allocation Fund | Bajaj Finserv Mutual Fund | Hybrid | 0.97% |
| 117 | Kotak Active Momentum Fund | Kotak Mahindra Mutual Fund | Equity | 0.95% |
| 118 | TATA LARGE & MID CAP FUND | Tata Mutual Fund | Equity | 0.94% |
| 119 | WhiteOak Capital Large Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.9% |
| 120 | PGIM INDIA FLEXI CAP FUND | PGIM India Mutual Fund | Equity | 0.87% |
| 121 | WhiteOak Capital Arbitrage Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.86% |
| 122 | Mirae Asset Balanced Advantage Fund | Mirae Asset Mutual Fund | Hybrid | 0.85% |
| 123 | CANARA ROBECO EQUITY HYBRID FUND | Canara Robeco Mutual Fund | Hybrid | 0.83% |
| 124 | Mirae Asset Arbitrage Fund | Mirae Asset Mutual Fund | Hybrid | 0.83% |
| 125 | Unifi Dynamic Asset Allocation Fund | Unifi Mutual Fund | Hybrid | 0.83% |
| 126 | CANARA ROBECO FLEXICAP FUND | Canara Robeco Mutual Fund | Equity | 0.82% |
| 127 | ICICI Prudential Multi-Asset Fund | ICICI Prudential Mutual Fund | Hybrid | 0.8% |
| 128 | CANARA ROBECO ELSS TAX SAVER | Canara Robeco Mutual Fund | Equity | 0.78% |
| 129 | CANARA ROBECO BALANCED ADVANTAGE FUND | Canara Robeco Mutual Fund | Hybrid | 0.75% |
| 130 | NJ Flexi Cap Fund | NJ Mutual Fund | Equity | 0.73% |
| 131 | Kotak Balanced Advantage Fund | Kotak Mahindra Mutual Fund | Hybrid | 0.69% |
| 132 | TATA MULTI ASSET ALLOCATION FUND | Tata Mutual Fund | Hybrid | 0.69% |
| 133 | PGIM INDIA MULTI CAP FUND | PGIM India Mutual Fund | Equity | 0.67% |
| 134 | HDFC Large and Mid Cap Fund | HDFC Mutual Fund | Equity | 0.66% |
| 135 | WhiteOak Capital Balanced Advantage Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.66% |
| 136 | Nippon India ELSS Tax Saver Fund | Nippon India Mutual Fund | Equity | 0.63% |
| 137 | HDFC Hybrid Debt Fund | HDFC Mutual Fund | Hybrid | 0.62% |
| 138 | JioBlackRock Sector Rotation Fund | Jio BlackRock Mutual Fund | Thematic | 0.62% |
| 139 | Mirae Asset Multi Asset Allocation Fund | Mirae Asset Mutual Fund | Hybrid | 0.6% |
| 140 | TATA EQUITY SAVINGS FUND | Tata Mutual Fund | Hybrid | 0.6% |
| 141 | PGIM INDIA AGGRESSIVE HYBRID EQUITY FUND | PGIM India Mutual Fund | Hybrid | 0.59% |
| 142 | Axis ELSS Tax Saver Fund | Axis Mutual Fund | Equity | 0.58% |
| 143 | ICICI Prudential Equity Minimum Variance Fund | ICICI Prudential Mutual Fund | Equity | 0.57% |
| 144 | Axis Aggressive Hybrid Fund | Axis Mutual Fund | Hybrid | 0.55% |
| 145 | Axis Large Cap Fund | Axis Mutual Fund | Equity | 0.53% |
| 146 | HDFC MNC Fund | HDFC Mutual Fund | Thematic | 0.53% |
| 147 | Mirae Asset Equity Savings Fund | Mirae Asset Mutual Fund | Hybrid | 0.51% |
| 148 | PGIM INDIA EQUITY SAVINGS FUND | PGIM India Mutual Fund | Hybrid | 0.51% |
| 149 | ICICI Prudential Exports and Services Fund | ICICI Prudential Mutual Fund | Thematic | 0.5% |
| 150 | NJ Balanced Advantage Fund | NJ Mutual Fund | Hybrid | 0.49% |
| 151 | WhiteOak Capital Aggressive Hybrid Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.49% |
| 152 | Axis Value Fund | Axis Mutual Fund | Equity | 0.46% |
| 153 | SBI Contra Fund | SBI Mutual Fund | Equity | 0.46% |
| 154 | PGIM INDIA ELSS TAX SAVER FUND | PGIM India Mutual Fund | Equity | 0.45% |
| 155 | WhiteOak Capital Balanced Hybrid Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.45% |
| 156 | WhiteOak Capital ELSS Tax Saver Fund | WhiteOak Capital Mutual Fund | Equity | 0.45% |
| 157 | NIPPON INDIA EQUITY SAVINGS FUND | Nippon India Mutual Fund | Hybrid | 0.44% |
| 158 | Aditya Birla Sun Life Equity Savings Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.43% |
| 159 | Bajaj Finserv Arbitrage Fund | Bajaj Finserv Mutual Fund | Hybrid | 0.42% |
| 160 | ICICI Prudential Balanced Advantage Fund | ICICI Prudential Mutual Fund | Hybrid | 0.42% |
| 161 | Franklin India Arbitrage Fund | Franklin Templeton Mutual Fund | Hybrid | 0.4% |
| 162 | PGIM INDIA MULTI ASSET ALLOCATION FUND | PGIM India Mutual Fund | Hybrid | 0.4% |
| 163 | ICICI Prudential Flexicap Fund | ICICI Prudential Mutual Fund | Equity | 0.39% |
| 164 | WhiteOak Capital Multi Asset Allocation Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.37% |
| 165 | WhiteOak Capital Flexi Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.35% |
| 166 | Axis Multi Asset Allocation Fund | Axis Mutual Fund | Hybrid | 0.34% |
| 167 | NIPPON INDIA ARBITRAGE FUND | Nippon India Mutual Fund | Hybrid | 0.32% |
| 168 | WhiteOak Capital Large & Mid Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.32% |
| 169 | Nippon India Conservative Hybrid Fund | Nippon India Mutual Fund | Hybrid | 0.29% |
| 170 | ICICI Prudential Arbitrage Fund | ICICI Prudential Mutual Fund | Hybrid | 0.26% |
| 171 | SBI Balanced Advantage Fund | SBI Mutual Fund | Hybrid | 0.24% |
| 172 | CANARA ROBECO LARGE AND MID CAP FUND | Canara Robeco Mutual Fund | Equity | 0.23% |
| 173 | Axis Conservative Hybrid Fund | Axis Mutual Fund | Hybrid | 0.22% |
| 174 | Aditya Birla Sun Life Arbitrage Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.21% |
| 175 | Axis Equity Savings Fund | Axis Mutual Fund | Hybrid | 0.2% |
| 176 | WhiteOak Capital Equity Savings Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.19% |
| 177 | Axis Balanced Advantage Fund | Axis Mutual Fund | Hybrid | 0.18% |
| 178 | Bajaj Finserv Equity Savings Fund | Bajaj Finserv Mutual Fund | Hybrid | 0.16% |
| 179 | WhiteOak Capital Multi Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.16% |
| 180 | HDFC Arbitrage Fund | HDFC Mutual Fund | Hybrid | 0.13% |
| 181 | SBI Arbitrage Opportunities Fund | SBI Mutual Fund | Hybrid | 0.12% |
| 182 | WhiteOak Capital Quality Equity Fund | WhiteOak Capital Mutual Fund | Equity | 0.12% |
| 183 | WhiteOak Capital ESG Best-In-Class Strategy Fund | WhiteOak Capital Mutual Fund | Thematic | 0.08% |
| 184 | Axis Small Cap Fund | Axis Mutual Fund | Equity | 0.04% |
| 185 | Axis Arbitrage Fund | Axis Mutual Fund | Hybrid | 0% |
| 186 | DSP Arbitrage Fund | DSP Mutual Fund | Hybrid | 0% |
| 187 | Kotak Arbitrage Fund | Kotak Mahindra Mutual Fund | Hybrid | 0% |
Want to interpret these weights? Read How to Read a Mutual Fund's Monthly Portfolio Disclosure, or look up terms like % to NAV and conviction in the glossary.
Source: SEBI-mandated monthly portfolio disclosures by Indian AMCs. Percentages are of each fund's net assets on its latest disclosure date. For information only, not investment advice.