As of 31 July 2026, 105 Indian mutual funds hold LG Electronics India Limited (Consumer Discretionary), led by quant Consumption Fund at 8.89% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 31 July 2026, 105 Indian mutual fund schemes disclose a holding in LG Electronics India Limited (Consumer Discretionary). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 105 funds holding LG Electronics India Limited, the average position size is 1.02% of net assets. The highest-conviction holder is quant Consumption Fund (Thematic), at 8.89%. Equity funds account for 52 of the 105 holders, with the rest spread across 2 other categories. Over the last month, 2 funds initiated a new position and 7 funds exited, with the largest weight change at quant Consumption Fund (+2.43pp to 8.89%).
How funds changed their LG Electronics India Limited position between their two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Fund | Weight | Change |
|---|---|---|
| quant Consumption Fund | 6.46% → 8.89% | ▲ +2.43 |
| quant Mid Cap Fund | 3.46% → 3.92% | ▲ +0.46 |
| Sundaram Consumption Fund | 0.49% → 0.91% | ▲ +0.42 |
| quant Flexi Cap Fund | 0.85% → 1.21% | ▲ +0.36 |
| Fund | Weight | Change |
|---|---|---|
| Bajaj Finserv Large Cap Fund | 2.92% → 1.92% | ▼ -1 |
| quant Large Cap Fund | 6.66% → 6.04% | ▼ -0.62 |
| PGIM INDIA MULTI CAP FUND | 1.3% → 0.75% | ▼ -0.55 |
| HSBC Large Cap Fund | 1.08% → 0.64% | ▼ -0.44 |
| Baroda BNP Paribas Manufacturing Fund | 1.63% → 1.41% | ▼ -0.22 |
| LIC MF TECHNOLOGY FUND | 1.99% → 1.77% | ▼ -0.22 |
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | 2.54% → 2.37% | ▼ -0.17 |
| TATA INDIA CONSUMER FUND | 2.19% → 2.02% | ▼ -0.17 |
| NIPPON INDIA CONSUMPTION FUND | 1.78% → 1.65% | ▼ -0.13 |
| JM Large and Midcap Fund | 2.6% → 2.48% | ▼ -0.12 |
| quant ELSS Tax Saver Fund | 1.78% → 1.68% | ▼ -0.1 |
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | quant Consumption Fund | quant Mutual Fund | Thematic | 8.89% |
| 2 | quant Large Cap Fund | quant Mutual Fund | Equity | 6.04% |
| 3 | quant Mid Cap Fund | quant Mutual Fund | Equity | 3.92% |
| 4 | JM Large and Midcap Fund | JM Financial Mutual Fund | Equity | 2.48% |
| 5 | ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | ICICI Prudential Mutual Fund | Thematic | 2.37% |
| 6 | Mirae Asset Great Consumer Fund | Mirae Asset Mutual Fund | Thematic | 2.22% |
| 7 | UTI - MNC Fund | UTI Mutual Fund | Thematic | 2.16% |
| 8 | LIC MF CONSUMPTION FUND | LIC Mutual Fund | Thematic | 2.14% |
| 9 | TATA INDIA CONSUMER FUND | Tata Mutual Fund | Thematic | 2.02% |
| 10 | quant Focused Fund | quant Mutual Fund | Equity | 1.94% |
| 11 | Bajaj Finserv Large Cap Fund | Bajaj Finserv Mutual Fund | Equity | 1.92% |
| 12 | Motilal Oswal Multicap Fund | Motilal Oswal Mutual Fund | Equity | 1.84% |
| 13 | LIC MF TECHNOLOGY FUND | LIC Mutual Fund | Thematic | 1.77% |
| 14 | Nippon India Innovation Fund | Nippon India Mutual Fund | Thematic | 1.72% |
| 15 | Mahindra Manulife Consumption Fund | Mahindra Manulife Mutual Fund | Thematic | 1.7% |
| 16 | quant ELSS Tax Saver Fund | quant Mutual Fund | Equity | 1.68% |
| 17 | HDFC MNC Fund | HDFC Mutual Fund | Thematic | 1.66% |
| 18 | NIPPON INDIA CONSUMPTION FUND | Nippon India Mutual Fund | Thematic | 1.65% |
| 19 | CANARA ROBECO MANUFACTURING FUND | Canara Robeco Mutual Fund | Thematic | 1.64% |
| 20 | LIC MF DIVIDEND YIELD FUND | LIC Mutual Fund | Equity | 1.57% |
| 21 | Franklin India Large & Mid Cap Fund | Franklin Templeton Mutual Fund | Equity | 1.42% |
| 22 | Baroda BNP Paribas Business Conglomerates Fund | Baroda BNP Paribas Mutual Fund | Thematic | 1.41% |
| 23 | Baroda BNP Paribas Manufacturing Fund | Baroda BNP Paribas Mutual Fund | Thematic | 1.41% |
| 24 | JM Flexicap Fund | JM Financial Mutual Fund | Equity | 1.37% |
| 25 | Baroda BNP Paribas Dividend Yield Fund | Baroda BNP Paribas Mutual Fund | Equity | 1.33% |
| 26 | DSP Dynamic Asset Allocation Fund | DSP Mutual Fund | Hybrid | 1.24% |
| 27 | LIC MF MULTI ASSET ALLOCATION FUND | LIC Mutual Fund | Hybrid | 1.23% |
| 28 | quant Flexi Cap Fund | quant Mutual Fund | Equity | 1.21% |
| 29 | LIC MF MULTI CAP FUND | LIC Mutual Fund | Equity | 1.2% |
| 30 | Baroda BNP Paribas Value Fund | Baroda BNP Paribas Mutual Fund | Equity | 1.12% |
| 31 | Baroda BNP Paribas Business Cycle Fund | Baroda BNP Paribas Mutual Fund | Thematic | 1.09% |
| 32 | Baroda BNP Paribas Large Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 1.07% |
| 33 | Baroda BNP Paribas Mid Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 1.07% |
| 34 | HSBC Balanced Advantage Fund | HSBC Mutual Fund | Hybrid | 1.02% |
| 35 | Mahindra Manulife ELSS Tax Saver Fund | Mahindra Manulife Mutual Fund | Equity | 1.01% |
| 36 | Kotak Business Cycle Fund | Kotak Mahindra Mutual Fund | Thematic | 0.99% |
| 37 | HSBC Consumption Fund | HSBC Mutual Fund | Thematic | 0.98% |
| 38 | ICICI Prudential Innovation Fund | ICICI Prudential Mutual Fund | Thematic | 0.96% |
| 39 | Mahindra Manulife Flexi Cap Fund | Mahindra Manulife Mutual Fund | Equity | 0.94% |
| 40 | Sundaram Consumption Fund | Sundaram Mutual Fund | Thematic | 0.91% |
| 41 | TATA HOUSING OPPORTUNITIES FUND | Tata Mutual Fund | Thematic | 0.91% |
| 42 | PGIM INDIA LARGE AND MIDCAP FUND | PGIM India Mutual Fund | Equity | 0.9% |
| 43 | Kotak Aggressive Hybrid Fund | Kotak Mahindra Mutual Fund | Hybrid | 0.88% |
| 44 | Mirae Asset Flexi Cap Fund | Mirae Asset Mutual Fund | Equity | 0.87% |
| 45 | Sundaram Mid Cap Fund | Sundaram Mutual Fund | Equity | 0.87% |
| 46 | Aditya Birla Sun Life Mnc Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 0.86% |
| 47 | UTI - Mid Cap Fund | UTI Mutual Fund | Equity | 0.85% |
| 48 | PGIM INDIA LARGE CAP FUND | PGIM India Mutual Fund | Equity | 0.83% |
| 49 | PGIM INDIA MIDCAP FUND | PGIM India Mutual Fund | Equity | 0.82% |
| 50 | Mirae Asset Aggressive Hybrid Fund | Mirae Asset Mutual Fund | Hybrid | 0.81% |
| 51 | Mahindra Manulife Mid Cap Fund | Mahindra Manulife Mutual Fund | Equity | 0.79% |
| 52 | LIC MF EQUITY SAVINGS FUND | LIC Mutual Fund | Hybrid | 0.78% |
| 53 | Baroda BNP Paribas Aggressive Hybrid Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 0.77% |
| 54 | UTI - Large Cap Fund | UTI Mutual Fund | Equity | 0.76% |
| 55 | PGIM INDIA MULTI CAP FUND | PGIM India Mutual Fund | Equity | 0.75% |
| 56 | Baroda BNP Paribas Multi Asset Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 0.73% |
| 57 | UTI - Master Equity Plan Unit Scheme | UTI Mutual Fund | Equity | 0.73% |
| 58 | TATA ELSS FUND | Tata Mutual Fund | Equity | 0.71% |
| 59 | Franklin India Large Cap Fund | Franklin Templeton Mutual Fund | Equity | 0.7% |
| 60 | Mahindra Manulife Aggressive Hybrid Fund | Mahindra Manulife Mutual Fund | Hybrid | 0.68% |
| 61 | Mirae Asset Balanced Advantage Fund | Mirae Asset Mutual Fund | Hybrid | 0.68% |
| 62 | Mirae Asset Multi Asset Allocation Fund | Mirae Asset Mutual Fund | Hybrid | 0.66% |
| 63 | HSBC Large Cap Fund | HSBC Mutual Fund | Equity | 0.64% |
| 64 | Kotak Contra Fund | Kotak Mahindra Mutual Fund | Equity | 0.64% |
| 65 | Aditya Birla Sun Life Special Opportunities Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 0.63% |
| 66 | PGIM INDIA FLEXI CAP FUND | PGIM India Mutual Fund | Equity | 0.61% |
| 67 | Nippon India ELSS Tax Saver Fund | Nippon India Mutual Fund | Equity | 0.6% |
| 68 | Taurus Elss Tax Saver Fund | Taurus Mutual Fund | Equity | 0.6% |
| 69 | quant Multi Cap Fund | quant Mutual Fund | Equity | 0.58% |
| 70 | PGIM INDIA AGGRESSIVE HYBRID EQUITY FUND | PGIM India Mutual Fund | Hybrid | 0.57% |
| 71 | Kotak Large Cap Fund | Kotak Mahindra Mutual Fund | Equity | 0.55% |
| 72 | Mirae Asset Equity Savings Fund | Mirae Asset Mutual Fund | Hybrid | 0.54% |
| 73 | NIPPON INDIA BALANCED ADVANTAGE FUND | Nippon India Mutual Fund | Hybrid | 0.54% |
| 74 | Nippon India Growth Mid Cap Fund | Nippon India Mutual Fund | Equity | 0.51% |
| 75 | Axis India Manufacturing Fund | Axis Mutual Fund | Thematic | 0.48% |
| 76 | HDFC Consumption Fund | HDFC Mutual Fund | Thematic | 0.47% |
| 77 | Aditya Birla Sun Life Multi Asset Allocation Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.45% |
| 78 | HSBC Small Cap Fund | HSBC Mutual Fund | Equity | 0.44% |
| 79 | ICICI Prudential Large & Mid Cap Fund | ICICI Prudential Mutual Fund | Equity | 0.44% |
| 80 | Nippon India Vision Large & Mid Cap Fund | Nippon India Mutual Fund | Equity | 0.44% |
| 81 | PGIM INDIA ELSS TAX SAVER FUND | PGIM India Mutual Fund | Equity | 0.44% |
| 82 | UTI - India Consumer Fund | UTI Mutual Fund | Thematic | 0.44% |
| 83 | Axis Midcap Fund | Axis Mutual Fund | Equity | 0.41% |
| 84 | ICICI Prudential Flexicap Fund | ICICI Prudential Mutual Fund | Equity | 0.4% |
| 85 | SBI Large and Midcap Fund | SBI Mutual Fund | Equity | 0.39% |
| 86 | Nippon India MNC Fund | Nippon India Mutual Fund | Thematic | 0.37% |
| 87 | HSBC Aggressive Hybrid Fund | HSBC Mutual Fund | Hybrid | 0.36% |
| 88 | Aditya Birla Sun Life Elss Tax Saver Fund | Aditya Birla Sun Life Mutual Fund | Equity | 0.35% |
| 89 | Axis Balanced Advantage Fund | Axis Mutual Fund | Hybrid | 0.35% |
| 90 | ICICI Prudential Bharat Consumption Fund | ICICI Prudential Mutual Fund | Thematic | 0.28% |
| 91 | Axis Large Cap Fund | Axis Mutual Fund | Equity | 0.27% |
| 92 | TATA INDIA INNOVATION FUND | Tata Mutual Fund | Thematic | 0.27% |
| 93 | PGIM INDIA MULTI ASSET ALLOCATION FUND | PGIM India Mutual Fund | Hybrid | 0.24% |
| 94 | Aditya Birla Sun Life Regular Savings Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.19% |
| 95 | Nippon India Flexi Cap Fund | Nippon India Mutual Fund | Equity | 0.18% |
| 96 | HDFC Mid Cap Fund | HDFC Mutual Fund | Equity | 0.14% |
| 97 | Kotak Debt Hybrid Fund | Kotak Mahindra Mutual Fund | Hybrid | 0.1% |
| 98 | PGIM INDIA EQUITY SAVINGS FUND | PGIM India Mutual Fund | Hybrid | 0.1% |
| 99 | HDFC Balanced Advantage Fund | HDFC Mutual Fund | Hybrid | 0.09% |
| 100 | DSP Mid Cap Fund | DSP Mutual Fund | Equity | 0.03% |
| 101 | Shriram Balanced Advantage Fund | Shriram Mutual Fund | Hybrid | 0.03% |
| 102 | DSP Flexi Cap Fund | DSP Mutual Fund | Equity | 0.02% |
| 103 | Shriram Aggressive Hybrid Fund | Shriram Mutual Fund | Hybrid | 0.02% |
| 104 | Shriram Multi Asset Allocation | Shriram Mutual Fund | Hybrid | 0.02% |
| 105 | Sundaram Large Cap Fund | Sundaram Mutual Fund | Equity | 0.01% |
Want to interpret these weights? Read How to Read a Mutual Fund's Monthly Portfolio Disclosure, or look up terms like % to NAV and conviction in the glossary.
Source: SEBI-mandated monthly portfolio disclosures by Indian AMCs. Percentages are of each fund's net assets on its latest disclosure date. For information only, not investment advice.