As of 31 July 2026, 110 Indian mutual funds hold Navin Fluorine International Limited (Materials), led by LIC MF HEALTHCARE FUND at 5.2% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 31 July 2026, 110 Indian mutual fund schemes disclose a holding in Navin Fluorine International Limited (Materials). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 110 funds holding Navin Fluorine International Limited, the average position size is 1.59% of net assets. The highest-conviction holder is LIC MF HEALTHCARE FUND (Thematic), at 5.2%. Equity funds account for 75 of the 110 holders, with the rest spread across 2 other categories. Over the last month, 6 funds initiated a new position and 4 funds exited, with the largest weight change at Samco Small Cap Fund (+2.98pp to 3.37%).
How funds changed their Navin Fluorine International Limited position between their two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Fund | Weight | Change |
|---|---|---|
| Samco Small Cap Fund | 0.39% → 3.37% | ▲ +2.98 |
| Motilal Oswal Manufacturing Fund | 4.77% → 5.19% | ▲ +0.42 |
| WhiteOak Capital Pharma and Healthcare Fund | 1.23% → 1.46% | ▲ +0.23 |
| WhiteOak Capital Mid Cap Fund | 0.55% → 0.77% | ▲ +0.22 |
| ICICI Prudential Multicap Fund | 0.02% → 0.22% | ▲ +0.2 |
| Axis Flexi Cap Fund | 1.28% → 1.41% | ▲ +0.13 |
| Motilal Oswal Multicap Fund | 2.61% → 2.73% | ▲ +0.12 |
| Fund | Weight | Change |
|---|---|---|
| TRUSTMF Small Cap Fund | 2.58% → 1.41% | ▼ -1.17 |
| Baroda BNP Paribas Mid Cap Fund | 2.62% → 1.7% | ▼ -0.92 |
| The Wealth Company Multiasset Alloc Fund | 1.2% → 0.39% | ▼ -0.81 |
| Groww Small Cap Fund | 2.3% → 1.73% | ▼ -0.57 |
| Groww Multicap Fund | 2.29% → 1.73% | ▼ -0.56 |
| TRUSTMF Multi Cap Fund | 1.54% → 1.03% | ▼ -0.51 |
| Baroda BNP Paribas Focused Fund | 4.63% → 4.19% | ▼ -0.44 |
| DSP Small Cap Fund | 1.41% → 0.98% | ▼ -0.43 |
| Samco Active Momentum Fund | 1.79% → 1.37% | ▼ -0.42 |
| Kotak Active Momentum Fund | 3.9% → 3.52% | ▼ -0.38 |
| LIC MF HEALTHCARE FUND | 5.58% → 5.2% | ▼ -0.38 |
| PGIM INDIA SMALL CAP FUND | 3.01% → 2.63% | ▼ -0.38 |
| DSP India T.I.G.E.R. Fund | 0.78% → 0.47% | ▼ -0.31 |
| PGIM INDIA HEALTHCARE FUND | 3.09% → 2.81% | ▼ -0.28 |
| ICICI Prudential Commodities Fund | 3.33% → 3.11% | ▼ -0.22 |
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | LIC MF HEALTHCARE FUND | LIC Mutual Fund | Thematic | 5.2% |
| 2 | Motilal Oswal Manufacturing Fund | Motilal Oswal Mutual Fund | Thematic | 5.19% |
| 3 | Motilal Oswal Active Momentum Fund | Motilal Oswal Mutual Fund | Equity | 4.58% |
| 4 | Baroda BNP Paribas Focused Fund | Baroda BNP Paribas Mutual Fund | Equity | 4.19% |
| 5 | LIC MF BALANCED ADVANTAGE FUND | LIC Mutual Fund | Hybrid | 4.08% |
| 6 | Samco ELSSTax Saver Fund | Samco Mutual Fund | Equity | 3.56% |
| 7 | Kotak Active Momentum Fund | Kotak Mahindra Mutual Fund | Equity | 3.52% |
| 8 | Samco Small Cap Fund | Samco Mutual Fund | Equity | 3.37% |
| 9 | Baroda BNP Paribas Innovation Fund | Baroda BNP Paribas Mutual Fund | Thematic | 3.3% |
| 10 | Baroda BNP Paribas Small Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 3.29% |
| 11 | SBI MNC Fund | SBI Mutual Fund | Thematic | 3.27% |
| 12 | ICICI Prudential Commodities Fund | ICICI Prudential Mutual Fund | Thematic | 3.11% |
| 13 | LIC MF FLEXI CAP FUND | LIC Mutual Fund | Equity | 3.1% |
| 14 | SBI Smallcap Fund | SBI Mutual Fund | Equity | 3.09% |
| 15 | JM Small Cap Fund | JM Financial Mutual Fund | Equity | 3.03% |
| 16 | LIC MF SMALL CAP FUND | LIC Mutual Fund | Equity | 2.92% |
| 17 | PGIM INDIA HEALTHCARE FUND | PGIM India Mutual Fund | Thematic | 2.81% |
| 18 | Motilal Oswal Multicap Fund | Motilal Oswal Mutual Fund | Equity | 2.73% |
| 19 | Aditya Birla Sun Life Small Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 2.72% |
| 20 | Baroda BNP Paribas Multi Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 2.67% |
| 21 | PGIM INDIA SMALL CAP FUND | PGIM India Mutual Fund | Equity | 2.63% |
| 22 | Axis Momentum Fund | Axis Mutual Fund | Equity | 2.61% |
| 23 | Baroda BNP Paribas ELSS Tax Saver Fund | Baroda BNP Paribas Mutual Fund | Equity | 2.56% |
| 24 | Baroda BNP Paribas Large & Mid Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 2.51% |
| 25 | Aditya Birla Sun Life Large & Mid Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 2.38% |
| 26 | SBI Resurgent India Opportunities Scheme | SBI Mutual Fund | Equity | 2.36% |
| 27 | Aditya Birla Sun Life Quant Fund | Aditya Birla Sun Life Mutual Fund | Equity | 2.32% |
| 28 | Aditya Birla Sun Life Midcap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 2.3% |
| 29 | UTI Small Cap Fund | UTI Mutual Fund | Equity | 2.28% |
| 30 | HDFC Innovation Fund | HDFC Mutual Fund | Thematic | 2.24% |
| 31 | Mahindra Manulife Innovation Opportunities Fund | Mahindra Manulife Mutual Fund | Thematic | 2.17% |
| 32 | TATA RESOURCES & ENERGY FUND | Tata Mutual Fund | Thematic | 2.13% |
| 33 | TATA DIVIDEND YIELD FUND | Tata Mutual Fund | Equity | 2.06% |
| 34 | Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Thematic | 2.01% |
| 35 | LIC MF LARGE & MID CAP FUND | LIC Mutual Fund | Equity | 2% |
| 36 | Kotak Quant Fund | Kotak Mahindra Mutual Fund | Equity | 1.94% |
| 37 | Baroda BNP Paribas Manufacturing Fund | Baroda BNP Paribas Mutual Fund | Thematic | 1.93% |
| 38 | HSBC Multi Cap Fund | HSBC Mutual Fund | Equity | 1.9% |
| 39 | Nippon India Active Momentum Fund | Nippon India Mutual Fund | Equity | 1.84% |
| 40 | ICICI Prudential Midcap Fund | ICICI Prudential Mutual Fund | Equity | 1.82% |
| 41 | Aditya Birla Sun Life Special Opportunities Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 1.78% |
| 42 | Groww Multicap Fund | Groww Mutual Fund | Equity | 1.73% |
| 43 | Groww Small Cap Fund | Groww Mutual Fund | Equity | 1.73% |
| 44 | LIC MF ELSS TAX SAVER | LIC Mutual Fund | Equity | 1.71% |
| 45 | Baroda BNP Paribas Mid Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 1.7% |
| 46 | JioBlackRock Flexi Cap Fund | Jio BlackRock Mutual Fund | Equity | 1.58% |
| 47 | WhiteOak Capital ESG Best-In-Class Strategy Fund | WhiteOak Capital Mutual Fund | Thematic | 1.56% |
| 48 | JM ELSS Tax Saver Fund | JM Financial Mutual Fund | Equity | 1.53% |
| 49 | WhiteOak Capital Special Opportunities Fund | WhiteOak Capital Mutual Fund | Thematic | 1.5% |
| 50 | UTI - MNC Fund | UTI Mutual Fund | Thematic | 1.46% |
| 51 | WhiteOak Capital Pharma and Healthcare Fund | WhiteOak Capital Mutual Fund | Thematic | 1.46% |
| 52 | Samco Special Opportunities Fund | Samco Mutual Fund | Thematic | 1.42% |
| 53 | Axis Flexi Cap Fund | Axis Mutual Fund | Equity | 1.41% |
| 54 | TRUSTMF Small Cap Fund | Trust Mutual Fund | Equity | 1.41% |
| 55 | CANARA ROBECO SMALL CAP FUND | Canara Robeco Mutual Fund | Equity | 1.38% |
| 56 | Axis Small Cap Fund | Axis Mutual Fund | Equity | 1.37% |
| 57 | Samco Active Momentum Fund | Samco Mutual Fund | Equity | 1.37% |
| 58 | Baroda BNP Paribas Balanced Advantage Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 1.25% |
| 59 | HSBC Small Cap Fund | HSBC Mutual Fund | Equity | 1.23% |
| 60 | LIC MF MULTI CAP FUND | LIC Mutual Fund | Equity | 1.21% |
| 61 | Shriram ELSS Tax Saver Fund | Shriram Mutual Fund | Equity | 1.19% |
| 62 | Shriram Flexi Cap Fund | Shriram Mutual Fund | Equity | 1.17% |
| 63 | PGIM INDIA ELSS TAX SAVER FUND | PGIM India Mutual Fund | Equity | 1.14% |
| 64 | HSBC Midcap Fund | HSBC Mutual Fund | Equity | 1.12% |
| 65 | LIC MF MULTI ASSET ALLOCATION FUND | LIC Mutual Fund | Hybrid | 1.05% |
| 66 | JM Large and Midcap Fund | JM Financial Mutual Fund | Equity | 1.04% |
| 67 | TRUSTMF Multi Cap Fund | Trust Mutual Fund | Equity | 1.03% |
| 68 | Mirae Asset Small Cap Fund | Mirae Asset Mutual Fund | Equity | 0.99% |
| 69 | DSP Small Cap Fund | DSP Mutual Fund | Equity | 0.98% |
| 70 | Groww ELSS Tax Saver Fund | Groww Mutual Fund | Equity | 0.95% |
| 71 | SBI MultiCap Fund | SBI Mutual Fund | Equity | 0.94% |
| 72 | WhiteOak Capital Quality Equity Fund | WhiteOak Capital Mutual Fund | Equity | 0.92% |
| 73 | Axis ELSS Tax Saver Fund | Axis Mutual Fund | Equity | 0.91% |
| 74 | TATA MID CAP FUND | Tata Mutual Fund | Equity | 0.87% |
| 75 | UTI - Mid Cap Fund | UTI Mutual Fund | Equity | 0.84% |
| 76 | Baroda BNP Paribas Equity Savings Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 0.79% |
| 77 | LIC MF MANUFACTURING FUND | LIC Mutual Fund | Thematic | 0.78% |
| 78 | WhiteOak Capital ELSS Tax Saver Fund | WhiteOak Capital Mutual Fund | Equity | 0.77% |
| 79 | WhiteOak Capital Mid Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.77% |
| 80 | PGIM INDIA FLEXI CAP FUND | PGIM India Mutual Fund | Equity | 0.76% |
| 81 | Groww Multi Asset Allocation Fund | Groww Mutual Fund | Hybrid | 0.72% |
| 82 | WhiteOak Capital Large Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.62% |
| 83 | Groww Aggressive Hybrid Fund | Groww Mutual Fund | Hybrid | 0.61% |
| 84 | WhiteOak Capital Multi Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.57% |
| 85 | WhiteOak Capital Flexi Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.56% |
| 86 | WhiteOak Capital Large & Mid Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.56% |
| 87 | NIPPON INDIA SMALL CAP FUND | Nippon India Mutual Fund | Equity | 0.54% |
| 88 | PGIM INDIA MULTI CAP FUND | PGIM India Mutual Fund | Equity | 0.54% |
| 89 | SBI ELSS Tax Saver Fund | SBI Mutual Fund | Equity | 0.54% |
| 90 | Samco Multi Asset Allocation Fund | Samco Mutual Fund | Hybrid | 0.52% |
| 91 | Mahindra Manulife Multi Cap Fund | Mahindra Manulife Mutual Fund | Equity | 0.49% |
| 92 | DSP India T.I.G.E.R. Fund | DSP Mutual Fund | Thematic | 0.47% |
| 93 | Franklin India Multi-Factor Fund | Franklin Templeton Mutual Fund | Equity | 0.41% |
| 94 | WhiteOak Capital Balanced Advantage Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.41% |
| 95 | The Wealth Company Multiasset Alloc Fund | The Wealth Company Mutual Fund | Hybrid | 0.39% |
| 96 | Aditya Birla Sun Life Multi-Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 0.38% |
| 97 | JM Flexicap Fund | JM Financial Mutual Fund | Equity | 0.35% |
| 98 | Sundaram Small Cap Fund | Sundaram Mutual Fund | Equity | 0.35% |
| 99 | HDFC Large and Mid Cap Fund | HDFC Mutual Fund | Equity | 0.34% |
| 100 | UTI Quant Fund | UTI Mutual Fund | Equity | 0.34% |
| 101 | Mahindra Manulife Small Cap Fund | Mahindra Manulife Mutual Fund | Equity | 0.33% |
| 102 | UTI Multi Asset Allocation Fund | UTI Mutual Fund | Hybrid | 0.33% |
| 103 | WhiteOak Capital Balanced Hybrid Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.31% |
| 104 | CANARA ROBECO EQUITY HYBRID FUND | Canara Robeco Mutual Fund | Hybrid | 0.27% |
| 105 | WhiteOak Capital Aggressive Hybrid Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.27% |
| 106 | ICICI Prudential Multicap Fund | ICICI Prudential Mutual Fund | Equity | 0.22% |
| 107 | JioBlackRock Sector Rotation Fund | Jio BlackRock Mutual Fund | Thematic | 0.16% |
| 108 | WhiteOak Capital Equity Savings Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.13% |
| 109 | WhiteOak Capital Multi Asset Allocation Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.08% |
| 110 | SBI Flexicap Fund | SBI Mutual Fund | Equity | 0.05% |
Want to interpret these weights? Read How to Read a Mutual Fund's Monthly Portfolio Disclosure, or look up terms like % to NAV and conviction in the glossary.
Source: SEBI-mandated monthly portfolio disclosures by Indian AMCs. Percentages are of each fund's net assets on its latest disclosure date. For information only, not investment advice.