As of 30 June 2026, 99 Indian mutual funds hold UNO Minda Limited (Consumer Discretionary), led by Motilal Oswal Infrastructure Fund at 3.04% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 30 June 2026, 99 Indian mutual fund schemes disclose a holding in UNO Minda Limited (Consumer Discretionary). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 99 funds holding UNO Minda Limited, the average position size is 1.08% of net assets. The highest-conviction holder is Motilal Oswal Infrastructure Fund (Thematic), at 3.04%. Equity funds account for 55 of the 99 holders, with the rest spread across 2 other categories. Over the last month, 3 funds initiated a new position and 4 funds exited, with the largest weight change at CANARA ROBECO FOCUSED FUND (-0.57pp to 1.49%).
How funds changed their UNO Minda Limited position between their two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Fund | Weight | Change |
|---|---|---|
| Helios Large & Mid Cap Fund | 0.71% → 1.24% | ▲ +0.53 |
| JM Large and Midcap Fund | 1.42% → 1.85% | ▲ +0.43 |
| Motilal Oswal Focused Fund | 2.53% → 2.86% | ▲ +0.33 |
| DSP Large & Mid Cap Fund | 1.67% → 1.87% | ▲ +0.2 |
| DSP Mid Cap Fund | 1.39% → 1.59% | ▲ +0.2 |
| ICICI Prudential Midcap Fund | 1.61% → 1.73% | ▲ +0.12 |
| Fund | Weight | Change |
|---|---|---|
| CANARA ROBECO FOCUSED FUND | 2.06% → 1.49% | ▼ -0.57 |
| Axis ELSS Tax Saver Fund | 0.43% → 0.15% | ▼ -0.28 |
| CANARA ROBECO LARGE AND MID CAP FUND | 2.25% → 2% | ▼ -0.25 |
| Motilal Oswal Infrastructure Fund | 3.26% → 3.04% | ▼ -0.22 |
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | Motilal Oswal Infrastructure Fund | Motilal Oswal Mutual Fund | Thematic | 3.04% |
| 2 | Motilal Oswal Manufacturing Fund | Motilal Oswal Mutual Fund | Thematic | 2.88% |
| 3 | Motilal Oswal Focused Fund | Motilal Oswal Mutual Fund | Equity | 2.86% |
| 4 | Bajaj Finserv Large and Midcap Fund | Bajaj Finserv Mutual Fund | Equity | 2.75% |
| 5 | SBI Automotive Opportunities Fund | SBI Mutual Fund | Equity | 2.71% |
| 6 | LIC MF MID CAP FUND | LIC Mutual Fund | Equity | 2.62% |
| 7 | PGIM INDIA MIDCAP FUND | PGIM India Mutual Fund | Equity | 2.47% |
| 8 | Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | Equity | 2.46% |
| 9 | Motilal Oswal Innovation Opportunities Fund | Motilal Oswal Mutual Fund | Thematic | 2.39% |
| 10 | Motilal Oswal Business Cycle Fund | Motilal Oswal Mutual Fund | Thematic | 2.35% |
| 11 | LIC MF LARGE & MID CAP FUND | LIC Mutual Fund | Equity | 2.26% |
| 12 | Aditya Birla Sun Life Large & Mid Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 2.14% |
| 13 | Motilal Oswal Multicap Fund | Motilal Oswal Mutual Fund | Equity | 2.06% |
| 14 | Helios Mid Cap Fund | Helios Mutual Fund | Equity | 2.03% |
| 15 | CANARA ROBECO LARGE AND MID CAP FUND | Canara Robeco Mutual Fund | Equity | 2% |
| 16 | LIC MF FLEXI CAP FUND | LIC Mutual Fund | Equity | 1.98% |
| 17 | TATA MID CAP FUND | Tata Mutual Fund | Equity | 1.95% |
| 18 | Aditya Birla Sun Life Midcap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 1.9% |
| 19 | DSP Large & Mid Cap Fund | DSP Mutual Fund | Equity | 1.87% |
| 20 | JM Large and Midcap Fund | JM Financial Mutual Fund | Equity | 1.85% |
| 21 | Mahindra Manulife Mid Cap Fund | Mahindra Manulife Mutual Fund | Equity | 1.85% |
| 22 | Mahindra Manulife ELSS Tax Saver Fund | Mahindra Manulife Mutual Fund | Equity | 1.8% |
| 23 | ICICI Prudential Midcap Fund | ICICI Prudential Mutual Fund | Equity | 1.73% |
| 24 | DSP Flexi Cap Fund | DSP Mutual Fund | Equity | 1.68% |
| 25 | Mahindra Manulife Flexi Cap Fund | Mahindra Manulife Mutual Fund | Equity | 1.61% |
| 26 | DSP Mid Cap Fund | DSP Mutual Fund | Equity | 1.59% |
| 27 | Franklin India Focused Equity Fund | Franklin Templeton Mutual Fund | Equity | 1.54% |
| 28 | CANARA ROBECO FOCUSED FUND | Canara Robeco Mutual Fund | Equity | 1.49% |
| 29 | Sundaram Large and Mid Cap Fund | Sundaram Mutual Fund | Equity | 1.47% |
| 30 | Navi Aggressive Hybrid Fund | Navi Mutual Fund | Hybrid | 1.43% |
| 31 | PGIM INDIA LARGE AND MIDCAP FUND | PGIM India Mutual Fund | Equity | 1.42% |
| 32 | PGIM INDIA FLEXI CAP FUND | PGIM India Mutual Fund | Equity | 1.39% |
| 33 | Motilal Oswal Contra Fund | Motilal Oswal Mutual Fund | Equity | 1.38% |
| 34 | Axis Midcap Fund | Axis Mutual Fund | Equity | 1.37% |
| 35 | CANARA ROBECO MID CAP FUND | Canara Robeco Mutual Fund | Equity | 1.36% |
| 36 | Kotak Business Cycle Fund | Kotak Mahindra Mutual Fund | Thematic | 1.35% |
| 37 | CANARA ROBECO FLEXICAP FUND | Canara Robeco Mutual Fund | Equity | 1.34% |
| 38 | Navi Large & Midcap Fund | Navi Mutual Fund | Equity | 1.32% |
| 39 | PGIM INDIA AGGRESSIVE HYBRID EQUITY FUND | PGIM India Mutual Fund | Hybrid | 1.29% |
| 40 | Helios Large & Mid Cap Fund | Helios Mutual Fund | Equity | 1.24% |
| 41 | TATA MULTICAP FUND | Tata Mutual Fund | Equity | 1.22% |
| 42 | PGIM INDIA ELSS TAX SAVER FUND | PGIM India Mutual Fund | Equity | 1.21% |
| 43 | Mahindra Manulife Aggressive Hybrid Fund | Mahindra Manulife Mutual Fund | Hybrid | 1.2% |
| 44 | Navi Flexi Cap Fund | Navi Mutual Fund | Equity | 1.2% |
| 45 | Baroda BNP Paribas Large & Mid Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 1.16% |
| 46 | LIC MF MULTI CAP FUND | LIC Mutual Fund | Equity | 1.11% |
| 47 | Kotak Contra Fund | Kotak Mahindra Mutual Fund | Equity | 1.03% |
| 48 | Mahindra Manulife Large & Mid Cap Fund | Mahindra Manulife Mutual Fund | Equity | 1.02% |
| 49 | CANARA ROBECO MULTI CAP FUND | Canara Robeco Mutual Fund | Equity | 1.01% |
| 50 | CANARA ROBECO ELSS TAX SAVER | Canara Robeco Mutual Fund | Equity | 0.97% |
| 51 | Sundaram Aggressive Hybrid Fund | Sundaram Mutual Fund | Hybrid | 0.97% |
| 52 | TRUSTMF Mid Cap Fund | Trust Mutual Fund | Equity | 0.97% |
| 53 | CANARA ROBECO EQUITY HYBRID FUND | Canara Robeco Mutual Fund | Hybrid | 0.92% |
| 54 | Sundaram Multi Asset Allocation Fund | Sundaram Mutual Fund | Hybrid | 0.92% |
| 55 | Kotak Aggressive Hybrid Fund | Kotak Mahindra Mutual Fund | Hybrid | 0.88% |
| 56 | PGIM INDIA BALANCED ADVANTAGE FUND | PGIM India Mutual Fund | Hybrid | 0.87% |
| 57 | Sundaram Balanced Advantage Fund | Sundaram Mutual Fund | Hybrid | 0.86% |
| 58 | Kotak Midcap Fund | Kotak Mahindra Mutual Fund | Equity | 0.85% |
| 59 | JM Aggressive Hybrid Fund | JM Financial Mutual Fund | Hybrid | 0.81% |
| 60 | Aditya Birla Sun Life Equity Hybrid '95 Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.79% |
| 61 | Sundaram Mid Cap Fund | Sundaram Mutual Fund | Equity | 0.78% |
| 62 | Nippon India Vision Large & Mid Cap Fund | Nippon India Mutual Fund | Equity | 0.74% |
| 63 | Invesco India Flexi Cap Fund | Invesco Mutual Fund | Equity | 0.68% |
| 64 | HSBC ELSS Tax saver Fund | HSBC Mutual Fund | Equity | 0.63% |
| 65 | TATA EQUITY SAVINGS FUND | Tata Mutual Fund | Hybrid | 0.56% |
| 66 | CANARA ROBECO LARGE CAP FUND | Canara Robeco Mutual Fund | Equity | 0.54% |
| 67 | DSP Aggressive Hybrid Fund | DSP Mutual Fund | Hybrid | 0.54% |
| 68 | Sundaram Equity Savings Fund | Sundaram Mutual Fund | Hybrid | 0.54% |
| 69 | DSP ELSS Tax Saver Fund | DSP Mutual Fund | Equity | 0.53% |
| 70 | HSBC Small Cap Fund | HSBC Mutual Fund | Equity | 0.53% |
| 71 | Axis Large & Mid Cap Fund | Axis Mutual Fund | Equity | 0.51% |
| 72 | Bajaj Finserv Multi Asset Allocation Fund | Bajaj Finserv Mutual Fund | Hybrid | 0.5% |
| 73 | PGIM INDIA MULTI ASSET ALLOCATION FUND | PGIM India Mutual Fund | Hybrid | 0.44% |
| 74 | TRUSTMF Arbitrage Fund | Trust Mutual Fund | Hybrid | 0.43% |
| 75 | Mirae Asset Arbitrage Fund | Mirae Asset Mutual Fund | Hybrid | 0.4% |
| 76 | Axis Arbitrage Fund | Axis Mutual Fund | Hybrid | 0.31% |
| 77 | Axis ELSS Tax Saver Fund | Axis Mutual Fund | Equity | 0.15% |
| 78 | Bajaj Finserv Arbitrage Fund | Bajaj Finserv Mutual Fund | Hybrid | 0.15% |
| 79 | ICICI Prudential Multicap Fund | ICICI Prudential Mutual Fund | Equity | 0.15% |
| 80 | WhiteOak Capital Arbitrage Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.15% |
| 81 | Aditya Birla Sun Life Arbitrage Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.13% |
| 82 | HSBC Balanced Advantage Fund | HSBC Mutual Fund | Hybrid | 0.13% |
| 83 | Axis Balanced Advantage Fund | Axis Mutual Fund | Hybrid | 0.12% |
| 84 | SBI Arbitrage Opportunities Fund | SBI Mutual Fund | Hybrid | 0.11% |
| 85 | HDFC Arbitrage Fund | HDFC Mutual Fund | Hybrid | 0.1% |
| 86 | JioBlackRock Sector Rotation Fund | Jio BlackRock Mutual Fund | Thematic | 0.09% |
| 87 | JM Arbitrage Fund | JM Financial Mutual Fund | Hybrid | 0.08% |
| 88 | NIPPON INDIA ARBITRAGE FUND | Nippon India Mutual Fund | Hybrid | 0.08% |
| 89 | JioBlackRock Arbitrage Fund | Jio BlackRock Mutual Fund | Hybrid | 0.07% |
| 90 | ICICI Prudential Large & Mid Cap Fund | ICICI Prudential Mutual Fund | Equity | 0.04% |
| 91 | HSBC Arbitrage Fund | HSBC Mutual Fund | Hybrid | 0.03% |
| 92 | DSP Arbitrage Fund | DSP Mutual Fund | Hybrid | 0.02% |
| 93 | ICICI Prudential Arbitrage Fund | ICICI Prudential Mutual Fund | Hybrid | 0.02% |
| 94 | TATA BALANCED ADVANTAGE FUND | Tata Mutual Fund | Hybrid | 0.02% |
| 95 | Kotak Arbitrage Fund | Kotak Mahindra Mutual Fund | Hybrid | 0% |
| 96 | Kotak Equity Savings Fund | Kotak Mahindra Mutual Fund | Hybrid | 0% |
| 97 | TATA ARBITRAGE FUND | Tata Mutual Fund | Hybrid | 0% |
| 98 | UTI - Arbitrage Fund | UTI Mutual Fund | Hybrid | 0% |
| 99 | Unifi Dynamic Asset Allocation Fund | Unifi Mutual Fund | Hybrid | 0% |
Want to interpret these weights? Read How to Read a Mutual Fund's Monthly Portfolio Disclosure, or look up terms like % to NAV and conviction in the glossary.
Source: SEBI-mandated monthly portfolio disclosures by Indian AMCs. Percentages are of each fund's net assets on its latest disclosure date. For information only, not investment advice.