As of 31 July 2026, 134 Indian mutual funds hold Bharat Petroleum Corporation Limited (Energy), led by DSP Natural Resources & New Energy Fund at 8.13% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 31 July 2026, 134 Indian mutual fund schemes disclose a holding in Bharat Petroleum Corporation Limited (Energy). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 134 funds holding Bharat Petroleum Corporation Limited, the average position size is 1.05% of net assets. The highest-conviction holder is DSP Natural Resources & New Energy Fund (Thematic), at 8.13%. Hybrid funds account for 59 of the 134 holders, with the rest spread across 2 other categories. Over the last month, 2 funds initiated a new position and 11 funds exited, with the largest weight change at ICICI Prudential Energy Opportunities Fund (+1.31pp to 3.35%).
How funds changed their Bharat Petroleum Corporation Limited position between their two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Fund | Weight | Change |
|---|---|---|
| ICICI Prudential Energy Opportunities Fund | 2.04% → 3.35% | ▲ +1.31 |
| ICICI Prudential Large & Mid Cap Fund | 0.22% → 1.13% | ▲ +0.91 |
| DSP Multicap Fund | 1.11% → 1.69% | ▲ +0.58 |
| Aditya Birla Sun Life Dividend Yield Fund | 2.66% → 3.07% | ▲ +0.41 |
| DSP Aggressive Hybrid Fund | 0.28% → 0.61% | ▲ +0.33 |
| Groww Arbitrage Fund | 1.1% → 1.36% | ▲ +0.26 |
| SBI Energy Opportunities Fund | 4.24% → 4.5% | ▲ +0.26 |
| SBI PSU Fund | 4.41% → 4.64% | ▲ +0.23 |
| Aditya Birla Sun Life Psu Equity Fund | 3.32% → 3.51% | ▲ +0.19 |
| DSP Natural Resources & New Energy Fund | 7.95% → 8.13% | ▲ +0.18 |
| ICICI Prudential Equity & Debt Fund | 0.17% → 0.35% | ▲ +0.18 |
| Mirae Asset Focused Fund | 1.67% → 1.85% | ▲ +0.18 |
| Baroda BNP Paribas Energy Opportunities Fund | 1.81% → 1.98% | ▲ +0.17 |
| TATA VALUE FUND | 3.9% → 4.07% | ▲ +0.17 |
| Aditya Birla Sun Life Arbitrage Fund | 0.28% → 0.44% | ▲ +0.16 |
| Fund | Weight | Change |
|---|---|---|
| SBI Flexicap Fund | 2% → 1.05% | ▼ -0.95 |
| Kotak Manufacture In India Fund | 2.06% → 1.52% | ▼ -0.54 |
| Kotak Energy Opportunities Fund | 4.66% → 4.18% | ▼ -0.48 |
| Shriram ELSS Tax Saver Fund | 0.61% → 0.36% | ▼ -0.25 |
| Shriram Flexi Cap Fund | 0.6% → 0.38% | ▼ -0.22 |
| UTI - Master Equity Plan Unit Scheme | 0.71% → 0.5% | ▼ -0.21 |
| UTI - Large Cap Fund | 0.56% → 0.37% | ▼ -0.19 |
| Kotak Large & Midcap Fund | 0.92% → 0.75% | ▼ -0.17 |
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | DSP Natural Resources & New Energy Fund | DSP Mutual Fund | Thematic | 8.13% |
| 2 | Invesco India Psu Equity Fund | Invesco Mutual Fund | Thematic | 6.34% |
| 3 | SBI PSU Fund | SBI Mutual Fund | Thematic | 4.64% |
| 4 | SBI Energy Opportunities Fund | SBI Mutual Fund | Thematic | 4.5% |
| 5 | Kotak Energy Opportunities Fund | Kotak Mahindra Mutual Fund | Thematic | 4.18% |
| 6 | TATA VALUE FUND | Tata Mutual Fund | Equity | 4.07% |
| 7 | Aditya Birla Sun Life Psu Equity Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 3.51% |
| 8 | TATA RESOURCES & ENERGY FUND | Tata Mutual Fund | Thematic | 3.38% |
| 9 | ICICI Prudential Energy Opportunities Fund | ICICI Prudential Mutual Fund | Thematic | 3.35% |
| 10 | Axis Quant Fund | Axis Mutual Fund | Equity | 3.27% |
| 11 | ICICI PRUDENTIAL PSU EQUITY FUND | ICICI Prudential Mutual Fund | Thematic | 3.26% |
| 12 | Aditya Birla Sun Life Dividend Yield Fund | Aditya Birla Sun Life Mutual Fund | Equity | 3.07% |
| 13 | DSP Focused Fund | DSP Mutual Fund | Equity | 2.57% |
| 14 | Taurus Infrastructure Fund | Taurus Mutual Fund | Thematic | 2.49% |
| 15 | Motilal Oswal Quant Fund | Motilal Oswal Mutual Fund | Equity | 2.24% |
| 16 | DSP Flexi Cap Fund | DSP Mutual Fund | Equity | 2.17% |
| 17 | Kotak ELSS Tax Saver Fund | Kotak Mahindra Mutual Fund | Equity | 2.02% |
| 18 | Baroda BNP Paribas Energy Opportunities Fund | Baroda BNP Paribas Mutual Fund | Thematic | 1.98% |
| 19 | DSP ELSS Tax Saver Fund | DSP Mutual Fund | Equity | 1.91% |
| 20 | Sundaram Infrastructure Advantage Fund | Sundaram Mutual Fund | Thematic | 1.88% |
| 21 | CANARA ROBECO INFRASTRUCTURE | Canara Robeco Mutual Fund | Thematic | 1.87% |
| 22 | Mirae Asset Focused Fund | Mirae Asset Mutual Fund | Equity | 1.85% |
| 23 | DSP India T.I.G.E.R. Fund | DSP Mutual Fund | Thematic | 1.76% |
| 24 | HDFC Manufacturing Fund | HDFC Mutual Fund | Thematic | 1.72% |
| 25 | DSP Multicap Fund | DSP Mutual Fund | Equity | 1.69% |
| 26 | CANARA ROBECO VALUE FUND | Canara Robeco Mutual Fund | Equity | 1.62% |
| 27 | Kotak Manufacture In India Fund | Kotak Mahindra Mutual Fund | Thematic | 1.52% |
| 28 | DSP Large & Mid Cap Fund | DSP Mutual Fund | Equity | 1.44% |
| 29 | Groww Arbitrage Fund | Groww Mutual Fund | Hybrid | 1.36% |
| 30 | Franklin Build India Fund | Franklin Templeton Mutual Fund | Thematic | 1.35% |
| 31 | Axis India Manufacturing Fund | Axis Mutual Fund | Thematic | 1.25% |
| 32 | ICICI Prudential Multicap Fund | ICICI Prudential Mutual Fund | Equity | 1.24% |
| 33 | Kotak Large Cap Fund | Kotak Mahindra Mutual Fund | Equity | 1.23% |
| 34 | Aditya Birla Sun Life Manufacturing Equity Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 1.22% |
| 35 | Templeton India Value Fund | Franklin Templeton Mutual Fund | Equity | 1.19% |
| 36 | UTI - Dividend Yield Fund | UTI Mutual Fund | Equity | 1.19% |
| 37 | Mirae Asset Large Cap Fund | Mirae Asset Mutual Fund | Equity | 1.18% |
| 38 | DSP Dynamic Asset Allocation Fund | DSP Mutual Fund | Hybrid | 1.13% |
| 39 | ICICI Prudential Large & Mid Cap Fund | ICICI Prudential Mutual Fund | Equity | 1.13% |
| 40 | Kotak Flexicap Fund | Kotak Mahindra Mutual Fund | Equity | 1.08% |
| 41 | SBI Flexicap Fund | SBI Mutual Fund | Equity | 1.05% |
| 42 | DSP Large Cap Fund | DSP Mutual Fund | Equity | 1.03% |
| 43 | Franklin India ELSS Tax Saver Fund | Franklin Templeton Mutual Fund | Equity | 1.03% |
| 44 | Franklin India Flexi Cap Fund | Franklin Templeton Mutual Fund | Equity | 1.03% |
| 45 | Mirae Asset ELSS Tax Saver Fund | Mirae Asset Mutual Fund | Equity | 1.03% |
| 46 | Mahindra Manulife Value Fund | Mahindra Manulife Mutual Fund | Equity | 1.02% |
| 47 | TATA AGGRESSIVE HYBRID FUND | Tata Mutual Fund | Hybrid | 0.98% |
| 48 | TATA FLEXI CAP FUND | Tata Mutual Fund | Equity | 0.96% |
| 49 | Axis Value Fund | Axis Mutual Fund | Equity | 0.94% |
| 50 | UTI - Infrastructure Fund | UTI Mutual Fund | Thematic | 0.93% |
| 51 | CANARA ROBECO BALANCED ADVANTAGE FUND | Canara Robeco Mutual Fund | Hybrid | 0.92% |
| 52 | DSP Value Fund | DSP Mutual Fund | Equity | 0.92% |
| 53 | Mirae Asset Flexi Cap Fund | Mirae Asset Mutual Fund | Equity | 0.91% |
| 54 | Franklin India Multi Asset Allocation Fund | Franklin Templeton Mutual Fund | Hybrid | 0.86% |
| 55 | UTI Value Fund | UTI Mutual Fund | Equity | 0.86% |
| 56 | Mahindra Manulife Manufacturing Fund | Mahindra Manulife Mutual Fund | Thematic | 0.85% |
| 57 | PGIM INDIA LARGE AND MIDCAP FUND | PGIM India Mutual Fund | Equity | 0.85% |
| 58 | TATA BALANCED ADVANTAGE FUND | Tata Mutual Fund | Hybrid | 0.85% |
| 59 | HDFC Value Fund | HDFC Mutual Fund | Equity | 0.81% |
| 60 | PGIM INDIA BALANCED ADVANTAGE FUND | PGIM India Mutual Fund | Hybrid | 0.81% |
| 61 | Kotak Aggressive Hybrid Fund | Kotak Mahindra Mutual Fund | Hybrid | 0.75% |
| 62 | Kotak Large & Midcap Fund | Kotak Mahindra Mutual Fund | Equity | 0.75% |
| 63 | DSP Business Cycle Fund | DSP Mutual Fund | Thematic | 0.74% |
| 64 | UTI ELSS Tax Saver Fund | UTI Mutual Fund | Equity | 0.73% |
| 65 | quant Arbitrage Fund | quant Mutual Fund | Hybrid | 0.71% |
| 66 | ICICI Prudential Dividend Yield Equity Fund | ICICI Prudential Mutual Fund | Equity | 0.68% |
| 67 | Kotak Balanced Advantage Fund | Kotak Mahindra Mutual Fund | Hybrid | 0.66% |
| 68 | Kotak ESG Exclusionary Strategy Fund | Kotak Mahindra Mutual Fund | Thematic | 0.63% |
| 69 | HDFC Balanced Advantage Fund | HDFC Mutual Fund | Hybrid | 0.62% |
| 70 | ICICI Prudential Commodities Fund | ICICI Prudential Mutual Fund | Thematic | 0.62% |
| 71 | DSP Aggressive Hybrid Fund | DSP Mutual Fund | Hybrid | 0.61% |
| 72 | ICICI Prudential Large Cap Fund | ICICI Prudential Mutual Fund | Equity | 0.6% |
| 73 | Mirae Asset Arbitrage Fund | Mirae Asset Mutual Fund | Hybrid | 0.6% |
| 74 | Mirae Asset Aggressive Hybrid Fund | Mirae Asset Mutual Fund | Hybrid | 0.59% |
| 75 | The Wealth Company Arbitrage Fund | The Wealth Company Mutual Fund | Hybrid | 0.58% |
| 76 | Mirae Asset Balanced Advantage Fund | Mirae Asset Mutual Fund | Hybrid | 0.57% |
| 77 | Mirae Asset Multi Asset Allocation Fund | Mirae Asset Mutual Fund | Hybrid | 0.57% |
| 78 | TATA MULTI ASSET ALLOCATION FUND | Tata Mutual Fund | Hybrid | 0.57% |
| 79 | SBI Balanced Advantage Fund | SBI Mutual Fund | Hybrid | 0.54% |
| 80 | CANARA ROBECO EQUITY HYBRID FUND | Canara Robeco Mutual Fund | Hybrid | 0.53% |
| 81 | HDFC Multi-Asset Allocation Fund | HDFC Mutual Fund | Hybrid | 0.53% |
| 82 | Aditya Birla Sun Life Large Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 0.52% |
| 83 | Sundaram Large Cap Fund | Sundaram Mutual Fund | Equity | 0.52% |
| 84 | UTI - Master Equity Plan Unit Scheme | UTI Mutual Fund | Equity | 0.5% |
| 85 | Parag Parikh Large Cap Fund | PPFAS Mutual Fund | Equity | 0.47% |
| 86 | Aditya Birla Sun Life Arbitrage Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.44% |
| 87 | PGIM INDIA ELSS TAX SAVER FUND | PGIM India Mutual Fund | Equity | 0.44% |
| 88 | DSP Multi Asset Allocation Fund | DSP Mutual Fund | Hybrid | 0.43% |
| 89 | PGIM INDIA MIDCAP FUND | PGIM India Mutual Fund | Equity | 0.42% |
| 90 | HDFC Large and Mid Cap Fund | HDFC Mutual Fund | Equity | 0.38% |
| 91 | PGIM INDIA MULTI CAP FUND | PGIM India Mutual Fund | Equity | 0.38% |
| 92 | Shriram Flexi Cap Fund | Shriram Mutual Fund | Equity | 0.38% |
| 93 | UTI - Large Cap Fund | UTI Mutual Fund | Equity | 0.37% |
| 94 | Shriram ELSS Tax Saver Fund | Shriram Mutual Fund | Equity | 0.36% |
| 95 | Axis Balanced Advantage Fund | Axis Mutual Fund | Hybrid | 0.35% |
| 96 | ICICI Prudential Equity & Debt Fund | ICICI Prudential Mutual Fund | Hybrid | 0.35% |
| 97 | JioBlackRock Sector Rotation Fund | Jio BlackRock Mutual Fund | Thematic | 0.34% |
| 98 | Shriram Multi Asset Allocation | Shriram Mutual Fund | Hybrid | 0.33% |
| 99 | WhiteOak Capital Arbitrage Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.33% |
| 100 | JioBlackRock Large Cap Fund | Jio BlackRock Mutual Fund | Equity | 0.32% |
| 101 | Mirae Asset Equity Savings Fund | Mirae Asset Mutual Fund | Hybrid | 0.32% |
| 102 | PGIM INDIA MULTI ASSET ALLOCATION FUND | PGIM India Mutual Fund | Hybrid | 0.32% |
| 103 | JioBlackRock Flexi Cap Fund | Jio BlackRock Mutual Fund | Equity | 0.29% |
| 104 | ICICI Prudential Value Fund | ICICI Prudential Mutual Fund | Equity | 0.28% |
| 105 | Shriram Aggressive Hybrid Fund | Shriram Mutual Fund | Hybrid | 0.28% |
| 106 | Shriram Balanced Advantage Fund | Shriram Mutual Fund | Hybrid | 0.26% |
| 107 | HDFC Hybrid Debt Fund | HDFC Mutual Fund | Hybrid | 0.25% |
| 108 | ICICI Prudential Balanced Advantage Fund | ICICI Prudential Mutual Fund | Hybrid | 0.24% |
| 109 | Nippon India Aggressive Hybrid Fund | Nippon India Mutual Fund | Hybrid | 0.24% |
| 110 | Sundaram Multi Asset Allocation Fund | Sundaram Mutual Fund | Hybrid | 0.24% |
| 111 | DSP Equity Savings Fund | DSP Mutual Fund | Hybrid | 0.2% |
| 112 | UTI Conservative Hybrid Fund | UTI Mutual Fund | Hybrid | 0.2% |
| 113 | DSP Regular Savings Fund | DSP Mutual Fund | Hybrid | 0.15% |
| 114 | JioBlackRock Arbitrage Fund | Jio BlackRock Mutual Fund | Hybrid | 0.13% |
| 115 | NIPPON INDIA ARBITRAGE FUND | Nippon India Mutual Fund | Hybrid | 0.13% |
| 116 | HDFC Arbitrage Fund | HDFC Mutual Fund | Hybrid | 0.11% |
| 117 | ICICI Prudential Multi-Asset Fund | ICICI Prudential Mutual Fund | Hybrid | 0.11% |
| 118 | SBI Arbitrage Opportunities Fund | SBI Mutual Fund | Hybrid | 0.1% |
| 119 | Axis Arbitrage Fund | Axis Mutual Fund | Hybrid | 0.07% |
| 120 | Axis Conservative Hybrid Fund | Axis Mutual Fund | Hybrid | 0.07% |
| 121 | ICICI Prudential Equity Savings Fund | ICICI Prudential Mutual Fund | Hybrid | 0.07% |
| 122 | ICICI Prudential Arbitrage Fund | ICICI Prudential Mutual Fund | Hybrid | 0.04% |
| 123 | JM Arbitrage Fund | JM Financial Mutual Fund | Hybrid | 0.03% |
| 124 | Old Bridge Arbitrage Fund | Old Bridge Mutual Fund | Hybrid | 0.03% |
| 125 | Unifi Dynamic Asset Allocation Fund | Unifi Mutual Fund | Hybrid | 0.03% |
| 126 | DSP Arbitrage Fund | DSP Mutual Fund | Hybrid | 0.02% |
| 127 | Franklin India Arbitrage Fund | Franklin Templeton Mutual Fund | Hybrid | 0.02% |
| 128 | Aditya Birla Sun Life Balanced Advantage Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.01% |
| 129 | HSBC Arbitrage Fund | HSBC Mutual Fund | Hybrid | 0% |
| 130 | SBI Equity Savings Fund | SBI Mutual Fund | Hybrid | 0% |
| 131 | TATA ARBITRAGE FUND | Tata Mutual Fund | Hybrid | 0% |
| 132 | UTI Balanced Advantage Fund | UTI Mutual Fund | Hybrid | 0% |
| 133 | Kotak Arbitrage Fund | Kotak Mahindra Mutual Fund | Hybrid | -0.01% |
| 134 | UTI - Arbitrage Fund | UTI Mutual Fund | Hybrid | -0.01% |
Want to interpret these weights? Read How to Read a Mutual Fund's Monthly Portfolio Disclosure, or look up terms like % to NAV and conviction in the glossary.
Source: SEBI-mandated monthly portfolio disclosures by Indian AMCs. Percentages are of each fund's net assets on its latest disclosure date. For information only, not investment advice.