As of 31 July 2026, 86 Indian mutual funds hold Ajanta Pharma Limited (Healthcare), led by PGIM INDIA HEALTHCARE FUND at 5.2% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 31 July 2026, 86 Indian mutual fund schemes disclose a holding in Ajanta Pharma Limited (Healthcare). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 86 funds holding Ajanta Pharma Limited, the average position size is 1.37% of net assets. The highest-conviction holder is PGIM INDIA HEALTHCARE FUND (Thematic), at 5.2%. Equity funds account for 49 of the 86 holders, with the rest spread across 2 other categories. Over the last month, 2 funds initiated a new position and 4 funds exited, with the largest weight change at Shriram Multi Sector Rotation (-1.54pp to 2.5%).
How funds changed their Ajanta Pharma Limited position between their two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Fund | Weight | Change |
|---|---|---|
| Mahindra Manulife Business Cycle Fund | 1.47% → 1.68% | ▲ +0.21 |
| LIC MF VALUE FUND | 0.71% → 0.87% | ▲ +0.16 |
| Fund | Weight | Change |
|---|---|---|
| Shriram Multi Sector Rotation | 4.04% → 2.5% | ▼ -1.54 |
| TRUSTMF Mid Cap Fund | 1.44% → 0.66% | ▼ -0.78 |
| Baroda BNP Paribas Health and Wellness Fund | 1.95% → 1.4% | ▼ -0.55 |
| PGIM INDIA HEALTHCARE FUND | 5.56% → 5.2% | ▼ -0.36 |
| The Wealth Company Multiasset Alloc Fund | 1.28% → 1% | ▼ -0.28 |
| UTI - Healthcare Fund | 5.08% → 4.8% | ▼ -0.28 |
| HDFC MNC Fund | 3.24% → 2.98% | ▼ -0.26 |
| Aditya Birla Sun Life Pharma & Healthcare Fund | 4.38% → 4.17% | ▼ -0.21 |
| UTI Aggressive Hybrid Fund | 0.87% → 0.68% | ▼ -0.19 |
| UTI Balanced Advantage Fund | 0.94% → 0.77% | ▼ -0.17 |
| PGIM INDIA LARGE AND MIDCAP FUND | 1.4% → 1.26% | ▼ -0.14 |
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | PGIM INDIA HEALTHCARE FUND | PGIM India Mutual Fund | Thematic | 5.2% |
| 2 | UTI - Healthcare Fund | UTI Mutual Fund | Thematic | 4.8% |
| 3 | Aditya Birla Sun Life Pharma & Healthcare Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 4.17% |
| 4 | NIPPON INDIA PHARMA FUND | Nippon India Mutual Fund | Thematic | 3.41% |
| 5 | Samco Flexicap Fund | Samco Mutual Fund | Equity | 3.11% |
| 6 | HDFC MNC Fund | HDFC Mutual Fund | Thematic | 2.98% |
| 7 | UTI Focused Fund | UTI Mutual Fund | Equity | 2.93% |
| 8 | Shriram Multi Sector Rotation | Shriram Mutual Fund | Thematic | 2.5% |
| 9 | Aditya Birla Sun Life Midcap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 2.44% |
| 10 | Kotak Healthcare Fund | Kotak Mahindra Mutual Fund | Thematic | 2.29% |
| 11 | Kotak Consumption Fund | Kotak Mahindra Mutual Fund | Thematic | 2.25% |
| 12 | NJ Flexi Cap Fund | NJ Mutual Fund | Equity | 2.22% |
| 13 | Aditya Birla Sun Life Business Cycle Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 2.1% |
| 14 | Kotak Small Cap Fund | Kotak Mahindra Mutual Fund | Equity | 2.1% |
| 15 | SBI Quality Fund | SBI Mutual Fund | Equity | 2.1% |
| 16 | Aditya Birla Sun Life Large & Mid Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 2.09% |
| 17 | UTI - Mid Cap Fund | UTI Mutual Fund | Equity | 2.08% |
| 18 | CANARA ROBECO MULTI CAP FUND | Canara Robeco Mutual Fund | Equity | 1.97% |
| 19 | SBI Healthcare Opportunities Fund | SBI Mutual Fund | Thematic | 1.93% |
| 20 | UTI - Flexi Cap Fund | UTI Mutual Fund | Equity | 1.92% |
| 21 | Aditya Birla Sun Life Manufacturing Equity Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 1.88% |
| 22 | UTI ELSS Tax Saver Fund | UTI Mutual Fund | Equity | 1.87% |
| 23 | Baroda BNP Paribas Equity Savings Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 1.82% |
| 24 | CANARA ROBECO SMALL CAP FUND | Canara Robeco Mutual Fund | Equity | 1.82% |
| 25 | WhiteOak Capital Pharma and Healthcare Fund | WhiteOak Capital Mutual Fund | Thematic | 1.81% |
| 26 | Shriram ELSS Tax Saver Fund | Shriram Mutual Fund | Equity | 1.73% |
| 27 | Shriram Flexi Cap Fund | Shriram Mutual Fund | Equity | 1.73% |
| 28 | UTI - Dividend Yield Fund | UTI Mutual Fund | Equity | 1.69% |
| 29 | Mahindra Manulife Business Cycle Fund | Mahindra Manulife Mutual Fund | Thematic | 1.68% |
| 30 | CANARA ROBECO MID CAP FUND | Canara Robeco Mutual Fund | Equity | 1.57% |
| 31 | TATA INDIA PHARMA & HEALTHCARE FUND | Tata Mutual Fund | Thematic | 1.53% |
| 32 | NJ Balanced Advantage Fund | NJ Mutual Fund | Hybrid | 1.47% |
| 33 | Baroda BNP Paribas Health and Wellness Fund | Baroda BNP Paribas Mutual Fund | Thematic | 1.4% |
| 34 | Abakkus Flexi Cap Fund | Abakkus Mutual Fund | Equity | 1.39% |
| 35 | Baroda BNP Paribas Large & Mid Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 1.37% |
| 36 | Kotak Dividend Yield Fund | Kotak Mahindra Mutual Fund | Equity | 1.35% |
| 37 | UTI Large & Mid Cap Fund | UTI Mutual Fund | Equity | 1.29% |
| 38 | HDFC Pharma and Healthcare Fund | HDFC Mutual Fund | Thematic | 1.28% |
| 39 | PGIM INDIA LARGE AND MIDCAP FUND | PGIM India Mutual Fund | Equity | 1.26% |
| 40 | Mahindra Manulife Small Cap Fund | Mahindra Manulife Mutual Fund | Equity | 1.24% |
| 41 | Baroda BNP Paribas Flexi Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 1.23% |
| 42 | CANARA ROBECO VALUE FUND | Canara Robeco Mutual Fund | Equity | 1.2% |
| 43 | UTI Multi Cap Fund | UTI Mutual Fund | Equity | 1.2% |
| 44 | Baroda BNP Paribas Balanced Advantage Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 1.14% |
| 45 | PGIM INDIA MIDCAP FUND | PGIM India Mutual Fund | Equity | 1.13% |
| 46 | Aditya Birla Sun Life Special Opportunities Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 1.12% |
| 47 | Aditya Birla Sun Life Balanced Advantage Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 1.09% |
| 48 | Kotak Contra Fund | Kotak Mahindra Mutual Fund | Equity | 1.09% |
| 49 | Kotak Large & Midcap Fund | Kotak Mahindra Mutual Fund | Equity | 1.07% |
| 50 | HDFC Large and Mid Cap Fund | HDFC Mutual Fund | Equity | 1.03% |
| 51 | Kotak Flexicap Fund | Kotak Mahindra Mutual Fund | Equity | 1% |
| 52 | The Wealth Company Multiasset Alloc Fund | The Wealth Company Mutual Fund | Hybrid | 1% |
| 53 | PGIM INDIA AGGRESSIVE HYBRID EQUITY FUND | PGIM India Mutual Fund | Hybrid | 0.98% |
| 54 | LIC MF VALUE FUND | LIC Mutual Fund | Equity | 0.87% |
| 55 | UTI Balanced Advantage Fund | UTI Mutual Fund | Hybrid | 0.77% |
| 56 | WhiteOak Capital Mid Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.74% |
| 57 | NIPPON INDIA SMALL CAP FUND | Nippon India Mutual Fund | Equity | 0.73% |
| 58 | Aditya Birla Sun Life Value Fund | Aditya Birla Sun Life Mutual Fund | Equity | 0.71% |
| 59 | Shriram Balanced Advantage Fund | Shriram Mutual Fund | Hybrid | 0.68% |
| 60 | UTI Aggressive Hybrid Fund | UTI Mutual Fund | Hybrid | 0.68% |
| 61 | Navi Large & Midcap Fund | Navi Mutual Fund | Equity | 0.67% |
| 62 | PGIM INDIA ELSS TAX SAVER FUND | PGIM India Mutual Fund | Equity | 0.66% |
| 63 | TRUSTMF Mid Cap Fund | Trust Mutual Fund | Equity | 0.66% |
| 64 | Aditya Birla Sun Life Equity Hybrid '95 Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.65% |
| 65 | SBI Flexicap Fund | SBI Mutual Fund | Equity | 0.65% |
| 66 | Shriram Multi Asset Allocation | Shriram Mutual Fund | Hybrid | 0.65% |
| 67 | Shriram Aggressive Hybrid Fund | Shriram Mutual Fund | Hybrid | 0.63% |
| 68 | WhiteOak Capital ELSS Tax Saver Fund | WhiteOak Capital Mutual Fund | Equity | 0.63% |
| 69 | WhiteOak Capital Flexi Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.62% |
| 70 | LIC MF CONSERVATIVE HYBRID FUND | LIC Mutual Fund | Hybrid | 0.61% |
| 71 | HDFC Multi Cap Fund | HDFC Mutual Fund | Equity | 0.59% |
| 72 | CANARA ROBECO LARGE AND MID CAP FUND | Canara Robeco Mutual Fund | Equity | 0.55% |
| 73 | WhiteOak Capital Large & Mid Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.53% |
| 74 | WhiteOak Capital Multi Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.51% |
| 75 | Aditya Birla Sun Life Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 0.48% |
| 76 | NIPPON INDIA MULTI CAP FUND | Nippon India Mutual Fund | Equity | 0.46% |
| 77 | Aditya Birla Sun Life Elss Tax Saver Fund | Aditya Birla Sun Life Mutual Fund | Equity | 0.45% |
| 78 | Aditya Birla Sun Life Large Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 0.45% |
| 79 | UTI Quant Fund | UTI Mutual Fund | Equity | 0.37% |
| 80 | PGIM INDIA MULTI ASSET ALLOCATION FUND | PGIM India Mutual Fund | Hybrid | 0.36% |
| 81 | TATA EQUITY SAVINGS FUND | Tata Mutual Fund | Hybrid | 0.35% |
| 82 | WhiteOak Capital Aggressive Hybrid Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.33% |
| 83 | WhiteOak Capital Balanced Advantage Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.19% |
| 84 | WhiteOak Capital Balanced Hybrid Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.15% |
| 85 | JioBlackRock Sector Rotation Fund | Jio BlackRock Mutual Fund | Thematic | 0.11% |
| 86 | WhiteOak Capital Multi Asset Allocation Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.01% |
Want to interpret these weights? Read How to Read a Mutual Fund's Monthly Portfolio Disclosure, or look up terms like % to NAV and conviction in the glossary.
Source: SEBI-mandated monthly portfolio disclosures by Indian AMCs. Percentages are of each fund's net assets on its latest disclosure date. For information only, not investment advice.