As of 31 July 2026, 70 Indian mutual funds hold City Union Bank Limited (Financial Services), led by DSP Banking & Financial Services Fund at 3.54% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 31 July 2026, 70 Indian mutual fund schemes disclose a holding in City Union Bank Limited (Financial Services). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 70 funds holding City Union Bank Limited, the average position size is 1.21% of net assets. The highest-conviction holder is DSP Banking & Financial Services Fund (Thematic), at 3.54%. Equity funds account for 49 of the 70 holders, with the rest spread across 2 other categories. Over the last month, 6 funds initiated a new position and 1 fund exited, with the largest weight change at LIC MF BANKING AND FINANCIAL SERVICES FUND (+0.93pp to 3%).
How funds changed their City Union Bank Limited position between their two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| Fund | Weight | Change |
|---|---|---|
| LIC MF BANKING AND FINANCIAL SERVICES FUND | 2.07% → 3% | ▲ +0.93 |
| PGIM INDIA SMALL CAP FUND | 2.01% → 2.29% | ▲ +0.28 |
| Kotak Midcap Fund | 0.2% → 0.47% | ▲ +0.27 |
| Fund | Weight | Change |
|---|---|---|
| Groww Small Cap Fund | 2.93% → 2.22% | ▼ -0.71 |
| JM Small Cap Fund | 1.75% → 1.51% | ▼ -0.24 |
| DSP Banking & Financial Services Fund | 3.7% → 3.54% | ▼ -0.16 |
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | DSP Banking & Financial Services Fund | DSP Mutual Fund | Thematic | 3.54% |
| 2 | LIC MF BANKING AND FINANCIAL SERVICES FUND | LIC Mutual Fund | Thematic | 3% |
| 3 | Sundaram Focused Fund | Sundaram Mutual Fund | Equity | 2.98% |
| 4 | SBI Smallcap Fund | SBI Mutual Fund | Equity | 2.71% |
| 5 | PGIM INDIA SMALL CAP FUND | PGIM India Mutual Fund | Equity | 2.29% |
| 6 | Groww Small Cap Fund | Groww Mutual Fund | Equity | 2.22% |
| 7 | LIC MF LARGE & MID CAP FUND | LIC Mutual Fund | Equity | 2.18% |
| 8 | Aditya Birla Sun Life Banking And Financial Services Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 2.14% |
| 9 | Baroda BNP Paribas Small Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 2.14% |
| 10 | TATA ELSS FUND | Tata Mutual Fund | Equity | 1.95% |
| 11 | CANARA ROBECO SMALL CAP FUND | Canara Robeco Mutual Fund | Equity | 1.92% |
| 12 | TRUSTMF Small Cap Fund | Trust Mutual Fund | Equity | 1.89% |
| 13 | Axis Small Cap Fund | Axis Mutual Fund | Equity | 1.86% |
| 14 | LIC MF SMALL CAP FUND | LIC Mutual Fund | Equity | 1.86% |
| 15 | TATA BANKING & FINANCIAL SERVICES FUND | Tata Mutual Fund | Thematic | 1.82% |
| 16 | HSBC Large & Mid Cap Fund | HSBC Mutual Fund | Equity | 1.73% |
| 17 | Helios Financial Services Fund | Helios Mutual Fund | Thematic | 1.71% |
| 18 | UTI Small Cap Fund | UTI Mutual Fund | Equity | 1.71% |
| 19 | HSBC Midcap Fund | HSBC Mutual Fund | Equity | 1.67% |
| 20 | WhiteOak Capital Banking & Financial Services Fund | WhiteOak Capital Mutual Fund | Thematic | 1.65% |
| 21 | Aditya Birla Sun Life Midcap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 1.62% |
| 22 | Groww Banking & Financial Services Fund | Groww Mutual Fund | Thematic | 1.57% |
| 23 | Motilal Oswal Contra Fund | Motilal Oswal Mutual Fund | Equity | 1.56% |
| 24 | JM Small Cap Fund | JM Financial Mutual Fund | Equity | 1.51% |
| 25 | Franklin India Multi Cap Fund | Franklin Templeton Mutual Fund | Equity | 1.48% |
| 26 | Baroda BNP Paribas Banking & Financial Services Fund | Baroda BNP Paribas Mutual Fund | Thematic | 1.47% |
| 27 | Motilal Oswal Small Cap Fund | Motilal Oswal Mutual Fund | Equity | 1.37% |
| 28 | Helios Small Cap Fund | Helios Mutual Fund | Equity | 1.36% |
| 29 | HSBC Small Cap Fund | HSBC Mutual Fund | Equity | 1.34% |
| 30 | HDFC Small Cap Fund | HDFC Mutual Fund | Equity | 1.32% |
| 31 | WhiteOak Capital Special Opportunities Fund | WhiteOak Capital Mutual Fund | Thematic | 1.27% |
| 32 | JM Large and Midcap Fund | JM Financial Mutual Fund | Equity | 1.21% |
| 33 | Aditya Birla Sun Life Multi-Cap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 1.2% |
| 34 | Quantum Small Cap Fund | Quantum Mutual Fund | Equity | 1.15% |
| 35 | TRUSTMF Multi Cap Fund | Trust Mutual Fund | Equity | 1.14% |
| 36 | HSBC Multi Asset Allocation Fund | HSBC Mutual Fund | Hybrid | 1.13% |
| 37 | Axis Value Fund | Axis Mutual Fund | Equity | 1.03% |
| 38 | Baroda BNP Paribas Flexi Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 1.03% |
| 39 | Aditya Birla Sun Life Dividend Yield Fund | Aditya Birla Sun Life Mutual Fund | Equity | 0.96% |
| 40 | Mirae Asset Small Cap Fund | Mirae Asset Mutual Fund | Equity | 0.93% |
| 41 | HSBC Multi Cap Fund | HSBC Mutual Fund | Equity | 0.91% |
| 42 | Baroda BNP Paribas Multi Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 0.9% |
| 43 | Franklin India Small Cap Fund | Franklin Templeton Mutual Fund | Equity | 0.9% |
| 44 | HSBC Financial Services Fund | HSBC Mutual Fund | Thematic | 0.9% |
| 45 | Axis Business Cycles Fund | Axis Mutual Fund | Thematic | 0.86% |
| 46 | Axis Multicap Fund | Axis Mutual Fund | Equity | 0.86% |
| 47 | Helios Mid Cap Fund | Helios Mutual Fund | Equity | 0.84% |
| 48 | PGIM INDIA ELSS TAX SAVER FUND | PGIM India Mutual Fund | Equity | 0.84% |
| 49 | WhiteOak Capital ESG Best-In-Class Strategy Fund | WhiteOak Capital Mutual Fund | Thematic | 0.77% |
| 50 | HDFC Mid Cap Fund | HDFC Mutual Fund | Equity | 0.65% |
| 51 | HDFC Multi-Asset Allocation Fund | HDFC Mutual Fund | Hybrid | 0.64% |
| 52 | TRUSTMF Mid Cap Fund | Trust Mutual Fund | Equity | 0.63% |
| 53 | WhiteOak Capital Multi Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.57% |
| 54 | WhiteOak Capital ELSS Tax Saver Fund | WhiteOak Capital Mutual Fund | Equity | 0.54% |
| 55 | PGIM INDIA MIDCAP FUND | PGIM India Mutual Fund | Equity | 0.52% |
| 56 | Franklin India Mid Cap Fund | Franklin Templeton Mutual Fund | Equity | 0.5% |
| 57 | Kotak Midcap Fund | Kotak Mahindra Mutual Fund | Equity | 0.47% |
| 58 | WhiteOak Capital Flexi Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.47% |
| 59 | PGIM INDIA FLEXI CAP FUND | PGIM India Mutual Fund | Equity | 0.46% |
| 60 | Baroda BNP Paribas Conservative Hybrid Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 0.44% |
| 61 | Aditya Birla Sun Life Multi Asset Allocation Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.39% |
| 62 | HSBC Equity Savings Fund | HSBC Mutual Fund | Hybrid | 0.38% |
| 63 | UTI Quant Fund | UTI Mutual Fund | Equity | 0.38% |
| 64 | NIPPON INDIA SMALL CAP FUND | Nippon India Mutual Fund | Equity | 0.36% |
| 65 | CANARA ROBECO MULTI CAP FUND | Canara Robeco Mutual Fund | Equity | 0.26% |
| 66 | Invesco India Smallcap Fund | Invesco Mutual Fund | Equity | 0.25% |
| 67 | WhiteOak Capital Aggressive Hybrid Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.24% |
| 68 | WhiteOak Capital Balanced Hybrid Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.2% |
| 69 | JioBlackRock Sector Rotation Fund | Jio BlackRock Mutual Fund | Thematic | 0.11% |
| 70 | WhiteOak Capital Equity Savings Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.08% |
Want to interpret these weights? Read How to Read a Mutual Fund's Monthly Portfolio Disclosure, or look up terms like % to NAV and conviction in the glossary.
Source: SEBI-mandated monthly portfolio disclosures by Indian AMCs. Percentages are of each fund's net assets on its latest disclosure date. For information only, not investment advice.