As of 31 July 2026, 23 Indian mutual funds hold The India Cements Limited (Materials), led by JM Aggressive Hybrid Fund at 1.75% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 31 July 2026, 23 Indian mutual fund schemes disclose a holding in The India Cements Limited (Materials). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 23 funds holding The India Cements Limited, the average position size is 0.96% of net assets. The highest-conviction holder is JM Aggressive Hybrid Fund (Hybrid), at 1.75%. Equity funds account for 13 of the 23 holders, with the rest spread across 2 other categories. Over the last month, 1 fund initiated a new position and 0 funds exited.
How funds changed their The India Cements Limited position between their two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | JM Aggressive Hybrid Fund | JM Financial Mutual Fund | Hybrid | 1.75% |
| 2 | Kotak Manufacture In India Fund | Kotak Mahindra Mutual Fund | Thematic | 1.62% |
| 3 | JM ELSS Tax Saver Fund | JM Financial Mutual Fund | Equity | 1.42% |
| 4 | Baroda BNP Paribas Value Fund | Baroda BNP Paribas Mutual Fund | Equity | 1.36% |
| 5 | JM Large and Midcap Fund | JM Financial Mutual Fund | Equity | 1.23% |
| 6 | Baroda BNP Paribas Small Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 1.19% |
| 7 | Baroda BNP Paribas Business Cycle Fund | Baroda BNP Paribas Mutual Fund | Thematic | 1.18% |
| 8 | Franklin India Small Cap Fund | Franklin Templeton Mutual Fund | Equity | 1.18% |
| 9 | Baroda BNP Paribas Energy Opportunities Fund | Baroda BNP Paribas Mutual Fund | Thematic | 1.16% |
| 10 | Baroda BNP Paribas Multi Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 1.11% |
| 11 | Baroda BNP Paribas Business Conglomerates Fund | Baroda BNP Paribas Mutual Fund | Thematic | 1.08% |
| 12 | Kotak Large & Midcap Fund | Kotak Mahindra Mutual Fund | Equity | 1.02% |
| 13 | SBI Infrastructure Fund | SBI Mutual Fund | Thematic | 1.01% |
| 14 | Baroda BNP Paribas Manufacturing Fund | Baroda BNP Paribas Mutual Fund | Thematic | 0.99% |
| 15 | Baroda BNP Paribas Aggressive Hybrid Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 0.82% |
| 16 | Baroda BNP Paribas Multi Asset Fund | Baroda BNP Paribas Mutual Fund | Hybrid | 0.73% |
| 17 | JM Midcap Fund | JM Financial Mutual Fund | Equity | 0.7% |
| 18 | Kotak Multicap Fund | Kotak Mahindra Mutual Fund | Equity | 0.68% |
| 19 | Baroda BNP Paribas Mid Cap Fund | Baroda BNP Paribas Mutual Fund | Equity | 0.64% |
| 20 | SBI Midcap Fund | SBI Mutual Fund | Equity | 0.47% |
| 21 | Kotak Large Cap Fund | Kotak Mahindra Mutual Fund | Equity | 0.36% |
| 22 | JM Flexicap Fund | JM Financial Mutual Fund | Equity | 0.31% |
| 23 | ICICI Prudential Equity & Debt Fund | ICICI Prudential Mutual Fund | Hybrid | 0.01% |
Want to interpret these weights? Read How to Read a Mutual Fund's Monthly Portfolio Disclosure, or look up terms like % to NAV and conviction in the glossary.
Source: SEBI-mandated monthly portfolio disclosures by Indian AMCs. Percentages are of each fund's net assets on its latest disclosure date. For information only, not investment advice.