As of 30 September 2026, 21 Indian mutual funds hold Mahindra Lifespace Developers Limited (Real Estate), led by LIC MF FOCUSED FUND at 2.35% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 30 September 2026, 21 Indian mutual fund schemes disclose a holding in Mahindra Lifespace Developers Limited (Real Estate). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 21 funds holding Mahindra Lifespace Developers Limited, the average position size is 0.9% of net assets. The highest-conviction holder is LIC MF FOCUSED FUND (Equity), at 2.35%. Equity funds account for 11 of the 21 holders, with the rest spread across 2 other categories.
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | LIC MF FOCUSED FUND | LIC Mutual Fund | Equity | 2.35% |
| 2 | LIC MF INFRASTRUCTURE FUND | LIC Mutual Fund | Thematic | 1.95% |
| 3 | LIC MF MANUFACTURING FUND | LIC Mutual Fund | Thematic | 1.5% |
| 4 | Bandhan ELSS - Tax Saver Fund | Bandhan Mutual Fund | Equity | 1.46% |
| 5 | Kotak Infrastructure and Economic Reform Fund | Kotak Mahindra Mutual Fund | Thematic | 1.32% |
| 6 | ICICI Prudential ELSS Tax Saver Fund | ICICI Prudential Mutual Fund | Equity | 1.19% |
| 7 | Kotak Small Cap Fund | Kotak Mahindra Mutual Fund | Equity | 1.11% |
| 8 | SBI ELSS Tax Saver Fund | SBI Mutual Fund | Equity | 1.08% |
| 9 | ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | ICICI Prudential Mutual Fund | Thematic | 1.03% |
| 10 | Bandhan Multi Cap Fund | Bandhan Mutual Fund | Equity | 0.86% |
| 11 | LIC MF VALUE FUND | LIC Mutual Fund | Equity | 0.81% |
| 12 | SBI Multi Asset Allocation Fund | SBI Mutual Fund | Hybrid | 0.73% |
| 13 | Helios Small Cap Fund | Helios Mutual Fund | Equity | 0.72% |
| 14 | SBI Infrastructure Fund | SBI Mutual Fund | Thematic | 0.55% |
| 15 | Axis Small Cap Fund | Axis Mutual Fund | Equity | 0.5% |
| 16 | Kotak Balanced Advantage Fund | Kotak Mahindra Mutual Fund | Hybrid | 0.45% |
| 17 | Kotak Large Cap Fund | Kotak Mahindra Mutual Fund | Equity | 0.31% |
| 18 | Bandhan Small Cap Fund | Bandhan Mutual Fund | Equity | 0.26% |
| 19 | Bandhan Multi Asset Allocation Fund | Bandhan Mutual Fund | Hybrid | 0.24% |
| 20 | ICICI Prudential Equity & Debt Fund | ICICI Prudential Mutual Fund | Hybrid | 0.21% |
| 21 | ICICI Prudential Aggressive Hybrid Fund | ICICI Prudential Mutual Fund | Hybrid | 0.17% |
Want to interpret these weights? Read How to Read a Mutual Fund's Monthly Portfolio Disclosure, or look up terms like % to NAV and conviction in the glossary.
Source: SEBI-mandated monthly portfolio disclosures by Indian AMCs. Percentages are of each fund's net assets on its latest disclosure date. For information only, not investment advice.