As of 31 July 2026, 31 Indian mutual funds hold Narayana Hrudayalaya Ltd. (Healthcare), led by Taurus Elss Tax Saver Fund at 3.38% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 31 July 2026, 31 Indian mutual fund schemes disclose a holding in Narayana Hrudayalaya Ltd. (Healthcare). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 31 funds holding Narayana Hrudayalaya Ltd., the average position size is 1.18% of net assets. The highest-conviction holder is Taurus Elss Tax Saver Fund (Equity), at 3.38%. Equity funds account for 20 of the 31 holders, with the rest spread across 2 other categories. Over the last month, 1 fund initiated a new position and 2 funds exited.
How funds changed their Narayana Hrudayalaya Ltd. position between their two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | Taurus Elss Tax Saver Fund | Taurus Mutual Fund | Equity | 3.38% |
| 2 | Taurus Flexi Cap Fund | Taurus Mutual Fund | Equity | 2.94% |
| 3 | Aditya Birla Sun Life Business Cycle Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 2.02% |
| 4 | Quantum ESG Best In Class Strategy Fund | Quantum Mutual Fund | Thematic | 1.95% |
| 5 | Mirae Asset Midcap Fund | Mirae Asset Mutual Fund | Equity | 1.93% |
| 6 | WhiteOak Capital Pharma and Healthcare Fund | WhiteOak Capital Mutual Fund | Thematic | 1.82% |
| 7 | NIPPON INDIA PHARMA FUND | Nippon India Mutual Fund | Thematic | 1.8% |
| 8 | Unifi Flexi Cap Fund | Unifi Mutual Fund | Equity | 1.79% |
| 9 | Mirae Asset Large & Midcap Fund | Mirae Asset Mutual Fund | Equity | 1.72% |
| 10 | Mirae Asset Multicap Fund | Mirae Asset Mutual Fund | Equity | 1.62% |
| 11 | Mirae Asset Small Cap Fund | Mirae Asset Mutual Fund | Equity | 1.47% |
| 12 | Baroda BNP Paribas India Consumption Fund | Baroda BNP Paribas Mutual Fund | Thematic | 1.39% |
| 13 | Navi Large & Midcap Fund | Navi Mutual Fund | Equity | 1.3% |
| 14 | Mirae Asset Healthcare Fund | Mirae Asset Mutual Fund | Thematic | 1.19% |
| 15 | Shriram ELSS Tax Saver Fund | Shriram Mutual Fund | Equity | 1.18% |
| 16 | Shriram Flexi Cap Fund | Shriram Mutual Fund | Equity | 1.18% |
| 17 | Axis Small Cap Fund | Axis Mutual Fund | Equity | 1.12% |
| 18 | Mirae Asset Flexi Cap Fund | Mirae Asset Mutual Fund | Equity | 1.07% |
| 19 | Navi Aggressive Hybrid Fund | Navi Mutual Fund | Hybrid | 0.79% |
| 20 | DSP Small Cap Fund | DSP Mutual Fund | Equity | 0.73% |
| 21 | Navi Flexi Cap Fund | Navi Mutual Fund | Equity | 0.66% |
| 22 | WhiteOak Capital Mid Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.65% |
| 23 | Shriram Multi Sector Rotation | Shriram Mutual Fund | Thematic | 0.53% |
| 24 | Parag Parikh ELSS Tax Saver Fund | PPFAS Mutual Fund | Equity | 0.37% |
| 25 | Shriram Multi Asset Allocation | Shriram Mutual Fund | Hybrid | 0.36% |
| 26 | Shriram Aggressive Hybrid Fund | Shriram Mutual Fund | Hybrid | 0.34% |
| 27 | WhiteOak Capital Large & Mid Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.34% |
| 28 | WhiteOak Capital Multi Cap Fund | WhiteOak Capital Mutual Fund | Equity | 0.34% |
| 29 | Parag Parikh Flexi Cap Fund | PPFAS Mutual Fund | Equity | 0.27% |
| 30 | NIPPON INDIA SMALL CAP FUND | Nippon India Mutual Fund | Equity | 0.24% |
| 31 | JioBlackRock Sector Rotation Fund | Jio BlackRock Mutual Fund | Thematic | 0.11% |
Want to interpret these weights? Read How to Read a Mutual Fund's Monthly Portfolio Disclosure, or look up terms like % to NAV and conviction in the glossary.
Source: SEBI-mandated monthly portfolio disclosures by Indian AMCs. Percentages are of each fund's net assets on its latest disclosure date. For information only, not investment advice.