As of 31 July 2026, 18 Indian mutual funds hold CUBE HIGHWAYS TRUST (Real Estate), led by Kotak Equity Savings Fund at 1.81% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 31 July 2026, 18 Indian mutual fund schemes disclose a holding in CUBE HIGHWAYS TRUST (Real Estate). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 18 funds holding CUBE HIGHWAYS TRUST, the average position size is 0.66% of net assets. The highest-conviction holder is Kotak Equity Savings Fund (Hybrid), at 1.81%. Hybrid funds account for 17 of the 18 holders, with the rest spread across 1 other category. Over the last month, 13 funds initiated a new position and 0 funds exited.
How funds changed their CUBE HIGHWAYS TRUST position between their two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | Kotak Equity Savings Fund | Kotak Mahindra Mutual Fund | Hybrid | 1.81% |
| 2 | NIPPON INDIA BALANCED ADVANTAGE FUND | Nippon India Mutual Fund | Hybrid | 1.52% |
| 3 | Nippon India Aggressive Hybrid Fund | Nippon India Mutual Fund | Hybrid | 1.46% |
| 4 | Nippon India Conservative Hybrid Fund | Nippon India Mutual Fund | Hybrid | 1.29% |
| 5 | WhiteOak Capital Multi Asset Allocation Fund | WhiteOak Capital Mutual Fund | Hybrid | 1.07% |
| 6 | TATA MULTI ASSET ALLOCATION FUND | Tata Mutual Fund | Hybrid | 0.99% |
| 7 | Bajaj Finserv Equity Savings Fund | Bajaj Finserv Mutual Fund | Hybrid | 0.88% |
| 8 | Bajaj Finserv Multi Asset Allocation Fund | Bajaj Finserv Mutual Fund | Hybrid | 0.51% |
| 9 | Aditya Birla Sun Life Multi Asset Allocation Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.45% |
| 10 | Invesco India Flexi Cap Fund | Invesco Mutual Fund | Equity | 0.39% |
| 11 | WhiteOak Capital Equity Savings Fund | WhiteOak Capital Mutual Fund | Hybrid | 0.38% |
| 12 | ICICI Prudential Equity Savings Fund | ICICI Prudential Mutual Fund | Hybrid | 0.32% |
| 13 | HDFC Equity Savings Fund | HDFC Mutual Fund | Hybrid | 0.21% |
| 14 | Aditya Birla Sun Life Equity Savings Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.16% |
| 15 | HDFC Multi-Asset Allocation Fund | HDFC Mutual Fund | Hybrid | 0.16% |
| 16 | Aditya Birla Sun Life Regular Savings Fund | Aditya Birla Sun Life Mutual Fund | Hybrid | 0.1% |
| 17 | ICICI Prudential Multi-Asset Fund | ICICI Prudential Mutual Fund | Hybrid | 0.08% |
| 18 | SBI Equity Hybrid Fund | SBI Mutual Fund | Hybrid | 0.08% |
Want to interpret these weights? Read How to Read a Mutual Fund's Monthly Portfolio Disclosure, or look up terms like % to NAV and conviction in the glossary.
Source: SEBI-mandated monthly portfolio disclosures by Indian AMCs. Percentages are of each fund's net assets on its latest disclosure date. For information only, not investment advice.