As of 31 July 2026, 13 Indian mutual funds hold LOHIA CORP LTD (Industrials), led by Kotak Manufacture In India Fund at 1.45% of its net assets, per the AMCs' SEBI-mandated monthly disclosures.
As of 31 July 2026, 13 Indian mutual fund schemes disclose a holding in LOHIA CORP LTD (Industrials). The table below lists every fund holding this stock along with its weight as a percentage of the fund's net assets (% to NAV), sorted from the highest conviction position downward.
Across the 13 funds holding LOHIA CORP LTD, the average position size is 0.71% of net assets. The highest-conviction holder is Kotak Manufacture In India Fund (Thematic), at 1.45%. Thematic funds account for 8 of the 13 holders, with the rest spread across 1 other category. Over the last month, 13 funds initiated a new position and 0 funds exited.
How funds changed their LOHIA CORP LTD position between their two latest monthly disclosures. Weights are % to NAV; weight moves can also reflect price changes, not only buying or selling.
| # | Fund | AMC | Category | % to NAV |
|---|---|---|---|---|
| 1 | Kotak Manufacture In India Fund | Kotak Mahindra Mutual Fund | Thematic | 1.45% |
| 2 | TATA BUSINESS CYCLE FUND | Tata Mutual Fund | Thematic | 1.05% |
| 3 | ICICI Prudential Exports and Services Fund | ICICI Prudential Mutual Fund | Thematic | 1% |
| 4 | Aditya Birla Sun Life Special Opportunities Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 0.86% |
| 5 | Aditya Birla Sun Life Infrastructure Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 0.81% |
| 6 | CANARA ROBECO MANUFACTURING FUND | Canara Robeco Mutual Fund | Thematic | 0.81% |
| 7 | Kotak Multicap Fund | Kotak Mahindra Mutual Fund | Equity | 0.81% |
| 8 | Aditya Birla Sun Life Manufacturing Equity Fund | Aditya Birla Sun Life Mutual Fund | Thematic | 0.72% |
| 9 | ICICI Prudential Smallcap Fund | ICICI Prudential Mutual Fund | Equity | 0.62% |
| 10 | CANARA ROBECO SMALL CAP FUND | Canara Robeco Mutual Fund | Equity | 0.47% |
| 11 | NIPPON INDIA POWER & INFRA FUND | Nippon India Mutual Fund | Thematic | 0.32% |
| 12 | Aditya Birla Sun Life Midcap Fund | Aditya Birla Sun Life Mutual Fund | Equity | 0.28% |
| 13 | NIPPON INDIA SMALL CAP FUND | Nippon India Mutual Fund | Equity | 0.07% |
Want to interpret these weights? Read How to Read a Mutual Fund's Monthly Portfolio Disclosure, or look up terms like % to NAV and conviction in the glossary.
Source: SEBI-mandated monthly portfolio disclosures by Indian AMCs. Percentages are of each fund's net assets on its latest disclosure date. For information only, not investment advice.